Precinct Summary Report 11/6/2018 - 10:21:45 PM Field10 Election Date: 11/6/2018 EMS   Rutherford County, Tennessee 2018 General Election TNRUTG18 11/6/2018   E - # Of Election Day Votes 338 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 670 P - # Of Provisional Votes 0  PUBLIC COUNT: 1008  VOTER TURNOUT: 51.01%  REGISTERED VOTERS: 1976
121-Precinct 121 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,004 Governor  
157 333 0 490 48.80% (R) Bill Lee
172 333 0 505 50.30% (D) Karl Dean
1 0 0 1 0.10% (I) Mark Coonrippy Brown
1 0 0 1 0.10% (I) Sherry L. Clark
0 1 0 1 0.10% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
1 0 0 1 0.10% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray Mcanally
0 0 0 0 0.00% (I) Jessie D. Mcdonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
3 1 0 4 0.40% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 0 0 0 0.00% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith Iv
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
1 0 0 1 0.10% Write-in
  VOTE FOR 1        
VOTES= 997 United States Senate  
141 306 0 447 44.83% (R) Marsha Blackburn
178 355 0 533 53.46% (D) Phil Bredesen
3 0 0 3 0.30% (I) Trudy A. Austin
0 0 0 0 0.00% (I) John Carico
2 3 0 5 0.50% (I) Dean Hill
2 0 0 2 0.20% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
5 1 0 6 0.60% (I) Kris L. Todd
1 0 0 1 0.10% Write-in
  VOTE FOR 1        
VOTES= 917 US House District 4  
135 297 0 432 47.11% (R) Scott DesJarlais
152 299 0 451 49.18% (D) Mariah Phillips
13 20 0 33 3.60% (I) Michael Shupe
1 0 0 1 0.11% Write-in
  VOTE FOR 1        
VOTES= 912 TN Senate District 13  
141 311 0 452 49.56% (R) Dawn White
147 284 0 431 47.26% (D) Kelly Northcutt
10 17 0 27 2.96% (I) Ginger Smith
1 1 0 2 0.22% Write-in
  VOTE FOR 1        
VOTES= 16 TN House District 37  
3 9 0 12 75.00% (R) Charlie Baum
2 2 0 4 25.00% (D) Deanna D. Osborne
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 961 TN House District 49  
152 309 0 461 47.97% (R) Mike Sparks
171 328 0 499 51.93% (D) Chris Mayor
1 0 0 1 0.10% Write-in
  VOTE FOR 1        
VOTES= 2 Mayor - Lavergne  
0 0 0 0 0.00% (I) Jason Cole
1 1 0 2 100.00% (I) Dennis R. Waldron
0 0 0 0 0.00% Write-in
  VOTE FOR 2        
VOTES= 4 Alderman - Lavergne  
0 1 0 1 25.00% (I) Jim Anderson
1 0 0 1 25.00% (I) Melisa Brown
0 0 0 0 0.00% (I) Matt Church
0 0 0 0 0.00% (I) Aaron B. Holladay
0 0 0 0 0.00% (I) Joey B. King
1 1 0 2 50.00% (I) Steve Noe
0 0 0 0 0.00% Write-in
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 816 Mayor -Smyrna  
253 544 0 797 97.67% (I) Mary Esther Reed
9 10 0 19 2.33% Write-in
  VOTE FOR 3        
VOTES= 1,720 Council Member - Smyrna  
183 408 0 591 34.36% (I) Marc Adkins
162 422 0 584 33.95% (I) H. G. Cole Jr
152 375 0 527 30.64% (I) Gerry Short
6 9 0 15 0.87% Write-in
0 2 0 2 0.12% Write-in
0 1 0 1 0.06% Write-in
 
Precinct Summary Report 11/6/2018 - 10:21:45 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1