Precinct Summary Report 11/6/2018 - 10:20:41 PM Field10 Election Date: 11/6/2018 EMS   Rutherford County, Tennessee 2018 General Election TNRUTG18 11/6/2018   E - # Of Election Day Votes 1008 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1737 P - # Of Provisional Votes 0  PUBLIC COUNT: 2745  VOTER TURNOUT: 62.51%  REGISTERED VOTERS: 4391
061-Precinct 61 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 2,725 Governor  
729 1236 0 1965 72.11% (R) Bill Lee
262 481 0 743 27.27% (D) Karl Dean
1 0 0 1 0.04% (I) Mark Coonrippy Brown
1 0 0 1 0.04% (I) Sherry L. Clark
0 0 0 0 0.00% (I) Justin Cornett
0 2 0 2 0.07% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
2 1 0 3 0.11% (I) Cory King
1 1 0 2 0.07% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray Mcanally
0 1 0 1 0.04% (I) Jessie D. Mcdonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 0 0 0 0.00% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
1 0 0 1 0.04% (I) Chad Riden
0 1 0 1 0.04% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith Iv
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
1 0 0 1 0.04% (I) Tracy C. Yaste Tisdale
0 1 0 1 0.04% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
1 0 0 1 0.04% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 1 0 1 0.04% (I) Mark Wright
0 1 0 1 0.04% Write-in
  VOTE FOR 1        
VOTES= 2,732 United States Senate  
660 1176 0 1836 67.20% (R) Marsha Blackburn
331 532 0 863 31.59% (D) Phil Bredesen
5 5 0 10 0.37% (I) Trudy A. Austin
2 3 0 5 0.18% (I) John Carico
4 5 0 9 0.33% (I) Dean Hill
1 2 0 3 0.11% (I) Kevin Lee McCants
0 2 0 2 0.07% (I) Breton Phillips
0 3 0 3 0.11% (I) Kris L. Todd
1 0 0 1 0.04% Write-in
  VOTE FOR 1        
VOTES= 2,549 US House District 4  
645 1111 0 1756 68.89% (R) Scott DesJarlais
255 463 0 718 28.17% (D) Mariah Phillips
24 48 0 72 2.82% (I) Michael Shupe
3 0 0 3 0.12% Write-in
  VOTE FOR 1        
VOTES= 2,499 TN House District 48  
683 1169 0 1852 74.11% (R) Bryan Terry
224 420 0 644 25.77% (D) Matt Ferry
2 1 0 3 0.12% Write-in
 
Precinct Summary Report 11/6/2018 - 10:20:41 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1