Precinct Summary Report 11/6/2018 - 10:20:03 PM Field10 Election Date: 11/6/2018 EMS   Rutherford County, Tennessee 2018 General Election TNRUTG18 11/6/2018   E - # Of Election Day Votes 943 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1496 P - # Of Provisional Votes 0  PUBLIC COUNT: 2439  VOTER TURNOUT: 61.47%  REGISTERED VOTERS: 3968
022-Precinct 22 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 2,425 Governor  
640 1000 0 1640 67.63% (R) Bill Lee
287 476 0 763 31.46% (D) Karl Dean
2 1 0 3 0.12% (I) Mark Coonrippy Brown
1 2 0 3 0.12% (I) Sherry L. Clark
0 2 0 2 0.08% (I) Justin Cornett
2 1 0 3 0.12% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
0 0 0 0 0.00% (I) William Andrew Helmstetter
0 2 0 2 0.08% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 1 0 1 0.04% (I) Tommy Ray Mcanally
0 0 0 0 0.00% (I) Jessie D. Mcdonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
4 0 0 4 0.16% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
0 1 0 1 0.04% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 1 0 1 0.04% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith Iv
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 1 0 1 0.04% (I) Vinnie Vineyard
0 0 0 0 0.00% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 1 0 1 0.04% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 2,431 United States Senate  
591 955 0 1546 63.60% (R) Marsha Blackburn
332 524 0 856 35.21% (D) Phil Bredesen
5 8 0 13 0.53% (I) Trudy A. Austin
2 1 0 3 0.12% (I) John Carico
6 1 0 7 0.29% (I) Dean Hill
1 1 0 2 0.08% (I) Kevin Lee McCants
1 1 0 2 0.08% (I) Breton Phillips
1 0 0 1 0.04% (I) Kris L. Todd
1 0 0 1 0.04% Write-in
  VOTE FOR 1        
VOTES= 2,271 US House District 4  
578 896 0 1474 64.91% (R) Scott DesJarlais
270 451 0 721 31.75% (D) Mariah Phillips
27 47 0 74 3.26% (I) Michael Shupe
1 1 0 2 0.09% Write-in
  VOTE FOR 1        
VOTES= 2,259 TN Senate District 13  
608 963 0 1571 69.54% (R) Dawn White
244 406 0 650 28.77% (D) Kelly Northcutt
20 17 0 37 1.64% (I) Ginger Smith
0 1 0 1 0.04% Write-in
  VOTE FOR 1        
VOTES= 1,796 TN House District 37  
518 778 0 1296 72.16% (R) Charlie Baum
193 305 0 498 27.73% (D) Deanna D. Osborne
2 0 0 2 0.11% Write-in
  VOTE FOR 1        
VOTES= 596 TN House District 48  
138 248 0 386 64.77% (R) Bryan Terry
72 136 0 208 34.90% (D) Matt Ferry
2 0 0 2 0.34% Write-in
 
Precinct Summary Report 11/6/2018 - 10:20:04 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1