Precinct Summary Report 11/6/2018 - 10:19:59 PM Field10 Election Date: 11/6/2018 EMS   Rutherford County, Tennessee 2018 General Election TNRUTG18 11/6/2018   E - # Of Election Day Votes 811 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 1464 P - # Of Provisional Votes 0  PUBLIC COUNT: 2275  VOTER TURNOUT: 62.55%  REGISTERED VOTERS: 3637
021-Precinct 21 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 2,261 Governor  
614 1018 0 1632 72.18% (R) Bill Lee
189 432 0 621 27.47% (D) Karl Dean
1 0 0 1 0.04% (I) Mark Coonrippy Brown
0 2 0 2 0.09% (I) Sherry L. Clark
0 1 0 1 0.04% (I) Justin Cornett
0 0 0 0 0.00% (I) Gabriel Fancher
0 0 0 0 0.00% (I) Sean Bruce Fleming
1 0 0 1 0.04% (I) William Andrew Helmstetter
0 0 0 0 0.00% (I) Cory King
0 0 0 0 0.00% (I) Matthew Koch
0 0 0 0 0.00% (I) Tommy Ray Mcanally
0 0 0 0 0.00% (I) Jessie D. Mcdonald
0 0 0 0 0.00% (I) Toney Randall Mitchell
0 1 0 1 0.04% (I) Yvonne Neubert
0 0 0 0 0.00% (I) Alfred Shawn Rapoza
1 0 0 1 0.04% (I) Chad Riden
0 0 0 0 0.00% (I) Robert Sawyers Sr.
0 0 0 0 0.00% (I) Heather Scott
0 0 0 0 0.00% (I) George Blackwell Smith Iv
0 0 0 0 0.00% (I) Jeremy Allen Stephenson
0 0 0 0 0.00% (I) Tracy C. Yaste Tisdale
0 0 0 0 0.00% (I) Mike Toews
0 0 0 0 0.00% (I) Rick Tyler
0 0 0 0 0.00% (I) Vinnie Vineyard
1 0 0 1 0.04% (I) Jaron D. Weidner
0 0 0 0 0.00% (I) Patrick Whitlock
0 0 0 0 0.00% (I) Joe B. Wilmoth
0 0 0 0 0.00% (I) Mark Wright
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 2,259 United States Senate  
553 959 0 1512 66.93% (R) Marsha Blackburn
247 482 0 729 32.27% (D) Phil Bredesen
2 2 0 4 0.18% (I) Trudy A. Austin
6 2 0 8 0.35% (I) John Carico
1 3 0 4 0.18% (I) Dean Hill
0 2 0 2 0.09% (I) Kevin Lee McCants
0 0 0 0 0.00% (I) Breton Phillips
0 0 0 0 0.00% (I) Kris L. Todd
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 2,060 US House District 4  
512 912 0 1424 69.13% (R) Scott DesJarlais
191 386 0 577 28.01% (D) Mariah Phillips
18 40 0 58 2.82% (I) Michael Shupe
0 1 0 1 0.05% Write-in
  VOTE FOR 1        
VOTES= 172 TN House District 37  
30 99 0 129 75.00% (R) Charlie Baum
10 33 0 43 25.00% (D) Deanna D. Osborne
0 0 0 0 0.00% Write-in
  VOTE FOR 1        
VOTES= 2,050 TN House District 48  
593 926 0 1519 74.10% (R) Bryan Terry
155 375 0 530 25.85% (D) Matt Ferry
1 0 0 1 0.05% Write-in
 
Precinct Summary Report 11/6/2018 - 10:19:59 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1