Election Summary Report 11/6/2018 - 10:17:46 PM Field11 Election Date: 11/6/2018 EMS   Rutherford County, Tennessee 2018 General Election TNRUTG18 11/6/2018   E- # OF Election Day Votes 33346 NUMBER OF PRECINCTS: 49 A- # OF Absentee and Early Votes 66256 # OF PRECINCTS REPORTED: 49 0 P- # OF Provisional Votes # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 99602 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 57.59%  REGISTERED VOTERS: 172946
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A P TOTAL %      
VOTE FOR 1         VOTES= 98,854 Governor
19139 37768 0 56907 57.57% (R) Bill Lee
13376 27651 0 41027 41.50% (D) Karl Dean
49 46 0 95 0.10% (I) Mark Coonrippy Brown
90 81 0 171 0.17% (I) Sherry L. Clark
15 19 0 34 0.03% (I) Justin Cornett
48 27 0 75 0.08% (I) Gabriel Fancher
5 9 0 14 0.01% (I) Sean Bruce Fleming
4 6 0 10 0.01% (I) William Andrew Helmstetter
30 21 0 51 0.05% (I) Cory King
16 19 0 35 0.04% (I) Matthew Koch
8 5 0 13 0.01% (I) Tommy Ray Mcanally
9 8 0 17 0.02% (I) Jessie D. Mcdonald
9 6 0 15 0.02% (I) Toney Randall Mitchell
53 33 0 86 0.09% (I) Yvonne Neubert
3 0 0 3 0.00% (I) Alfred Shawn Rapoza
17 10 0 27 0.03% (I) Chad Riden
5 7 0 12 0.01% (I) Robert Sawyers Sr.
62 27 0 89 0.09% (I) Heather Scott
9 10 0 19 0.02% (I) George Blackwell Smith Iv
5 3 0 8 0.01% (I) Jeremy Allen Stephenson
11 10 0 21 0.02% (I) Tracy C. Yaste Tisdale
3 4 0 7 0.01% (I) Mike Toews
4 6 0 10 0.01% (I) Rick Tyler
14 9 0 23 0.02% (I) Vinnie Vineyard
4 6 0 10 0.01% (I) Jaron D. Weidner
3 1 0 4 0.00% (I) Patrick Whitlock
6 4 0 10 0.01% (I) Joe B. Wilmoth
19 24 0 43 0.04% (I) Mark Wright
5 13 0 18 0.02% Write-in
 
VOTE FOR 1         VOTES= 99,046 United States Senate
17157 35048 0 52205 52.71% (R) Marsha Blackburn
15383 30221 0 45604 46.04% (D) Phil Bredesen
181 237 0 418 0.42% (I) Trudy A. Austin
59 56 0 115 0.12% (I) John Carico
144 133 0 277 0.28% (I) Dean Hill
42 48 0 90 0.09% (I) Kevin Lee McCants
49 42 0 91 0.09% (I) Breton Phillips
96 89 0 185 0.19% (I) Kris L. Todd
36 25 0 61 0.06% Write-in
 
VOTE FOR 1         VOTES= 92,022 US House District 4
16514 33354 0 49868 54.19% (R) Scott DesJarlais
12850 26201 0 39051 42.44% (D) Mariah Phillips
1144 1868 0 3012 3.27% (I) Michael Shupe
42 49 0 91 0.10% Write-in
 
VOTE FOR 1         VOTES= 64,063 TN Senate District 13
12189 24364 0 36553 57.06% (R) Dawn White
8476 17441 0 25917 40.46% (D) Kelly Northcutt
645 910 0 1555 2.43% (I) Ginger Smith
15 23 0 38 0.06% Write-in
 
VOTE FOR 1         VOTES= 29,468 TN House District 34
6182 11617 0 17799 60.40% (R) Tim Rudd
3851 7777 0 11628 39.46% (D) Jennifer Vannoy
19 22 0 41 0.14% Write-in
 
VOTE FOR 1         VOTES= 22,668 TN House District 37
4072 9372 0 13444 59.31% (R) Charlie Baum
2946 6252 0 9198 40.58% (D) Deanna D. Osborne
14 12 0 26 0.11% Write-in
 
VOTE FOR 1         VOTES= 22,780 TN House District 48
4689 9167 0 13856 60.83% (R) Bryan Terry
2980 5913 0 8893 39.04% (D) Matt Ferry
17 14 0 31 0.14% Write-in
 
VOTE FOR 1         VOTES= 20,864 TN House District 49
3921 7017 0 10938 52.43% (R) Mike Sparks
3371 6517 0 9888 47.39% (D) Chris Mayor
24 14 0 38 0.18% Write-in
 
VOTE FOR 1         VOTES= 325 Mayor - Eagleville
87 40 0 127 39.08% (I) Travis C. Brown
37 11 0 48 14.77% (I) Chris Hendrix
118 30 0 148 45.54% (I) Chad Leeman
1 1 0 2 0.62% Write-in
 
VOTE FOR 3         VOTES= 761 Councilman - Eagleville
90 38 0 128 16.82% (I) Jonathan Armstrong
105 30 0 135 17.74% (I) Jason D. Blair
125 29 0 154 20.24% (I) Brandon S. Emamalie
104 20 0 124 16.29% (I) Richard Inglis
164 48 0 212 27.86% (I) Bill Tollett
6 1 0 7 0.92% Write-in
1 0 0 1 0.13% Write-in
0 0 0 0 0.00% Write-in
 
VOTE FOR 1         VOTES= 8,547 Mayor - Lavergne
1703 3356 0 5059 59.19% (I) Jason Cole
1095 2359 0 3454 40.41% (I) Dennis R. Waldron
16 18 0 34 0.40% Write-in
 
VOTE FOR 2         VOTES= 12,804 Alderman - Lavergne
716 1417 0 2133 16.66% (I) Jim Anderson
1026 2070 0 3096 24.18% (I) Melisa Brown
1148 2555 0 3703 28.92% (I) Matt Church
149 344 0 493 3.85% (I) Aaron B. Holladay
155 246 0 401 3.13% (I) Joey B. King
836 2098 0 2934 22.91% (I) Steve Noe
14 17 0 31 0.24% Write-in
7 6 0 13 0.10% Write-in
 
VOTE FOR 1         VOTES= 11,355 Mayor -Smyrna
3777 7383 0 11160 98.28% (I) Mary Esther Reed
90 105 0 195 1.72% Write-in
 
VOTE FOR 3         VOTES= 24,564 Council Member - Smyrna
2868 5779 0 8647 35.20% (I) Marc Adkins
2644 5598 0 8242 33.55% (I) H. G. Cole Jr
2396 5113 0 7509 30.57% (I) Gerry Short
58 72 0 130 0.53% Write-in
8 15 0 23 0.09% Write-in
4 9 0 13 0.05% Write-in
 
End Of Report
Election Summary Report 11/6/2018 - 10:17:46 PM 2018 General Election [Election Date: 11/6/2018] Page 1 of 1