Precinct Summary Report EMS 3/6/2012 09:21:27   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 20-2-Blackman Middle School A- # OF Absentee and Early Votes 334 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 638 0 P- # OF Provisional Votes 972  PUBLIC COUNT:  VOTER TURNOUT: 15.14% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 911       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.11% MICHELE BACHMANN
43 179 0 222 24.37% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
1 0 0 1 0.11% GARY JOHNSON
27 62 0 89 9.77% RON PAUL
0 0 0 0 0.00% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
73 147 0 220 24.15% MITT ROMNEY
148 227 0 375 41.16% RICK SANTORUM
2 0 0 2 0.22% UNCOMMITTED
0 1 0 1 0.11% WRITE-IN
 
VOTES= 53       (D) Presidential Candidates VOTE FOR 1
28 20 0 48 90.57% BARACK OBAMA
4 0 0 4 7.55% UNCOMMITTED
1 0 0 1 1.89% WRITE-IN
 
VOTES= 2,027       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
46 123 0 169 8.34% Willis Ayres
49 150 0 199 9.82% Martha Ruth Brown
57 152 0 209 10.31% Stacey Campfield
42 135 0 177 8.73% Crom Carmichael
54 157 0 211 10.41% John Gardner
45 135 0 180 8.88% Matthew Jerry Johnson
47 138 0 185 9.13% C. Mack Patton
53 148 0 201 9.92% Gail D. Patton
41 119 0 160 7.89% Tony Shipley
40 118 0 158 7.79% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
30 69 0 99 4.88% Victor Ashe
21 58 0 79 3.90% Alexander Oaks Waters
 
VOTES= 1,755       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
41 94 0 135 7.69% Gary Allen
34 82 0 116 6.61% Donna K. Appleget
33 78 0 111 6.32% Joel Crenshaw
31 81 0 112 6.38% Jason Davis
40 87 0 127 7.24% Gary Ellis
25 71 0 96 5.47% Andre Flanary
26 68 0 94 5.36% Ronald Lanfear
30 73 0 103 5.87% Jeff Pedigo
30 68 0 98 5.58% Kyle Gregory Perry
26 64 0 90 5.13% Daniel Rawls
23 60 0 83 4.73% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
20 45 0 65 3.70% Larry Bates
19 44 0 63 3.59% Jessica Frizzell
15 36 0 51 2.91% Tiffany Ramsey Goforth
10 32 0 42 2.39% Elaine "Laney" Heard
18 28 0 46 2.62% Brian Kelsey
13 24 0 37 2.11% Shalia Lankford
50 74 0 124 7.07% Ron Ramsey
24 39 0 63 3.59% Sindy Ramsey
24 35 0 59 3.36% Matthew Smith
18 22 0 40 2.28% Thomas Smith
 
VOTES= 2,619       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
43 96 0 139 5.31% Rob Ailey
55 110 0 165 6.30% Steve Allbrooks
46 106 0 152 5.80% Randal Boyd
51 117 0 168 6.41% Josh Brown
47 104 0 151 5.77% Steve Buttry
55 127 0 182 6.95% Beth Campbell
52 101 0 153 5.84% John Crisp
46 94 0 140 5.35% John Wayne Cropp
59 100 0 159 6.07% Winfield Dunn
39 101 0 140 5.35% Ruth B. Hagerty
47 104 0 151 5.77% Julia Hurley
43 86 0 129 4.93% Jim Looney
47 88 0 135 5.15% Wendell Moore
41 82 0 123 4.70% Justin Pitt
24 54 0 78 2.98% Mark White
18 55 0 73 2.79% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
41 80 0 121 4.62% Sandy Crawford
32 49 0 81 3.09% Rosine Ghawji
38 64 0 102 3.89% Robert Tyler Prince
29 48 0 77 2.94% Juanita Thouin
 
VOTES= 1,493       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
81 189 0 270 18.08% Joe Carr
36 118 0 154 10.31% Christopher Stephen Hughes
42 128 0 170 11.39% Terri Lynn Weaver
14 71 0 85 5.69% Susan Witcher
0 0 0 0 0.00% RON PAUL
28 77 0 105 7.03% Mark Abbotoy
27 73 0 100 6.70% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
31 58 0 89 5.96% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
28 74 0 102 6.83% Debra K. Copass
41 103 0 144 9.65% Beth Cox
30 66 0 96 6.43% Randy Stamps
27 59 0 86 5.76% Chad White
0 0 0 0 0.00% UNCOMMITTED
31 57 0 88 5.89% Terry Barnes
2 2 0 4 0.27% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 773       (R) Assessor of Property VOTE FOR 1
16 39 0 55 7.12% WILLIAM C. AUSTIN, II
122 290 0 412 53.30% BILL D BONER
119 185 0 304 39.33% LANCE JENKINS
0 2 0 2 0.26% WRITE-IN
 
VOTES= 792       (R) Road Superintendent VOTE FOR 1
49 111 0 160 20.20% ROBERT ALSUP
80 240 0 320 40.40% GREG BROOKS
71 86 0 157 19.82% BUDDY GAMBILL JR
57 97 0 154 19.44% JOE FRANK JERNIGAN
0 1 0 1 0.13% WRITE-IN
 
VOTES= 48       (D) Assessor of Property VOTE FOR 1
29 19 0 48 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 45       (D) Road Superintendent VOTE FOR 1
28 16 0 44 97.78% B.J. SMOTHERMAN
0 1 0 1 2.22% WRITE-IN
 
TRUTPP12 -1-