Precinct Summary Report EMS 3/6/2012 09:21:15   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 19-2-Siegel Middle A- # OF Absentee and Early Votes 280 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 470 0 P- # OF Provisional Votes 750  PUBLIC COUNT:  VOTER TURNOUT: 27.51% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 704       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
50 122 0 172 24.43% NEWT GINGRICH
0 1 0 1 0.14% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
16 33 0 49 6.96% RON PAUL
2 0 0 2 0.28% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
100 148 0 248 35.23% MITT ROMNEY
87 142 0 229 32.53% RICK SANTORUM
2 1 0 3 0.43% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 42       (D) Presidential Candidates VOTE FOR 1
19 22 0 41 97.62% BARACK OBAMA
1 0 0 1 2.38% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,674       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
41 119 0 160 9.56% Willis Ayres
45 130 0 175 10.45% Martha Ruth Brown
48 126 0 174 10.39% Stacey Campfield
40 120 0 160 9.56% Crom Carmichael
51 138 0 189 11.29% John Gardner
39 122 0 161 9.62% Matthew Jerry Johnson
42 122 0 164 9.80% C. Mack Patton
49 121 0 170 10.16% Gail D. Patton
34 99 0 133 7.95% Tony Shipley
34 95 0 129 7.71% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
19 15 0 34 2.03% Victor Ashe
13 12 0 25 1.49% Alexander Oaks Waters
 
VOTES= 961       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
23 57 0 80 8.32% Gary Allen
17 51 0 68 7.08% Donna K. Appleget
16 45 0 61 6.35% Joel Crenshaw
17 49 0 66 6.87% Jason Davis
15 53 0 68 7.08% Gary Ellis
13 41 0 54 5.62% Andre Flanary
13 37 0 50 5.20% Ronald Lanfear
22 46 0 68 7.08% Jeff Pedigo
15 33 0 48 4.99% Kyle Gregory Perry
14 32 0 46 4.79% Daniel Rawls
13 30 0 43 4.47% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
10 21 0 31 3.23% Larry Bates
13 25 0 38 3.95% Jessica Frizzell
13 14 0 27 2.81% Tiffany Ramsey Goforth
14 15 0 29 3.02% Elaine "Laney" Heard
11 16 0 27 2.81% Brian Kelsey
10 12 0 22 2.29% Shalia Lankford
25 35 0 60 6.24% Ron Ramsey
11 15 0 26 2.71% Sindy Ramsey
7 17 0 24 2.50% Matthew Smith
14 11 0 25 2.60% Thomas Smith
 
VOTES= 2,853       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
49 117 0 166 5.82% Rob Ailey
53 133 0 186 6.52% Steve Allbrooks
50 131 0 181 6.34% Randal Boyd
54 136 0 190 6.66% Josh Brown
50 124 0 174 6.10% Steve Buttry
59 147 0 206 7.22% Beth Campbell
53 126 0 179 6.27% John Crisp
51 112 0 163 5.71% John Wayne Cropp
62 144 0 206 7.22% Winfield Dunn
42 113 0 155 5.43% Ruth B. Hagerty
45 119 0 164 5.75% Julia Hurley
42 105 0 147 5.15% Jim Looney
45 115 0 160 5.61% Wendell Moore
42 97 0 139 4.87% Justin Pitt
25 60 0 85 2.98% Mark White
22 55 0 77 2.70% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
16 68 0 84 2.94% Sandy Crawford
11 50 0 61 2.14% Rosine Ghawji
13 61 0 74 2.59% Robert Tyler Prince
10 46 0 56 1.96% Juanita Thouin
 
VOTES= 1,217       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
67 139 0 206 16.93% Joe Carr
27 97 0 124 10.19% Christopher Stephen Hughes
32 100 0 132 10.85% Terri Lynn Weaver
19 55 0 74 6.08% Susan Witcher
0 0 0 0 0.00% RON PAUL
16 39 0 55 4.52% Mark Abbotoy
16 40 0 56 4.60% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
25 35 0 60 4.93% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
33 74 0 107 8.79% Debra K. Copass
45 106 0 151 12.41% Beth Cox
31 70 0 101 8.30% Randy Stamps
26 62 0 88 7.23% Chad White
0 0 0 0 0.00% UNCOMMITTED
15 44 0 59 4.85% Terry Barnes
2 0 0 2 0.16% WRITE-IN
0 0 0 0 0.00% WRITE-IN
2 0 0 2 0.16% WRITE-IN
 
VOTES= 636       (R) Assessor of Property VOTE FOR 1
10 28 0 38 5.97% WILLIAM C. AUSTIN, II
125 213 0 338 53.14% BILL D BONER
96 163 0 259 40.72% LANCE JENKINS
1 0 0 1 0.16% WRITE-IN
 
VOTES= 598       (R) Road Superintendent VOTE FOR 1
57 101 0 158 26.42% ROBERT ALSUP
53 115 0 168 28.09% GREG BROOKS
42 79 0 121 20.23% BUDDY GAMBILL JR
60 91 0 151 25.25% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 39       (D) Assessor of Property VOTE FOR 1
20 19 0 39 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 39       (D) Road Superintendent VOTE FOR 1
20 19 0 39 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-