Precinct Summary Report EMS 3/6/2012 09:21:52   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 19-1-Mitchell Neilson Primary A- # OF Absentee and Early Votes 312 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 485 0 P- # OF Provisional Votes 797  PUBLIC COUNT:  VOTER TURNOUT: 25.05% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 734       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
57 127 0 184 25.07% NEWT GINGRICH
1 0 0 1 0.14% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
11 38 0 49 6.68% RON PAUL
2 1 0 3 0.41% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
77 164 0 241 32.83% MITT ROMNEY
127 120 0 247 33.65% RICK SANTORUM
6 2 0 8 1.09% UNCOMMITTED
1 0 0 1 0.14% WRITE-IN
 
VOTES= 51       (D) Presidential Candidates VOTE FOR 1
20 23 0 43 84.31% BARACK OBAMA
4 4 0 8 15.69% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,416       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
47 86 0 133 9.39% Willis Ayres
47 96 0 143 10.10% Martha Ruth Brown
47 89 0 136 9.60% Stacey Campfield
44 81 0 125 8.83% Crom Carmichael
59 95 0 154 10.88% John Gardner
47 84 0 131 9.25% Matthew Jerry Johnson
50 80 0 130 9.18% C. Mack Patton
53 88 0 141 9.96% Gail D. Patton
37 79 0 116 8.19% Tony Shipley
39 68 0 107 7.56% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
30 32 0 62 4.38% Victor Ashe
17 21 0 38 2.68% Alexander Oaks Waters
 
VOTES= 816       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
22 55 0 77 9.44% Gary Allen
14 41 0 55 6.74% Donna K. Appleget
16 46 0 62 7.60% Joel Crenshaw
15 40 0 55 6.74% Jason Davis
15 40 0 55 6.74% Gary Ellis
11 33 0 44 5.39% Andre Flanary
9 33 0 42 5.15% Ronald Lanfear
17 40 0 57 6.99% Jeff Pedigo
10 30 0 40 4.90% Kyle Gregory Perry
8 26 0 34 4.17% Daniel Rawls
8 25 0 33 4.04% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
12 16 0 28 3.43% Larry Bates
13 19 0 32 3.92% Jessica Frizzell
13 11 0 24 2.94% Tiffany Ramsey Goforth
9 15 0 24 2.94% Elaine "Laney" Heard
10 16 0 26 3.19% Brian Kelsey
6 11 0 17 2.08% Shalia Lankford
22 25 0 47 5.76% Ron Ramsey
7 14 0 21 2.57% Sindy Ramsey
8 9 0 17 2.08% Matthew Smith
10 16 0 26 3.19% Thomas Smith
 
VOTES= 2,086       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
41 88 0 129 6.18% Rob Ailey
45 92 0 137 6.57% Steve Allbrooks
40 94 0 134 6.42% Randal Boyd
44 93 0 137 6.57% Josh Brown
41 86 0 127 6.09% Steve Buttry
50 110 0 160 7.67% Beth Campbell
41 80 0 121 5.80% John Crisp
40 74 0 114 5.47% John Wayne Cropp
59 118 0 177 8.49% Winfield Dunn
32 76 0 108 5.18% Ruth B. Hagerty
33 79 0 112 5.37% Julia Hurley
32 69 0 101 4.84% Jim Looney
33 73 0 106 5.08% Wendell Moore
33 73 0 106 5.08% Justin Pitt
23 31 0 54 2.59% Mark White
22 36 0 58 2.78% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
23 38 0 61 2.92% Sandy Crawford
16 28 0 44 2.11% Rosine Ghawji
22 33 0 55 2.64% Robert Tyler Prince
15 30 0 45 2.16% Juanita Thouin
 
VOTES= 981       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
76 131 0 207 21.10% Joe Carr
35 78 0 113 11.52% Christopher Stephen Hughes
42 82 0 124 12.64% Terri Lynn Weaver
32 41 0 73 7.44% Susan Witcher
0 0 0 0 0.00% RON PAUL
15 30 0 45 4.59% Mark Abbotoy
13 26 0 39 3.98% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
22 27 0 49 4.99% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
22 46 0 68 6.93% Debra K. Copass
28 59 0 87 8.87% Beth Cox
25 48 0 73 7.44% Randy Stamps
26 35 0 61 6.22% Chad White
0 0 0 0 0.00% UNCOMMITTED
14 28 0 42 4.28% Terry Barnes
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 676       (R) Assessor of Property VOTE FOR 1
8 18 0 26 3.85% WILLIAM C. AUSTIN, II
151 212 0 363 53.70% BILL D BONER
110 177 0 287 42.46% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 650       (R) Road Superintendent VOTE FOR 1
48 112 0 160 24.62% ROBERT ALSUP
64 117 0 181 27.85% GREG BROOKS
60 77 0 137 21.08% BUDDY GAMBILL JR
87 85 0 172 26.46% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 46       (D) Assessor of Property VOTE FOR 1
22 24 0 46 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 49       (D) Road Superintendent VOTE FOR 1
23 26 0 49 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-