Precinct Summary Report EMS 3/6/2012 09:21:09   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 18-3-Wilderness Station III A- # OF Absentee and Early Votes 88 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 187 0 P- # OF Provisional Votes 275  PUBLIC COUNT:  VOTER TURNOUT: 16.76% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 256       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.39% MICHELE BACHMANN
9 50 0 59 23.05% NEWT GINGRICH
1 0 0 1 0.39% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
3 23 0 26 10.16% RON PAUL
0 0 0 0 0.00% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
22 42 0 64 25.00% MITT ROMNEY
36 68 0 104 40.63% RICK SANTORUM
1 0 0 1 0.39% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 15       (D) Presidential Candidates VOTE FOR 1
12 2 0 14 93.33% BARACK OBAMA
1 0 0 1 6.67% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 649       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
20 42 0 62 9.55% Willis Ayres
19 48 0 67 10.32% Martha Ruth Brown
17 44 0 61 9.40% Stacey Campfield
15 37 0 52 8.01% Crom Carmichael
19 50 0 69 10.63% John Gardner
17 42 0 59 9.09% Matthew Jerry Johnson
17 41 0 58 8.94% C. Mack Patton
17 45 0 62 9.55% Gail D. Patton
13 40 0 53 8.17% Tony Shipley
13 41 0 54 8.32% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
11 23 0 34 5.24% Victor Ashe
6 12 0 18 2.77% Alexander Oaks Waters
 
VOTES= 473       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
8 29 0 37 7.82% Gary Allen
9 33 0 42 8.88% Donna K. Appleget
10 22 0 32 6.77% Joel Crenshaw
6 26 0 32 6.77% Jason Davis
7 30 0 37 7.82% Gary Ellis
6 21 0 27 5.71% Andre Flanary
7 21 0 28 5.92% Ronald Lanfear
5 27 0 32 6.77% Jeff Pedigo
2 21 0 23 4.86% Kyle Gregory Perry
2 18 0 20 4.23% Daniel Rawls
2 18 0 20 4.23% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
3 15 0 18 3.81% Larry Bates
3 15 0 18 3.81% Jessica Frizzell
2 8 0 10 2.11% Tiffany Ramsey Goforth
4 6 0 10 2.11% Elaine "Laney" Heard
5 9 0 14 2.96% Brian Kelsey
3 7 0 10 2.11% Shalia Lankford
7 18 0 25 5.29% Ron Ramsey
2 9 0 11 2.33% Sindy Ramsey
4 10 0 14 2.96% Matthew Smith
3 10 0 13 2.75% Thomas Smith
 
VOTES= 683       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
14 27 0 41 6.00% Rob Ailey
14 31 0 45 6.59% Steve Allbrooks
13 26 0 39 5.71% Randal Boyd
10 30 0 40 5.86% Josh Brown
13 27 0 40 5.86% Steve Buttry
16 33 0 49 7.17% Beth Campbell
12 25 0 37 5.42% John Crisp
12 22 0 34 4.98% John Wayne Cropp
15 29 0 44 6.44% Winfield Dunn
10 23 0 33 4.83% Ruth B. Hagerty
14 25 0 39 5.71% Julia Hurley
9 22 0 31 4.54% Jim Looney
10 22 0 32 4.69% Wendell Moore
8 21 0 29 4.25% Justin Pitt
6 7 0 13 1.90% Mark White
6 10 0 16 2.34% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
8 28 0 36 5.27% Sandy Crawford
5 22 0 27 3.95% Rosine Ghawji
7 25 0 32 4.69% Robert Tyler Prince
6 20 0 26 3.81% Juanita Thouin
 
VOTES= 385       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
15 55 0 70 18.18% Joe Carr
13 32 0 45 11.69% Christopher Stephen Hughes
10 40 0 50 12.99% Terri Lynn Weaver
7 19 0 26 6.75% Susan Witcher
0 0 0 0 0.00% RON PAUL
6 13 0 19 4.94% Mark Abbotoy
5 14 0 19 4.94% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
7 8 0 15 3.90% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
10 20 0 30 7.79% Debra K. Copass
15 23 0 38 9.87% Beth Cox
10 21 0 31 8.05% Randy Stamps
6 10 0 16 4.16% Chad White
0 0 0 0 0.00% UNCOMMITTED
6 20 0 26 6.75% Terry Barnes
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 216       (R) Assessor of Property VOTE FOR 1
7 15 0 22 10.19% WILLIAM C. AUSTIN, II
22 89 0 111 51.39% BILL D BONER
31 52 0 83 38.43% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 211       (R) Road Superintendent VOTE FOR 1
8 35 0 43 20.38% ROBERT ALSUP
24 44 0 68 32.23% GREG BROOKS
16 34 0 50 23.70% BUDDY GAMBILL JR
12 37 0 49 23.22% JOE FRANK JERNIGAN
0 1 0 1 0.47% WRITE-IN
 
VOTES= 16       (D) Assessor of Property VOTE FOR 1
13 2 0 15 93.75% ROB MITCHELL
1 0 0 1 6.25% WRITE-IN
 
VOTES= 16       (D) Road Superintendent VOTE FOR 1
14 2 0 16 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-