Precinct Summary Report EMS 3/6/2012 09:21:05   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 18-2-Mid TN Realtors Association Bldg A- # OF Absentee and Early Votes 195 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 411 0 P- # OF Provisional Votes 606  PUBLIC COUNT:  VOTER TURNOUT: 15.93% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 571       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.18% MICHELE BACHMANN
36 119 0 155 27.15% NEWT GINGRICH
1 2 0 3 0.53% JON HUNTSMAN
0 1 0 1 0.18% GARY JOHNSON
8 28 0 36 6.30% RON PAUL
2 2 0 4 0.70% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
51 115 0 166 29.07% MITT ROMNEY
79 125 0 204 35.73% RICK SANTORUM
0 1 0 1 0.18% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 28       (D) Presidential Candidates VOTE FOR 1
10 13 0 23 82.14% BARACK OBAMA
3 1 0 4 14.29% UNCOMMITTED
1 0 0 1 3.57% WRITE-IN
 
VOTES= 1,309       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
29 89 0 118 9.01% Willis Ayres
34 99 0 133 10.16% Martha Ruth Brown
37 101 0 138 10.54% Stacey Campfield
31 82 0 113 8.63% Crom Carmichael
40 105 0 145 11.08% John Gardner
33 90 0 123 9.40% Matthew Jerry Johnson
31 90 0 121 9.24% C. Mack Patton
35 94 0 129 9.85% Gail D. Patton
28 81 0 109 8.33% Tony Shipley
27 73 0 100 7.64% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
16 29 0 45 3.44% Victor Ashe
12 23 0 35 2.67% Alexander Oaks Waters
 
VOTES= 776       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
16 56 0 72 9.28% Gary Allen
11 43 0 54 6.96% Donna K. Appleget
14 43 0 57 7.35% Joel Crenshaw
10 48 0 58 7.47% Jason Davis
11 44 0 55 7.09% Gary Ellis
8 34 0 42 5.41% Andre Flanary
9 40 0 49 6.31% Ronald Lanfear
14 45 0 59 7.60% Jeff Pedigo
8 32 0 40 5.15% Kyle Gregory Perry
6 29 0 35 4.51% Daniel Rawls
5 28 0 33 4.25% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
12 19 0 31 3.99% Larry Bates
9 20 0 29 3.74% Jessica Frizzell
6 13 0 19 2.45% Tiffany Ramsey Goforth
4 9 0 13 1.68% Elaine "Laney" Heard
6 8 0 14 1.80% Brian Kelsey
7 7 0 14 1.80% Shalia Lankford
18 38 0 56 7.22% Ron Ramsey
9 9 0 18 2.32% Sindy Ramsey
9 6 0 15 1.93% Matthew Smith
5 8 0 13 1.68% Thomas Smith
 
VOTES= 1,640       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
34 63 0 97 5.91% Rob Ailey
38 72 0 110 6.71% Steve Allbrooks
35 74 0 109 6.65% Randal Boyd
39 73 0 112 6.83% Josh Brown
41 59 0 100 6.10% Steve Buttry
37 79 0 116 7.07% Beth Campbell
36 66 0 102 6.22% John Crisp
32 60 0 92 5.61% John Wayne Cropp
46 69 0 115 7.01% Winfield Dunn
25 60 0 85 5.18% Ruth B. Hagerty
32 61 0 93 5.67% Julia Hurley
31 61 0 92 5.61% Jim Looney
28 58 0 86 5.24% Wendell Moore
24 56 0 80 4.88% Justin Pitt
11 33 0 44 2.68% Mark White
15 27 0 42 2.56% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
18 34 0 52 3.17% Sandy Crawford
14 23 0 37 2.26% Rosine Ghawji
16 27 0 43 2.62% Robert Tyler Prince
12 21 0 33 2.01% Juanita Thouin
 
VOTES= 874       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
60 144 0 204 23.34% Joe Carr
25 70 0 95 10.87% Christopher Stephen Hughes
33 81 0 114 13.04% Terri Lynn Weaver
11 42 0 53 6.06% Susan Witcher
0 0 0 0 0.00% RON PAUL
10 35 0 45 5.15% Mark Abbotoy
7 35 0 42 4.81% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
11 20 0 31 3.55% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
23 42 0 65 7.44% Debra K. Copass
26 51 0 77 8.81% Beth Cox
23 38 0 61 6.98% Randy Stamps
21 32 0 53 6.06% Chad White
0 0 0 0 0.00% UNCOMMITTED
13 19 0 32 3.66% Terry Barnes
0 2 0 2 0.23% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 489       (R) Assessor of Property VOTE FOR 1
12 35 0 47 9.61% WILLIAM C. AUSTIN, II
84 192 0 276 56.44% BILL D BONER
61 105 0 166 33.95% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 477       (R) Road Superintendent VOTE FOR 1
26 61 0 87 18.24% ROBERT ALSUP
38 103 0 141 29.56% GREG BROOKS
28 76 0 104 21.80% BUDDY GAMBILL JR
58 87 0 145 30.40% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 32       (D) Assessor of Property VOTE FOR 1
13 16 0 29 90.63% ROB MITCHELL
3 0 0 3 9.38% WRITE-IN
 
VOTES= 31       (D) Road Superintendent VOTE FOR 1
14 17 0 31 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-