Precinct Summary Report EMS 3/6/2012 09:21:01   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 18-1-Patterson Park A- # OF Absentee and Early Votes 139 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 184 0 P- # OF Provisional Votes 323  PUBLIC COUNT:  VOTER TURNOUT: 10.20% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 226       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.44% MICHELE BACHMANN
19 30 0 49 21.68% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 1 0 1 0.44% GARY JOHNSON
6 24 0 30 13.27% RON PAUL
2 1 0 3 1.33% RICK PERRY
1 0 0 1 0.44% CHARLES "BUDDY" ROEMER
25 39 0 64 28.32% MITT ROMNEY
34 42 0 76 33.63% RICK SANTORUM
0 1 0 1 0.44% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 93       (D) Presidential Candidates VOTE FOR 1
49 43 0 92 98.92% BARACK OBAMA
0 1 0 1 1.08% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 455       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
19 26 0 45 9.89% Willis Ayres
17 29 0 46 10.11% Martha Ruth Brown
15 27 0 42 9.23% Stacey Campfield
13 25 0 38 8.35% Crom Carmichael
20 30 0 50 10.99% John Gardner
12 23 0 35 7.69% Matthew Jerry Johnson
17 24 0 41 9.01% C. Mack Patton
19 28 0 47 10.33% Gail D. Patton
14 21 0 35 7.69% Tony Shipley
13 22 0 35 7.69% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
13 12 0 25 5.49% Victor Ashe
7 9 0 16 3.52% Alexander Oaks Waters
 
VOTES= 429       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
13 25 0 38 8.86% Gary Allen
13 24 0 37 8.62% Donna K. Appleget
12 23 0 35 8.16% Joel Crenshaw
12 21 0 33 7.69% Jason Davis
14 22 0 36 8.39% Gary Ellis
11 21 0 32 7.46% Andre Flanary
9 20 0 29 6.76% Ronald Lanfear
10 22 0 32 7.46% Jeff Pedigo
10 19 0 29 6.76% Kyle Gregory Perry
6 18 0 24 5.59% Daniel Rawls
6 17 0 23 5.36% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
4 3 0 7 1.63% Larry Bates
4 3 0 7 1.63% Jessica Frizzell
6 1 0 7 1.63% Tiffany Ramsey Goforth
2 1 0 3 0.70% Elaine "Laney" Heard
2 3 0 5 1.17% Brian Kelsey
4 3 0 7 1.63% Shalia Lankford
12 10 0 22 5.13% Ron Ramsey
6 4 0 10 2.33% Sindy Ramsey
2 4 0 6 1.40% Matthew Smith
4 3 0 7 1.63% Thomas Smith
 
VOTES= 586       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
17 17 0 34 5.80% Rob Ailey
20 20 0 40 6.83% Steve Allbrooks
15 19 0 34 5.80% Randal Boyd
15 20 0 35 5.97% Josh Brown
15 20 0 35 5.97% Steve Buttry
19 25 0 44 7.51% Beth Campbell
18 17 0 35 5.97% John Crisp
14 17 0 31 5.29% John Wayne Cropp
29 26 0 55 9.39% Winfield Dunn
13 17 0 30 5.12% Ruth B. Hagerty
15 14 0 29 4.95% Julia Hurley
11 11 0 22 3.75% Jim Looney
11 12 0 23 3.92% Wendell Moore
11 13 0 24 4.10% Justin Pitt
7 10 0 17 2.90% Mark White
9 12 0 21 3.58% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
10 12 0 22 3.75% Sandy Crawford
8 8 0 16 2.73% Rosine Ghawji
9 11 0 20 3.41% Robert Tyler Prince
9 10 0 19 3.24% Juanita Thouin
 
VOTES= 365       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
34 43 0 77 21.10% Joe Carr
5 16 0 21 5.75% Christopher Stephen Hughes
17 23 0 40 10.96% Terri Lynn Weaver
13 14 0 27 7.40% Susan Witcher
0 0 0 0 0.00% RON PAUL
10 22 0 32 8.77% Mark Abbotoy
8 19 0 27 7.40% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
9 3 0 12 3.29% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
11 9 0 20 5.48% Debra K. Copass
16 17 0 33 9.04% Beth Cox
13 14 0 27 7.40% Randy Stamps
8 17 0 25 6.85% Chad White
0 0 0 0 0.00% UNCOMMITTED
7 16 0 23 6.30% Terry Barnes
0 1 0 1 0.27% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 203       (R) Assessor of Property VOTE FOR 1
4 5 0 9 4.43% WILLIAM C. AUSTIN, II
46 70 0 116 57.14% BILL D BONER
35 43 0 78 38.42% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 193       (R) Road Superintendent VOTE FOR 1
13 34 0 47 24.35% ROBERT ALSUP
23 20 0 43 22.28% GREG BROOKS
20 31 0 51 26.42% BUDDY GAMBILL JR
22 29 0 51 26.42% JOE FRANK JERNIGAN
0 1 0 1 0.52% WRITE-IN
 
VOTES= 72       (D) Assessor of Property VOTE FOR 1
39 32 0 71 98.61% ROB MITCHELL
1 0 0 1 1.39% WRITE-IN
 
VOTES= 73       (D) Road Superintendent VOTE FOR 1
42 31 0 73 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-