Precinct Summary Report EMS 3/6/2012 09:20:53   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 16-2-Mitchell Neilson Elem A- # OF Absentee and Early Votes 65 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 139 0 P- # OF Provisional Votes 204  PUBLIC COUNT:  VOTER TURNOUT: 13.06% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 176       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.57% MICHELE BACHMANN
7 28 0 35 19.89% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 1 0 1 0.57% GARY JOHNSON
5 14 0 19 10.80% RON PAUL
0 1 0 1 0.57% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
15 30 0 45 25.57% MITT ROMNEY
25 48 0 73 41.48% RICK SANTORUM
1 0 0 1 0.57% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 24       (D) Presidential Candidates VOTE FOR 1
8 11 0 19 79.17% BARACK OBAMA
3 1 0 4 16.67% UNCOMMITTED
0 1 0 1 4.17% WRITE-IN
 
VOTES= 337       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
7 21 0 28 8.31% Willis Ayres
11 26 0 37 10.98% Martha Ruth Brown
10 23 0 33 9.79% Stacey Campfield
9 17 0 26 7.72% Crom Carmichael
12 26 0 38 11.28% John Gardner
10 21 0 31 9.20% Matthew Jerry Johnson
12 19 0 31 9.20% C. Mack Patton
10 23 0 33 9.79% Gail D. Patton
6 15 0 21 6.23% Tony Shipley
7 15 0 22 6.53% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
5 15 0 20 5.93% Victor Ashe
4 13 0 17 5.04% Alexander Oaks Waters
 
VOTES= 335       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
8 19 0 27 8.06% Gary Allen
8 18 0 26 7.76% Donna K. Appleget
6 16 0 22 6.57% Joel Crenshaw
7 15 0 22 6.57% Jason Davis
6 13 0 19 5.67% Gary Ellis
7 15 0 22 6.57% Andre Flanary
5 16 0 21 6.27% Ronald Lanfear
6 19 0 25 7.46% Jeff Pedigo
5 18 0 23 6.87% Kyle Gregory Perry
5 14 0 19 5.67% Daniel Rawls
6 13 0 19 5.67% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
1 6 0 7 2.09% Larry Bates
5 8 0 13 3.88% Jessica Frizzell
3 5 0 8 2.39% Tiffany Ramsey Goforth
1 5 0 6 1.79% Elaine "Laney" Heard
0 6 0 6 1.79% Brian Kelsey
0 5 0 5 1.49% Shalia Lankford
4 13 0 17 5.07% Ron Ramsey
4 6 0 10 2.99% Sindy Ramsey
3 5 0 8 2.39% Matthew Smith
4 6 0 10 2.99% Thomas Smith
 
VOTES= 404       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
6 18 0 24 5.94% Rob Ailey
5 19 0 24 5.94% Steve Allbrooks
5 20 0 25 6.19% Randal Boyd
6 19 0 25 6.19% Josh Brown
5 21 0 26 6.44% Steve Buttry
5 23 0 28 6.93% Beth Campbell
5 14 0 19 4.70% John Crisp
5 19 0 24 5.94% John Wayne Cropp
7 23 0 30 7.43% Winfield Dunn
6 16 0 22 5.45% Ruth B. Hagerty
5 15 0 20 4.95% Julia Hurley
5 15 0 20 4.95% Jim Looney
4 18 0 22 5.45% Wendell Moore
3 12 0 15 3.71% Justin Pitt
2 8 0 10 2.48% Mark White
2 8 0 10 2.48% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
5 13 0 18 4.46% Sandy Crawford
5 10 0 15 3.71% Rosine Ghawji
5 11 0 16 3.96% Robert Tyler Prince
4 7 0 11 2.72% Juanita Thouin
 
VOTES= 236       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
14 37 0 51 21.61% Joe Carr
6 15 0 21 8.90% Christopher Stephen Hughes
5 18 0 23 9.75% Terri Lynn Weaver
3 8 0 11 4.66% Susan Witcher
0 0 0 0 0.00% RON PAUL
5 12 0 17 7.20% Mark Abbotoy
5 11 0 16 6.78% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
10 5 0 15 6.36% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
4 10 0 14 5.93% Debra K. Copass
3 18 0 21 8.90% Beth Cox
2 14 0 16 6.78% Randy Stamps
4 9 0 13 5.51% Chad White
0 0 0 0 0.00% UNCOMMITTED
4 13 0 17 7.20% Terry Barnes
1 0 0 1 0.42% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 150       (R) Assessor of Property VOTE FOR 1
1 13 0 14 9.33% WILLIAM C. AUSTIN, II
22 47 0 69 46.00% BILL D BONER
23 43 0 66 44.00% LANCE JENKINS
1 0 0 1 0.67% WRITE-IN
 
VOTES= 148       (R) Road Superintendent VOTE FOR 1
10 27 0 37 25.00% ROBERT ALSUP
10 23 0 33 22.30% GREG BROOKS
9 28 0 37 25.00% BUDDY GAMBILL JR
16 24 0 40 27.03% JOE FRANK JERNIGAN
1 0 0 1 0.68% WRITE-IN
 
VOTES= 21       (D) Assessor of Property VOTE FOR 1
10 11 0 21 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 21       (D) Road Superintendent VOTE FOR 1
11 9 0 20 95.24% B.J. SMOTHERMAN
1 0 0 1 4.76% WRITE-IN
 
TRUTPP12 -1-