Precinct Summary Report EMS 3/6/2012 09:20:44   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 15-1-Kingwood Church Of Christ A- # OF Absentee and Early Votes 551 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 809 0 P- # OF Provisional Votes 1360  PUBLIC COUNT:  VOTER TURNOUT: 18.49% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 1,187       (R) Presidential Candidates VOTE FOR 1
1 2 0 3 0.25% MICHELE BACHMANN
87 210 0 297 25.02% NEWT GINGRICH
2 0 0 2 0.17% JON HUNTSMAN
1 0 0 1 0.08% GARY JOHNSON
26 67 0 93 7.83% RON PAUL
2 2 0 4 0.34% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
124 199 0 323 27.21% MITT ROMNEY
199 259 0 458 38.58% RICK SANTORUM
5 1 0 6 0.51% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 149       (D) Presidential Candidates VOTE FOR 1
85 54 0 139 93.29% BARACK OBAMA
4 5 0 9 6.04% UNCOMMITTED
1 0 0 1 0.67% WRITE-IN
 
VOTES= 2,317       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
73 144 0 217 9.37% Willis Ayres
83 146 0 229 9.88% Martha Ruth Brown
77 148 0 225 9.71% Stacey Campfield
71 137 0 208 8.98% Crom Carmichael
91 156 0 247 10.66% John Gardner
73 132 0 205 8.85% Matthew Jerry Johnson
75 129 0 204 8.80% C. Mack Patton
84 150 0 234 10.10% Gail D. Patton
70 130 0 200 8.63% Tony Shipley
60 125 0 185 7.98% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
31 65 0 96 4.14% Victor Ashe
17 50 0 67 2.89% Alexander Oaks Waters
 
VOTES= 1,388       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
38 89 0 127 9.15% Gary Allen
29 67 0 96 6.92% Donna K. Appleget
23 57 0 80 5.76% Joel Crenshaw
26 76 0 102 7.35% Jason Davis
31 56 0 87 6.27% Gary Ellis
26 54 0 80 5.76% Andre Flanary
24 53 0 77 5.55% Ronald Lanfear
27 67 0 94 6.77% Jeff Pedigo
21 49 0 70 5.04% Kyle Gregory Perry
22 43 0 65 4.68% Daniel Rawls
19 44 0 63 4.54% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
22 23 0 45 3.24% Larry Bates
23 35 0 58 4.18% Jessica Frizzell
14 19 0 33 2.38% Tiffany Ramsey Goforth
17 20 0 37 2.67% Elaine "Laney" Heard
19 17 0 36 2.59% Brian Kelsey
13 9 0 22 1.59% Shalia Lankford
46 57 0 103 7.42% Ron Ramsey
19 22 0 41 2.95% Sindy Ramsey
22 19 0 41 2.95% Matthew Smith
17 14 0 31 2.23% Thomas Smith
 
VOTES= 3,082       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
67 112 0 179 5.81% Rob Ailey
73 133 0 206 6.68% Steve Allbrooks
66 128 0 194 6.29% Randal Boyd
67 129 0 196 6.36% Josh Brown
66 119 0 185 6.00% Steve Buttry
84 141 0 225 7.30% Beth Campbell
69 121 0 190 6.16% John Crisp
58 109 0 167 5.42% John Wayne Cropp
80 140 0 220 7.14% Winfield Dunn
57 109 0 166 5.39% Ruth B. Hagerty
58 117 0 175 5.68% Julia Hurley
52 103 0 155 5.03% Jim Looney
58 111 0 169 5.48% Wendell Moore
48 105 0 153 4.96% Justin Pitt
43 56 0 99 3.21% Mark White
44 57 0 101 3.28% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
44 51 0 95 3.08% Sandy Crawford
34 32 0 66 2.14% Rosine Ghawji
43 35 0 78 2.53% Robert Tyler Prince
33 30 0 63 2.04% Juanita Thouin
 
VOTES= 1,613       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
141 238 0 379 23.50% Joe Carr
62 105 0 167 10.35% Christopher Stephen Hughes
66 120 0 186 11.53% Terri Lynn Weaver
33 63 0 96 5.95% Susan Witcher
0 0 0 0 0.00% RON PAUL
26 59 0 85 5.27% Mark Abbotoy
19 52 0 71 4.40% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
27 48 0 75 4.65% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
40 68 0 108 6.70% Debra K. Copass
57 104 0 161 9.98% Beth Cox
39 84 0 123 7.63% Randy Stamps
33 57 0 90 5.58% Chad White
0 0 0 0 0.00% UNCOMMITTED
37 32 0 69 4.28% Terry Barnes
0 3 0 3 0.19% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,053       (R) Assessor of Property VOTE FOR 1
33 45 0 78 7.41% WILLIAM C. AUSTIN, II
192 386 0 578 54.89% BILL D BONER
185 211 0 396 37.61% LANCE JENKINS
0 1 0 1 0.09% WRITE-IN
 
VOTES= 1,017       (R) Road Superintendent VOTE FOR 1
98 148 0 246 24.19% ROBERT ALSUP
122 202 0 324 31.86% GREG BROOKS
78 128 0 206 20.26% BUDDY GAMBILL JR
99 142 0 241 23.70% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 137       (D) Assessor of Property VOTE FOR 1
83 53 0 136 99.27% ROB MITCHELL
0 1 0 1 0.73% WRITE-IN
 
VOTES= 141       (D) Road Superintendent VOTE FOR 1
83 58 0 141 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-