Precinct Summary Report EMS 3/6/2012 09:20:40   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 14-2-Siegel Elementary A- # OF Absentee and Early Votes 357 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 561 0 P- # OF Provisional Votes 918  PUBLIC COUNT:  VOTER TURNOUT: 27.18% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 839       (R) Presidential Candidates VOTE FOR 1
1 1 0 2 0.24% MICHELE BACHMANN
54 123 0 177 21.10% NEWT GINGRICH
1 1 0 2 0.24% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
13 46 0 59 7.03% RON PAUL
2 1 0 3 0.36% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
94 163 0 257 30.63% MITT ROMNEY
145 190 0 335 39.93% RICK SANTORUM
2 2 0 4 0.48% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 70       (D) Presidential Candidates VOTE FOR 1
39 26 0 65 92.86% BARACK OBAMA
1 4 0 5 7.14% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,421       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
35 85 0 120 8.44% Willis Ayres
37 107 0 144 10.13% Martha Ruth Brown
42 104 0 146 10.27% Stacey Campfield
33 89 0 122 8.59% Crom Carmichael
50 113 0 163 11.47% John Gardner
38 91 0 129 9.08% Matthew Jerry Johnson
43 97 0 140 9.85% C. Mack Patton
45 104 0 149 10.49% Gail D. Patton
31 75 0 106 7.46% Tony Shipley
29 77 0 106 7.46% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
20 39 0 59 4.15% Victor Ashe
14 23 0 37 2.60% Alexander Oaks Waters
 
VOTES= 1,120       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
25 69 0 94 8.39% Gary Allen
17 56 0 73 6.52% Donna K. Appleget
18 52 0 70 6.25% Joel Crenshaw
17 50 0 67 5.98% Jason Davis
16 53 0 69 6.16% Gary Ellis
14 45 0 59 5.27% Andre Flanary
14 44 0 58 5.18% Ronald Lanfear
18 51 0 69 6.16% Jeff Pedigo
13 39 0 52 4.64% Kyle Gregory Perry
9 38 0 47 4.20% Daniel Rawls
12 35 0 47 4.20% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
11 25 0 36 3.21% Larry Bates
19 29 0 48 4.29% Jessica Frizzell
11 24 0 35 3.13% Tiffany Ramsey Goforth
9 22 0 31 2.77% Elaine "Laney" Heard
11 22 0 33 2.95% Brian Kelsey
9 17 0 26 2.32% Shalia Lankford
32 63 0 95 8.48% Ron Ramsey
16 29 0 45 4.02% Sindy Ramsey
8 30 0 38 3.39% Matthew Smith
10 18 0 28 2.50% Thomas Smith
 
VOTES= 2,352       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
50 85 0 135 5.74% Rob Ailey
48 104 0 152 6.46% Steve Allbrooks
50 99 0 149 6.34% Randal Boyd
53 98 0 151 6.42% Josh Brown
53 90 0 143 6.08% Steve Buttry
57 116 0 173 7.36% Beth Campbell
49 93 0 142 6.04% John Crisp
46 84 0 130 5.53% John Wayne Cropp
58 110 0 168 7.14% Winfield Dunn
43 80 0 123 5.23% Ruth B. Hagerty
43 89 0 132 5.61% Julia Hurley
39 75 0 114 4.85% Jim Looney
42 75 0 117 4.97% Wendell Moore
40 71 0 111 4.72% Justin Pitt
23 53 0 76 3.23% Mark White
27 53 0 80 3.40% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
25 58 0 83 3.53% Sandy Crawford
21 38 0 59 2.51% Rosine Ghawji
21 43 0 64 2.72% Robert Tyler Prince
21 29 0 50 2.13% Juanita Thouin
 
VOTES= 1,086       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
65 151 0 216 19.89% Joe Carr
24 76 0 100 9.21% Christopher Stephen Hughes
29 84 0 113 10.41% Terri Lynn Weaver
10 43 0 53 4.88% Susan Witcher
0 0 0 0 0.00% RON PAUL
16 43 0 59 5.43% Mark Abbotoy
12 40 0 52 4.79% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
30 42 0 72 6.63% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
21 59 0 80 7.37% Debra K. Copass
32 83 0 115 10.59% Beth Cox
27 55 0 82 7.55% Randy Stamps
18 61 0 79 7.27% Chad White
0 0 0 0 0.00% UNCOMMITTED
21 44 0 65 5.99% Terry Barnes
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 750       (R) Assessor of Property VOTE FOR 1
9 33 0 42 5.60% WILLIAM C. AUSTIN, II
137 271 0 408 54.40% BILL D BONER
132 168 0 300 40.00% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 712       (R) Road Superintendent VOTE FOR 1
64 100 0 164 23.03% ROBERT ALSUP
86 136 0 222 31.18% GREG BROOKS
41 91 0 132 18.54% BUDDY GAMBILL JR
71 121 0 192 26.97% JOE FRANK JERNIGAN
0 2 0 2 0.28% WRITE-IN
 
VOTES= 58       (D) Assessor of Property VOTE FOR 1
29 28 0 57 98.28% ROB MITCHELL
0 1 0 1 1.72% WRITE-IN
 
VOTES= 60       (D) Road Superintendent VOTE FOR 1
31 28 0 59 98.33% B.J. SMOTHERMAN
0 1 0 1 1.67% WRITE-IN
 
TRUTPP12 -1-