Precinct Summary Report EMS 3/6/2012 09:20:27   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 13-1-Bellwood School A- # OF Absentee and Early Votes 139 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 186 0 P- # OF Provisional Votes 325  PUBLIC COUNT:  VOTER TURNOUT: 15.60% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 303       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
24 50 0 74 24.42% NEWT GINGRICH
2 0 0 2 0.66% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
9 27 0 36 11.88% RON PAUL
0 1 0 1 0.33% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
19 42 0 61 20.13% MITT ROMNEY
68 58 0 126 41.58% RICK SANTORUM
1 2 0 3 0.99% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 19       (D) Presidential Candidates VOTE FOR 1
13 5 0 18 94.74% BARACK OBAMA
1 0 0 1 5.26% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 611       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
17 38 0 55 9.00% Willis Ayres
23 43 0 66 10.80% Martha Ruth Brown
21 39 0 60 9.82% Stacey Campfield
17 36 0 53 8.67% Crom Carmichael
24 41 0 65 10.64% John Gardner
19 38 0 57 9.33% Matthew Jerry Johnson
19 40 0 59 9.66% C. Mack Patton
23 41 0 64 10.47% Gail D. Patton
19 31 0 50 8.18% Tony Shipley
17 31 0 48 7.86% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
9 11 0 20 3.27% Victor Ashe
5 9 0 14 2.29% Alexander Oaks Waters
 
VOTES= 422       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
8 20 0 28 6.64% Gary Allen
7 20 0 27 6.40% Donna K. Appleget
7 17 0 24 5.69% Joel Crenshaw
7 17 0 24 5.69% Jason Davis
9 16 0 25 5.92% Gary Ellis
7 15 0 22 5.21% Andre Flanary
7 14 0 21 4.98% Ronald Lanfear
8 18 0 26 6.16% Jeff Pedigo
7 16 0 23 5.45% Kyle Gregory Perry
5 14 0 19 4.50% Daniel Rawls
4 13 0 17 4.03% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
7 6 0 13 3.08% Larry Bates
10 10 0 20 4.74% Jessica Frizzell
9 8 0 17 4.03% Tiffany Ramsey Goforth
8 3 0 11 2.61% Elaine "Laney" Heard
8 5 0 13 3.08% Brian Kelsey
8 6 0 14 3.32% Shalia Lankford
17 14 0 31 7.35% Ron Ramsey
10 6 0 16 3.79% Sindy Ramsey
10 6 0 16 3.79% Matthew Smith
8 7 0 15 3.55% Thomas Smith
 
VOTES= 555       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
12 19 0 31 5.59% Rob Ailey
11 21 0 32 5.77% Steve Allbrooks
12 22 0 34 6.13% Randal Boyd
13 19 0 32 5.77% Josh Brown
10 21 0 31 5.59% Steve Buttry
16 21 0 37 6.67% Beth Campbell
13 18 0 31 5.59% John Crisp
8 21 0 29 5.23% John Wayne Cropp
19 21 0 40 7.21% Winfield Dunn
7 19 0 26 4.68% Ruth B. Hagerty
8 18 0 26 4.68% Julia Hurley
10 16 0 26 4.68% Jim Looney
10 17 0 27 4.86% Wendell Moore
8 14 0 22 3.96% Justin Pitt
8 7 0 15 2.70% Mark White
6 11 0 17 3.06% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
12 16 0 28 5.05% Sandy Crawford
10 12 0 22 3.96% Rosine Ghawji
13 13 0 26 4.68% Robert Tyler Prince
11 12 0 23 4.14% Juanita Thouin
 
VOTES= 350       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
38 55 0 93 26.57% Joe Carr
14 26 0 40 11.43% Christopher Stephen Hughes
20 30 0 50 14.29% Terri Lynn Weaver
14 12 0 26 7.43% Susan Witcher
0 0 0 0 0.00% RON PAUL
7 10 0 17 4.86% Mark Abbotoy
5 9 0 14 4.00% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
16 9 0 25 7.14% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
7 8 0 15 4.29% Debra K. Copass
8 14 0 22 6.29% Beth Cox
4 8 0 12 3.43% Randy Stamps
11 3 0 14 4.00% Chad White
0 0 0 0 0.00% UNCOMMITTED
11 9 0 20 5.71% Terry Barnes
1 0 0 1 0.29% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 1 0 1 0.29% WRITE-IN
 
VOTES= 265       (R) Assessor of Property VOTE FOR 1
7 9 0 16 6.04% WILLIAM C. AUSTIN, II
42 100 0 142 53.58% BILL D BONER
62 45 0 107 40.38% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 260       (R) Road Superintendent VOTE FOR 1
9 30 0 39 15.00% ROBERT ALSUP
23 40 0 63 24.23% GREG BROOKS
50 49 0 99 38.08% BUDDY GAMBILL JR
30 29 0 59 22.69% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 18       (D) Assessor of Property VOTE FOR 1
14 4 0 18 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 19       (D) Road Superintendent VOTE FOR 1
14 5 0 19 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-