Precinct Summary Report EMS 3/6/2012 09:20:22   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 12-1-Tennessee Rehab Center A- # OF Absentee and Early Votes 307 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 474 0 P- # OF Provisional Votes 781  PUBLIC COUNT:  VOTER TURNOUT: 15.36% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 717       (R) Presidential Candidates VOTE FOR 1
0 1 0 1 0.14% MICHELE BACHMANN
41 122 0 163 22.73% NEWT GINGRICH
1 0 0 1 0.14% JON HUNTSMAN
1 0 0 1 0.14% GARY JOHNSON
13 33 0 46 6.42% RON PAUL
0 1 0 1 0.14% RICK PERRY
2 1 0 3 0.42% CHARLES "BUDDY" ROEMER
69 99 0 168 23.43% MITT ROMNEY
140 193 0 333 46.44% RICK SANTORUM
0 0 0 0 0.00% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 54       (D) Presidential Candidates VOTE FOR 1
32 18 0 50 92.59% BARACK OBAMA
1 2 0 3 5.56% UNCOMMITTED
1 0 0 1 1.85% WRITE-IN
 
VOTES= 1,491       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
43 84 0 127 8.52% Willis Ayres
50 99 0 149 9.99% Martha Ruth Brown
51 90 0 141 9.46% Stacey Campfield
43 83 0 126 8.45% Crom Carmichael
59 104 0 163 10.93% John Gardner
51 84 0 135 9.05% Matthew Jerry Johnson
46 92 0 138 9.26% C. Mack Patton
54 103 0 157 10.53% Gail D. Patton
41 92 0 133 8.92% Tony Shipley
36 83 0 119 7.98% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
28 37 0 65 4.36% Victor Ashe
17 21 0 38 2.55% Alexander Oaks Waters
 
VOTES= 1,027       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
31 50 0 81 7.89% Gary Allen
22 42 0 64 6.23% Donna K. Appleget
20 36 0 56 5.45% Joel Crenshaw
23 35 0 58 5.65% Jason Davis
26 44 0 70 6.82% Gary Ellis
15 32 0 47 4.58% Andre Flanary
19 33 0 52 5.06% Ronald Lanfear
21 43 0 64 6.23% Jeff Pedigo
19 31 0 50 4.87% Kyle Gregory Perry
16 28 0 44 4.28% Daniel Rawls
14 22 0 36 3.51% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
17 29 0 46 4.48% Larry Bates
16 27 0 43 4.19% Jessica Frizzell
17 24 0 41 3.99% Tiffany Ramsey Goforth
18 21 0 39 3.80% Elaine "Laney" Heard
11 18 0 29 2.82% Brian Kelsey
17 21 0 38 3.70% Shalia Lankford
34 44 0 78 7.59% Ron Ramsey
19 20 0 39 3.80% Sindy Ramsey
14 16 0 30 2.92% Matthew Smith
9 13 0 22 2.14% Thomas Smith
 
VOTES= 1,664       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
35 60 0 95 5.71% Rob Ailey
31 62 0 93 5.59% Steve Allbrooks
33 57 0 90 5.41% Randal Boyd
38 61 0 99 5.95% Josh Brown
35 60 0 95 5.71% Steve Buttry
42 70 0 112 6.73% Beth Campbell
38 55 0 93 5.59% John Crisp
35 50 0 85 5.11% John Wayne Cropp
49 69 0 118 7.09% Winfield Dunn
28 55 0 83 4.99% Ruth B. Hagerty
30 53 0 83 4.99% Julia Hurley
26 53 0 79 4.75% Jim Looney
21 48 0 69 4.15% Wendell Moore
17 38 0 55 3.31% Justin Pitt
19 26 0 45 2.70% Mark White
15 27 0 42 2.52% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
38 61 0 99 5.95% Sandy Crawford
29 47 0 76 4.57% Rosine Ghawji
29 49 0 78 4.69% Robert Tyler Prince
28 47 0 75 4.51% Juanita Thouin
 
VOTES= 1,019       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
50 104 0 154 15.11% Joe Carr
34 82 0 116 11.38% Christopher Stephen Hughes
44 97 0 141 13.84% Terri Lynn Weaver
23 42 0 65 6.38% Susan Witcher
0 0 0 0 0.00% RON PAUL
16 33 0 49 4.81% Mark Abbotoy
22 34 0 56 5.50% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
14 21 0 35 3.43% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
38 55 0 93 9.13% Debra K. Copass
41 63 0 104 10.21% Beth Cox
32 52 0 84 8.24% Randy Stamps
25 30 0 55 5.40% Chad White
0 0 0 0 0.00% UNCOMMITTED
20 45 0 65 6.38% Terry Barnes
0 2 0 2 0.20% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 578       (R) Assessor of Property VOTE FOR 1
18 28 0 46 7.96% WILLIAM C. AUSTIN, II
97 163 0 260 44.98% BILL D BONER
106 165 0 271 46.89% LANCE JENKINS
1 0 0 1 0.17% WRITE-IN
 
VOTES= 568       (R) Road Superintendent VOTE FOR 1
49 61 0 110 19.37% ROBERT ALSUP
67 93 0 160 28.17% GREG BROOKS
61 84 0 145 25.53% BUDDY GAMBILL JR
35 116 0 151 26.58% JOE FRANK JERNIGAN
1 1 0 2 0.35% WRITE-IN
 
VOTES= 55       (D) Assessor of Property VOTE FOR 1
34 21 0 55 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 52       (D) Road Superintendent VOTE FOR 1
31 21 0 52 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-