Precinct Summary Report EMS 3/6/2012 09:20:10   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 10-2 -Stewartsboro School A- # OF Absentee and Early Votes 143 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 410 0 P- # OF Provisional Votes 553  PUBLIC COUNT:  VOTER TURNOUT: 14.30% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 500       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
16 103 0 119 23.80% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
6 49 0 55 11.00% RON PAUL
0 0 0 0 0.00% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
28 84 0 112 22.40% MITT ROMNEY
73 139 0 212 42.40% RICK SANTORUM
1 1 0 2 0.40% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 46       (D) Presidential Candidates VOTE FOR 1
15 24 0 39 84.78% BARACK OBAMA
1 5 0 6 13.04% UNCOMMITTED
0 1 0 1 2.17% WRITE-IN
 
VOTES= 1,058       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
18 81 0 99 9.36% Willis Ayres
19 83 0 102 9.64% Martha Ruth Brown
18 84 0 102 9.64% Stacey Campfield
15 74 0 89 8.41% Crom Carmichael
20 92 0 112 10.59% John Gardner
16 76 0 92 8.70% Matthew Jerry Johnson
21 79 0 100 9.45% C. Mack Patton
17 83 0 100 9.45% Gail D. Patton
15 80 0 95 8.98% Tony Shipley
12 75 0 87 8.22% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
11 30 0 41 3.88% Victor Ashe
9 30 0 39 3.69% Alexander Oaks Waters
 
VOTES= 833       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
16 58 0 74 8.88% Gary Allen
9 48 0 57 6.84% Donna K. Appleget
14 45 0 59 7.08% Joel Crenshaw
10 49 0 59 7.08% Jason Davis
12 53 0 65 7.80% Gary Ellis
8 41 0 49 5.88% Andre Flanary
9 41 0 50 6.00% Ronald Lanfear
11 53 0 64 7.68% Jeff Pedigo
7 36 0 43 5.16% Kyle Gregory Perry
7 36 0 43 5.16% Daniel Rawls
4 33 0 37 4.44% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
4 18 0 22 2.64% Larry Bates
6 21 0 27 3.24% Jessica Frizzell
3 9 0 12 1.44% Tiffany Ramsey Goforth
5 11 0 16 1.92% Elaine "Laney" Heard
7 9 0 16 1.92% Brian Kelsey
5 12 0 17 2.04% Shalia Lankford
24 33 0 57 6.84% Ron Ramsey
12 14 0 26 3.12% Sindy Ramsey
6 16 0 22 2.64% Matthew Smith
7 11 0 18 2.16% Thomas Smith
 
VOTES= 1,256       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
23 54 0 77 6.13% Rob Ailey
23 56 0 79 6.29% Steve Allbrooks
22 56 0 78 6.21% Randal Boyd
26 58 0 84 6.69% Josh Brown
21 53 0 74 5.89% Steve Buttry
29 63 0 92 7.32% Beth Campbell
23 59 0 82 6.53% John Crisp
22 50 0 72 5.73% John Wayne Cropp
27 54 0 81 6.45% Winfield Dunn
17 47 0 64 5.10% Ruth B. Hagerty
18 52 0 70 5.57% Julia Hurley
16 47 0 63 5.02% Jim Looney
21 44 0 65 5.18% Wendell Moore
16 36 0 52 4.14% Justin Pitt
10 31 0 41 3.26% Mark White
10 24 0 34 2.71% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
18 31 0 49 3.90% Sandy Crawford
10 18 0 28 2.23% Rosine Ghawji
17 23 0 40 3.18% Robert Tyler Prince
11 20 0 31 2.47% Juanita Thouin
 
VOTES= 680       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
23 79 0 102 15.00% Joe Carr
12 70 0 82 12.06% Christopher Stephen Hughes
19 68 0 87 12.79% Terri Lynn Weaver
11 35 0 46 6.76% Susan Witcher
0 0 0 0 0.00% RON PAUL
11 45 0 56 8.24% Mark Abbotoy
5 43 0 48 7.06% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
5 16 0 21 3.09% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
11 39 0 50 7.35% Debra K. Copass
16 40 0 56 8.24% Beth Cox
11 35 0 46 6.76% Randy Stamps
17 29 0 46 6.76% Chad White
0 0 0 0 0.00% UNCOMMITTED
12 26 0 38 5.59% Terry Barnes
0 1 0 1 0.15% WRITE-IN
0 0 0 0 0.00% WRITE-IN
1 0 0 1 0.15% WRITE-IN
 
VOTES= 419       (R) Assessor of Property VOTE FOR 1
8 40 0 48 11.46% WILLIAM C. AUSTIN, II
45 150 0 195 46.54% BILL D BONER
57 117 0 174 41.53% LANCE JENKINS
0 2 0 2 0.48% WRITE-IN
 
VOTES= 416       (R) Road Superintendent VOTE FOR 1
20 79 0 99 23.80% ROBERT ALSUP
37 75 0 112 26.92% GREG BROOKS
31 82 0 113 27.16% BUDDY GAMBILL JR
18 72 0 90 21.63% JOE FRANK JERNIGAN
0 2 0 2 0.48% WRITE-IN
 
VOTES= 38       (D) Assessor of Property VOTE FOR 1
13 25 0 38 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 39       (D) Road Superintendent VOTE FOR 1
13 26 0 39 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-