Precinct Summary Report EMS 3/6/2012 09:47:01   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 10-1-Cedar Grove Elem School A- # OF Absentee and Early Votes 221 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 489 0 P- # OF Provisional Votes 710  PUBLIC COUNT:  VOTER TURNOUT: 15.26% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 678       (R) Presidential Candidates VOTE FOR 1
1 1 0 2 0.29% MICHELE BACHMANN
29 123 0 152 22.42% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 1 0 1 0.15% GARY JOHNSON
16 50 0 66 9.73% RON PAUL
3 1 0 4 0.59% RICK PERRY
1 0 0 1 0.15% CHARLES "BUDDY" ROEMER
48 118 0 166 24.48% MITT ROMNEY
107 177 0 284 41.89% RICK SANTORUM
1 0 0 1 0.15% UNCOMMITTED
1 0 0 1 0.15% WRITE-IN
 
VOTES= 30       (D) Presidential Candidates VOTE FOR 1
11 16 0 27 90.00% BARACK OBAMA
2 1 0 3 10.00% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,604       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
37 108 0 145 9.04% Willis Ayres
39 112 0 151 9.41% Martha Ruth Brown
44 119 0 163 10.16% Stacey Campfield
38 94 0 132 8.23% Crom Carmichael
46 128 0 174 10.85% John Gardner
39 108 0 147 9.16% Matthew Jerry Johnson
40 117 0 157 9.79% C. Mack Patton
42 112 0 154 9.60% Gail D. Patton
37 108 0 145 9.04% Tony Shipley
36 94 0 130 8.10% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
26 39 0 65 4.05% Victor Ashe
20 21 0 41 2.56% Alexander Oaks Waters
 
VOTES= 1,164       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
30 83 0 113 9.71% Gary Allen
23 64 0 87 7.47% Donna K. Appleget
24 59 0 83 7.13% Joel Crenshaw
24 66 0 90 7.73% Jason Davis
25 60 0 85 7.30% Gary Ellis
19 52 0 71 6.10% Andre Flanary
21 49 0 70 6.01% Ronald Lanfear
25 53 0 78 6.70% Jeff Pedigo
17 46 0 63 5.41% Kyle Gregory Perry
18 43 0 61 5.24% Daniel Rawls
18 44 0 62 5.33% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
9 31 0 40 3.44% Larry Bates
8 26 0 34 2.92% Jessica Frizzell
8 20 0 28 2.41% Tiffany Ramsey Goforth
9 23 0 32 2.75% Elaine "Laney" Heard
5 16 0 21 1.80% Brian Kelsey
9 16 0 25 2.15% Shalia Lankford
10 47 0 57 4.90% Ron Ramsey
7 17 0 24 2.06% Sindy Ramsey
4 18 0 22 1.89% Matthew Smith
5 13 0 18 1.55% Thomas Smith
 
VOTES= 2,218       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
36 92 0 128 5.77% Rob Ailey
39 92 0 131 5.91% Steve Allbrooks
39 92 0 131 5.91% Randal Boyd
37 93 0 130 5.86% Josh Brown
42 86 0 128 5.77% Steve Buttry
46 105 0 151 6.81% Beth Campbell
38 94 0 132 5.95% John Crisp
43 84 0 127 5.73% John Wayne Cropp
44 98 0 142 6.40% Winfield Dunn
37 75 0 112 5.05% Ruth B. Hagerty
41 77 0 118 5.32% Julia Hurley
36 72 0 108 4.87% Jim Looney
34 72 0 106 4.78% Wendell Moore
25 73 0 98 4.42% Justin Pitt
25 48 0 73 3.29% Mark White
29 38 0 67 3.02% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
39 62 0 101 4.55% Sandy Crawford
28 48 0 76 3.43% Rosine Ghawji
30 55 0 85 3.83% Robert Tyler Prince
28 46 0 74 3.34% Juanita Thouin
 
VOTES= 1,082       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
40 124 0 164 15.16% Joe Carr
33 104 0 137 12.66% Christopher Stephen Hughes
34 110 0 144 13.31% Terri Lynn Weaver
22 54 0 76 7.02% Susan Witcher
0 0 0 0 0.00% RON PAUL
26 55 0 81 7.49% Mark Abbotoy
22 51 0 73 6.75% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
12 21 0 33 3.05% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
20 60 0 80 7.39% Debra K. Copass
29 76 0 105 9.70% Beth Cox
16 46 0 62 5.73% Randy Stamps
13 38 0 51 4.71% Chad White
0 0 0 0 0.00% UNCOMMITTED
29 45 0 74 6.84% Terry Barnes
0 2 0 2 0.18% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 550       (R) Assessor of Property VOTE FOR 1
15 45 0 60 10.91% WILLIAM C. AUSTIN, II
88 185 0 273 49.64% BILL D BONER
80 135 0 215 39.09% LANCE JENKINS
0 2 0 2 0.36% WRITE-IN
 
VOTES= 533       (R) Road Superintendent VOTE FOR 1
32 83 0 115 21.58% ROBERT ALSUP
54 121 0 175 32.83% GREG BROOKS
41 76 0 117 21.95% BUDDY GAMBILL JR
50 74 0 124 23.26% JOE FRANK JERNIGAN
1 1 0 2 0.38% WRITE-IN
 
VOTES= 27       (D) Assessor of Property VOTE FOR 1
12 15 0 27 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 27       (D) Road Superintendent VOTE FOR 1
12 15 0 27 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-