Precinct Summary Report EMS 3/6/2012 09:46:48   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 09-2-Giles Creek Baptist Church A- # OF Absentee and Early Votes 138 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 362 0 P- # OF Provisional Votes 500  PUBLIC COUNT:  VOTER TURNOUT: 17.39% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 465       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
18 91 0 109 23.44% NEWT GINGRICH
1 0 0 1 0.22% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
11 39 0 50 10.75% RON PAUL
1 0 0 1 0.22% RICK PERRY
0 1 0 1 0.22% CHARLES "BUDDY" ROEMER
26 87 0 113 24.30% MITT ROMNEY
67 122 0 189 40.65% RICK SANTORUM
1 0 0 1 0.22% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 34       (D) Presidential Candidates VOTE FOR 1
11 18 0 29 85.29% BARACK OBAMA
1 3 0 4 11.76% UNCOMMITTED
0 1 0 1 2.94% WRITE-IN
 
VOTES= 978       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
24 62 0 86 8.79% Willis Ayres
28 76 0 104 10.63% Martha Ruth Brown
25 67 0 92 9.41% Stacey Campfield
21 61 0 82 8.38% Crom Carmichael
30 81 0 111 11.35% John Gardner
22 66 0 88 9.00% Matthew Jerry Johnson
27 65 0 92 9.41% C. Mack Patton
30 66 0 96 9.82% Gail D. Patton
23 59 0 82 8.38% Tony Shipley
23 60 0 83 8.49% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
13 23 0 36 3.68% Victor Ashe
8 18 0 26 2.66% Alexander Oaks Waters
 
VOTES= 754       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
22 46 0 68 9.02% Gary Allen
19 40 0 59 7.82% Donna K. Appleget
15 37 0 52 6.90% Joel Crenshaw
14 37 0 51 6.76% Jason Davis
14 39 0 53 7.03% Gary Ellis
13 33 0 46 6.10% Andre Flanary
11 37 0 48 6.37% Ronald Lanfear
14 43 0 57 7.56% Jeff Pedigo
10 32 0 42 5.57% Kyle Gregory Perry
12 31 0 43 5.70% Daniel Rawls
7 29 0 36 4.77% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
10 14 0 24 3.18% Larry Bates
5 10 0 15 1.99% Jessica Frizzell
5 12 0 17 2.25% Tiffany Ramsey Goforth
6 12 0 18 2.39% Elaine "Laney" Heard
6 13 0 19 2.52% Brian Kelsey
4 9 0 13 1.72% Shalia Lankford
21 32 0 53 7.03% Ron Ramsey
7 9 0 16 2.12% Sindy Ramsey
5 9 0 14 1.86% Matthew Smith
4 6 0 10 1.33% Thomas Smith
 
VOTES= 1,210       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
15 58 0 73 6.03% Rob Ailey
15 60 0 75 6.20% Steve Allbrooks
10 56 0 66 5.45% Randal Boyd
16 60 0 76 6.28% Josh Brown
11 57 0 68 5.62% Steve Buttry
27 63 0 90 7.44% Beth Campbell
12 52 0 64 5.29% John Crisp
13 50 0 63 5.21% John Wayne Cropp
19 68 0 87 7.19% Winfield Dunn
17 45 0 62 5.12% Ruth B. Hagerty
18 52 0 70 5.79% Julia Hurley
10 45 0 55 4.55% Jim Looney
11 44 0 55 4.55% Wendell Moore
14 38 0 52 4.30% Justin Pitt
9 35 0 44 3.64% Mark White
8 17 0 25 2.07% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
20 33 0 53 4.38% Sandy Crawford
17 22 0 39 3.22% Rosine Ghawji
21 34 0 55 4.55% Robert Tyler Prince
16 22 0 38 3.14% Juanita Thouin
 
VOTES= 639       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
31 67 0 98 15.34% Joe Carr
14 56 0 70 10.95% Christopher Stephen Hughes
19 69 0 88 13.77% Terri Lynn Weaver
11 22 0 33 5.16% Susan Witcher
0 0 0 0 0.00% RON PAUL
21 38 0 59 9.23% Mark Abbotoy
19 29 0 48 7.51% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
8 11 0 19 2.97% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
12 38 0 50 7.82% Debra K. Copass
14 43 0 57 8.92% Beth Cox
10 30 0 40 6.26% Randy Stamps
10 23 0 33 5.16% Chad White
0 0 0 0 0.00% UNCOMMITTED
15 28 0 43 6.73% Terry Barnes
0 1 0 1 0.16% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 369       (R) Assessor of Property VOTE FOR 1
9 27 0 36 9.76% WILLIAM C. AUSTIN, II
47 105 0 152 41.19% BILL D BONER
56 125 0 181 49.05% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 360       (R) Road Superintendent VOTE FOR 1
24 52 0 76 21.11% ROBERT ALSUP
23 66 0 89 24.72% GREG BROOKS
34 75 0 109 30.28% BUDDY GAMBILL JR
29 57 0 86 23.89% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 29       (D) Assessor of Property VOTE FOR 1
11 18 0 29 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 29       (D) Road Superintendent VOTE FOR 1
10 18 0 28 96.55% B.J. SMOTHERMAN
1 0 0 1 3.45% WRITE-IN
 
TRUTPP12 -1-