Precinct Summary Report EMS 3/6/2012 09:19:59   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 09-1-Stewart Creek Elementary A- # OF Absentee and Early Votes 207 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 608 0 P- # OF Provisional Votes 815  PUBLIC COUNT:  VOTER TURNOUT: 16.78% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 774       (R) Presidential Candidates VOTE FOR 1
0 2 0 2 0.26% MICHELE BACHMANN
19 159 0 178 23.00% NEWT GINGRICH
0 1 0 1 0.13% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
21 50 0 71 9.17% RON PAUL
1 0 0 1 0.13% RICK PERRY
0 1 0 1 0.13% CHARLES "BUDDY" ROEMER
27 108 0 135 17.44% MITT ROMNEY
118 265 0 383 49.48% RICK SANTORUM
0 1 0 1 0.13% UNCOMMITTED
0 1 0 1 0.13% WRITE-IN
 
VOTES= 36       (D) Presidential Candidates VOTE FOR 1
18 15 0 33 91.67% BARACK OBAMA
1 2 0 3 8.33% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,853       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
32 141 0 173 9.34% Willis Ayres
38 146 0 184 9.93% Martha Ruth Brown
33 157 0 190 10.25% Stacey Campfield
29 131 0 160 8.63% Crom Carmichael
33 162 0 195 10.52% John Gardner
32 141 0 173 9.34% Matthew Jerry Johnson
32 140 0 172 9.28% C. Mack Patton
36 153 0 189 10.20% Gail D. Patton
25 131 0 156 8.42% Tony Shipley
26 121 0 147 7.93% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
16 50 0 66 3.56% Victor Ashe
8 40 0 48 2.59% Alexander Oaks Waters
 
VOTES= 1,361       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
24 89 0 113 8.30% Gary Allen
21 82 0 103 7.57% Donna K. Appleget
18 76 0 94 6.91% Joel Crenshaw
16 72 0 88 6.47% Jason Davis
17 72 0 89 6.54% Gary Ellis
11 62 0 73 5.36% Andre Flanary
12 60 0 72 5.29% Ronald Lanfear
14 70 0 84 6.17% Jeff Pedigo
18 53 0 71 5.22% Kyle Gregory Perry
13 51 0 64 4.70% Daniel Rawls
14 47 0 61 4.48% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
16 40 0 56 4.11% Larry Bates
16 34 0 50 3.67% Jessica Frizzell
7 33 0 40 2.94% Tiffany Ramsey Goforth
5 29 0 34 2.50% Elaine "Laney" Heard
15 23 0 38 2.79% Brian Kelsey
11 18 0 29 2.13% Shalia Lankford
26 71 0 97 7.13% Ron Ramsey
11 29 0 40 2.94% Sindy Ramsey
10 24 0 34 2.50% Matthew Smith
11 20 0 31 2.28% Thomas Smith
 
VOTES= 1,975       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
22 85 0 107 5.42% Rob Ailey
24 85 0 109 5.52% Steve Allbrooks
24 91 0 115 5.82% Randal Boyd
25 87 0 112 5.67% Josh Brown
21 84 0 105 5.32% Steve Buttry
28 107 0 135 6.84% Beth Campbell
21 85 0 106 5.37% John Crisp
25 80 0 105 5.32% John Wayne Cropp
32 91 0 123 6.23% Winfield Dunn
23 74 0 97 4.91% Ruth B. Hagerty
23 82 0 105 5.32% Julia Hurley
19 71 0 90 4.56% Jim Looney
17 64 0 81 4.10% Wendell Moore
22 63 0 85 4.30% Justin Pitt
10 38 0 48 2.43% Mark White
11 36 0 47 2.38% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
33 86 0 119 6.03% Sandy Crawford
27 70 0 97 4.91% Rosine Ghawji
35 70 0 105 5.32% Robert Tyler Prince
26 58 0 84 4.25% Juanita Thouin
 
VOTES= 1,109       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
42 155 0 197 17.76% Joe Carr
27 122 0 149 13.44% Christopher Stephen Hughes
23 120 0 143 12.89% Terri Lynn Weaver
8 72 0 80 7.21% Susan Witcher
0 0 0 0 0.00% RON PAUL
16 62 0 78 7.03% Mark Abbotoy
15 68 0 83 7.48% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
12 34 0 46 4.15% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
18 43 0 61 5.50% Debra K. Copass
26 61 0 87 7.84% Beth Cox
11 38 0 49 4.42% Randy Stamps
7 43 0 50 4.51% Chad White
0 0 0 0 0.00% UNCOMMITTED
30 52 0 82 7.39% Terry Barnes
1 2 0 3 0.27% WRITE-IN
0 1 0 1 0.09% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 644       (R) Assessor of Property VOTE FOR 1
14 59 0 73 11.34% WILLIAM C. AUSTIN, II
73 250 0 323 50.16% BILL D BONER
68 175 0 243 37.73% LANCE JENKINS
2 3 0 5 0.78% WRITE-IN
 
VOTES= 672       (R) Road Superintendent VOTE FOR 1
41 73 0 114 16.96% ROBERT ALSUP
48 209 0 257 38.24% GREG BROOKS
32 90 0 122 18.15% BUDDY GAMBILL JR
36 140 0 176 26.19% JOE FRANK JERNIGAN
2 1 0 3 0.45% WRITE-IN
 
VOTES= 32       (D) Assessor of Property VOTE FOR 1
17 14 0 31 96.88% ROB MITCHELL
0 1 0 1 3.13% WRITE-IN
 
VOTES= 34       (D) Road Superintendent VOTE FOR 1
18 16 0 34 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-