Precinct Summary Report EMS 3/6/2012 09:19:46   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 08-2-Eagleville Community Ctr A- # OF Absentee and Early Votes 26 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 233 0 P- # OF Provisional Votes 259  PUBLIC COUNT:  VOTER TURNOUT: 20.06% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 227       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
6 65 0 71 31.28% NEWT GINGRICH
0 1 0 1 0.44% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
3 22 0 25 11.01% RON PAUL
0 2 0 2 0.88% RICK PERRY
0 2 0 2 0.88% CHARLES "BUDDY" ROEMER
4 29 0 33 14.54% MITT ROMNEY
11 79 0 90 39.65% RICK SANTORUM
0 2 0 2 0.88% UNCOMMITTED
0 1 0 1 0.44% WRITE-IN
 
VOTES= 27       (D) Presidential Candidates VOTE FOR 1
2 21 0 23 85.19% BARACK OBAMA
0 4 0 4 14.81% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 490       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
6 44 0 50 10.20% Willis Ayres
5 42 0 47 9.59% Martha Ruth Brown
5 44 0 49 10.00% Stacey Campfield
4 39 0 43 8.78% Crom Carmichael
6 45 0 51 10.41% John Gardner
4 44 0 48 9.80% Matthew Jerry Johnson
5 42 0 47 9.59% C. Mack Patton
4 42 0 46 9.39% Gail D. Patton
5 34 0 39 7.96% Tony Shipley
5 36 0 41 8.37% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
0 15 0 15 3.06% Victor Ashe
0 14 0 14 2.86% Alexander Oaks Waters
 
VOTES= 334       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
2 25 0 27 8.08% Gary Allen
2 29 0 31 9.28% Donna K. Appleget
2 23 0 25 7.49% Joel Crenshaw
3 22 0 25 7.49% Jason Davis
3 20 0 23 6.89% Gary Ellis
1 17 0 18 5.39% Andre Flanary
1 18 0 19 5.69% Ronald Lanfear
1 19 0 20 5.99% Jeff Pedigo
3 16 0 19 5.69% Kyle Gregory Perry
1 17 0 18 5.39% Daniel Rawls
1 16 0 17 5.09% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
2 10 0 12 3.59% Larry Bates
2 10 0 12 3.59% Jessica Frizzell
1 8 0 9 2.69% Tiffany Ramsey Goforth
0 9 0 9 2.69% Elaine "Laney" Heard
1 6 0 7 2.10% Brian Kelsey
0 5 0 5 1.50% Shalia Lankford
3 16 0 19 5.69% Ron Ramsey
1 7 0 8 2.40% Sindy Ramsey
0 5 0 5 1.50% Matthew Smith
1 5 0 6 1.80% Thomas Smith
 
VOTES= 297       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
4 11 0 15 5.05% Rob Ailey
5 10 0 15 5.05% Steve Allbrooks
4 14 0 18 6.06% Randal Boyd
6 17 0 23 7.74% Josh Brown
2 13 0 15 5.05% Steve Buttry
4 17 0 21 7.07% Beth Campbell
1 12 0 13 4.38% John Crisp
3 11 0 14 4.71% John Wayne Cropp
6 16 0 22 7.41% Winfield Dunn
3 12 0 15 5.05% Ruth B. Hagerty
2 12 0 14 4.71% Julia Hurley
3 10 0 13 4.38% Jim Looney
5 13 0 18 6.06% Wendell Moore
5 9 0 14 4.71% Justin Pitt
6 7 0 13 4.38% Mark White
2 7 0 9 3.03% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
2 12 0 14 4.71% Sandy Crawford
0 8 0 8 2.69% Rosine Ghawji
2 11 0 13 4.38% Robert Tyler Prince
0 10 0 10 3.37% Juanita Thouin
 
VOTES= 286       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
7 52 0 59 20.63% Joe Carr
3 36 0 39 13.64% Christopher Stephen Hughes
5 35 0 40 13.99% Terri Lynn Weaver
2 20 0 22 7.69% Susan Witcher
0 0 0 0 0.00% RON PAUL
2 22 0 24 8.39% Mark Abbotoy
2 18 0 20 6.99% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
1 9 0 10 3.50% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
1 9 0 10 3.50% Debra K. Copass
3 13 0 16 5.59% Beth Cox
1 11 0 12 4.20% Randy Stamps
2 12 0 14 4.90% Chad White
0 0 0 0 0.00% UNCOMMITTED
1 17 0 18 6.29% Terry Barnes
0 2 0 2 0.70% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 190       (R) Assessor of Property VOTE FOR 1
2 19 0 21 11.05% WILLIAM C. AUSTIN, II
3 71 0 74 38.95% BILL D BONER
10 84 0 94 49.47% LANCE JENKINS
0 1 0 1 0.53% WRITE-IN
 
VOTES= 192       (R) Road Superintendent VOTE FOR 1
0 25 0 25 13.02% ROBERT ALSUP
2 44 0 46 23.96% GREG BROOKS
5 44 0 49 25.52% BUDDY GAMBILL JR
5 66 0 71 36.98% JOE FRANK JERNIGAN
0 1 0 1 0.52% WRITE-IN
 
VOTES= 26       (D) Assessor of Property VOTE FOR 1
2 24 0 26 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 25       (D) Road Superintendent VOTE FOR 1
2 23 0 25 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-