Precinct Summary Report EMS 3/6/2012 09:19:43   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 08-1-Blackman United Methodist A- # OF Absentee and Early Votes 314 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 498 0 P- # OF Provisional Votes 812  PUBLIC COUNT:  VOTER TURNOUT: 21.13% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 749       (R) Presidential Candidates VOTE FOR 1
2 0 0 2 0.27% MICHELE BACHMANN
54 134 0 188 25.10% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
12 41 0 53 7.08% RON PAUL
0 1 0 1 0.13% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
51 108 0 159 21.23% MITT ROMNEY
161 184 0 345 46.06% RICK SANTORUM
0 1 0 1 0.13% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 52       (D) Presidential Candidates VOTE FOR 1
26 18 0 44 84.62% BARACK OBAMA
2 5 0 7 13.46% UNCOMMITTED
0 1 0 1 1.92% WRITE-IN
 
VOTES= 1,950       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
67 111 0 178 9.13% Willis Ayres
65 130 0 195 10.00% Martha Ruth Brown
69 122 0 191 9.79% Stacey Campfield
61 120 0 181 9.28% Crom Carmichael
64 135 0 199 10.21% John Gardner
62 118 0 180 9.23% Matthew Jerry Johnson
71 118 0 189 9.69% C. Mack Patton
68 130 0 198 10.15% Gail D. Patton
60 110 0 170 8.72% Tony Shipley
53 108 0 161 8.26% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
29 32 0 61 3.13% Victor Ashe
21 26 0 47 2.41% Alexander Oaks Waters
 
VOTES= 1,234       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
26 58 0 84 6.81% Gary Allen
17 55 0 72 5.83% Donna K. Appleget
21 50 0 71 5.75% Joel Crenshaw
17 58 0 75 6.08% Jason Davis
19 56 0 75 6.08% Gary Ellis
10 43 0 53 4.29% Andre Flanary
16 49 0 65 5.27% Ronald Lanfear
22 57 0 79 6.40% Jeff Pedigo
13 47 0 60 4.86% Kyle Gregory Perry
14 47 0 61 4.94% Daniel Rawls
12 40 0 52 4.21% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
26 31 0 57 4.62% Larry Bates
25 28 0 53 4.29% Jessica Frizzell
18 26 0 44 3.57% Tiffany Ramsey Goforth
21 25 0 46 3.73% Elaine "Laney" Heard
18 24 0 42 3.40% Brian Kelsey
15 19 0 34 2.76% Shalia Lankford
31 50 0 81 6.56% Ron Ramsey
16 25 0 41 3.32% Sindy Ramsey
22 22 0 44 3.57% Matthew Smith
17 28 0 45 3.65% Thomas Smith
 
VOTES= 1,905       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
39 68 0 107 5.62% Rob Ailey
41 85 0 126 6.61% Steve Allbrooks
38 71 0 109 5.72% Randal Boyd
39 74 0 113 5.93% Josh Brown
32 69 0 101 5.30% Steve Buttry
49 83 0 132 6.93% Beth Campbell
34 72 0 106 5.56% John Crisp
37 62 0 99 5.20% John Wayne Cropp
43 69 0 112 5.88% Winfield Dunn
36 65 0 101 5.30% Ruth B. Hagerty
37 66 0 103 5.41% Julia Hurley
28 58 0 86 4.51% Jim Looney
35 57 0 92 4.83% Wendell Moore
33 59 0 92 4.83% Justin Pitt
20 37 0 57 2.99% Mark White
14 34 0 48 2.52% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
44 52 0 96 5.04% Sandy Crawford
32 33 0 65 3.41% Rosine Ghawji
40 42 0 82 4.30% Robert Tyler Prince
36 42 0 78 4.09% Juanita Thouin
 
VOTES= 1,131       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
75 143 0 218 19.27% Joe Carr
55 97 0 152 13.44% Christopher Stephen Hughes
55 104 0 159 14.06% Terri Lynn Weaver
29 54 0 83 7.34% Susan Witcher
0 0 0 0 0.00% RON PAUL
12 47 0 59 5.22% Mark Abbotoy
16 39 0 55 4.86% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
21 41 0 62 5.48% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
22 48 0 70 6.19% Debra K. Copass
33 58 0 91 8.05% Beth Cox
22 45 0 67 5.92% Randy Stamps
16 36 0 52 4.60% Chad White
0 0 0 0 0.00% UNCOMMITTED
34 26 0 60 5.31% Terry Barnes
0 3 0 3 0.27% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 651       (R) Assessor of Property VOTE FOR 1
21 48 0 69 10.60% WILLIAM C. AUSTIN, II
93 188 0 281 43.16% BILL D BONER
141 159 0 300 46.08% LANCE JENKINS
0 1 0 1 0.15% WRITE-IN
 
VOTES= 651       (R) Road Superintendent VOTE FOR 1
48 83 0 131 20.12% ROBERT ALSUP
91 160 0 251 38.56% GREG BROOKS
52 80 0 132 20.28% BUDDY GAMBILL JR
64 73 0 137 21.04% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 51       (D) Assessor of Property VOTE FOR 1
27 23 0 50 98.04% ROB MITCHELL
0 1 0 1 1.96% WRITE-IN
 
VOTES= 53       (D) Road Superintendent VOTE FOR 1
29 24 0 53 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-