Precinct Summary Report EMS 3/6/2012 09:19:39   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 07-3-New Heights Chapel A- # OF Absentee and Early Votes 191 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 412 0 P- # OF Provisional Votes 603  PUBLIC COUNT:  VOTER TURNOUT: 17.27% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 559       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
31 102 0 133 23.79% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
14 48 0 62 11.09% RON PAUL
0 1 0 1 0.18% RICK PERRY
0 1 0 1 0.18% CHARLES "BUDDY" ROEMER
37 97 0 134 23.97% MITT ROMNEY
87 140 0 227 40.61% RICK SANTORUM
1 0 0 1 0.18% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 39       (D) Presidential Candidates VOTE FOR 1
16 16 0 32 82.05% BARACK OBAMA
2 5 0 7 17.95% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,424       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
35 98 0 133 9.34% Willis Ayres
37 111 0 148 10.39% Martha Ruth Brown
35 103 0 138 9.69% Stacey Campfield
32 92 0 124 8.71% Crom Carmichael
41 110 0 151 10.60% John Gardner
33 95 0 128 8.99% Matthew Jerry Johnson
36 93 0 129 9.06% C. Mack Patton
42 108 0 150 10.53% Gail D. Patton
37 96 0 133 9.34% Tony Shipley
35 88 0 123 8.64% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
16 23 0 39 2.74% Victor Ashe
10 18 0 28 1.97% Alexander Oaks Waters
 
VOTES= 1,073       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
20 67 0 87 8.11% Gary Allen
20 65 0 85 7.92% Donna K. Appleget
16 58 0 74 6.90% Joel Crenshaw
21 58 0 79 7.36% Jason Davis
20 63 0 83 7.74% Gary Ellis
19 50 0 69 6.43% Andre Flanary
15 51 0 66 6.15% Ronald Lanfear
17 58 0 75 6.99% Jeff Pedigo
13 55 0 68 6.34% Kyle Gregory Perry
14 47 0 61 5.68% Daniel Rawls
12 49 0 61 5.68% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
14 22 0 36 3.36% Larry Bates
10 26 0 36 3.36% Jessica Frizzell
8 22 0 30 2.80% Tiffany Ramsey Goforth
2 20 0 22 2.05% Elaine "Laney" Heard
2 13 0 15 1.40% Brian Kelsey
6 12 0 18 1.68% Shalia Lankford
15 23 0 38 3.54% Ron Ramsey
9 18 0 27 2.52% Sindy Ramsey
6 14 0 20 1.86% Matthew Smith
11 12 0 23 2.14% Thomas Smith
 
VOTES= 1,864       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
25 87 0 112 6.01% Rob Ailey
26 95 0 121 6.49% Steve Allbrooks
27 86 0 113 6.06% Randal Boyd
26 87 0 113 6.06% Josh Brown
24 80 0 104 5.58% Steve Buttry
35 88 0 123 6.60% Beth Campbell
26 84 0 110 5.90% John Crisp
24 75 0 99 5.31% John Wayne Cropp
36 82 0 118 6.33% Winfield Dunn
24 77 0 101 5.42% Ruth B. Hagerty
27 79 0 106 5.69% Julia Hurley
23 67 0 90 4.83% Jim Looney
23 65 0 88 4.72% Wendell Moore
22 63 0 85 4.56% Justin Pitt
14 35 0 49 2.63% Mark White
10 36 0 46 2.47% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
23 66 0 89 4.77% Sandy Crawford
14 45 0 59 3.17% Rosine Ghawji
22 55 0 77 4.13% Robert Tyler Prince
16 45 0 61 3.27% Juanita Thouin
 
VOTES= 910       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
42 117 0 159 17.47% Joe Carr
26 91 0 117 12.86% Christopher Stephen Hughes
26 96 0 122 13.41% Terri Lynn Weaver
18 42 0 60 6.59% Susan Witcher
0 0 0 0 0.00% RON PAUL
15 48 0 63 6.92% Mark Abbotoy
11 53 0 64 7.03% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
11 24 0 35 3.85% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
9 48 0 57 6.26% Debra K. Copass
18 59 0 77 8.46% Beth Cox
13 44 0 57 6.26% Randy Stamps
10 32 0 42 4.62% Chad White
0 0 0 0 0.00% UNCOMMITTED
20 34 0 54 5.93% Terry Barnes
1 1 0 2 0.22% WRITE-IN
0 0 0 0 0.00% WRITE-IN
1 0 0 1 0.11% WRITE-IN
 
VOTES= 482       (R) Assessor of Property VOTE FOR 1
15 30 0 45 9.34% WILLIAM C. AUSTIN, II
77 174 0 251 52.07% BILL D BONER
59 125 0 184 38.17% LANCE JENKINS
1 1 0 2 0.41% WRITE-IN
 
VOTES= 484       (R) Road Superintendent VOTE FOR 1
25 52 0 77 15.91% ROBERT ALSUP
54 148 0 202 41.74% GREG BROOKS
27 63 0 90 18.60% BUDDY GAMBILL JR
45 68 0 113 23.35% JOE FRANK JERNIGAN
1 1 0 2 0.41% WRITE-IN
 
VOTES= 41       (D) Assessor of Property VOTE FOR 1
19 22 0 41 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 38       (D) Road Superintendent VOTE FOR 1
19 19 0 38 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-