Precinct Summary Report EMS 3/6/2012 09:19:35   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 07-2-Riverdale High School A- # OF Absentee and Early Votes 239 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 559 0 P- # OF Provisional Votes 798  PUBLIC COUNT:  VOTER TURNOUT: 18.65% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 738       (R) Presidential Candidates VOTE FOR 1
1 0 0 1 0.14% MICHELE BACHMANN
35 117 0 152 20.60% NEWT GINGRICH
2 1 0 3 0.41% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
14 52 0 66 8.94% RON PAUL
2 2 0 4 0.54% RICK PERRY
1 0 0 1 0.14% CHARLES "BUDDY" ROEMER
37 121 0 158 21.41% MITT ROMNEY
114 232 0 346 46.88% RICK SANTORUM
4 2 0 6 0.81% UNCOMMITTED
0 1 0 1 0.14% WRITE-IN
 
VOTES= 48       (D) Presidential Candidates VOTE FOR 1
20 20 0 40 83.33% BARACK OBAMA
1 4 0 5 10.42% UNCOMMITTED
1 2 0 3 6.25% WRITE-IN
 
VOTES= 1,722       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
48 116 0 164 9.52% Willis Ayres
46 122 0 168 9.76% Martha Ruth Brown
51 115 0 166 9.64% Stacey Campfield
42 111 0 153 8.89% Crom Carmichael
59 128 0 187 10.86% John Gardner
41 116 0 157 9.12% Matthew Jerry Johnson
43 124 0 167 9.70% C. Mack Patton
45 129 0 174 10.10% Gail D. Patton
36 107 0 143 8.30% Tony Shipley
35 102 0 137 7.96% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
19 46 0 65 3.77% Victor Ashe
11 30 0 41 2.38% Alexander Oaks Waters
 
VOTES= 1,258       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
34 71 0 105 8.35% Gary Allen
33 63 0 96 7.63% Donna K. Appleget
25 54 0 79 6.28% Joel Crenshaw
28 61 0 89 7.07% Jason Davis
26 56 0 82 6.52% Gary Ellis
21 48 0 69 5.48% Andre Flanary
24 47 0 71 5.64% Ronald Lanfear
21 59 0 80 6.36% Jeff Pedigo
21 43 0 64 5.09% Kyle Gregory Perry
19 36 0 55 4.37% Daniel Rawls
17 38 0 55 4.37% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
19 24 0 43 3.42% Larry Bates
16 28 0 44 3.50% Jessica Frizzell
17 21 0 38 3.02% Tiffany Ramsey Goforth
14 25 0 39 3.10% Elaine "Laney" Heard
13 20 0 33 2.62% Brian Kelsey
9 18 0 27 2.15% Shalia Lankford
31 48 0 79 6.28% Ron Ramsey
18 16 0 34 2.70% Sindy Ramsey
17 25 0 42 3.34% Matthew Smith
16 18 0 34 2.70% Thomas Smith
 
VOTES= 1,782       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
21 83 0 104 5.84% Rob Ailey
27 90 0 117 6.57% Steve Allbrooks
24 90 0 114 6.40% Randal Boyd
23 103 0 126 7.07% Josh Brown
20 82 0 102 5.72% Steve Buttry
29 104 0 133 7.46% Beth Campbell
21 82 0 103 5.78% John Crisp
20 78 0 98 5.50% John Wayne Cropp
28 85 0 113 6.34% Winfield Dunn
18 72 0 90 5.05% Ruth B. Hagerty
24 81 0 105 5.89% Julia Hurley
12 73 0 85 4.77% Jim Looney
20 70 0 90 5.05% Wendell Moore
18 69 0 87 4.88% Justin Pitt
13 36 0 49 2.75% Mark White
15 34 0 49 2.75% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
26 41 0 67 3.76% Sandy Crawford
20 28 0 48 2.69% Rosine Ghawji
20 38 0 58 3.25% Robert Tyler Prince
16 28 0 44 2.47% Juanita Thouin
 
VOTES= 1,073       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
59 161 0 220 20.50% Joe Carr
27 101 0 128 11.93% Christopher Stephen Hughes
36 105 0 141 13.14% Terri Lynn Weaver
26 32 0 58 5.41% Susan Witcher
0 0 0 0 0.00% RON PAUL
20 54 0 74 6.90% Mark Abbotoy
22 49 0 71 6.62% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
15 31 0 46 4.29% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
18 48 0 66 6.15% Debra K. Copass
28 68 0 96 8.95% Beth Cox
15 51 0 66 6.15% Randy Stamps
12 33 0 45 4.19% Chad White
0 0 0 0 0.00% UNCOMMITTED
22 35 0 57 5.31% Terry Barnes
2 1 0 3 0.28% WRITE-IN
1 1 0 2 0.19% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 643       (R) Assessor of Property VOTE FOR 1
8 36 0 44 6.84% WILLIAM C. AUSTIN, II
91 221 0 312 48.52% BILL D BONER
100 186 0 286 44.48% LANCE JENKINS
0 1 0 1 0.16% WRITE-IN
 
VOTES= 653       (R) Road Superintendent VOTE FOR 1
28 84 0 112 17.15% ROBERT ALSUP
62 168 0 230 35.22% GREG BROOKS
57 112 0 169 25.88% BUDDY GAMBILL JR
52 88 0 140 21.44% JOE FRANK JERNIGAN
0 2 0 2 0.31% WRITE-IN
 
VOTES= 43       (D) Assessor of Property VOTE FOR 1
20 23 0 43 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 43       (D) Road Superintendent VOTE FOR 1
21 21 0 42 97.67% B.J. SMOTHERMAN
0 1 0 1 2.33% WRITE-IN
 
TRUTPP12 -1-