Precinct Summary Report EMS 3/6/2012 09:19:22   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 06-2-Christiana School A- # OF Absentee and Early Votes 225 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 507 0 P- # OF Provisional Votes 732  PUBLIC COUNT:  VOTER TURNOUT: 20.56% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 661       (R) Presidential Candidates VOTE FOR 1
1 0 0 1 0.15% MICHELE BACHMANN
29 132 0 161 24.36% NEWT GINGRICH
2 1 0 3 0.45% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
8 53 0 61 9.23% RON PAUL
0 2 0 2 0.30% RICK PERRY
0 0 0 0 0.00% CHARLES "BUDDY" ROEMER
40 90 0 130 19.67% MITT ROMNEY
108 188 0 296 44.78% RICK SANTORUM
2 4 0 6 0.91% UNCOMMITTED
0 1 0 1 0.15% WRITE-IN
 
VOTES= 52       (D) Presidential Candidates VOTE FOR 1
22 16 0 38 73.08% BARACK OBAMA
6 8 0 14 26.92% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1,347       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
34 93 0 127 9.43% Willis Ayres
40 98 0 138 10.24% Martha Ruth Brown
35 91 0 126 9.35% Stacey Campfield
34 84 0 118 8.76% Crom Carmichael
42 107 0 149 11.06% John Gardner
34 90 0 124 9.21% Matthew Jerry Johnson
35 93 0 128 9.50% C. Mack Patton
42 93 0 135 10.02% Gail D. Patton
31 78 0 109 8.09% Tony Shipley
29 74 0 103 7.65% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
15 36 0 51 3.79% Victor Ashe
13 26 0 39 2.90% Alexander Oaks Waters
 
VOTES= 1,046       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
21 64 0 85 8.13% Gary Allen
20 49 0 69 6.60% Donna K. Appleget
17 51 0 68 6.50% Joel Crenshaw
16 48 0 64 6.12% Jason Davis
14 47 0 61 5.83% Gary Ellis
10 42 0 52 4.97% Andre Flanary
11 48 0 59 5.64% Ronald Lanfear
12 55 0 67 6.41% Jeff Pedigo
9 43 0 52 4.97% Kyle Gregory Perry
8 40 0 48 4.59% Daniel Rawls
6 39 0 45 4.30% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
14 31 0 45 4.30% Larry Bates
11 29 0 40 3.82% Jessica Frizzell
8 22 0 30 2.87% Tiffany Ramsey Goforth
9 24 0 33 3.15% Elaine "Laney" Heard
12 20 0 32 3.06% Brian Kelsey
5 17 0 22 2.10% Shalia Lankford
20 50 0 70 6.69% Ron Ramsey
10 25 0 35 3.35% Sindy Ramsey
9 29 0 38 3.63% Matthew Smith
8 23 0 31 2.96% Thomas Smith
 
VOTES= 1,344       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
33 42 0 75 5.58% Rob Ailey
35 53 0 88 6.55% Steve Allbrooks
34 48 0 82 6.10% Randal Boyd
28 49 0 77 5.73% Josh Brown
28 44 0 72 5.36% Steve Buttry
33 55 0 88 6.55% Beth Campbell
26 44 0 70 5.21% John Crisp
28 42 0 70 5.21% John Wayne Cropp
34 45 0 79 5.88% Winfield Dunn
21 42 0 63 4.69% Ruth B. Hagerty
25 40 0 65 4.84% Julia Hurley
18 33 0 51 3.79% Jim Looney
21 40 0 61 4.54% Wendell Moore
24 35 0 59 4.39% Justin Pitt
21 18 0 39 2.90% Mark White
14 19 0 33 2.46% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
23 60 0 83 6.18% Sandy Crawford
18 42 0 60 4.46% Rosine Ghawji
19 53 0 72 5.36% Robert Tyler Prince
17 40 0 57 4.24% Juanita Thouin
 
VOTES= 942       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
69 168 0 237 25.16% Joe Carr
25 74 0 99 10.51% Christopher Stephen Hughes
37 91 0 128 13.59% Terri Lynn Weaver
15 38 0 53 5.63% Susan Witcher
0 0 0 0 0.00% RON PAUL
10 50 0 60 6.37% Mark Abbotoy
10 46 0 56 5.94% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
10 27 0 37 3.93% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
25 31 0 56 5.94% Debra K. Copass
28 41 0 69 7.32% Beth Cox
15 38 0 53 5.63% Randy Stamps
17 20 0 37 3.93% Chad White
0 0 0 0 0.00% UNCOMMITTED
17 36 0 53 5.63% Terry Barnes
1 1 0 2 0.21% WRITE-IN
0 1 0 1 0.11% WRITE-IN
1 0 0 1 0.11% WRITE-IN
 
VOTES= 580       (R) Assessor of Property VOTE FOR 1
6 30 0 36 6.21% WILLIAM C. AUSTIN, II
73 186 0 259 44.66% BILL D BONER
103 180 0 283 48.79% LANCE JENKINS
0 2 0 2 0.34% WRITE-IN
 
VOTES= 607       (R) Road Superintendent VOTE FOR 1
22 37 0 59 9.72% ROBERT ALSUP
41 109 0 150 24.71% GREG BROOKS
56 125 0 181 29.82% BUDDY GAMBILL JR
65 150 0 215 35.42% JOE FRANK JERNIGAN
0 2 0 2 0.33% WRITE-IN
 
VOTES= 47       (D) Assessor of Property VOTE FOR 1
25 21 0 46 97.87% ROB MITCHELL
0 1 0 1 2.13% WRITE-IN
 
VOTES= 49       (D) Road Superintendent VOTE FOR 1
27 20 0 47 95.92% B.J. SMOTHERMAN
0 2 0 2 4.08% WRITE-IN
 
TRUTPP12 -1-