Precinct Summary Report EMS 3/6/2012 09:18:34   Rutherford County, Tennessee 2012 Presidential Preference Primary Election Date: 3/6/2012 03-4-Florence Bap Church A- # OF Absentee and Early Votes 2 PRECINCT STATUS: REPORTED E- # OF Election Day Votes 23 0 P- # OF Provisional Votes 25  PUBLIC COUNT:  VOTER TURNOUT: 12.32% - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - A E P TOTAL %      
VOTES= 24       (R) Presidential Candidates VOTE FOR 1
0 0 0 0 0.00% MICHELE BACHMANN
1 5 0 6 25.00% NEWT GINGRICH
0 0 0 0 0.00% JON HUNTSMAN
0 0 0 0 0.00% GARY JOHNSON
0 3 0 3 12.50% RON PAUL
0 0 0 0 0.00% RICK PERRY
0 1 0 1 4.17% CHARLES "BUDDY" ROEMER
0 6 0 6 25.00% MITT ROMNEY
1 7 0 8 33.33% RICK SANTORUM
0 0 0 0 0.00% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1       (D) Presidential Candidates VOTE FOR 1
0 1 0 1 100.00% BARACK OBAMA
0 0 0 0 0.00% UNCOMMITTED
0 0 0 0 0.00% WRITE-IN
 
VOTES= 85       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% NEWT GINGRICH
1 5 0 6 7.06% Willis Ayres
1 8 0 9 10.59% Martha Ruth Brown
1 7 0 8 9.41% Stacey Campfield
1 7 0 8 9.41% Crom Carmichael
2 7 0 9 10.59% John Gardner
1 7 0 8 9.41% Matthew Jerry Johnson
1 6 0 7 8.24% C. Mack Patton
2 8 0 10 11.76% Gail D. Patton
2 5 0 7 8.24% Tony Shipley
1 5 0 6 7.06% Mark Winslow
0 0 0 0 0.00% JON HUNTSMAN
1 3 0 4 4.71% Victor Ashe
0 3 0 3 3.53% Alexander Oaks Waters
 
VOTES= 54       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% RON PAUL
0 3 0 3 5.56% Gary Allen
0 4 0 4 7.41% Donna K. Appleget
0 3 0 3 5.56% Joel Crenshaw
0 4 0 4 7.41% Jason Davis
0 4 0 4 7.41% Gary Ellis
0 3 0 3 5.56% Andre Flanary
0 3 0 3 5.56% Ronald Lanfear
0 4 0 4 7.41% Jeff Pedigo
0 3 0 3 5.56% Kyle Gregory Perry
0 4 0 4 7.41% Daniel Rawls
0 3 0 3 5.56% Steven Warhurst
0 0 0 0 0.00% RICK PERRY
0 2 0 2 3.70% Larry Bates
0 1 0 1 1.85% Jessica Frizzell
0 1 0 1 1.85% Tiffany Ramsey Goforth
0 2 0 2 3.70% Elaine "Laney" Heard
0 1 0 1 1.85% Brian Kelsey
0 2 0 2 3.70% Shalia Lankford
0 2 0 2 3.70% Ron Ramsey
0 2 0 2 3.70% Sindy Ramsey
0 2 0 2 3.70% Matthew Smith
0 1 0 1 1.85% Thomas Smith
 
VOTES= 25       (R) Delegates At Large VOTE FOR 14
0 0 0 0 0.00% MITT ROMNEY
0 2 0 2 8.00% Rob Ailey
0 3 0 3 12.00% Steve Allbrooks
0 2 0 2 8.00% Randal Boyd
0 1 0 1 4.00% Josh Brown
0 0 0 0 0.00% Steve Buttry
0 0 0 0 0.00% Beth Campbell
0 0 0 0 0.00% John Crisp
0 1 0 1 4.00% John Wayne Cropp
0 2 0 2 8.00% Winfield Dunn
0 0 0 0 0.00% Ruth B. Hagerty
0 0 0 0 0.00% Julia Hurley
0 0 0 0 0.00% Jim Looney
0 0 0 0 0.00% Wendell Moore
0 0 0 0 0.00% Justin Pitt
0 0 0 0 0.00% Mark White
0 0 0 0 0.00% Susan Richardson Williams
0 0 0 0 0.00% UNCOMMITTED
1 4 0 5 20.00% Sandy Crawford
1 2 0 3 12.00% Rosine Ghawji
1 3 0 4 16.00% Robert Tyler Prince
1 1 0 2 8.00% Juanita Thouin
 
VOTES= 41       (R) Delegates 6th District VOTE FOR 3
0 0 0 0 0.00% NEWT GINGRICH
1 7 0 8 19.51% Joe Carr
0 4 0 4 9.76% Christopher Stephen Hughes
1 8 0 9 21.95% Terri Lynn Weaver
1 3 0 4 9.76% Susan Witcher
0 0 0 0 0.00% RON PAUL
0 4 0 4 9.76% Mark Abbotoy
0 5 0 5 12.20% Sofia Carnicelli Grey
0 0 0 0 0.00% RICK PERRY
0 1 0 1 2.44% Justin Wax
0 0 0 0 0.00% MITT ROMNEY
0 1 0 1 2.44% Debra K. Copass
0 2 0 2 4.88% Beth Cox
0 1 0 1 2.44% Randy Stamps
0 1 0 1 2.44% Chad White
0 0 0 0 0.00% UNCOMMITTED
0 1 0 1 2.44% Terry Barnes
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 19       (R) Assessor of Property VOTE FOR 1
0 5 0 5 26.32% WILLIAM C. AUSTIN, II
1 9 0 10 52.63% BILL D BONER
1 3 0 4 21.05% LANCE JENKINS
0 0 0 0 0.00% WRITE-IN
 
VOTES= 19       (R) Road Superintendent VOTE FOR 1
1 6 0 7 36.84% ROBERT ALSUP
0 1 0 1 5.26% GREG BROOKS
0 6 0 6 31.58% BUDDY GAMBILL JR
1 4 0 5 26.32% JOE FRANK JERNIGAN
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1       (D) Assessor of Property VOTE FOR 1
0 1 0 1 100.00% ROB MITCHELL
0 0 0 0 0.00% WRITE-IN
 
VOTES= 1       (D) Road Superintendent VOTE FOR 1
0 1 0 1 100.00% B.J. SMOTHERMAN
0 0 0 0 0.00% WRITE-IN
 
TRUTPP12 -1-