Precinct Summary Report 3/6/2024 - 12:18:53 AM Field10 Election Date: 3/5/2024 EMS   Rutherford County, Tennessee 2024 Presidential Preference Primary TNRUTPP4 3/5/2024   E - # Of Election Day 1261 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 32 W - # Of Walk-In Early Voting 682  PUBLIC COUNT: 1975  VOTER TURNOUT: 15.80%  REGISTERED VOTERS: 12502
091-Precinct 091 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 1,667 (R) Presidential Candidates  
0 0 2 2 0.12% Ryan Binkley
3 0 3 6 0.36% Chris Christie
20 0 5 25 1.50% Ron DeSantis
185 13 114 312 18.72% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
5 0 3 8 0.48% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
856 11 431 1298 77.86% Donald J. Trump
7 0 6 13 0.78% Uncommitted
2 0 1 3 0.18% Write-In
  VOTE FOR 1        
VOTES= 1,473 (R) Assessor of Property  
281 11 160 452 30.69% Virgil Gammon
666 10 340 1016 68.97% Rob Mitchell
3 0 2 5 0.34% Write-In
  VOTE FOR 1        
VOTES= 1,380 (R) Road Superintendent  
885 20 463 1368 99.13% Greg Brooks
7 0 5 12 0.87% Write-In
  VOTE FOR 14        
VOTES= 19,006 (R) Delegates At-Large  
48 0 42 90 0.47% (RD) Charles E. Allen Jr.
37 0 32 69 0.36% (RD) Tina Benkiser
45 1 34 80 0.42% (RD) Mary Kate Brown
35 0 31 66 0.35% (RD) Derrick Calcote
55 0 40 95 0.50% (RD) Bill Campbell
36 0 31 67 0.35% (RD) Charlie Cato
37 0 28 65 0.34% (RD) Teresa Dix
39 0 37 76 0.40% (RD) Jason Emert
39 0 31 70 0.37% (RD) Brad Grantham
42 0 39 81 0.43% (RD) Forrest B. Hutchinson
46 0 34 80 0.42% (RD) Marilyn Hutchinson
40 0 33 73 0.38% (RD) Sherri P. Lee
35 0 28 63 0.33% (RD) Sondra Morris
36 0 23 59 0.31% (RD) Monica Mountain
19 0 15 34 0.18% (RD) Layne Provine
27 0 24 51 0.27% (RD) John R Roberts
21 0 28 49 0.26% (RD) Scott Smith
22 0 21 43 0.23% (RD) Billy J. Stokes
20 0 25 45 0.24% (RD) Chad Story
31 0 25 56 0.29% (RD) Chris Walker
151 8 98 257 1.35% (NH) Debra Maggart Breske
150 8 107 265 1.39% (NH) Todd R. Cruse
153 7 101 261 1.37% (NH) Kevin Desmond
161 9 108 278 1.46% (NH) Jane G. Ferrell
156 9 102 267 1.40% (NH) Sandi Figg
135 9 88 232 1.22% (NH) Mason Foley
132 9 86 227 1.19% (NH) Michael Fulbright
137 8 92 237 1.25% (NH) Betsy Funk
129 8 82 219 1.15% (NH) Samuel Funk
134 6 87 227 1.19% (NH) Preston George
141 9 90 240 1.26% (NH) Cheryl S. Harvey
130 6 78 214 1.13% (NH) Eric Joe Mayo
127 7 85 219 1.15% (NH) Jonathan Merkh
117 7 75 199 1.05% (NH) Don Alan Miller
62 3 38 103 0.54% (NH) Emily Pearse
36 3 20 59 0.31% (NH) James C. Phillips, Jr.
21 3 19 43 0.23% (NH) Archie Pierce
24 4 20 48 0.25% (NH) Neil Rader
22 3 12 37 0.19% (NH) Paul Van Hoesen
27 3 24 54 0.28% (NH) Bill Young
500 9 249 758 3.99% (DT) Sharon B. Anderson
504 6 256 766 4.03% (DT) Abigail Arpin
513 6 261 780 4.10% (DT) Julia Atchley-Pace
543 6 272 821 4.32% (DT) Kelly Barger
575 4 282 861 4.53% (DT) Dennis H. Beavers
501 4 251 756 3.98% (DT) Marilyn Betz
632 5 293 930 4.89% (DT) Chad Blackburn
559 3 276 838 4.41% (DT) Max Bonner
555 5 267 827 4.35% (DT) Barbara Boswell
553 2 273 828 4.36% (DT) Calvin Rogers Clayton
513 5 269 787 4.14% (DT) Jaclyn Colbeth
519 5 263 787 4.14% (DT) Mya Conrad
519 7 269 795 4.18% (DT) Gloria A. Giorno
550 6 270 826 4.35% (DT) Steven Tyler Giorno
286 6 133 425 2.24% (DT) Lucas Heaton
205 6 89 300 1.58% (DT) Zachary Lambert
113 5 54 172 0.90% (DT) Robbyn Maylott
154 8 53 215 1.13% (DT) Charlotte Myers
181 6 80 267 1.40% (DT) Stephanie Nash
155 6 67 228 1.20% (DT) Terri Nicholson
198 5 82 285 1.50% (DT) John Rose
123 2 52 177 0.93% (DT) Harrison Vinett
177 3 83 263 1.38% (DT) Rick Williams
162 5 71 238 1.25% (DT) Patricia Woodard
31 2 18 51 0.27% (U) Lisa Ann Flowers
17 0 7 24 0.13% (U) Dia Hart
2 0 0 2 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 1 1 0.01% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 3,893 (R) Delegates 4th District  
13 0 9 22 0.57% (RD) Matt Herriman
22 0 8 30 0.77% (RD) Katherine Hudgins
18 0 10 28 0.72% (RD) Lucas Hutchinson
13 0 8 21 0.54% (RD) Ashley S. Moore
9 0 4 13 0.33% (RD) Myra Simons
33 0 10 43 1.10% (RD) Caleb Tidwell
100 4 56 160 4.11% (NH) Susan Lightner Harris
83 1 63 147 3.78% (NH) James S. Kennedy
77 4 52 133 3.42% (NH) Andrew Joseph Kingsolver
92 6 62 160 4.11% (NH) Teresa (Terrie) Kirby
94 5 61 160 4.11% (NH) Rhonda R Page
341 2 176 519 13.33% (DT) Kip Capley
263 5 129 397 10.20% (DT) Claudia Coco
360 7 207 574 14.74% (DT) Lynne Davis
405 5 195 605 15.54% (DT) Jeffrey W. Dillard
369 4 158 531 13.64% (DT) Clay Doggett
217 8 124 349 8.96% (DT) Iva Michelle Russell
1 0 0 1 0.03% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 299 (D) Presidential Candidates  
152 8 107 267 89.30% Joseph R. Biden
25 0 5 30 10.03% Uncommitted
1 0 1 2 0.67% Write-In
  VOTE FOR 1        
VOTES= 12 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
8 0 4 12 100.00% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
5 0 2 7 100.00% Write-In
  VOTE FOR 1        
VOTES= 409 Question #1 Town Of Smyrna  
99 3 43 145 35.45% Yes
167 2 95 264 64.55% No
 
Precinct Summary Report 3/6/2024 - 12:18:53 AM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1