Precinct Summary Report 3/6/2024 - 12:18:00 AM Field10 Election Date: 3/5/2024 EMS   Rutherford County, Tennessee 2024 Presidential Preference Primary TNRUTPP4 3/5/2024   E - # Of Election Day 330 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 9 W - # Of Walk-In Early Voting 238  PUBLIC COUNT: 577  VOTER TURNOUT: 7.71%  REGISTERED VOTERS: 7488
051-Precinct 051 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 417 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
3 0 0 3 0.72% Chris Christie
0 1 0 1 0.24% Ron DeSantis
34 0 18 52 12.47% Nikki Haley
1 0 0 1 0.24% Asa Hutchinson
2 0 0 2 0.48% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
196 3 156 355 85.13% Donald J. Trump
2 0 1 3 0.72% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 380 (R) Assessor of Property  
90 3 68 161 42.37% Virgil Gammon
130 1 87 218 57.37% Rob Mitchell
1 0 0 1 0.26% Write-In
  VOTE FOR 1        
VOTES= 341 (R) Road Superintendent  
195 3 141 339 99.41% Greg Brooks
1 0 1 2 0.59% Write-In
  VOTE FOR 14        
VOTES= 4,541 (R) Delegates At-Large  
13 1 10 24 0.53% (RD) Charles E. Allen Jr.
3 0 6 9 0.20% (RD) Tina Benkiser
6 1 8 15 0.33% (RD) Mary Kate Brown
6 1 5 12 0.26% (RD) Derrick Calcote
9 1 9 19 0.42% (RD) Bill Campbell
9 0 5 14 0.31% (RD) Charlie Cato
5 1 8 14 0.31% (RD) Teresa Dix
6 1 6 13 0.29% (RD) Jason Emert
6 0 3 9 0.20% (RD) Brad Grantham
6 1 6 13 0.29% (RD) Forrest B. Hutchinson
8 1 8 17 0.37% (RD) Marilyn Hutchinson
5 0 10 15 0.33% (RD) Sherri P. Lee
4 1 8 13 0.29% (RD) Sondra Morris
3 0 9 12 0.26% (RD) Monica Mountain
5 0 8 13 0.29% (RD) Layne Provine
9 1 9 19 0.42% (RD) John R Roberts
7 1 6 14 0.31% (RD) Scott Smith
4 1 6 11 0.24% (RD) Billy J. Stokes
5 1 4 10 0.22% (RD) Chad Story
9 1 5 15 0.33% (RD) Chris Walker
30 0 18 48 1.06% (NH) Debra Maggart Breske
34 0 19 53 1.17% (NH) Todd R. Cruse
37 0 18 55 1.21% (NH) Kevin Desmond
33 0 16 49 1.08% (NH) Jane G. Ferrell
33 0 20 53 1.17% (NH) Sandi Figg
26 0 10 36 0.79% (NH) Mason Foley
27 0 10 37 0.81% (NH) Michael Fulbright
28 0 14 42 0.92% (NH) Betsy Funk
26 0 9 35 0.77% (NH) Samuel Funk
25 0 10 35 0.77% (NH) Preston George
30 0 11 41 0.90% (NH) Cheryl S. Harvey
29 0 8 37 0.81% (NH) Eric Joe Mayo
26 0 9 35 0.77% (NH) Jonathan Merkh
24 0 8 32 0.70% (NH) Don Alan Miller
13 0 7 20 0.44% (NH) Emily Pearse
5 0 2 7 0.15% (NH) James C. Phillips, Jr.
8 0 2 10 0.22% (NH) Archie Pierce
7 0 3 10 0.22% (NH) Neil Rader
6 0 1 7 0.15% (NH) Paul Van Hoesen
9 0 5 14 0.31% (NH) Bill Young
102 2 100 204 4.49% (DT) Sharon B. Anderson
101 2 84 187 4.12% (DT) Abigail Arpin
110 2 89 201 4.43% (DT) Julia Atchley-Pace
114 2 97 213 4.69% (DT) Kelly Barger
125 2 101 228 5.02% (DT) Dennis H. Beavers
97 2 80 179 3.94% (DT) Marilyn Betz
133 2 109 244 5.37% (DT) Chad Blackburn
117 2 91 210 4.62% (DT) Max Bonner
115 2 100 217 4.78% (DT) Barbara Boswell
122 2 96 220 4.84% (DT) Calvin Rogers Clayton
121 2 91 214 4.71% (DT) Jaclyn Colbeth
104 1 85 190 4.18% (DT) Mya Conrad
115 2 99 216 4.76% (DT) Gloria A. Giorno
110 2 93 205 4.51% (DT) Steven Tyler Giorno
71 0 56 127 2.80% (DT) Lucas Heaton
46 0 33 79 1.74% (DT) Zachary Lambert
17 0 15 32 0.70% (DT) Robbyn Maylott
29 0 22 51 1.12% (DT) Charlotte Myers
35 0 27 62 1.37% (DT) Stephanie Nash
32 0 23 55 1.21% (DT) Terri Nicholson
45 0 30 75 1.65% (DT) John Rose
22 0 15 37 0.81% (DT) Harrison Vinett
41 0 30 71 1.56% (DT) Rick Williams
28 0 27 55 1.21% (DT) Patricia Woodard
7 0 6 13 0.29% (U) Lisa Ann Flowers
3 0 2 5 0.11% (U) Dia Hart
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
1 0 0 1 0.02% Write-In
  VOTE FOR 3        
VOTES= 969 (R) Delegates 4th District  
0 1 3 4 0.41% (RD) Matt Herriman
4 0 2 6 0.62% (RD) Katherine Hudgins
2 1 2 5 0.52% (RD) Lucas Hutchinson
2 0 2 4 0.41% (RD) Ashley S. Moore
0 0 1 1 0.10% (RD) Myra Simons
2 1 0 3 0.31% (RD) Caleb Tidwell
22 0 7 29 2.99% (NH) Susan Lightner Harris
17 0 9 26 2.68% (NH) James S. Kennedy
16 0 7 23 2.37% (NH) Andrew Joseph Kingsolver
25 0 13 38 3.92% (NH) Teresa (Terrie) Kirby
29 0 11 40 4.13% (NH) Rhonda R Page
69 0 61 130 13.42% (DT) Kip Capley
49 0 54 103 10.63% (DT) Claudia Coco
80 0 66 146 15.07% (DT) Lynne Davis
94 0 71 165 17.03% (DT) Jeffrey W. Dillard
79 0 56 135 13.93% (DT) Clay Doggett
58 0 50 108 11.15% (DT) Iva Michelle Russell
1 0 0 1 0.10% Write-In
1 0 0 1 0.10% Write-In
1 0 0 1 0.10% Write-In
  VOTE FOR 1        
VOTES= 159 (D) Presidential Candidates  
84 5 61 150 94.34% Joseph R. Biden
6 0 0 6 3.77% Uncommitted
1 0 2 3 1.89% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
6 0 1 7 100.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
4 0 1 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 12 Question #1 Town Of Smyrna  
5 0 2 7 58.33% Yes
4 0 1 5 41.67% No
 
Precinct Summary Report 3/6/2024 - 12:18:00 AM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1