Precinct Summary Report 3/6/2024 - 12:17:17 AM Field10 Election Date: 3/5/2024 EMS   Rutherford County, Tennessee 2024 Presidential Preference Primary TNRUTPP4 3/5/2024   E - # Of Election Day 61 PRECINCT STATUS: REPORTED A - # Of Paper Absentee 2 W - # Of Walk-In Early Voting 11  PUBLIC COUNT: 74  VOTER TURNOUT: 14.89%  REGISTERED VOTERS: 497
031-Precinct 031 - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A W TOTAL %  
  VOTE FOR 1        
VOTES= 67 (R) Presidential Candidates  
0 0 0 0 0.00% Ryan Binkley
0 0 0 0 0.00% Chris Christie
0 0 0 0 0.00% Ron DeSantis
8 0 0 8 11.94% Nikki Haley
0 0 0 0 0.00% Asa Hutchinson
0 0 0 0 0.00% Vivek Ramaswamy
0 0 0 0 0.00% David Stuckenberg
48 2 9 59 88.06% Donald J. Trump
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 56 (R) Assessor of Property  
13 0 2 15 26.79% Virgil Gammon
32 2 7 41 73.21% Rob Mitchell
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 53 (R) Road Superintendent  
41 2 9 52 98.11% Greg Brooks
1 0 0 1 1.89% Write-In
  VOTE FOR 1        
VOTES= 49 (R) School Board Zone 2  
16 2 1 19 38.78% Nicholas Rourke
24 0 6 30 61.22% Stan Vaught
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 754 (R) Delegates At-Large  
1 0 0 1 0.13% (RD) Charles E. Allen Jr.
0 0 0 0 0.00% (RD) Tina Benkiser
0 0 0 0 0.00% (RD) Mary Kate Brown
1 0 0 1 0.13% (RD) Derrick Calcote
0 0 0 0 0.00% (RD) Bill Campbell
1 0 0 1 0.13% (RD) Charlie Cato
1 0 0 1 0.13% (RD) Teresa Dix
1 0 0 1 0.13% (RD) Jason Emert
1 0 0 1 0.13% (RD) Brad Grantham
0 0 0 0 0.00% (RD) Forrest B. Hutchinson
1 0 0 1 0.13% (RD) Marilyn Hutchinson
1 0 0 1 0.13% (RD) Sherri P. Lee
0 0 0 0 0.00% (RD) Sondra Morris
1 0 0 1 0.13% (RD) Monica Mountain
0 0 0 0 0.00% (RD) Layne Provine
0 0 0 0 0.00% (RD) John R Roberts
1 0 0 1 0.13% (RD) Scott Smith
1 0 0 1 0.13% (RD) Billy J. Stokes
1 0 0 1 0.13% (RD) Chad Story
1 0 0 1 0.13% (RD) Chris Walker
7 0 0 7 0.93% (NH) Debra Maggart Breske
7 0 0 7 0.93% (NH) Todd R. Cruse
7 0 0 7 0.93% (NH) Kevin Desmond
7 0 0 7 0.93% (NH) Jane G. Ferrell
7 0 0 7 0.93% (NH) Sandi Figg
8 0 0 8 1.06% (NH) Mason Foley
8 0 1 9 1.19% (NH) Michael Fulbright
8 0 0 8 1.06% (NH) Betsy Funk
8 0 0 8 1.06% (NH) Samuel Funk
8 0 0 8 1.06% (NH) Preston George
8 0 0 8 1.06% (NH) Cheryl S. Harvey
8 0 0 8 1.06% (NH) Eric Joe Mayo
8 0 0 8 1.06% (NH) Jonathan Merkh
6 0 0 6 0.80% (NH) Don Alan Miller
2 0 0 2 0.27% (NH) Emily Pearse
1 0 0 1 0.13% (NH) James C. Phillips, Jr.
1 0 0 1 0.13% (NH) Archie Pierce
1 0 0 1 0.13% (NH) Neil Rader
1 0 0 1 0.13% (NH) Paul Van Hoesen
0 0 0 0 0.00% (NH) Bill Young
29 2 8 39 5.17% (DT) Sharon B. Anderson
27 2 5 34 4.51% (DT) Abigail Arpin
30 2 4 36 4.77% (DT) Julia Atchley-Pace
28 2 6 36 4.77% (DT) Kelly Barger
35 2 7 44 5.84% (DT) Dennis H. Beavers
27 2 5 34 4.51% (DT) Marilyn Betz
38 2 8 48 6.37% (DT) Chad Blackburn
33 2 7 42 5.57% (DT) Max Bonner
32 2 6 40 5.31% (DT) Barbara Boswell
33 2 7 42 5.57% (DT) Calvin Rogers Clayton
26 2 6 34 4.51% (DT) Jaclyn Colbeth
25 2 5 32 4.24% (DT) Mya Conrad
27 2 6 35 4.64% (DT) Gloria A. Giorno
30 2 6 38 5.04% (DT) Steven Tyler Giorno
15 0 4 19 2.52% (DT) Lucas Heaton
12 0 4 16 2.12% (DT) Zachary Lambert
2 0 1 3 0.40% (DT) Robbyn Maylott
4 0 2 6 0.80% (DT) Charlotte Myers
7 0 0 7 0.93% (DT) Stephanie Nash
7 0 1 8 1.06% (DT) Terri Nicholson
12 0 1 13 1.72% (DT) John Rose
4 0 2 6 0.80% (DT) Harrison Vinett
10 0 2 12 1.59% (DT) Rick Williams
5 0 0 5 0.66% (DT) Patricia Woodard
0 0 0 0 0.00% (U) Lisa Ann Flowers
0 0 0 0 0.00% (U) Dia Hart
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 149 (R) Delegates 4th District  
0 0 0 0 0.00% (RD) Matt Herriman
0 0 0 0 0.00% (RD) Katherine Hudgins
0 0 0 0 0.00% (RD) Lucas Hutchinson
0 0 0 0 0.00% (RD) Ashley S. Moore
0 0 0 0 0.00% (RD) Myra Simons
0 0 0 0 0.00% (RD) Caleb Tidwell
6 0 0 6 4.03% (NH) Susan Lightner Harris
5 0 0 5 3.36% (NH) James S. Kennedy
4 0 0 4 2.68% (NH) Andrew Joseph Kingsolver
4 0 0 4 2.68% (NH) Teresa (Terrie) Kirby
6 0 0 6 4.03% (NH) Rhonda R Page
29 0 3 32 21.48% (DT) Kip Capley
9 0 2 11 7.38% (DT) Claudia Coco
18 0 5 23 15.44% (DT) Lynne Davis
25 0 3 28 18.79% (DT) Jeffrey W. Dillard
13 0 3 16 10.74% (DT) Clay Doggett
9 0 5 14 9.40% (DT) Iva Michelle Russell
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Presidential Candidates  
5 0 2 7 100.00% Joseph R. Biden
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 0 (D) School Board Zone 2  
0 0 0 0 0.00% No Candidate Qualified
0 0 0 0 0.00% Write-In
 
Precinct Summary Report 3/6/2024 - 12:17:17 AM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1