Election Summary Report 3/6/2024 - 12:14:26 AM Field11 Election Date: 3/5/2024 EMS   Rutherford County, Tennessee 2024 Presidential Preference Primary TNRUTPP4 3/5/2024   E- # OF Election Day 16822 NUMBER OF PRECINCTS: 33 A- # OF Paper Absentee 371 # OF PRECINCTS REPORTED: 33 11830 W- # OF Walk-In Early Voting # OF PRECINCTS NOT REPORTED: 0  PUBLIC COUNT: 29023 # OF PRECINCTS INCOMPLETE: 0  VOTER TURNOUT: 13.76% # OF EQUIPMENT PROGRAMMED: 305  REGISTERED VOTERS: 210995 # OF EQUIPMENT REPORTED: 305
- - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - - E A W TOTAL %      
VOTE FOR 1         VOTES= 23,994 (R) Presidential Candidates
17 1 36 54 0.23% Ryan Binkley
52 3 53 108 0.45% Chris Christie
231 10 160 401 1.67% Ron DeSantis
2633 57 2125 4815 20.07% Nikki Haley
11 0 17 28 0.12% Asa Hutchinson
56 1 42 99 0.41% Vivek Ramaswamy
7 1 13 21 0.09% David Stuckenberg
10888 165 7198 18251 76.06% Donald J. Trump
90 5 73 168 0.70% Uncommitted
27 0 22 49 0.20% Write-In
 
VOTE FOR 1         VOTES= 21,100 (R) Assessor of Property
3962 73 2934 6969 33.03% Virgil Gammon
8195 132 5741 14068 66.67% Rob Mitchell
40 0 23 63 0.30% Write-In
 
VOTE FOR 1         VOTES= 19,077 (R) Road Superintendent
11052 184 7710 18946 99.31% Greg Brooks
83 0 48 131 0.69% Write-In
 
VOTE FOR 1         VOTES= 2,771 (R) School Board Zone 2
642 8 273 923 33.31% Nicholas Rourke
1224 6 610 1840 66.40% Stan Vaught
6 0 2 8 0.29% Write-In
 
VOTE FOR 1         VOTES= 3,948 (R) School Board Zone 3
811 16 563 1390 35.21% Tim Holden
1484 13 1051 2548 64.54% Caleb Tidwell
6 0 4 10 0.25% Write-In
 
VOTE FOR 1         VOTES= 1,516 (R) School Board Zone 5
813 26 656 1495 98.61% Claire D. Maxwell
10 1 10 21 1.39% Write-In
 
VOTE FOR 1         VOTES= 2,962 (R) School Board Zone 6
1140 24 989 2153 72.69% Butch Vaughn
495 4 302 801 27.04% Chase A. Williams
6 0 2 8 0.27% Write-In
 
VOTE FOR 3         VOTES= 522 (R) City of Murfreesboro School Board
0 0 0 0 0.00% No Candidate Qualified
224 5 144 373 71.46% Write-In
48 4 29 81 15.52% Write-In
32 3 33 68 13.03% Write-In
 
VOTE FOR 14         VOTES= 259,469 (R) Delegates At-Large
690 9 553 1252 0.48% (RD) Charles E. Allen Jr.
420 7 393 820 0.32% (RD) Tina Benkiser
567 12 516 1095 0.42% (RD) Mary Kate Brown
432 9 355 796 0.31% (RD) Derrick Calcote
679 10 586 1275 0.49% (RD) Bill Campbell
444 5 372 821 0.32% (RD) Charlie Cato
461 6 453 920 0.35% (RD) Teresa Dix
465 10 431 906 0.35% (RD) Jason Emert
497 10 437 944 0.36% (RD) Brad Grantham
542 8 489 1039 0.40% (RD) Forrest B. Hutchinson
578 9 525 1112 0.43% (RD) Marilyn Hutchinson
472 8 449 929 0.36% (RD) Sherri P. Lee
452 9 413 874 0.34% (RD) Sondra Morris
452 8 399 859 0.33% (RD) Monica Mountain
266 5 273 544 0.21% (RD) Layne Provine
447 10 398 855 0.33% (RD) John R Roberts
392 7 364 763 0.29% (RD) Scott Smith
320 7 318 645 0.25% (RD) Billy J. Stokes
332 7 300 639 0.25% (RD) Chad Story
427 10 369 806 0.31% (RD) Chris Walker
2134 38 1762 3934 1.52% (NH) Debra Maggart Breske
2170 34 1762 3966 1.53% (NH) Todd R. Cruse
2154 28 1768 3950 1.52% (NH) Kevin Desmond
2224 38 1840 4102 1.58% (NH) Jane G. Ferrell
2180 37 1789 4006 1.54% (NH) Sandi Figg
1879 34 1500 3413 1.32% (NH) Mason Foley
1869 30 1486 3385 1.30% (NH) Michael Fulbright
1977 35 1565 3577 1.38% (NH) Betsy Funk
1817 33 1410 3260 1.26% (NH) Samuel Funk
1864 27 1459 3350 1.29% (NH) Preston George
1988 40 1549 3577 1.38% (NH) Cheryl S. Harvey
1829 29 1439 3297 1.27% (NH) Eric Joe Mayo
1784 30 1383 3197 1.23% (NH) Jonathan Merkh
1606 28 1282 2916 1.12% (NH) Don Alan Miller
795 22 591 1408 0.54% (NH) Emily Pearse
384 12 357 753 0.29% (NH) James C. Phillips, Jr.
390 11 320 721 0.28% (NH) Archie Pierce
345 14 314 673 0.26% (NH) Neil Rader
336 13 261 610 0.24% (NH) Paul Van Hoesen
437 18 399 854 0.33% (NH) Bill Young
6005 87 4122 10214 3.94% (DT) Sharon B. Anderson
5941 55 4020 10016 3.86% (DT) Abigail Arpin
6060 62 4158 10280 3.96% (DT) Julia Atchley-Pace
6472 69 4389 10930 4.21% (DT) Kelly Barger
6826 77 4642 11545 4.45% (DT) Dennis H. Beavers
5964 58 4030 10052 3.87% (DT) Marilyn Betz
7445 97 4962 12504 4.82% (DT) Chad Blackburn
6636 73 4381 11090 4.27% (DT) Max Bonner
6586 72 4474 11132 4.29% (DT) Barbara Boswell
6656 73 4435 11164 4.30% (DT) Calvin Rogers Clayton
6372 81 4293 10746 4.14% (DT) Jaclyn Colbeth
6119 51 4112 10282 3.96% (DT) Mya Conrad
6348 75 4300 10723 4.13% (DT) Gloria A. Giorno
6565 72 4362 10999 4.24% (DT) Steven Tyler Giorno
3384 50 2239 5673 2.19% (DT) Lucas Heaton
2389 57 1490 3936 1.52% (DT) Zachary Lambert
1301 40 871 2212 0.85% (DT) Robbyn Maylott
1736 50 1122 2908 1.12% (DT) Charlotte Myers
1970 59 1293 3322 1.28% (DT) Stephanie Nash
1837 39 1163 3039 1.17% (DT) Terri Nicholson
2395 73 1441 3909 1.51% (DT) John Rose
1380 30 825 2235 0.86% (DT) Harrison Vinett
2221 61 1462 3744 1.44% (DT) Rick Williams
1823 45 1167 3035 1.17% (DT) Patricia Woodard
336 16 267 619 0.24% (U) Lisa Ann Flowers
125 3 98 226 0.09% (U) Dia Hart
23 0 7 30 0.01% Write-In
6 0 1 7 0.00% Write-In
4 0 1 5 0.00% Write-In
4 1 2 7 0.00% Write-In
4 0 1 5 0.00% Write-In
3 0 1 4 0.00% Write-In
2 0 2 4 0.00% Write-In
2 0 1 3 0.00% Write-In
2 0 1 3 0.00% Write-In
2 0 1 3 0.00% Write-In
2 0 1 3 0.00% Write-In
3 0 1 4 0.00% Write-In
4 0 1 5 0.00% Write-In
4 0 4 8 0.00% Write-In
 
VOTE FOR 3         VOTES= 53,264 (R) Delegates 4th District
243 4 195 442 0.83% (RD) Matt Herriman
221 4 182 407 0.76% (RD) Katherine Hudgins
244 4 154 402 0.75% (RD) Lucas Hutchinson
121 6 107 234 0.44% (RD) Ashley S. Moore
88 4 87 179 0.34% (RD) Myra Simons
359 7 234 600 1.13% (RD) Caleb Tidwell
1352 25 1077 2454 4.61% (NH) Susan Lightner Harris
1256 18 1016 2290 4.30% (NH) James S. Kennedy
1209 15 984 2208 4.15% (NH) Andrew Joseph Kingsolver
1252 22 979 2253 4.23% (NH) Teresa (Terrie) Kirby
1249 17 906 2172 4.08% (NH) Rhonda R Page
3807 54 2584 6445 12.10% (DT) Kip Capley
3040 30 2062 5132 9.64% (DT) Claudia Coco
4539 64 3207 7810 14.66% (DT) Lynne Davis
5107 51 3212 8370 15.71% (DT) Jeffrey W. Dillard
4191 55 2652 6898 12.95% (DT) Clay Doggett
2935 27 1973 4935 9.27% (DT) Iva Michelle Russell
9 0 7 16 0.03% Write-In
5 0 2 7 0.01% Write-In
6 0 4 10 0.02% Write-In
 
VOTE FOR 1         VOTES= 4,865 (D) Presidential Candidates
2404 119 1885 4408 90.61% Joseph R. Biden
294 2 78 374 7.69% Uncommitted
47 4 32 83 1.71% Write-In
 
VOTE FOR 1         VOTES= 181 (D) Assessor of Property
0 0 0 0 0.00% No Candidate Qualified
112 2 67 181 100.00% Write-In
 
VOTE FOR 1         VOTES= 128 (D) Road Superintendent
0 0 0 0 0.00% No Candidate Qualified
85 1 42 128 100.00% Write-In
 
VOTE FOR 1         VOTES= 22 (D) School Board Zone 2
0 0 0 0 0.00% No Candidate Qualified
15 0 7 22 100.00% Write-In
 
VOTE FOR 1         VOTES= 503 (D) School Board Zone 3
283 25 188 496 98.61% Tiffany Fee
5 0 2 7 1.39% Write-In
 
VOTE FOR 1         VOTES= 23 (D) School Board Zone 5
0 0 0 0 0.00% No Candidate Qualified
16 0 7 23 100.00% Write-In
 
VOTE FOR 1         VOTES= 28 (D) School Board Zone 6
0 0 0 0 0.00% No Candidate Qualified
17 0 11 28 100.00% Write-In
 
VOTE FOR 3         VOTES= 166 (D) City of Murfreesboro School Board
0 0 0 0 0.00% No Candidate Qualified
73 1 37 111 66.87% Write-In
14 1 12 27 16.27% Write-In
16 1 11 28 16.87% Write-In
 
VOTE FOR 1         VOTES= 4,661 Question #1 Town Of Smyrna
703 20 609 1332 28.58% Yes
1512 44 1773 3329 71.42% No
 
End Of Report
Election Summary Report 3/6/2024 - 12:14:26 AM 2024 Presidential Preference Primary [Election Date: 3/5/2024] Page 1 of 1