Precinct Summary Report 3/1/2016 - 10:21:31 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 856 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 481 P - # Of Provisional Votes 0  PUBLIC COUNT: 1337  VOTER TURNOUT: 41.20%
21-2-21-2 Black Fox Elem School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 952 (R) Presidential Candidates  
0 9 0 9 0.95% Jeb Bush
53 18 0 71 7.46% Ben Carson
0 0 0 0 0.00% Chris Christie
193 100 0 293 30.78% Ted Cruz
1 0 0 1 0.11% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
0 0 0 0 0.00% Mike Huckabee
23 16 0 39 4.10% John R. Kasich
0 0 0 0 0.00% George Pataki
4 0 0 4 0.42% Rand Paul
135 71 0 206 21.64% Marco Rubio
1 0 0 1 0.11% Rick Santorum
197 127 0 324 34.03% Donald J. Trump
1 2 0 3 0.32% Uncommitted
1 0 0 1 0.11% Write-In
  VOTE FOR 1        
VOTES= 382 (D) Presidential Candidates  
138 81 0 219 57.33% Hillary Clinton
1 0 0 1 0.26% Martin J. O'Malley
105 55 0 160 41.88% Bernie Sanders
1 0 0 1 0.26% Uncommitted
1 0 0 1 0.26% Write-In
  VOTE FOR 14        
VOTES= 9,261 (R) Delegates At Large  
7 9 0 16 0.17% M.S. "Susie" Alcorn
4 7 0 11 0.12% Tom Bottorff
6 9 0 15 0.16% Randy Boyd
4 11 0 15 0.16% Josh Brown
4 9 0 13 0.14% Nathan Buttrey
22 19 0 41 0.44% Bill Frist
8 9 0 17 0.18% Christi Gibbs
6 10 0 16 0.17% John M Gillespie
6 8 0 14 0.15% Brenda Lewis Graham
6 11 0 17 0.18% David L. Howard
6 8 0 14 0.15% Julia C. Hurley
12 7 0 19 0.21% Beverly Wheeler Johnson
9 8 0 17 0.18% Larry Wayne Kidwell
9 8 0 17 0.18% Stephen Buford Smith
10 3 0 13 0.14% Chris Walker
9 4 0 13 0.14% Mark White
51 20 0 71 0.77% R. Shane Clifford
53 21 0 74 0.80% Dinah DeFord
49 16 0 65 0.70% Macel Ely II
57 21 0 78 0.84% Don Ogle Floyd
53 24 0 77 0.83% Kimberly Fredrickson
57 18 0 75 0.81% Cecile Gideon
54 19 0 73 0.79% David C. Hooven
50 19 0 69 0.75% Sherrie Rae Hopper
49 21 0 70 0.76% Ruth Ann Manning
55 18 0 73 0.79% Bailey Brooke Mays
43 13 0 56 0.60% Ben J. McCormick
38 12 0 50 0.54% Brenda Mayfield Mercer
43 11 0 54 0.58% Lance Persson
39 16 0 55 0.59% Julie Reynolds
13 6 0 19 0.21% John C. Simonsen
14 8 0 22 0.24% Dalton A. Temple
101 58 0 159 1.72% Stuart I. Anderson
104 52 0 156 1.68% Jean M Barwick
114 56 0 170 1.84% Sheila Butt
158 94 0 252 2.72% Joe Carr
118 61 0 179 1.93% Deborah Deaver
113 63 0 176 1.90% Lee Douglas
114 61 0 175 1.89% Karen Entz
113 55 0 168 1.81% Rebecca Galfano
145 84 0 229 2.47% Steve Gill
120 63 0 183 1.98% Lucas Hutchinson
112 50 0 162 1.75% Hope Lamberson-Foulds
116 55 0 171 1.85% Aaron Margulies
129 61 0 190 2.05% Judd Matheny
116 58 0 174 1.88% Karen Moore
42 30 0 72 0.78% Aaron R. Snodderly
40 26 0 66 0.71% Tommy Vallejos
39 26 0 65 0.70% Riley Walters
35 26 0 61 0.66% Sandi Wells
5 3 0 8 0.09% Mary J Littleton
8 5 0 13 0.14% Dawn White
7 3 0 10 0.11% Rob Ailey
4 4 0 8 0.09% Terrence J. Clyne
3 7 0 10 0.11% Barry Doss
6 4 0 10 0.11% Vance Jack
7 0 0 7 0.08% Jenny Jackson
6 3 0 9 0.10% Jim Looney
7 3 0 10 0.11% Mark H. Luttrell
6 4 0 10 0.11% John "Chip" Saltsman
3 0 0 3 0.03% Jonathan T. Skrmetti
3 1 0 4 0.04% Steven W. Swann
3 1 0 4 0.04% Matthew Tuttle III
5 2 0 7 0.08% Stacy Vaughan
5 0 0 5 0.05% Cary E. Vaughn
15 13 0 28 0.30% Chris Burger
17 16 0 33 0.36% B.C. "Scooter" Clippard
20 15 0 35 0.38% John Crisp
16 16 0 32 0.35% Bryan Kaegi
13 14 0 27 0.29% Mac Wilhoit
15 15 0 30 0.32% David Alan Wood
16 16 0 32 0.35% Melissa Louise Wood
6 1 0 7 0.08% James Robert Gann III
6 0 0 6 0.06% Trace Justice
6 0 0 6 0.06% Kaloni Lane
8 4 0 12 0.13% Steve Lane
5 1 0 6 0.06% Daryl Luna
5 1 0 6 0.06% Dan Rawls
8 1 0 9 0.10% Ronald Robertson
86 46 0 132 1.43% Sammie Arnold
90 50 0 140 1.51% Victor Ashe
91 46 0 137 1.48% Bradford David Box
84 49 0 133 1.44% Oscar Brock
99 51 0 150 1.62% Beth Campbell
90 48 0 138 1.49% Randy Ellis
88 47 0 135 1.46% Joshua G. Evans
51 27 0 78 0.84% David C. Hairston
45 27 0 72 0.78% Trammel Hoehn
51 29 0 80 0.86% Brian Hornback
58 34 0 92 0.99% Jack Johnson
58 35 0 93 1.00% Brian Kelsey
57 27 0 84 0.91% Kay Kelsey
50 28 0 78 0.84% Jennifer Inman Little
21 9 0 30 0.32% Raul Lopez
19 7 0 26 0.28% Chassity L. Martin
23 6 0 29 0.31% Becky Duncan Massey
21 12 0 33 0.36% Gerald McCormick
15 7 0 22 0.24% Laine M Milam
24 10 0 34 0.37% Susan Mills
18 10 0 28 0.30% Valerie Nagoshiner
19 10 0 29 0.31% Paul Ney
33 16 0 49 0.53% Mike Ragsdale
22 10 0 32 0.35% Grant Riley
17 11 0 28 0.30% Eddie Smith
28 18 0 46 0.50% Zach Wamp
27 11 0 38 0.41% Beth M. Woodruff
21 16 0 37 0.40% Bill Young
3 0 0 3 0.03% Sally Climer
1 0 0 1 0.01% William H Climer
0 0 0 0 0.00% Daniel Dunn
0 0 0 0 0.00% John C. Isbell
1 0 0 1 0.01% Robert L. Parrish
0 0 0 0 0.00% Hillary Pate
2 0 0 2 0.02% Jennifer M. Powell
91 72 0 163 1.76% Doris B. Arnold
114 85 0 199 2.15% Mae Beavers
75 73 0 148 1.60% William H. Beavers
56 53 0 109 1.18% Karen Bennett
71 61 0 132 1.43% Chad Blackburn
58 55 0 113 1.22% Julie Brockman
62 54 0 116 1.25% Martha Ruth Brown
58 50 0 108 1.17% Stacey Campfield
51 43 0 94 1.02% Beada Corum
79 67 0 146 1.58% Robert Duvall
67 59 0 126 1.36% John T. Fey
57 55 0 112 1.21% Sherry L. Fey
55 43 0 98 1.06% Barbara D. Gregson
59 47 0 106 1.14% Rebecca Griffey
34 27 0 61 0.66% Jeremy H.G. Hayes
80 74 0 154 1.66% Bill Ketron
39 48 0 87 0.94% Kelsey Ketron
47 41 0 88 0.95% Beverly B. Knight
35 30 0 65 0.70% Patricia Mathes
39 24 0 63 0.68% Katie McDow
53 27 0 80 0.86% Tom Rice
30 18 0 48 0.52% Patti Saliba
30 20 0 50 0.54% Paul Schramkowski
35 26 0 61 0.66% Alex E Stillwell
45 30 0 75 0.81% Kay White
45 35 0 80 0.86% Mark Winslow
22 9 0 31 0.33% Endre Zongor
6 6 0 12 0.13% Jody Ball
6 5 0 11 0.12% Donald H Davidson
8 6 0 14 0.15% Stephen L. Hale
7 5 0 12 0.13% Chad Jackson
7 6 0 13 0.14% Michael Porter
8 5 0 13 0.14% William H. Wendt
10 8 0 18 0.19% Rebecca Whitworth
0 1 0 1 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 1,958 (R) Delegates 4th District  
30 18 0 48 2.45% Adam Coggin
9 9 0 18 0.92% Mike Greene
14 17 0 31 1.58% Richard Nate Schott
57 9 0 66 3.37% Daniel Lee Hoffman
51 12 0 63 3.22% Joy Windham
9 4 0 13 0.66% Philip A. Griffin
115 61 0 176 8.99% Lynne Davis
117 64 0 181 9.24% Katherine G. Hudgins
120 66 0 186 9.50% Edward M. Phillips Jr.
60 35 0 95 4.85% Myra Simons
8 1 0 9 0.46% John Stanbery
8 4 0 12 0.61% Chad White
12 1 0 13 0.66% Nancy Wunderlich
58 22 0 80 4.09% Charlie H Brooks
51 18 0 69 3.52% Bill Green
42 17 0 59 3.01% Dan Howell
37 18 0 55 2.81% Adam Lewis
52 24 0 76 3.88% Laura Travis
31 13 0 44 2.25% Ron Travis
57 42 0 99 5.06% Jeff Peach
37 26 0 63 3.22% Iris Rudder
82 84 0 166 8.48% Larry Sims
48 37 0 85 4.34% Joanne Thompson Skidmore
64 49 0 113 5.77% Mary Ann Tackett
79 59 0 138 7.05% Lou Ann Zelenik
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 665 (R) Assessor of Property  
420 235 0 655 98.50% Rob Mitchell
8 2 0 10 1.50% Write-In
  VOTE FOR 1        
VOTES= 793 (R) Road Superintendent  
186 125 0 311 39.22% Robert Alsup
307 173 0 480 60.53% Greg Brooks
2 0 0 2 0.25% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
5 1 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 7 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
6 1 0 7 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:21:32 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1