Precinct Summary Report 3/1/2016 - 10:16:55 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 166 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 109 P - # Of Provisional Votes 0  PUBLIC COUNT: 275  VOTER TURNOUT: 34.59%
16-2-16-2 Mitchell-Neilson Primary - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 184 (R) Presidential Candidates  
0 2 0 2 1.09% Jeb Bush
12 6 0 18 9.78% Ben Carson
0 0 0 0 0.00% Chris Christie
28 21 0 49 26.63% Ted Cruz
1 0 0 1 0.54% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
1 0 0 1 0.54% Mike Huckabee
6 3 0 9 4.89% John R. Kasich
0 0 0 0 0.00% George Pataki
0 0 0 0 0.00% Rand Paul
27 14 0 41 22.28% Marco Rubio
0 0 0 0 0.00% Rick Santorum
41 22 0 63 34.24% Donald J. Trump
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 91 (D) Presidential Candidates  
20 22 0 42 46.15% Hillary Clinton
0 0 0 0 0.00% Martin J. O'Malley
30 18 0 48 52.75% Bernie Sanders
0 1 0 1 1.10% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 1,761 (R) Delegates At Large  
4 2 0 6 0.34% M.S. "Susie" Alcorn
1 2 0 3 0.17% Tom Bottorff
2 2 0 4 0.23% Randy Boyd
0 3 0 3 0.17% Josh Brown
1 1 0 2 0.11% Nathan Buttrey
4 4 0 8 0.45% Bill Frist
1 2 0 3 0.17% Christi Gibbs
2 1 0 3 0.17% John M Gillespie
1 2 0 3 0.17% Brenda Lewis Graham
1 2 0 3 0.17% David L. Howard
1 3 0 4 0.23% Julia C. Hurley
0 0 0 0 0.00% Beverly Wheeler Johnson
1 2 0 3 0.17% Larry Wayne Kidwell
1 2 0 3 0.17% Stephen Buford Smith
3 1 0 4 0.23% Chris Walker
1 2 0 3 0.17% Mark White
7 5 0 12 0.68% R. Shane Clifford
8 6 0 14 0.80% Dinah DeFord
7 5 0 12 0.68% Macel Ely II
9 7 0 16 0.91% Don Ogle Floyd
7 5 0 12 0.68% Kimberly Fredrickson
7 5 0 12 0.68% Cecile Gideon
10 6 0 16 0.91% David C. Hooven
8 5 0 13 0.74% Sherrie Rae Hopper
9 5 0 14 0.80% Ruth Ann Manning
11 5 0 16 0.91% Bailey Brooke Mays
7 5 0 12 0.68% Ben J. McCormick
8 6 0 14 0.80% Brenda Mayfield Mercer
7 4 0 11 0.62% Lance Persson
9 5 0 14 0.80% Julie Reynolds
3 2 0 5 0.28% John C. Simonsen
2 0 0 2 0.11% Dalton A. Temple
13 6 0 19 1.08% Stuart I. Anderson
14 8 0 22 1.25% Jean M Barwick
15 9 0 24 1.36% Sheila Butt
25 13 0 38 2.16% Joe Carr
17 8 0 25 1.42% Deborah Deaver
17 6 0 23 1.31% Lee Douglas
17 8 0 25 1.42% Karen Entz
16 8 0 24 1.36% Rebecca Galfano
18 11 0 29 1.65% Steve Gill
18 7 0 25 1.42% Lucas Hutchinson
15 7 0 22 1.25% Hope Lamberson-Foulds
18 6 0 24 1.36% Aaron Margulies
16 7 0 23 1.31% Judd Matheny
17 8 0 25 1.42% Karen Moore
2 0 0 2 0.11% Aaron R. Snodderly
5 2 0 7 0.40% Tommy Vallejos
6 3 0 9 0.51% Riley Walters
7 3 0 10 0.57% Sandi Wells
0 0 0 0 0.00% Mary J Littleton
1 1 0 2 0.11% Dawn White
2 0 0 2 0.11% Rob Ailey
1 0 0 1 0.06% Terrence J. Clyne
2 0 0 2 0.11% Barry Doss
2 0 0 2 0.11% Vance Jack
2 0 0 2 0.11% Jenny Jackson
2 0 0 2 0.11% Jim Looney
1 0 0 1 0.06% Mark H. Luttrell
1 0 0 1 0.06% John "Chip" Saltsman
1 0 0 1 0.06% Jonathan T. Skrmetti
1 0 0 1 0.06% Steven W. Swann
1 0 0 1 0.06% Matthew Tuttle III
1 0 0 1 0.06% Stacy Vaughan
1 0 0 1 0.06% Cary E. Vaughn
6 3 0 9 0.51% Chris Burger
7 2 0 9 0.51% B.C. "Scooter" Clippard
7 3 0 10 0.57% John Crisp
7 2 0 9 0.51% Bryan Kaegi
5 2 0 7 0.40% Mac Wilhoit
5 2 0 7 0.40% David Alan Wood
6 2 0 8 0.45% Melissa Louise Wood
2 0 0 2 0.11% James Robert Gann III
0 0 0 0 0.00% Trace Justice
0 0 0 0 0.00% Kaloni Lane
1 1 0 2 0.11% Steve Lane
0 0 0 0 0.00% Daryl Luna
0 0 0 0 0.00% Dan Rawls
1 0 0 1 0.06% Ronald Robertson
18 14 0 32 1.82% Sammie Arnold
22 11 0 33 1.87% Victor Ashe
19 13 0 32 1.82% Bradford David Box
18 12 0 30 1.70% Oscar Brock
21 14 0 35 1.99% Beth Campbell
21 12 0 33 1.87% Randy Ellis
19 15 0 34 1.93% Joshua G. Evans
12 10 0 22 1.25% David C. Hairston
14 8 0 22 1.25% Trammel Hoehn
14 8 0 22 1.25% Brian Hornback
14 7 0 21 1.19% Jack Johnson
14 8 0 22 1.25% Brian Kelsey
12 9 0 21 1.19% Kay Kelsey
10 8 0 18 1.02% Jennifer Inman Little
3 4 0 7 0.40% Raul Lopez
1 1 0 2 0.11% Chassity L. Martin
4 0 0 4 0.23% Becky Duncan Massey
4 1 0 5 0.28% Gerald McCormick
1 0 0 1 0.06% Laine M Milam
3 2 0 5 0.28% Susan Mills
1 2 0 3 0.17% Valerie Nagoshiner
4 1 0 5 0.28% Paul Ney
8 4 0 12 0.68% Mike Ragsdale
4 5 0 9 0.51% Grant Riley
4 5 0 9 0.51% Eddie Smith
6 5 0 11 0.62% Zach Wamp
6 6 0 12 0.68% Beth M. Woodruff
7 5 0 12 0.68% Bill Young
0 1 0 1 0.06% Sally Climer
0 0 0 0 0.00% William H Climer
0 0 0 0 0.00% Daniel Dunn
0 0 0 0 0.00% John C. Isbell
0 0 0 0 0.00% Robert L. Parrish
1 0 0 1 0.06% Hillary Pate
1 0 0 1 0.06% Jennifer M. Powell
19 12 0 31 1.76% Doris B. Arnold
23 15 0 38 2.16% Mae Beavers
14 13 0 27 1.53% William H. Beavers
16 10 0 26 1.48% Karen Bennett
18 11 0 29 1.65% Chad Blackburn
19 7 0 26 1.48% Julie Brockman
18 9 0 27 1.53% Martha Ruth Brown
18 8 0 26 1.48% Stacey Campfield
14 7 0 21 1.19% Beada Corum
23 12 0 35 1.99% Robert Duvall
16 10 0 26 1.48% John T. Fey
16 10 0 26 1.48% Sherry L. Fey
15 6 0 21 1.19% Barbara D. Gregson
16 8 0 24 1.36% Rebecca Griffey
8 6 0 14 0.80% Jeremy H.G. Hayes
17 13 0 30 1.70% Bill Ketron
6 9 0 15 0.85% Kelsey Ketron
7 6 0 13 0.74% Beverly B. Knight
5 5 0 10 0.57% Patricia Mathes
8 2 0 10 0.57% Katie McDow
7 8 0 15 0.85% Tom Rice
4 3 0 7 0.40% Patti Saliba
4 3 0 7 0.40% Paul Schramkowski
3 5 0 8 0.45% Alex E Stillwell
6 5 0 11 0.62% Kay White
8 7 0 15 0.85% Mark Winslow
3 3 0 6 0.34% Endre Zongor
3 0 0 3 0.17% Jody Ball
3 0 0 3 0.17% Donald H Davidson
3 1 0 4 0.23% Stephen L. Hale
4 0 0 4 0.23% Chad Jackson
6 0 0 6 0.34% Michael Porter
6 0 0 6 0.34% William H. Wendt
3 1 0 4 0.23% Rebecca Whitworth
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 369 (R) Delegates 4th District  
5 2 0 7 1.90% Adam Coggin
3 1 0 4 1.08% Mike Greene
2 2 0 4 1.08% Richard Nate Schott
10 5 0 15 4.07% Daniel Lee Hoffman
9 4 0 13 3.52% Joy Windham
3 0 0 3 0.81% Philip A. Griffin
17 8 0 25 6.78% Lynne Davis
16 8 0 24 6.50% Katherine G. Hudgins
18 9 0 27 7.32% Edward M. Phillips Jr.
8 6 0 14 3.79% Myra Simons
1 1 0 2 0.54% John Stanbery
4 2 0 6 1.63% Chad White
0 1 0 1 0.27% Nancy Wunderlich
12 7 0 19 5.15% Charlie H Brooks
13 8 0 21 5.69% Bill Green
14 3 0 17 4.61% Dan Howell
4 6 0 10 2.71% Adam Lewis
9 5 0 14 3.79% Laura Travis
2 4 0 6 1.63% Ron Travis
18 9 0 27 7.32% Jeff Peach
11 7 0 18 4.88% Iris Rudder
19 12 0 31 8.40% Larry Sims
11 5 0 16 4.34% Joanne Thompson Skidmore
12 10 0 22 5.96% Mary Ann Tackett
13 10 0 23 6.23% Lou Ann Zelenik
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 137 (R) Assessor of Property  
87 49 0 136 99.27% Rob Mitchell
1 0 0 1 0.73% Write-In
  VOTE FOR 1        
VOTES= 150 (R) Road Superintendent  
57 29 0 86 57.33% Robert Alsup
35 29 0 64 42.67% Greg Brooks
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
2 3 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
1 4 0 5 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:16:56 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1