Precinct Summary Report 3/1/2016 - 10:16:10 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 1147 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 868 P - # Of Provisional Votes 0  PUBLIC COUNT: 2015  VOTER TURNOUT: 43.99%
14-2-14-2 Erma Siegel Elem School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,547 (R) Presidential Candidates  
3 18 0 21 1.36% Jeb Bush
81 30 0 111 7.18% Ben Carson
0 2 0 2 0.13% Chris Christie
255 183 0 438 28.31% Ted Cruz
1 1 0 2 0.13% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
1 1 0 2 0.13% Mike Huckabee
51 41 0 92 5.95% John R. Kasich
1 1 0 2 0.13% George Pataki
3 3 0 6 0.39% Rand Paul
243 138 0 381 24.63% Marco Rubio
0 0 0 0 0.00% Rick Santorum
258 228 0 486 31.42% Donald J. Trump
2 1 0 3 0.19% Uncommitted
1 0 0 1 0.06% Write-In
  VOTE FOR 1        
VOTES= 466 (D) Presidential Candidates  
144 129 0 273 58.58% Hillary Clinton
0 2 0 2 0.43% Martin J. O'Malley
98 88 0 186 39.91% Bernie Sanders
3 1 0 4 0.86% Uncommitted
1 0 0 1 0.21% Write-In
  VOTE FOR 14        
VOTES= 15,702 (R) Delegates At Large  
20 20 0 40 0.25% M.S. "Susie" Alcorn
15 17 0 32 0.20% Tom Bottorff
14 18 0 32 0.20% Randy Boyd
14 21 0 35 0.22% Josh Brown
15 15 0 30 0.19% Nathan Buttrey
49 33 0 82 0.52% Bill Frist
23 18 0 41 0.26% Christi Gibbs
17 17 0 34 0.22% John M Gillespie
18 17 0 35 0.22% Brenda Lewis Graham
13 16 0 29 0.18% David L. Howard
24 17 0 41 0.26% Julia C. Hurley
17 21 0 38 0.24% Beverly Wheeler Johnson
21 21 0 42 0.27% Larry Wayne Kidwell
18 18 0 36 0.23% Stephen Buford Smith
14 13 0 27 0.17% Chris Walker
19 10 0 29 0.18% Mark White
74 35 0 109 0.69% R. Shane Clifford
75 33 0 108 0.69% Dinah DeFord
75 33 0 108 0.69% Macel Ely II
86 34 0 120 0.76% Don Ogle Floyd
87 33 0 120 0.76% Kimberly Fredrickson
77 34 0 111 0.71% Cecile Gideon
81 30 0 111 0.71% David C. Hooven
81 34 0 115 0.73% Sherrie Rae Hopper
85 37 0 122 0.78% Ruth Ann Manning
77 40 0 117 0.75% Bailey Brooke Mays
65 28 0 93 0.59% Ben J. McCormick
65 24 0 89 0.57% Brenda Mayfield Mercer
59 25 0 84 0.53% Lance Persson
67 27 0 94 0.60% Julie Reynolds
27 13 0 40 0.25% John C. Simonsen
18 10 0 28 0.18% Dalton A. Temple
144 100 0 244 1.55% Stuart I. Anderson
155 103 0 258 1.64% Jean M Barwick
172 119 0 291 1.85% Sheila Butt
199 159 0 358 2.28% Joe Carr
176 125 0 301 1.92% Deborah Deaver
177 132 0 309 1.97% Lee Douglas
175 132 0 307 1.96% Karen Entz
173 127 0 300 1.91% Rebecca Galfano
194 158 0 352 2.24% Steve Gill
178 128 0 306 1.95% Lucas Hutchinson
169 113 0 282 1.80% Hope Lamberson-Foulds
167 126 0 293 1.87% Aaron Margulies
173 129 0 302 1.92% Judd Matheny
172 138 0 310 1.97% Karen Moore
73 54 0 127 0.81% Aaron R. Snodderly
47 53 0 100 0.64% Tommy Vallejos
62 50 0 112 0.71% Riley Walters
53 48 0 101 0.64% Sandi Wells
6 1 0 7 0.04% Mary J Littleton
22 26 0 48 0.31% Dawn White
6 4 0 10 0.06% Rob Ailey
4 5 0 9 0.06% Terrence J. Clyne
11 9 0 20 0.13% Barry Doss
6 10 0 16 0.10% Vance Jack
3 6 0 9 0.06% Jenny Jackson
5 6 0 11 0.07% Jim Looney
3 6 0 9 0.06% Mark H. Luttrell
6 7 0 13 0.08% John "Chip" Saltsman
2 4 0 6 0.04% Jonathan T. Skrmetti
3 8 0 11 0.07% Steven W. Swann
5 6 0 11 0.07% Matthew Tuttle III
4 7 0 11 0.07% Stacy Vaughan
4 4 0 8 0.05% Cary E. Vaughn
39 37 0 76 0.48% Chris Burger
40 39 0 79 0.50% B.C. "Scooter" Clippard
41 42 0 83 0.53% John Crisp
41 37 0 78 0.50% Bryan Kaegi
43 38 0 81 0.52% Mac Wilhoit
46 39 0 85 0.54% David Alan Wood
44 40 0 84 0.53% Melissa Louise Wood
6 6 0 12 0.08% James Robert Gann III
10 7 0 17 0.11% Trace Justice
5 7 0 12 0.08% Kaloni Lane
6 8 0 14 0.09% Steve Lane
5 7 0 12 0.08% Daryl Luna
6 4 0 10 0.06% Dan Rawls
6 3 0 9 0.06% Ronald Robertson
147 86 0 233 1.48% Sammie Arnold
157 105 0 262 1.67% Victor Ashe
152 100 0 252 1.60% Bradford David Box
159 97 0 256 1.63% Oscar Brock
181 113 0 294 1.87% Beth Campbell
174 110 0 284 1.81% Randy Ellis
167 102 0 269 1.71% Joshua G. Evans
110 59 0 169 1.08% David C. Hairston
95 51 0 146 0.93% Trammel Hoehn
111 56 0 167 1.06% Brian Hornback
109 60 0 169 1.08% Jack Johnson
110 60 0 170 1.08% Brian Kelsey
106 69 0 175 1.11% Kay Kelsey
102 58 0 160 1.02% Jennifer Inman Little
31 21 0 52 0.33% Raul Lopez
32 17 0 49 0.31% Chassity L. Martin
35 25 0 60 0.38% Becky Duncan Massey
32 19 0 51 0.32% Gerald McCormick
21 14 0 35 0.22% Laine M Milam
31 21 0 52 0.33% Susan Mills
26 8 0 34 0.22% Valerie Nagoshiner
30 16 0 46 0.29% Paul Ney
49 30 0 79 0.50% Mike Ragsdale
38 24 0 62 0.39% Grant Riley
34 21 0 55 0.35% Eddie Smith
49 30 0 79 0.50% Zach Wamp
38 32 0 70 0.45% Beth M. Woodruff
42 35 0 77 0.49% Bill Young
3 2 0 5 0.03% Sally Climer
3 1 0 4 0.03% William H Climer
3 3 0 6 0.04% Daniel Dunn
2 2 0 4 0.03% John C. Isbell
3 0 0 3 0.02% Robert L. Parrish
1 2 0 3 0.02% Hillary Pate
1 5 0 6 0.04% Jennifer M. Powell
134 127 0 261 1.66% Doris B. Arnold
148 146 0 294 1.87% Mae Beavers
96 105 0 201 1.28% William H. Beavers
88 82 0 170 1.08% Karen Bennett
95 93 0 188 1.20% Chad Blackburn
88 78 0 166 1.06% Julie Brockman
84 73 0 157 1.00% Martha Ruth Brown
82 75 0 157 1.00% Stacey Campfield
68 54 0 122 0.78% Beada Corum
98 91 0 189 1.20% Robert Duvall
84 82 0 166 1.06% John T. Fey
80 86 0 166 1.06% Sherry L. Fey
71 66 0 137 0.87% Barbara D. Gregson
73 76 0 149 0.95% Rebecca Griffey
45 43 0 88 0.56% Jeremy H.G. Hayes
111 118 0 229 1.46% Bill Ketron
66 76 0 142 0.90% Kelsey Ketron
63 60 0 123 0.78% Beverly B. Knight
60 51 0 111 0.71% Patricia Mathes
59 38 0 97 0.62% Katie McDow
58 62 0 120 0.76% Tom Rice
51 45 0 96 0.61% Patti Saliba
53 37 0 90 0.57% Paul Schramkowski
55 45 0 100 0.64% Alex E Stillwell
54 62 0 116 0.74% Kay White
66 58 0 124 0.79% Mark Winslow
47 28 0 75 0.48% Endre Zongor
15 14 0 29 0.18% Jody Ball
14 13 0 27 0.17% Donald H Davidson
11 10 0 21 0.13% Stephen L. Hale
12 12 0 24 0.15% Chad Jackson
11 7 0 18 0.11% Michael Porter
7 10 0 17 0.11% William H. Wendt
11 6 0 17 0.11% Rebecca Whitworth
1 0 0 1 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 3,234 (R) Delegates 4th District  
34 47 0 81 2.50% Adam Coggin
17 20 0 37 1.14% Mike Greene
15 21 0 36 1.11% Richard Nate Schott
69 37 0 106 3.28% Daniel Lee Hoffman
63 37 0 100 3.09% Joy Windham
7 4 0 11 0.34% Philip A. Griffin
151 115 0 266 8.23% Lynne Davis
171 130 0 301 9.31% Katherine G. Hudgins
174 141 0 315 9.74% Edward M. Phillips Jr.
84 63 0 147 4.55% Myra Simons
9 4 0 13 0.40% John Stanbery
14 12 0 26 0.80% Chad White
12 11 0 23 0.71% Nancy Wunderlich
104 60 0 164 5.07% Charlie H Brooks
94 55 0 149 4.61% Bill Green
86 55 0 141 4.36% Dan Howell
72 34 0 106 3.28% Adam Lewis
86 49 0 135 4.17% Laura Travis
61 32 0 93 2.88% Ron Travis
79 76 0 155 4.79% Jeff Peach
41 39 0 80 2.47% Iris Rudder
122 99 0 221 6.83% Larry Sims
72 68 0 140 4.33% Joanne Thompson Skidmore
98 69 0 167 5.16% Mary Ann Tackett
107 111 0 218 6.74% Lou Ann Zelenik
1 0 0 1 0.03% Write-In
1 0 0 1 0.03% Write-In
1 0 0 1 0.03% Write-In
  VOTE FOR 1        
VOTES= 1,075 (R) Assessor of Property  
625 446 0 1071 99.63% Rob Mitchell
3 1 0 4 0.37% Write-In
  VOTE FOR 1        
VOTES= 1,264 (R) Road Superintendent  
390 302 0 692 54.75% Robert Alsup
327 239 0 566 44.78% Greg Brooks
6 0 0 6 0.47% Write-In
  VOTE FOR 1        
VOTES= 15 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
8 7 0 15 100.00% Write-In
  VOTE FOR 1        
VOTES= 15 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
7 8 0 15 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:16:11 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1