Precinct Summary Report 3/1/2016 - 10:14:42 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 664 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 303 P - # Of Provisional Votes 0  PUBLIC COUNT: 967  VOTER TURNOUT: 29.23%
11-1-11-1 Smyrna Middle School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 633 (R) Presidential Candidates  
1 3 0 4 0.63% Jeb Bush
35 13 0 48 7.58% Ben Carson
0 0 0 0 0.00% Chris Christie
125 53 0 178 28.12% Ted Cruz
0 0 0 0 0.00% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 1 0 1 0.16% Lindsey O. Graham
2 3 0 5 0.79% Mike Huckabee
10 4 0 14 2.21% John R. Kasich
0 0 0 0 0.00% George Pataki
0 0 0 0 0.00% Rand Paul
80 24 0 104 16.43% Marco Rubio
0 0 0 0 0.00% Rick Santorum
175 103 0 278 43.92% Donald J. Trump
1 0 0 1 0.16% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 333 (D) Presidential Candidates  
137 69 0 206 61.86% Hillary Clinton
2 0 0 2 0.60% Martin J. O'Malley
94 28 0 122 36.64% Bernie Sanders
2 1 0 3 0.90% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 6,159 (R) Delegates At Large  
7 5 0 12 0.19% M.S. "Susie" Alcorn
1 5 0 6 0.10% Tom Bottorff
4 4 0 8 0.13% Randy Boyd
2 7 0 9 0.15% Josh Brown
5 3 0 8 0.13% Nathan Buttrey
12 10 0 22 0.36% Bill Frist
3 5 0 8 0.13% Christi Gibbs
2 5 0 7 0.11% John M Gillespie
2 6 0 8 0.13% Brenda Lewis Graham
2 5 0 7 0.11% David L. Howard
4 4 0 8 0.13% Julia C. Hurley
3 4 0 7 0.11% Beverly Wheeler Johnson
2 3 0 5 0.08% Larry Wayne Kidwell
1 3 0 4 0.06% Stephen Buford Smith
1 3 0 4 0.06% Chris Walker
6 2 0 8 0.13% Mark White
27 12 0 39 0.63% R. Shane Clifford
29 15 0 44 0.71% Dinah DeFord
27 13 0 40 0.65% Macel Ely II
27 13 0 40 0.65% Don Ogle Floyd
31 13 0 44 0.71% Kimberly Fredrickson
32 12 0 44 0.71% Cecile Gideon
32 11 0 43 0.70% David C. Hooven
28 14 0 42 0.68% Sherrie Rae Hopper
32 17 0 49 0.80% Ruth Ann Manning
30 17 0 47 0.76% Bailey Brooke Mays
23 12 0 35 0.57% Ben J. McCormick
20 13 0 33 0.54% Brenda Mayfield Mercer
22 9 0 31 0.50% Lance Persson
21 11 0 32 0.52% Julie Reynolds
9 1 0 10 0.16% John C. Simonsen
7 2 0 9 0.15% Dalton A. Temple
72 28 0 100 1.62% Stuart I. Anderson
76 27 0 103 1.67% Jean M Barwick
79 27 0 106 1.72% Sheila Butt
90 36 0 126 2.05% Joe Carr
87 31 0 118 1.92% Deborah Deaver
89 31 0 120 1.95% Lee Douglas
83 30 0 113 1.83% Karen Entz
88 31 0 119 1.93% Rebecca Galfano
101 36 0 137 2.22% Steve Gill
87 33 0 120 1.95% Lucas Hutchinson
79 32 0 111 1.80% Hope Lamberson-Foulds
83 27 0 110 1.79% Aaron Margulies
88 29 0 117 1.90% Judd Matheny
85 24 0 109 1.77% Karen Moore
44 7 0 51 0.83% Aaron R. Snodderly
34 13 0 47 0.76% Tommy Vallejos
34 9 0 43 0.70% Riley Walters
30 11 0 41 0.67% Sandi Wells
2 0 0 2 0.03% Mary J Littleton
5 5 0 10 0.16% Dawn White
6 1 0 7 0.11% Rob Ailey
6 2 0 8 0.13% Terrence J. Clyne
8 6 0 14 0.23% Barry Doss
8 3 0 11 0.18% Vance Jack
4 1 0 5 0.08% Jenny Jackson
5 2 0 7 0.11% Jim Looney
3 1 0 4 0.06% Mark H. Luttrell
5 1 0 6 0.10% John "Chip" Saltsman
3 0 0 3 0.05% Jonathan T. Skrmetti
4 0 0 4 0.06% Steven W. Swann
5 1 0 6 0.10% Matthew Tuttle III
7 1 0 8 0.13% Stacy Vaughan
2 0 0 2 0.03% Cary E. Vaughn
9 5 0 14 0.23% Chris Burger
11 4 0 15 0.24% B.C. "Scooter" Clippard
12 4 0 16 0.26% John Crisp
9 4 0 13 0.21% Bryan Kaegi
9 5 0 14 0.23% Mac Wilhoit
9 4 0 13 0.21% David Alan Wood
10 5 0 15 0.24% Melissa Louise Wood
1 0 0 1 0.02% James Robert Gann III
2 0 0 2 0.03% Trace Justice
0 0 0 0 0.00% Kaloni Lane
3 1 0 4 0.06% Steve Lane
1 0 0 1 0.02% Daryl Luna
1 0 0 1 0.02% Dan Rawls
1 1 0 2 0.03% Ronald Robertson
49 13 0 62 1.01% Sammie Arnold
52 14 0 66 1.07% Victor Ashe
57 17 0 74 1.20% Bradford David Box
54 15 0 69 1.12% Oscar Brock
62 18 0 80 1.30% Beth Campbell
52 15 0 67 1.09% Randy Ellis
54 14 0 68 1.10% Joshua G. Evans
36 9 0 45 0.73% David C. Hairston
30 11 0 41 0.67% Trammel Hoehn
33 9 0 42 0.68% Brian Hornback
38 10 0 48 0.78% Jack Johnson
36 11 0 47 0.76% Brian Kelsey
28 12 0 40 0.65% Kay Kelsey
31 7 0 38 0.62% Jennifer Inman Little
14 6 0 20 0.32% Raul Lopez
9 1 0 10 0.16% Chassity L. Martin
12 2 0 14 0.23% Becky Duncan Massey
9 3 0 12 0.19% Gerald McCormick
10 1 0 11 0.18% Laine M Milam
16 4 0 20 0.32% Susan Mills
6 1 0 7 0.11% Valerie Nagoshiner
7 4 0 11 0.18% Paul Ney
17 4 0 21 0.34% Mike Ragsdale
9 1 0 10 0.16% Grant Riley
10 3 0 13 0.21% Eddie Smith
16 1 0 17 0.28% Zach Wamp
9 1 0 10 0.16% Beth M. Woodruff
13 1 0 14 0.23% Bill Young
1 0 0 1 0.02% Sally Climer
1 0 0 1 0.02% William H Climer
0 0 0 0 0.00% Daniel Dunn
0 0 0 0 0.00% John C. Isbell
3 2 0 5 0.08% Robert L. Parrish
1 0 0 1 0.02% Hillary Pate
3 0 0 3 0.05% Jennifer M. Powell
97 58 0 155 2.52% Doris B. Arnold
119 62 0 181 2.94% Mae Beavers
74 48 0 122 1.98% William H. Beavers
69 40 0 109 1.77% Karen Bennett
78 41 0 119 1.93% Chad Blackburn
69 39 0 108 1.75% Julie Brockman
76 33 0 109 1.77% Martha Ruth Brown
68 33 0 101 1.64% Stacey Campfield
48 26 0 74 1.20% Beada Corum
85 41 0 126 2.05% Robert Duvall
69 39 0 108 1.75% John T. Fey
61 29 0 90 1.46% Sherry L. Fey
58 31 0 89 1.45% Barbara D. Gregson
57 27 0 84 1.36% Rebecca Griffey
46 17 0 63 1.02% Jeremy H.G. Hayes
74 26 0 100 1.62% Bill Ketron
48 18 0 66 1.07% Kelsey Ketron
43 30 0 73 1.19% Beverly B. Knight
35 21 0 56 0.91% Patricia Mathes
33 19 0 52 0.84% Katie McDow
51 30 0 81 1.32% Tom Rice
30 18 0 48 0.78% Patti Saliba
31 15 0 46 0.75% Paul Schramkowski
42 17 0 59 0.96% Alex E Stillwell
45 26 0 71 1.15% Kay White
53 19 0 72 1.17% Mark Winslow
23 10 0 33 0.54% Endre Zongor
5 6 0 11 0.18% Jody Ball
8 5 0 13 0.21% Donald H Davidson
3 2 0 5 0.08% Stephen L. Hale
5 2 0 7 0.11% Chad Jackson
5 5 0 10 0.16% Michael Porter
5 1 0 6 0.10% William H. Wendt
5 5 0 10 0.16% Rebecca Whitworth
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 1 0 1 0.02% Write-In
0 1 0 1 0.02% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 1,342 (R) Delegates 4th District  
8 5 0 13 0.97% Adam Coggin
6 2 0 8 0.60% Mike Greene
5 4 0 9 0.67% Richard Nate Schott
27 10 0 37 2.76% Daniel Lee Hoffman
31 10 0 41 3.06% Joy Windham
2 0 0 2 0.15% Philip A. Griffin
73 34 0 107 7.97% Lynne Davis
95 36 0 131 9.76% Katherine G. Hudgins
86 32 0 118 8.79% Edward M. Phillips Jr.
47 17 0 64 4.77% Myra Simons
0 1 0 1 0.07% John Stanbery
5 3 0 8 0.60% Chad White
10 5 0 15 1.12% Nancy Wunderlich
36 6 0 42 3.13% Charlie H Brooks
31 9 0 40 2.98% Bill Green
25 10 0 35 2.61% Dan Howell
17 6 0 23 1.71% Adam Lewis
24 9 0 33 2.46% Laura Travis
22 7 0 29 2.16% Ron Travis
91 48 0 139 10.36% Jeff Peach
44 20 0 64 4.77% Iris Rudder
88 46 0 134 9.99% Larry Sims
39 21 0 60 4.47% Joanne Thompson Skidmore
72 26 0 98 7.30% Mary Ann Tackett
59 32 0 91 6.78% Lou Ann Zelenik
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 413 (R) Assessor of Property  
287 123 0 410 99.27% Rob Mitchell
1 2 0 3 0.73% Write-In
  VOTE FOR 1        
VOTES= 490 (R) Road Superintendent  
148 79 0 227 46.33% Robert Alsup
184 77 0 261 53.27% Greg Brooks
1 1 0 2 0.41% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
5 0 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
5 0 0 5 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:14:44 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1