Precinct Summary Report 3/1/2016 - 10:14:09 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 918 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 517 P - # Of Provisional Votes 0  PUBLIC COUNT: 1435  VOTER TURNOUT: 36.56%
09-2-9-2 Browns Chapel Elem School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,125 (R) Presidential Candidates  
3 6 0 9 0.80% Jeb Bush
81 20 0 101 8.98% Ben Carson
1 0 0 1 0.09% Chris Christie
218 112 0 330 29.33% Ted Cruz
0 1 0 1 0.09% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
1 2 0 3 0.27% Mike Huckabee
27 13 0 40 3.56% John R. Kasich
0 0 0 0 0.00% George Pataki
0 2 0 2 0.18% Rand Paul
154 66 0 220 19.56% Marco Rubio
0 0 0 0 0.00% Rick Santorum
251 167 0 418 37.16% Donald J. Trump
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 308 (D) Presidential Candidates  
110 69 0 179 58.12% Hillary Clinton
2 2 0 4 1.30% Martin J. O'Malley
68 55 0 123 39.94% Bernie Sanders
2 0 0 2 0.65% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 11,237 (R) Delegates At Large  
9 8 0 17 0.15% M.S. "Susie" Alcorn
7 7 0 14 0.12% Tom Bottorff
7 5 0 12 0.11% Randy Boyd
8 8 0 16 0.14% Josh Brown
4 6 0 10 0.09% Nathan Buttrey
26 16 0 42 0.37% Bill Frist
6 5 0 11 0.10% Christi Gibbs
3 8 0 11 0.10% John M Gillespie
8 4 0 12 0.11% Brenda Lewis Graham
8 7 0 15 0.13% David L. Howard
6 5 0 11 0.10% Julia C. Hurley
6 4 0 10 0.09% Beverly Wheeler Johnson
3 3 0 6 0.05% Larry Wayne Kidwell
6 5 0 11 0.10% Stephen Buford Smith
6 0 0 6 0.05% Chris Walker
8 2 0 10 0.09% Mark White
66 17 0 83 0.74% R. Shane Clifford
65 19 0 84 0.75% Dinah DeFord
64 20 0 84 0.75% Macel Ely II
72 20 0 92 0.82% Don Ogle Floyd
71 22 0 93 0.83% Kimberly Fredrickson
72 21 0 93 0.83% Cecile Gideon
78 23 0 101 0.90% David C. Hooven
68 21 0 89 0.79% Sherrie Rae Hopper
78 24 0 102 0.91% Ruth Ann Manning
70 23 0 93 0.83% Bailey Brooke Mays
68 19 0 87 0.77% Ben J. McCormick
61 18 0 79 0.70% Brenda Mayfield Mercer
53 16 0 69 0.61% Lance Persson
53 16 0 69 0.61% Julie Reynolds
18 6 0 24 0.21% John C. Simonsen
22 3 0 25 0.22% Dalton A. Temple
117 65 0 182 1.62% Stuart I. Anderson
119 64 0 183 1.63% Jean M Barwick
127 74 0 201 1.79% Sheila Butt
158 96 0 254 2.26% Joe Carr
131 79 0 210 1.87% Deborah Deaver
143 81 0 224 1.99% Lee Douglas
150 79 0 229 2.04% Karen Entz
141 74 0 215 1.91% Rebecca Galfano
169 95 0 264 2.35% Steve Gill
136 77 0 213 1.90% Lucas Hutchinson
130 70 0 200 1.78% Hope Lamberson-Foulds
135 71 0 206 1.83% Aaron Margulies
142 80 0 222 1.98% Judd Matheny
144 80 0 224 1.99% Karen Moore
56 38 0 94 0.84% Aaron R. Snodderly
63 34 0 97 0.86% Tommy Vallejos
55 34 0 89 0.79% Riley Walters
54 36 0 90 0.80% Sandi Wells
1 2 0 3 0.03% Mary J Littleton
6 6 0 12 0.11% Dawn White
7 6 0 13 0.12% Rob Ailey
5 7 0 12 0.11% Terrence J. Clyne
10 9 0 19 0.17% Barry Doss
8 5 0 13 0.12% Vance Jack
6 2 0 8 0.07% Jenny Jackson
6 3 0 9 0.08% Jim Looney
5 2 0 7 0.06% Mark H. Luttrell
4 3 0 7 0.06% John "Chip" Saltsman
4 2 0 6 0.05% Jonathan T. Skrmetti
4 3 0 7 0.06% Steven W. Swann
4 4 0 8 0.07% Matthew Tuttle III
4 2 0 6 0.05% Stacy Vaughan
5 4 0 9 0.08% Cary E. Vaughn
19 10 0 29 0.26% Chris Burger
18 10 0 28 0.25% B.C. "Scooter" Clippard
21 10 0 31 0.28% John Crisp
18 10 0 28 0.25% Bryan Kaegi
16 8 0 24 0.21% Mac Wilhoit
17 8 0 25 0.22% David Alan Wood
19 7 0 26 0.23% Melissa Louise Wood
2 2 0 4 0.04% James Robert Gann III
2 2 0 4 0.04% Trace Justice
2 2 0 4 0.04% Kaloni Lane
3 4 0 7 0.06% Steve Lane
2 3 0 5 0.04% Daryl Luna
4 1 0 5 0.04% Dan Rawls
4 1 0 5 0.04% Ronald Robertson
104 42 0 146 1.30% Sammie Arnold
108 51 0 159 1.41% Victor Ashe
107 43 0 150 1.33% Bradford David Box
103 41 0 144 1.28% Oscar Brock
121 48 0 169 1.50% Beth Campbell
102 45 0 147 1.31% Randy Ellis
111 46 0 157 1.40% Joshua G. Evans
64 31 0 95 0.85% David C. Hairston
55 29 0 84 0.75% Trammel Hoehn
66 27 0 93 0.83% Brian Hornback
64 32 0 96 0.85% Jack Johnson
66 31 0 97 0.86% Brian Kelsey
72 34 0 106 0.94% Kay Kelsey
54 30 0 84 0.75% Jennifer Inman Little
14 9 0 23 0.20% Raul Lopez
20 6 0 26 0.23% Chassity L. Martin
24 9 0 33 0.29% Becky Duncan Massey
22 11 0 33 0.29% Gerald McCormick
16 7 0 23 0.20% Laine M Milam
35 11 0 46 0.41% Susan Mills
17 5 0 22 0.20% Valerie Nagoshiner
22 6 0 28 0.25% Paul Ney
34 7 0 41 0.36% Mike Ragsdale
28 8 0 36 0.32% Grant Riley
24 8 0 32 0.28% Eddie Smith
35 14 0 49 0.44% Zach Wamp
28 8 0 36 0.32% Beth M. Woodruff
22 8 0 30 0.27% Bill Young
3 0 0 3 0.03% Sally Climer
1 0 0 1 0.01% William H Climer
2 1 0 3 0.03% Daniel Dunn
0 0 0 0 0.00% John C. Isbell
2 0 0 2 0.02% Robert L. Parrish
1 1 0 2 0.02% Hillary Pate
4 0 0 4 0.04% Jennifer M. Powell
142 93 0 235 2.09% Doris B. Arnold
171 105 0 276 2.46% Mae Beavers
113 76 0 189 1.68% William H. Beavers
89 67 0 156 1.39% Karen Bennett
118 73 0 191 1.70% Chad Blackburn
96 62 0 158 1.41% Julie Brockman
100 62 0 162 1.44% Martha Ruth Brown
98 63 0 161 1.43% Stacey Campfield
77 49 0 126 1.12% Beada Corum
120 76 0 196 1.74% Robert Duvall
97 59 0 156 1.39% John T. Fey
99 63 0 162 1.44% Sherry L. Fey
90 51 0 141 1.25% Barbara D. Gregson
82 46 0 128 1.14% Rebecca Griffey
52 36 0 88 0.78% Jeremy H.G. Hayes
107 79 0 186 1.66% Bill Ketron
73 50 0 123 1.09% Kelsey Ketron
65 43 0 108 0.96% Beverly B. Knight
50 35 0 85 0.76% Patricia Mathes
52 31 0 83 0.74% Katie McDow
73 39 0 112 1.00% Tom Rice
44 24 0 68 0.61% Patti Saliba
55 26 0 81 0.72% Paul Schramkowski
59 32 0 91 0.81% Alex E Stillwell
59 41 0 100 0.89% Kay White
73 45 0 118 1.05% Mark Winslow
29 21 0 50 0.44% Endre Zongor
6 6 0 12 0.11% Jody Ball
5 3 0 8 0.07% Donald H Davidson
5 4 0 9 0.08% Stephen L. Hale
3 3 0 6 0.05% Chad Jackson
5 3 0 8 0.07% Michael Porter
5 4 0 9 0.08% William H. Wendt
10 2 0 12 0.11% Rebecca Whitworth
1 0 0 1 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 2,337 (R) Delegates 4th District  
8 12 0 20 0.86% Adam Coggin
11 8 0 19 0.81% Mike Greene
12 7 0 19 0.81% Richard Nate Schott
68 20 0 88 3.77% Daniel Lee Hoffman
67 17 0 84 3.59% Joy Windham
8 4 0 12 0.51% Philip A. Griffin
122 73 0 195 8.34% Lynne Davis
143 79 0 222 9.50% Katherine G. Hudgins
142 80 0 222 9.50% Edward M. Phillips Jr.
81 46 0 127 5.43% Myra Simons
9 2 0 11 0.47% John Stanbery
9 7 0 16 0.68% Chad White
12 6 0 18 0.77% Nancy Wunderlich
71 26 0 97 4.15% Charlie H Brooks
61 24 0 85 3.64% Bill Green
61 28 0 89 3.81% Dan Howell
51 12 0 63 2.70% Adam Lewis
52 18 0 70 3.00% Laura Travis
40 11 0 51 2.18% Ron Travis
107 57 0 164 7.02% Jeff Peach
56 26 0 82 3.51% Iris Rudder
120 64 0 184 7.87% Larry Sims
71 43 0 114 4.88% Joanne Thompson Skidmore
70 53 0 123 5.26% Mary Ann Tackett
96 64 0 160 6.85% Lou Ann Zelenik
2 0 0 2 0.09% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 798 (R) Assessor of Property  
532 261 0 793 99.37% Rob Mitchell
5 0 0 5 0.63% Write-In
  VOTE FOR 1        
VOTES= 884 (R) Road Superintendent  
240 145 0 385 43.55% Robert Alsup
340 158 0 498 56.33% Greg Brooks
1 0 0 1 0.11% Write-In
  VOTE FOR 1        
VOTES= 10 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
8 2 0 10 100.00% Write-In
  VOTE FOR 1        
VOTES= 8 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
5 3 0 8 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:14:10 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1