Precinct Summary Report 3/1/2016 - 10:13:59 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 1055 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 499 P - # Of Provisional Votes 0  PUBLIC COUNT: 1554  VOTER TURNOUT: 36.62%
09-1-9-1 Stewarts Creek Elem School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,132 (R) Presidential Candidates  
1 9 0 10 0.88% Jeb Bush
72 22 0 94 8.30% Ben Carson
0 0 0 0 0.00% Chris Christie
264 106 0 370 32.69% Ted Cruz
0 1 0 1 0.09% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
1 0 0 1 0.09% Mike Huckabee
21 17 0 38 3.36% John R. Kasich
0 0 0 0 0.00% George Pataki
1 0 0 1 0.09% Rand Paul
169 51 0 220 19.43% Marco Rubio
0 0 0 0 0.00% Rick Santorum
254 142 0 396 34.98% Donald J. Trump
0 1 0 1 0.09% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 418 (D) Presidential Candidates  
163 107 0 270 64.59% Hillary Clinton
2 0 0 2 0.48% Martin J. O'Malley
103 37 0 140 33.49% Bernie Sanders
3 3 0 6 1.44% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 11,068 (R) Delegates At Large  
15 15 0 30 0.27% M.S. "Susie" Alcorn
9 9 0 18 0.16% Tom Bottorff
13 13 0 26 0.23% Randy Boyd
8 12 0 20 0.18% Josh Brown
11 10 0 21 0.19% Nathan Buttrey
29 16 0 45 0.41% Bill Frist
11 13 0 24 0.22% Christi Gibbs
10 9 0 19 0.17% John M Gillespie
9 11 0 20 0.18% Brenda Lewis Graham
11 12 0 23 0.21% David L. Howard
8 10 0 18 0.16% Julia C. Hurley
12 9 0 21 0.19% Beverly Wheeler Johnson
8 9 0 17 0.15% Larry Wayne Kidwell
9 8 0 17 0.15% Stephen Buford Smith
3 4 0 7 0.06% Chris Walker
6 4 0 10 0.09% Mark White
68 20 0 88 0.80% R. Shane Clifford
68 19 0 87 0.79% Dinah DeFord
70 17 0 87 0.79% Macel Ely II
70 20 0 90 0.81% Don Ogle Floyd
73 23 0 96 0.87% Kimberly Fredrickson
73 17 0 90 0.81% Cecile Gideon
74 21 0 95 0.86% David C. Hooven
66 21 0 87 0.79% Sherrie Rae Hopper
73 23 0 96 0.87% Ruth Ann Manning
74 21 0 95 0.86% Bailey Brooke Mays
56 18 0 74 0.67% Ben J. McCormick
52 12 0 64 0.58% Brenda Mayfield Mercer
52 13 0 65 0.59% Lance Persson
57 13 0 70 0.63% Julie Reynolds
19 5 0 24 0.22% John C. Simonsen
18 7 0 25 0.23% Dalton A. Temple
142 66 0 208 1.88% Stuart I. Anderson
143 66 0 209 1.89% Jean M Barwick
144 76 0 220 1.99% Sheila Butt
189 87 0 276 2.49% Joe Carr
175 77 0 252 2.28% Deborah Deaver
180 75 0 255 2.30% Lee Douglas
169 72 0 241 2.18% Karen Entz
166 71 0 237 2.14% Rebecca Galfano
203 88 0 291 2.63% Steve Gill
174 72 0 246 2.22% Lucas Hutchinson
158 71 0 229 2.07% Hope Lamberson-Foulds
172 67 0 239 2.16% Aaron Margulies
178 78 0 256 2.31% Judd Matheny
169 70 0 239 2.16% Karen Moore
74 26 0 100 0.90% Aaron R. Snodderly
64 21 0 85 0.77% Tommy Vallejos
67 21 0 88 0.80% Riley Walters
57 22 0 79 0.71% Sandi Wells
4 3 0 7 0.06% Mary J Littleton
3 4 0 7 0.06% Dawn White
3 2 0 5 0.05% Rob Ailey
2 2 0 4 0.04% Terrence J. Clyne
3 3 0 6 0.05% Barry Doss
5 3 0 8 0.07% Vance Jack
4 2 0 6 0.05% Jenny Jackson
5 0 0 5 0.05% Jim Looney
7 0 0 7 0.06% Mark H. Luttrell
3 2 0 5 0.05% John "Chip" Saltsman
3 0 0 3 0.03% Jonathan T. Skrmetti
4 2 0 6 0.05% Steven W. Swann
1 0 0 1 0.01% Matthew Tuttle III
3 0 0 3 0.03% Stacy Vaughan
1 3 0 4 0.04% Cary E. Vaughn
19 10 0 29 0.26% Chris Burger
16 14 0 30 0.27% B.C. "Scooter" Clippard
18 15 0 33 0.30% John Crisp
17 14 0 31 0.28% Bryan Kaegi
17 14 0 31 0.28% Mac Wilhoit
22 15 0 37 0.33% David Alan Wood
18 12 0 30 0.27% Melissa Louise Wood
5 1 0 6 0.05% James Robert Gann III
5 0 0 5 0.05% Trace Justice
8 0 0 8 0.07% Kaloni Lane
10 2 0 12 0.11% Steve Lane
4 0 0 4 0.04% Daryl Luna
4 2 0 6 0.05% Dan Rawls
5 0 0 5 0.05% Ronald Robertson
102 27 0 129 1.17% Sammie Arnold
109 32 0 141 1.27% Victor Ashe
109 30 0 139 1.26% Bradford David Box
113 31 0 144 1.30% Oscar Brock
128 36 0 164 1.48% Beth Campbell
114 33 0 147 1.33% Randy Ellis
118 33 0 151 1.36% Joshua G. Evans
76 13 0 89 0.80% David C. Hairston
72 15 0 87 0.79% Trammel Hoehn
76 14 0 90 0.81% Brian Hornback
78 19 0 97 0.88% Jack Johnson
70 19 0 89 0.80% Brian Kelsey
86 22 0 108 0.98% Kay Kelsey
78 21 0 99 0.89% Jennifer Inman Little
19 7 0 26 0.23% Raul Lopez
22 3 0 25 0.23% Chassity L. Martin
22 4 0 26 0.23% Becky Duncan Massey
15 7 0 22 0.20% Gerald McCormick
14 5 0 19 0.17% Laine M Milam
25 6 0 31 0.28% Susan Mills
18 4 0 22 0.20% Valerie Nagoshiner
13 5 0 18 0.16% Paul Ney
35 10 0 45 0.41% Mike Ragsdale
24 5 0 29 0.26% Grant Riley
24 6 0 30 0.27% Eddie Smith
31 7 0 38 0.34% Zach Wamp
28 5 0 33 0.30% Beth M. Woodruff
20 5 0 25 0.23% Bill Young
2 2 0 4 0.04% Sally Climer
1 2 0 3 0.03% William H Climer
0 0 0 0 0.00% Daniel Dunn
0 1 0 1 0.01% John C. Isbell
2 1 0 3 0.03% Robert L. Parrish
0 1 0 1 0.01% Hillary Pate
3 1 0 4 0.04% Jennifer M. Powell
126 75 0 201 1.82% Doris B. Arnold
166 99 0 265 2.39% Mae Beavers
116 68 0 184 1.66% William H. Beavers
96 47 0 143 1.29% Karen Bennett
104 57 0 161 1.45% Chad Blackburn
97 48 0 145 1.31% Julie Brockman
92 44 0 136 1.23% Martha Ruth Brown
95 47 0 142 1.28% Stacey Campfield
74 39 0 113 1.02% Beada Corum
114 58 0 172 1.55% Robert Duvall
89 44 0 133 1.20% John T. Fey
88 42 0 130 1.17% Sherry L. Fey
80 38 0 118 1.07% Barbara D. Gregson
82 45 0 127 1.15% Rebecca Griffey
48 28 0 76 0.69% Jeremy H.G. Hayes
88 53 0 141 1.27% Bill Ketron
60 32 0 92 0.83% Kelsey Ketron
59 36 0 95 0.86% Beverly B. Knight
40 25 0 65 0.59% Patricia Mathes
39 24 0 63 0.57% Katie McDow
64 35 0 99 0.89% Tom Rice
48 21 0 69 0.62% Patti Saliba
43 18 0 61 0.55% Paul Schramkowski
48 21 0 69 0.62% Alex E Stillwell
47 28 0 75 0.68% Kay White
58 38 0 96 0.87% Mark Winslow
31 17 0 48 0.43% Endre Zongor
10 9 0 19 0.17% Jody Ball
7 7 0 14 0.13% Donald H Davidson
7 7 0 14 0.13% Stephen L. Hale
4 6 0 10 0.09% Chad Jackson
6 5 0 11 0.10% Michael Porter
8 7 0 15 0.14% William H. Wendt
13 9 0 22 0.20% Rebecca Whitworth
1 1 0 2 0.02% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 2,398 (R) Delegates 4th District  
13 14 0 27 1.13% Adam Coggin
12 11 0 23 0.96% Mike Greene
8 11 0 19 0.79% Richard Nate Schott
78 23 0 101 4.21% Daniel Lee Hoffman
72 21 0 93 3.88% Joy Windham
9 3 0 12 0.50% Philip A. Griffin
140 65 0 205 8.55% Lynne Davis
174 81 0 255 10.63% Katherine G. Hudgins
175 71 0 246 10.26% Edward M. Phillips Jr.
88 41 0 129 5.38% Myra Simons
7 2 0 9 0.38% John Stanbery
8 3 0 11 0.46% Chad White
13 7 0 20 0.83% Nancy Wunderlich
61 18 0 79 3.29% Charlie H Brooks
71 18 0 89 3.71% Bill Green
68 23 0 91 3.79% Dan Howell
51 14 0 65 2.71% Adam Lewis
73 15 0 88 3.67% Laura Travis
37 12 0 49 2.04% Ron Travis
97 50 0 147 6.13% Jeff Peach
49 30 0 79 3.29% Iris Rudder
90 58 0 148 6.17% Larry Sims
74 37 0 111 4.63% Joanne Thompson Skidmore
100 46 0 146 6.09% Mary Ann Tackett
99 57 0 156 6.51% Lou Ann Zelenik
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 778 (R) Assessor of Property  
528 242 0 770 98.97% Rob Mitchell
6 2 0 8 1.03% Write-In
  VOTE FOR 1        
VOTES= 869 (R) Road Superintendent  
238 131 0 369 42.46% Robert Alsup
358 136 0 494 56.85% Greg Brooks
4 2 0 6 0.69% Write-In
  VOTE FOR 1        
VOTES= 15 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
12 3 0 15 100.00% Write-In
  VOTE FOR 1        
VOTES= 8 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
6 2 0 8 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:14:01 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1