Precinct Summary Report 3/1/2016 - 10:13:01 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 949 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 451 P - # Of Provisional Votes 0  PUBLIC COUNT: 1400  VOTER TURNOUT: 39.53%
08-1-8-1 Rockvale Middle School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,123 (R) Presidential Candidates  
3 5 0 8 0.71% Jeb Bush
81 23 0 104 9.26% Ben Carson
0 1 0 1 0.09% Chris Christie
267 114 0 381 33.93% Ted Cruz
0 1 0 1 0.09% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
3 1 0 4 0.36% Mike Huckabee
29 13 0 42 3.74% John R. Kasich
0 0 0 0 0.00% George Pataki
3 2 0 5 0.45% Rand Paul
153 47 0 200 17.81% Marco Rubio
0 0 0 0 0.00% Rick Santorum
243 133 0 376 33.48% Donald J. Trump
0 1 0 1 0.09% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 276 (D) Presidential Candidates  
87 65 0 152 55.07% Hillary Clinton
0 0 0 0 0.00% Martin J. O'Malley
77 44 0 121 43.84% Bernie Sanders
1 1 0 2 0.72% Uncommitted
1 0 0 1 0.36% Write-In
  VOTE FOR 14        
VOTES= 10,959 (R) Delegates At Large  
7 7 0 14 0.13% M.S. "Susie" Alcorn
5 5 0 10 0.09% Tom Bottorff
8 6 0 14 0.13% Randy Boyd
8 9 0 17 0.16% Josh Brown
7 4 0 11 0.10% Nathan Buttrey
31 11 0 42 0.38% Bill Frist
8 8 0 16 0.15% Christi Gibbs
9 6 0 15 0.14% John M Gillespie
10 6 0 16 0.15% Brenda Lewis Graham
11 5 0 16 0.15% David L. Howard
9 7 0 16 0.15% Julia C. Hurley
13 6 0 19 0.17% Beverly Wheeler Johnson
6 7 0 13 0.12% Larry Wayne Kidwell
9 7 0 16 0.15% Stephen Buford Smith
7 5 0 12 0.11% Chris Walker
4 3 0 7 0.06% Mark White
76 22 0 98 0.89% R. Shane Clifford
72 20 0 92 0.84% Dinah DeFord
74 19 0 93 0.85% Macel Ely II
77 25 0 102 0.93% Don Ogle Floyd
82 22 0 104 0.95% Kimberly Fredrickson
76 25 0 101 0.92% Cecile Gideon
81 23 0 104 0.95% David C. Hooven
79 25 0 104 0.95% Sherrie Rae Hopper
90 27 0 117 1.07% Ruth Ann Manning
78 26 0 104 0.95% Bailey Brooke Mays
67 23 0 90 0.82% Ben J. McCormick
64 20 0 84 0.77% Brenda Mayfield Mercer
61 23 0 84 0.77% Lance Persson
72 21 0 93 0.85% Julie Reynolds
21 9 0 30 0.27% John C. Simonsen
16 10 0 26 0.24% Dalton A. Temple
136 67 0 203 1.85% Stuart I. Anderson
137 69 0 206 1.88% Jean M Barwick
155 73 0 228 2.08% Sheila Butt
210 97 0 307 2.80% Joe Carr
162 79 0 241 2.20% Deborah Deaver
173 85 0 258 2.35% Lee Douglas
170 77 0 247 2.25% Karen Entz
162 72 0 234 2.14% Rebecca Galfano
195 94 0 289 2.64% Steve Gill
169 80 0 249 2.27% Lucas Hutchinson
156 66 0 222 2.03% Hope Lamberson-Foulds
164 72 0 236 2.15% Aaron Margulies
166 78 0 244 2.23% Judd Matheny
164 80 0 244 2.23% Karen Moore
75 37 0 112 1.02% Aaron R. Snodderly
66 29 0 95 0.87% Tommy Vallejos
59 32 0 91 0.83% Riley Walters
52 25 0 77 0.70% Sandi Wells
3 1 0 4 0.04% Mary J Littleton
4 5 0 9 0.08% Dawn White
11 3 0 14 0.13% Rob Ailey
9 5 0 14 0.13% Terrence J. Clyne
12 5 0 17 0.16% Barry Doss
8 4 0 12 0.11% Vance Jack
6 2 0 8 0.07% Jenny Jackson
8 3 0 11 0.10% Jim Looney
6 2 0 8 0.07% Mark H. Luttrell
6 2 0 8 0.07% John "Chip" Saltsman
6 2 0 8 0.07% Jonathan T. Skrmetti
5 1 0 6 0.05% Steven W. Swann
2 1 0 3 0.03% Matthew Tuttle III
6 1 0 7 0.06% Stacy Vaughan
5 0 0 5 0.05% Cary E. Vaughn
20 9 0 29 0.26% Chris Burger
19 10 0 29 0.26% B.C. "Scooter" Clippard
23 9 0 32 0.29% John Crisp
23 9 0 32 0.29% Bryan Kaegi
21 11 0 32 0.29% Mac Wilhoit
21 9 0 30 0.27% David Alan Wood
24 11 0 35 0.32% Melissa Louise Wood
6 4 0 10 0.09% James Robert Gann III
6 5 0 11 0.10% Trace Justice
4 3 0 7 0.06% Kaloni Lane
4 7 0 11 0.10% Steve Lane
3 4 0 7 0.06% Daryl Luna
3 4 0 7 0.06% Dan Rawls
4 4 0 8 0.07% Ronald Robertson
100 30 0 130 1.19% Sammie Arnold
99 36 0 135 1.23% Victor Ashe
98 35 0 133 1.21% Bradford David Box
100 34 0 134 1.22% Oscar Brock
116 34 0 150 1.37% Beth Campbell
111 34 0 145 1.32% Randy Ellis
104 36 0 140 1.28% Joshua G. Evans
64 19 0 83 0.76% David C. Hairston
60 19 0 79 0.72% Trammel Hoehn
65 22 0 87 0.79% Brian Hornback
61 21 0 82 0.75% Jack Johnson
64 22 0 86 0.78% Brian Kelsey
67 22 0 89 0.81% Kay Kelsey
61 20 0 81 0.74% Jennifer Inman Little
28 9 0 37 0.34% Raul Lopez
26 11 0 37 0.34% Chassity L. Martin
31 13 0 44 0.40% Becky Duncan Massey
30 11 0 41 0.37% Gerald McCormick
22 10 0 32 0.29% Laine M Milam
37 12 0 49 0.45% Susan Mills
22 10 0 32 0.29% Valerie Nagoshiner
18 8 0 26 0.24% Paul Ney
35 9 0 44 0.40% Mike Ragsdale
27 6 0 33 0.30% Grant Riley
24 5 0 29 0.26% Eddie Smith
35 8 0 43 0.39% Zach Wamp
31 7 0 38 0.35% Beth M. Woodruff
24 5 0 29 0.26% Bill Young
0 0 0 0 0.00% Sally Climer
1 0 0 1 0.01% William H Climer
1 0 0 1 0.01% Daniel Dunn
2 1 0 3 0.03% John C. Isbell
2 0 0 2 0.02% Robert L. Parrish
1 0 0 1 0.01% Hillary Pate
3 0 0 3 0.03% Jennifer M. Powell
130 58 0 188 1.72% Doris B. Arnold
156 69 0 225 2.05% Mae Beavers
109 47 0 156 1.42% William H. Beavers
78 35 0 113 1.03% Karen Bennett
106 44 0 150 1.37% Chad Blackburn
84 39 0 123 1.12% Julie Brockman
93 35 0 128 1.17% Martha Ruth Brown
86 38 0 124 1.13% Stacey Campfield
70 31 0 101 0.92% Beada Corum
103 39 0 142 1.30% Robert Duvall
95 39 0 134 1.22% John T. Fey
89 41 0 130 1.19% Sherry L. Fey
70 31 0 101 0.92% Barbara D. Gregson
75 37 0 112 1.02% Rebecca Griffey
52 23 0 75 0.68% Jeremy H.G. Hayes
103 71 0 174 1.59% Bill Ketron
65 31 0 96 0.88% Kelsey Ketron
51 27 0 78 0.71% Beverly B. Knight
41 23 0 64 0.58% Patricia Mathes
40 19 0 59 0.54% Katie McDow
61 27 0 88 0.80% Tom Rice
36 18 0 54 0.49% Patti Saliba
44 18 0 62 0.57% Paul Schramkowski
50 21 0 71 0.65% Alex E Stillwell
38 28 0 66 0.60% Kay White
60 24 0 84 0.77% Mark Winslow
24 8 0 32 0.29% Endre Zongor
4 4 0 8 0.07% Jody Ball
3 5 0 8 0.07% Donald H Davidson
3 5 0 8 0.07% Stephen L. Hale
3 5 0 8 0.07% Chad Jackson
8 4 0 12 0.11% Michael Porter
5 5 0 10 0.09% William H. Wendt
12 5 0 17 0.16% Rebecca Whitworth
1 0 0 1 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
1 0 0 1 0.01% Write-In
  VOTE FOR 3        
VOTES= 2,366 (R) Delegates 4th District  
14 8 0 22 0.93% Adam Coggin
9 5 0 14 0.59% Mike Greene
5 10 0 15 0.63% Richard Nate Schott
79 20 0 99 4.18% Daniel Lee Hoffman
73 20 0 93 3.93% Joy Windham
15 5 0 20 0.85% Philip A. Griffin
148 61 0 209 8.83% Lynne Davis
187 77 0 264 11.16% Katherine G. Hudgins
191 78 0 269 11.37% Edward M. Phillips Jr.
105 37 0 142 6.00% Myra Simons
3 4 0 7 0.30% John Stanbery
4 5 0 9 0.38% Chad White
15 2 0 17 0.72% Nancy Wunderlich
71 17 0 88 3.72% Charlie H Brooks
68 15 0 83 3.51% Bill Green
64 19 0 83 3.51% Dan Howell
43 16 0 59 2.49% Adam Lewis
55 18 0 73 3.09% Laura Travis
39 11 0 50 2.11% Ron Travis
77 42 0 119 5.03% Jeff Peach
41 23 0 64 2.70% Iris Rudder
119 68 0 187 7.90% Larry Sims
64 34 0 98 4.14% Joanne Thompson Skidmore
75 43 0 118 4.99% Mary Ann Tackett
113 51 0 164 6.93% Lou Ann Zelenik
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 780 (R) Assessor of Property  
546 233 0 779 99.87% Rob Mitchell
1 0 0 1 0.13% Write-In
  VOTE FOR 1        
VOTES= 934 (R) Road Superintendent  
296 128 0 424 45.40% Robert Alsup
354 153 0 507 54.28% Greg Brooks
3 0 0 3 0.32% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
6 0 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
5 0 0 5 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:13:02 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1