Precinct Summary Report 3/1/2016 - 10:12:28 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 734 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 403 P - # Of Provisional Votes 0  PUBLIC COUNT: 1137  VOTER TURNOUT: 34.80%
07-1-7-1 New Heights Chapel - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 813 (R) Presidential Candidates  
1 6 0 7 0.86% Jeb Bush
52 22 0 74 9.10% Ben Carson
0 0 0 0 0.00% Chris Christie
158 92 0 250 30.75% Ted Cruz
1 0 0 1 0.12% Carly Fiorina
1 0 0 1 0.12% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
3 1 0 4 0.49% Mike Huckabee
16 17 0 33 4.06% John R. Kasich
0 0 0 0 0.00% George Pataki
1 1 0 2 0.25% Rand Paul
119 55 0 174 21.40% Marco Rubio
0 0 0 0 0.00% Rick Santorum
162 103 0 265 32.60% Donald J. Trump
0 1 0 1 0.12% Uncommitted
1 0 0 1 0.12% Write-In
  VOTE FOR 1        
VOTES= 323 (D) Presidential Candidates  
125 48 0 173 53.56% Hillary Clinton
0 0 0 0 0.00% Martin J. O'Malley
94 56 0 150 46.44% Bernie Sanders
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 8,323 (R) Delegates At Large  
9 7 0 16 0.19% M.S. "Susie" Alcorn
7 6 0 13 0.16% Tom Bottorff
8 6 0 14 0.17% Randy Boyd
9 7 0 16 0.19% Josh Brown
9 4 0 13 0.16% Nathan Buttrey
21 17 0 38 0.46% Bill Frist
6 4 0 10 0.12% Christi Gibbs
8 7 0 15 0.18% John M Gillespie
8 6 0 14 0.17% Brenda Lewis Graham
9 7 0 16 0.19% David L. Howard
5 6 0 11 0.13% Julia C. Hurley
6 7 0 13 0.16% Beverly Wheeler Johnson
5 7 0 12 0.14% Larry Wayne Kidwell
10 7 0 17 0.20% Stephen Buford Smith
7 6 0 13 0.16% Chris Walker
3 8 0 11 0.13% Mark White
42 21 0 63 0.76% R. Shane Clifford
39 22 0 61 0.73% Dinah DeFord
39 19 0 58 0.70% Macel Ely II
43 25 0 68 0.82% Don Ogle Floyd
37 22 0 59 0.71% Kimberly Fredrickson
41 20 0 61 0.73% Cecile Gideon
43 21 0 64 0.77% David C. Hooven
42 23 0 65 0.78% Sherrie Rae Hopper
47 24 0 71 0.85% Ruth Ann Manning
47 20 0 67 0.80% Bailey Brooke Mays
43 18 0 61 0.73% Ben J. McCormick
41 15 0 56 0.67% Brenda Mayfield Mercer
34 17 0 51 0.61% Lance Persson
40 14 0 54 0.65% Julie Reynolds
12 3 0 15 0.18% John C. Simonsen
11 2 0 13 0.16% Dalton A. Temple
87 53 0 140 1.68% Stuart I. Anderson
82 56 0 138 1.66% Jean M Barwick
83 59 0 142 1.71% Sheila Butt
117 75 0 192 2.31% Joe Carr
95 63 0 158 1.90% Deborah Deaver
94 60 0 154 1.85% Lee Douglas
91 56 0 147 1.77% Karen Entz
88 58 0 146 1.75% Rebecca Galfano
106 72 0 178 2.14% Steve Gill
90 57 0 147 1.77% Lucas Hutchinson
86 56 0 142 1.71% Hope Lamberson-Foulds
87 56 0 143 1.72% Aaron Margulies
93 60 0 153 1.84% Judd Matheny
85 59 0 144 1.73% Karen Moore
35 29 0 64 0.77% Aaron R. Snodderly
40 27 0 67 0.80% Tommy Vallejos
29 25 0 54 0.65% Riley Walters
34 25 0 59 0.71% Sandi Wells
4 1 0 5 0.06% Mary J Littleton
8 5 0 13 0.16% Dawn White
7 4 0 11 0.13% Rob Ailey
5 3 0 8 0.10% Terrence J. Clyne
6 4 0 10 0.12% Barry Doss
7 2 0 9 0.11% Vance Jack
11 7 0 18 0.22% Jenny Jackson
5 4 0 9 0.11% Jim Looney
4 4 0 8 0.10% Mark H. Luttrell
3 2 0 5 0.06% John "Chip" Saltsman
4 1 0 5 0.06% Jonathan T. Skrmetti
4 2 0 6 0.07% Steven W. Swann
4 1 0 5 0.06% Matthew Tuttle III
3 4 0 7 0.08% Stacy Vaughan
2 2 0 4 0.05% Cary E. Vaughn
17 13 0 30 0.36% Chris Burger
19 11 0 30 0.36% B.C. "Scooter" Clippard
18 12 0 30 0.36% John Crisp
19 14 0 33 0.40% Bryan Kaegi
17 15 0 32 0.38% Mac Wilhoit
20 14 0 34 0.41% David Alan Wood
20 15 0 35 0.42% Melissa Louise Wood
5 4 0 9 0.11% James Robert Gann III
7 3 0 10 0.12% Trace Justice
4 2 0 6 0.07% Kaloni Lane
8 3 0 11 0.13% Steve Lane
4 1 0 5 0.06% Daryl Luna
3 1 0 4 0.05% Dan Rawls
4 2 0 6 0.07% Ronald Robertson
79 37 0 116 1.39% Sammie Arnold
83 43 0 126 1.51% Victor Ashe
81 40 0 121 1.45% Bradford David Box
80 41 0 121 1.45% Oscar Brock
87 50 0 137 1.65% Beth Campbell
80 44 0 124 1.49% Randy Ellis
82 39 0 121 1.45% Joshua G. Evans
51 27 0 78 0.94% David C. Hairston
47 25 0 72 0.87% Trammel Hoehn
45 26 0 71 0.85% Brian Hornback
55 27 0 82 0.99% Jack Johnson
49 32 0 81 0.97% Brian Kelsey
50 34 0 84 1.01% Kay Kelsey
53 32 0 85 1.02% Jennifer Inman Little
21 15 0 36 0.43% Raul Lopez
19 16 0 35 0.42% Chassity L. Martin
20 15 0 35 0.42% Becky Duncan Massey
15 11 0 26 0.31% Gerald McCormick
11 8 0 19 0.23% Laine M Milam
22 16 0 38 0.46% Susan Mills
20 10 0 30 0.36% Valerie Nagoshiner
16 9 0 25 0.30% Paul Ney
25 7 0 32 0.38% Mike Ragsdale
22 8 0 30 0.36% Grant Riley
22 4 0 26 0.31% Eddie Smith
25 8 0 33 0.40% Zach Wamp
25 10 0 35 0.42% Beth M. Woodruff
17 3 0 20 0.24% Bill Young
0 2 0 2 0.02% Sally Climer
2 1 0 3 0.04% William H Climer
1 0 0 1 0.01% Daniel Dunn
1 1 0 2 0.02% John C. Isbell
0 1 0 1 0.01% Robert L. Parrish
0 2 0 2 0.02% Hillary Pate
2 2 0 4 0.05% Jennifer M. Powell
91 68 0 159 1.91% Doris B. Arnold
93 74 0 167 2.01% Mae Beavers
81 61 0 142 1.71% William H. Beavers
72 50 0 122 1.47% Karen Bennett
77 55 0 132 1.59% Chad Blackburn
66 48 0 114 1.37% Julie Brockman
68 44 0 112 1.35% Martha Ruth Brown
67 47 0 114 1.37% Stacey Campfield
60 36 0 96 1.15% Beada Corum
84 57 0 141 1.69% Robert Duvall
73 46 0 119 1.43% John T. Fey
69 42 0 111 1.33% Sherry L. Fey
62 36 0 98 1.18% Barbara D. Gregson
65 42 0 107 1.29% Rebecca Griffey
36 25 0 61 0.73% Jeremy H.G. Hayes
66 53 0 119 1.43% Bill Ketron
43 34 0 77 0.93% Kelsey Ketron
32 24 0 56 0.67% Beverly B. Knight
30 23 0 53 0.64% Patricia Mathes
28 19 0 47 0.56% Katie McDow
39 34 0 73 0.88% Tom Rice
23 16 0 39 0.47% Patti Saliba
26 16 0 42 0.50% Paul Schramkowski
25 23 0 48 0.58% Alex E Stillwell
33 26 0 59 0.71% Kay White
38 31 0 69 0.83% Mark Winslow
18 13 0 31 0.37% Endre Zongor
5 3 0 8 0.10% Jody Ball
5 4 0 9 0.11% Donald H Davidson
4 3 0 7 0.08% Stephen L. Hale
7 4 0 11 0.13% Chad Jackson
5 4 0 9 0.11% Michael Porter
7 2 0 9 0.11% William H. Wendt
9 2 0 11 0.13% Rebecca Whitworth
1 0 0 1 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
1 0 0 1 0.01% Write-In
  VOTE FOR 3        
VOTES= 1,678 (R) Delegates 4th District  
8 8 0 16 0.95% Adam Coggin
6 5 0 11 0.66% Mike Greene
7 6 0 13 0.77% Richard Nate Schott
46 15 0 61 3.64% Daniel Lee Hoffman
39 16 0 55 3.28% Joy Windham
4 1 0 5 0.30% Philip A. Griffin
74 52 0 126 7.51% Lynne Davis
93 53 0 146 8.70% Katherine G. Hudgins
94 52 0 146 8.70% Edward M. Phillips Jr.
59 31 0 90 5.36% Myra Simons
3 1 0 4 0.24% John Stanbery
7 5 0 12 0.72% Chad White
11 6 0 17 1.01% Nancy Wunderlich
56 27 0 83 4.95% Charlie H Brooks
52 30 0 82 4.89% Bill Green
38 19 0 57 3.40% Dan Howell
31 20 0 51 3.04% Adam Lewis
40 23 0 63 3.75% Laura Travis
24 14 0 38 2.26% Ron Travis
65 46 0 111 6.62% Jeff Peach
52 25 0 77 4.59% Iris Rudder
82 58 0 140 8.34% Larry Sims
43 28 0 71 4.23% Joanne Thompson Skidmore
52 41 0 93 5.54% Mary Ann Tackett
61 46 0 107 6.38% Lou Ann Zelenik
1 0 0 1 0.06% Write-In
1 0 0 1 0.06% Write-In
1 0 0 1 0.06% Write-In
  VOTE FOR 1        
VOTES= 578 (R) Assessor of Property  
359 218 0 577 99.83% Rob Mitchell
0 1 0 1 0.17% Write-In
  VOTE FOR 1        
VOTES= 639 (R) Road Superintendent  
173 115 0 288 45.07% Robert Alsup
209 142 0 351 54.93% Greg Brooks
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 13 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
7 6 0 13 100.00% Write-In
  VOTE FOR 1        
VOTES= 11 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
6 5 0 11 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:12:29 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1