Precinct Summary Report 3/1/2016 - 10:11:26 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 248 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 123 P - # Of Provisional Votes 0  PUBLIC COUNT: 371  VOTER TURNOUT: 29.85%
04-4-4-4 Buds Tire - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 223 (R) Presidential Candidates  
0 2 0 2 0.90% Jeb Bush
10 6 0 16 7.17% Ben Carson
0 0 0 0 0.00% Chris Christie
58 13 0 71 31.84% Ted Cruz
2 0 0 2 0.90% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
3 0 0 3 1.35% Mike Huckabee
2 2 0 4 1.79% John R. Kasich
0 0 0 0 0.00% George Pataki
1 1 0 2 0.90% Rand Paul
29 7 0 36 16.14% Marco Rubio
0 0 0 0 0.00% Rick Santorum
51 35 0 86 38.57% Donald J. Trump
0 0 0 0 0.00% Uncommitted
1 0 0 1 0.45% Write-In
  VOTE FOR 1        
VOTES= 145 (D) Presidential Candidates  
33 27 0 60 41.38% Hillary Clinton
1 0 0 1 0.69% Martin J. O'Malley
54 30 0 84 57.93% Bernie Sanders
0 0 0 0 0.00% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 1,862 (R) Delegates At Large  
4 0 0 4 0.21% M.S. "Susie" Alcorn
4 0 0 4 0.21% Tom Bottorff
2 0 0 2 0.11% Randy Boyd
1 0 0 1 0.05% Josh Brown
2 0 0 2 0.11% Nathan Buttrey
6 3 0 9 0.48% Bill Frist
3 0 0 3 0.16% Christi Gibbs
4 1 0 5 0.27% John M Gillespie
4 1 0 5 0.27% Brenda Lewis Graham
4 0 0 4 0.21% David L. Howard
5 0 0 5 0.27% Julia C. Hurley
3 2 0 5 0.27% Beverly Wheeler Johnson
2 2 0 4 0.21% Larry Wayne Kidwell
4 3 0 7 0.38% Stephen Buford Smith
4 1 0 5 0.27% Chris Walker
0 1 0 1 0.05% Mark White
10 8 0 18 0.97% R. Shane Clifford
13 7 0 20 1.07% Dinah DeFord
11 7 0 18 0.97% Macel Ely II
13 8 0 21 1.13% Don Ogle Floyd
12 8 0 20 1.07% Kimberly Fredrickson
13 7 0 20 1.07% Cecile Gideon
13 7 0 20 1.07% David C. Hooven
13 8 0 21 1.13% Sherrie Rae Hopper
14 8 0 22 1.18% Ruth Ann Manning
12 8 0 20 1.07% Bailey Brooke Mays
8 6 0 14 0.75% Ben J. McCormick
7 5 0 12 0.64% Brenda Mayfield Mercer
8 6 0 14 0.75% Lance Persson
5 5 0 10 0.54% Julie Reynolds
3 2 0 5 0.27% John C. Simonsen
4 2 0 6 0.32% Dalton A. Temple
26 10 0 36 1.93% Stuart I. Anderson
28 8 0 36 1.93% Jean M Barwick
28 9 0 37 1.99% Sheila Butt
37 11 0 48 2.58% Joe Carr
30 10 0 40 2.15% Deborah Deaver
31 10 0 41 2.20% Lee Douglas
30 9 0 39 2.09% Karen Entz
29 9 0 38 2.04% Rebecca Galfano
31 12 0 43 2.31% Steve Gill
30 9 0 39 2.09% Lucas Hutchinson
26 10 0 36 1.93% Hope Lamberson-Foulds
30 9 0 39 2.09% Aaron Margulies
27 10 0 37 1.99% Judd Matheny
29 10 0 39 2.09% Karen Moore
11 4 0 15 0.81% Aaron R. Snodderly
7 3 0 10 0.54% Tommy Vallejos
13 2 0 15 0.81% Riley Walters
12 3 0 15 0.81% Sandi Wells
2 1 0 3 0.16% Mary J Littleton
2 1 0 3 0.16% Dawn White
2 0 0 2 0.11% Rob Ailey
3 0 0 3 0.16% Terrence J. Clyne
3 0 0 3 0.16% Barry Doss
3 0 0 3 0.16% Vance Jack
1 0 0 1 0.05% Jenny Jackson
2 0 0 2 0.11% Jim Looney
1 0 0 1 0.05% Mark H. Luttrell
2 0 0 2 0.11% John "Chip" Saltsman
1 0 0 1 0.05% Jonathan T. Skrmetti
1 0 0 1 0.05% Steven W. Swann
2 0 0 2 0.11% Matthew Tuttle III
2 0 0 2 0.11% Stacy Vaughan
1 0 0 1 0.05% Cary E. Vaughn
1 1 0 2 0.11% Chris Burger
1 1 0 2 0.11% B.C. "Scooter" Clippard
3 1 0 4 0.21% John Crisp
1 1 0 2 0.11% Bryan Kaegi
1 1 0 2 0.11% Mac Wilhoit
4 1 0 5 0.27% David Alan Wood
2 2 0 4 0.21% Melissa Louise Wood
1 1 0 2 0.11% James Robert Gann III
1 0 0 1 0.05% Trace Justice
1 0 0 1 0.05% Kaloni Lane
0 0 0 0 0.00% Steve Lane
0 0 0 0 0.00% Daryl Luna
0 0 0 0 0.00% Dan Rawls
1 1 0 2 0.11% Ronald Robertson
18 5 0 23 1.24% Sammie Arnold
21 4 0 25 1.34% Victor Ashe
21 4 0 25 1.34% Bradford David Box
19 3 0 22 1.18% Oscar Brock
22 5 0 27 1.45% Beth Campbell
21 5 0 26 1.40% Randy Ellis
21 4 0 25 1.34% Joshua G. Evans
13 1 0 14 0.75% David C. Hairston
15 1 0 16 0.86% Trammel Hoehn
13 1 0 14 0.75% Brian Hornback
18 3 0 21 1.13% Jack Johnson
17 1 0 18 0.97% Brian Kelsey
16 3 0 19 1.02% Kay Kelsey
15 4 0 19 1.02% Jennifer Inman Little
6 0 0 6 0.32% Raul Lopez
5 2 0 7 0.38% Chassity L. Martin
5 1 0 6 0.32% Becky Duncan Massey
5 2 0 7 0.38% Gerald McCormick
4 2 0 6 0.32% Laine M Milam
7 1 0 8 0.43% Susan Mills
5 1 0 6 0.32% Valerie Nagoshiner
3 0 0 3 0.16% Paul Ney
5 2 0 7 0.38% Mike Ragsdale
3 2 0 5 0.27% Grant Riley
4 1 0 5 0.27% Eddie Smith
8 1 0 9 0.48% Zach Wamp
3 1 0 4 0.21% Beth M. Woodruff
3 2 0 5 0.27% Bill Young
0 0 0 0 0.00% Sally Climer
0 0 0 0 0.00% William H Climer
0 0 0 0 0.00% Daniel Dunn
1 0 0 1 0.05% John C. Isbell
0 0 0 0 0.00% Robert L. Parrish
0 0 0 0 0.00% Hillary Pate
1 0 0 1 0.05% Jennifer M. Powell
19 14 0 33 1.77% Doris B. Arnold
21 19 0 40 2.15% Mae Beavers
18 13 0 31 1.66% William H. Beavers
15 7 0 22 1.18% Karen Bennett
16 10 0 26 1.40% Chad Blackburn
13 6 0 19 1.02% Julie Brockman
15 9 0 24 1.29% Martha Ruth Brown
12 10 0 22 1.18% Stacey Campfield
10 9 0 19 1.02% Beada Corum
17 12 0 29 1.56% Robert Duvall
14 9 0 23 1.24% John T. Fey
10 7 0 17 0.91% Sherry L. Fey
9 9 0 18 0.97% Barbara D. Gregson
11 7 0 18 0.97% Rebecca Griffey
4 6 0 10 0.54% Jeremy H.G. Hayes
13 13 0 26 1.40% Bill Ketron
2 7 0 9 0.48% Kelsey Ketron
4 7 0 11 0.59% Beverly B. Knight
3 4 0 7 0.38% Patricia Mathes
4 4 0 8 0.43% Katie McDow
10 7 0 17 0.91% Tom Rice
3 6 0 9 0.48% Patti Saliba
5 4 0 9 0.48% Paul Schramkowski
4 6 0 10 0.54% Alex E Stillwell
2 4 0 6 0.32% Kay White
9 5 0 14 0.75% Mark Winslow
3 2 0 5 0.27% Endre Zongor
0 0 0 0 0.00% Jody Ball
0 0 0 0 0.00% Donald H Davidson
0 1 0 1 0.05% Stephen L. Hale
1 0 0 1 0.05% Chad Jackson
0 0 0 0 0.00% Michael Porter
0 1 0 1 0.05% William H. Wendt
4 1 0 5 0.27% Rebecca Whitworth
1 0 0 1 0.05% Write-In
1 0 0 1 0.05% Write-In
1 0 0 1 0.05% Write-In
1 0 0 1 0.05% Write-In
1 0 0 1 0.05% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 406 (R) Delegates 4th District  
6 3 0 9 2.22% Adam Coggin
0 0 0 0 0.00% Mike Greene
1 0 0 1 0.25% Richard Nate Schott
11 8 0 19 4.68% Daniel Lee Hoffman
11 7 0 18 4.43% Joy Windham
1 2 0 3 0.74% Philip A. Griffin
22 9 0 31 7.64% Lynne Davis
33 10 0 43 10.59% Katherine G. Hudgins
31 7 0 38 9.36% Edward M. Phillips Jr.
19 5 0 24 5.91% Myra Simons
1 3 0 4 0.99% John Stanbery
2 4 0 6 1.48% Chad White
3 0 0 3 0.74% Nancy Wunderlich
9 2 0 11 2.71% Charlie H Brooks
7 2 0 9 2.22% Bill Green
14 3 0 17 4.19% Dan Howell
9 1 0 10 2.46% Adam Lewis
11 2 0 13 3.20% Laura Travis
10 2 0 12 2.96% Ron Travis
13 12 0 25 6.16% Jeff Peach
7 8 0 15 3.69% Iris Rudder
17 14 0 31 7.64% Larry Sims
8 7 0 15 3.69% Joanne Thompson Skidmore
10 7 0 17 4.19% Mary Ann Tackett
12 17 0 29 7.14% Lou Ann Zelenik
1 0 0 1 0.25% Write-In
1 0 0 1 0.25% Write-In
1 0 0 1 0.25% Write-In
  VOTE FOR 1        
VOTES= 134 (R) Assessor of Property  
92 42 0 134 100.00% Rob Mitchell
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 187 (R) Road Superintendent  
58 27 0 85 45.45% Robert Alsup
73 29 0 102 54.55% Greg Brooks
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
5 1 0 6 100.00% Write-In
  VOTE FOR 1        
VOTES= 6 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
5 1 0 6 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:11:28 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1