Precinct Summary Report 3/1/2016 - 10:22:26 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 426 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 140 P - # Of Provisional Votes 0  PUBLIC COUNT: 566  VOTER TURNOUT: 49.09%
02-3-2-3 Milton Fire Hall - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 477 (R) Presidential Candidates  
0 5 0 5 1.05% Jeb Bush
32 8 0 40 8.39% Ben Carson
0 0 0 0 0.00% Chris Christie
102 29 0 131 27.46% Ted Cruz
0 0 0 0 0.00% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
2 0 0 2 0.42% Mike Huckabee
19 3 0 22 4.61% John R. Kasich
0 0 0 0 0.00% George Pataki
0 0 0 0 0.00% Rand Paul
60 17 0 77 16.14% Marco Rubio
0 0 0 0 0.00% Rick Santorum
146 52 0 198 41.51% Donald J. Trump
2 0 0 2 0.42% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 88 (D) Presidential Candidates  
37 15 0 52 59.09% Hillary Clinton
0 0 0 0 0.00% Martin J. O'Malley
24 11 0 35 39.77% Bernie Sanders
1 0 0 1 1.14% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 4,286 (R) Delegates At Large  
5 3 0 8 0.19% M.S. "Susie" Alcorn
3 4 0 7 0.16% Tom Bottorff
5 3 0 8 0.19% Randy Boyd
6 4 0 10 0.23% Josh Brown
4 4 0 8 0.19% Nathan Buttrey
10 6 0 16 0.37% Bill Frist
7 4 0 11 0.26% Christi Gibbs
4 5 0 9 0.21% John M Gillespie
4 4 0 8 0.19% Brenda Lewis Graham
7 4 0 11 0.26% David L. Howard
7 5 0 12 0.28% Julia C. Hurley
11 5 0 16 0.37% Beverly Wheeler Johnson
8 5 0 13 0.30% Larry Wayne Kidwell
7 5 0 12 0.28% Stephen Buford Smith
9 1 0 10 0.23% Chris Walker
5 2 0 7 0.16% Mark White
28 6 0 34 0.79% R. Shane Clifford
33 6 0 39 0.91% Dinah DeFord
31 7 0 38 0.89% Macel Ely II
31 8 0 39 0.91% Don Ogle Floyd
31 7 0 38 0.89% Kimberly Fredrickson
30 8 0 38 0.89% Cecile Gideon
32 9 0 41 0.96% David C. Hooven
32 7 0 39 0.91% Sherrie Rae Hopper
31 8 0 39 0.91% Ruth Ann Manning
27 8 0 35 0.82% Bailey Brooke Mays
20 7 0 27 0.63% Ben J. McCormick
20 7 0 27 0.63% Brenda Mayfield Mercer
23 7 0 30 0.70% Lance Persson
24 7 0 31 0.72% Julie Reynolds
5 5 0 10 0.23% John C. Simonsen
6 3 0 9 0.21% Dalton A. Temple
51 13 0 64 1.49% Stuart I. Anderson
47 14 0 61 1.42% Jean M Barwick
52 18 0 70 1.63% Sheila Butt
76 32 0 108 2.52% Joe Carr
51 17 0 68 1.59% Deborah Deaver
55 17 0 72 1.68% Lee Douglas
54 19 0 73 1.70% Karen Entz
51 17 0 68 1.59% Rebecca Galfano
61 25 0 86 2.01% Steve Gill
57 16 0 73 1.70% Lucas Hutchinson
55 16 0 71 1.66% Hope Lamberson-Foulds
55 13 0 68 1.59% Aaron Margulies
57 19 0 76 1.77% Judd Matheny
53 17 0 70 1.63% Karen Moore
19 7 0 26 0.61% Aaron R. Snodderly
19 5 0 24 0.56% Tommy Vallejos
18 7 0 25 0.58% Riley Walters
20 10 0 30 0.70% Sandi Wells
1 0 0 1 0.02% Mary J Littleton
4 4 0 8 0.19% Dawn White
5 1 0 6 0.14% Rob Ailey
3 0 0 3 0.07% Terrence J. Clyne
6 0 0 6 0.14% Barry Doss
3 0 0 3 0.07% Vance Jack
2 0 0 2 0.05% Jenny Jackson
4 0 0 4 0.09% Jim Looney
4 1 0 5 0.12% Mark H. Luttrell
1 1 0 2 0.05% John "Chip" Saltsman
2 1 0 3 0.07% Jonathan T. Skrmetti
3 1 0 4 0.09% Steven W. Swann
2 0 0 2 0.05% Matthew Tuttle III
4 1 0 5 0.12% Stacy Vaughan
3 0 0 3 0.07% Cary E. Vaughn
17 2 0 19 0.44% Chris Burger
19 2 0 21 0.49% B.C. "Scooter" Clippard
19 3 0 22 0.51% John Crisp
19 2 0 21 0.49% Bryan Kaegi
19 2 0 21 0.49% Mac Wilhoit
19 3 0 22 0.51% David Alan Wood
17 2 0 19 0.44% Melissa Louise Wood
1 2 0 3 0.07% James Robert Gann III
2 1 0 3 0.07% Trace Justice
1 1 0 2 0.05% Kaloni Lane
1 1 0 2 0.05% Steve Lane
1 2 0 3 0.07% Daryl Luna
2 1 0 3 0.07% Dan Rawls
1 3 0 4 0.09% Ronald Robertson
37 14 0 51 1.19% Sammie Arnold
36 16 0 52 1.21% Victor Ashe
33 14 0 47 1.10% Bradford David Box
35 14 0 49 1.14% Oscar Brock
42 15 0 57 1.33% Beth Campbell
40 15 0 55 1.28% Randy Ellis
40 15 0 55 1.28% Joshua G. Evans
24 7 0 31 0.72% David C. Hairston
24 7 0 31 0.72% Trammel Hoehn
23 8 0 31 0.72% Brian Hornback
26 11 0 37 0.86% Jack Johnson
28 10 0 38 0.89% Brian Kelsey
28 9 0 37 0.86% Kay Kelsey
26 7 0 33 0.77% Jennifer Inman Little
7 4 0 11 0.26% Raul Lopez
9 3 0 12 0.28% Chassity L. Martin
9 1 0 10 0.23% Becky Duncan Massey
6 3 0 9 0.21% Gerald McCormick
6 0 0 6 0.14% Laine M Milam
12 2 0 14 0.33% Susan Mills
7 1 0 8 0.19% Valerie Nagoshiner
7 2 0 9 0.21% Paul Ney
9 4 0 13 0.30% Mike Ragsdale
8 2 0 10 0.23% Grant Riley
7 1 0 8 0.19% Eddie Smith
6 1 0 7 0.16% Zach Wamp
6 1 0 7 0.16% Beth M. Woodruff
8 2 0 10 0.23% Bill Young
1 0 0 1 0.02% Sally Climer
0 0 0 0 0.00% William H Climer
1 0 0 1 0.02% Daniel Dunn
1 2 0 3 0.07% John C. Isbell
2 0 0 2 0.05% Robert L. Parrish
2 0 0 2 0.05% Hillary Pate
1 0 0 1 0.02% Jennifer M. Powell
68 20 0 88 2.05% Doris B. Arnold
87 30 0 117 2.73% Mae Beavers
61 20 0 81 1.89% William H. Beavers
53 15 0 68 1.59% Karen Bennett
54 18 0 72 1.68% Chad Blackburn
44 17 0 61 1.42% Julie Brockman
46 16 0 62 1.45% Martha Ruth Brown
44 21 0 65 1.52% Stacey Campfield
42 15 0 57 1.33% Beada Corum
49 18 0 67 1.56% Robert Duvall
49 18 0 67 1.56% John T. Fey
43 16 0 59 1.38% Sherry L. Fey
44 13 0 57 1.33% Barbara D. Gregson
44 12 0 56 1.31% Rebecca Griffey
27 8 0 35 0.82% Jeremy H.G. Hayes
52 27 0 79 1.84% Bill Ketron
28 12 0 40 0.93% Kelsey Ketron
32 10 0 42 0.98% Beverly B. Knight
21 10 0 31 0.72% Patricia Mathes
24 7 0 31 0.72% Katie McDow
35 9 0 44 1.03% Tom Rice
21 9 0 30 0.70% Patti Saliba
18 6 0 24 0.56% Paul Schramkowski
27 7 0 34 0.79% Alex E Stillwell
23 7 0 30 0.70% Kay White
21 8 0 29 0.68% Mark Winslow
17 7 0 24 0.56% Endre Zongor
5 2 0 7 0.16% Jody Ball
6 2 0 8 0.19% Donald H Davidson
6 3 0 9 0.21% Stephen L. Hale
8 1 0 9 0.21% Chad Jackson
6 1 0 7 0.16% Michael Porter
3 1 0 4 0.09% William H. Wendt
5 3 0 8 0.19% Rebecca Whitworth
1 0 0 1 0.02% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 3        
VOTES= 928 (R) Delegates 4th District  
17 6 0 23 2.48% Adam Coggin
4 4 0 8 0.86% Mike Greene
4 5 0 9 0.97% Richard Nate Schott
32 5 0 37 3.99% Daniel Lee Hoffman
33 7 0 40 4.31% Joy Windham
7 2 0 9 0.97% Philip A. Griffin
62 17 0 79 8.51% Lynne Davis
57 14 0 71 7.65% Katherine G. Hudgins
66 17 0 83 8.94% Edward M. Phillips Jr.
25 10 0 35 3.77% Myra Simons
1 0 0 1 0.11% John Stanbery
3 1 0 4 0.43% Chad White
8 2 0 10 1.08% Nancy Wunderlich
23 11 0 34 3.66% Charlie H Brooks
23 6 0 29 3.13% Bill Green
19 7 0 26 2.80% Dan Howell
14 5 0 19 2.05% Adam Lewis
16 7 0 23 2.48% Laura Travis
16 7 0 23 2.48% Ron Travis
49 21 0 70 7.54% Jeff Peach
19 6 0 25 2.69% Iris Rudder
57 25 0 82 8.84% Larry Sims
31 12 0 43 4.63% Joanne Thompson Skidmore
48 13 0 61 6.57% Mary Ann Tackett
60 24 0 84 9.05% Lou Ann Zelenik
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 319 (R) Assessor of Property  
234 84 0 318 99.69% Rob Mitchell
1 0 0 1 0.31% Write-In
  VOTE FOR 1        
VOTES= 429 (R) Road Superintendent  
175 51 0 226 52.68% Robert Alsup
150 53 0 203 47.32% Greg Brooks
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
  VOTE FOR 1        
VOTES= 1 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
1 0 0 1 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:22:28 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1