Precinct Summary Report 3/1/2016 - 10:08:25 PM Election Date: 3/1/2016 EMS   Rutherford County, Tennessee 2016 Presidential Preference Primary TNRUTPP6 3/1/2016   E - # Of Election Day Votes 823 PRECINCT STATUS: REPORTED A - # Of Absentee and Early Votes 512 P - # Of Provisional Votes 0  PUBLIC COUNT: 1335  VOTER TURNOUT: 42.11%
02-1-2-1 Lascassas Elementary School - - - - - - - - - - - - - - - - - - VOTES - - - - - - - - - - - - - - - -     E A P TOTAL %  
  VOTE FOR 1        
VOTES= 1,118 (R) Presidential Candidates  
1 10 0 11 0.98% Jeb Bush
64 13 0 77 6.89% Ben Carson
0 2 0 2 0.18% Chris Christie
234 129 0 363 32.47% Ted Cruz
0 1 0 1 0.09% Carly Fiorina
0 0 0 0 0.00% Jim Gilmore
0 0 0 0 0.00% Lindsey O. Graham
0 0 0 0 0.00% Mike Huckabee
29 21 0 50 4.47% John R. Kasich
0 0 0 0 0.00% George Pataki
2 0 0 2 0.18% Rand Paul
136 67 0 203 18.16% Marco Rubio
0 0 0 0 0.00% Rick Santorum
237 168 0 405 36.23% Donald J. Trump
2 2 0 4 0.36% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 1        
VOTES= 212 (D) Presidential Candidates  
66 66 0 132 62.26% Hillary Clinton
2 2 0 4 1.89% Martin J. O'Malley
47 25 0 72 33.96% Bernie Sanders
2 2 0 4 1.89% Uncommitted
0 0 0 0 0.00% Write-In
  VOTE FOR 14        
VOTES= 10,559 (R) Delegates At Large  
6 9 0 15 0.14% M.S. "Susie" Alcorn
3 11 0 14 0.13% Tom Bottorff
6 10 0 16 0.15% Randy Boyd
3 9 0 12 0.11% Josh Brown
5 9 0 14 0.13% Nathan Buttrey
28 16 0 44 0.42% Bill Frist
4 13 0 17 0.16% Christi Gibbs
6 11 0 17 0.16% John M Gillespie
3 11 0 14 0.13% Brenda Lewis Graham
6 10 0 16 0.15% David L. Howard
7 9 0 16 0.15% Julia C. Hurley
9 9 0 18 0.17% Beverly Wheeler Johnson
6 9 0 15 0.14% Larry Wayne Kidwell
5 10 0 15 0.14% Stephen Buford Smith
8 9 0 17 0.16% Chris Walker
9 3 0 12 0.11% Mark White
68 14 0 82 0.78% R. Shane Clifford
58 13 0 71 0.67% Dinah DeFord
61 13 0 74 0.70% Macel Ely II
64 16 0 80 0.76% Don Ogle Floyd
62 15 0 77 0.73% Kimberly Fredrickson
62 15 0 77 0.73% Cecile Gideon
65 14 0 79 0.75% David C. Hooven
66 15 0 81 0.77% Sherrie Rae Hopper
62 18 0 80 0.76% Ruth Ann Manning
66 20 0 86 0.81% Bailey Brooke Mays
57 14 0 71 0.67% Ben J. McCormick
52 7 0 59 0.56% Brenda Mayfield Mercer
53 10 0 63 0.60% Lance Persson
57 11 0 68 0.64% Julie Reynolds
12 7 0 19 0.18% John C. Simonsen
19 6 0 25 0.24% Dalton A. Temple
103 62 0 165 1.56% Stuart I. Anderson
111 66 0 177 1.68% Jean M Barwick
123 72 0 195 1.85% Sheila Butt
187 108 0 295 2.79% Joe Carr
125 75 0 200 1.89% Deborah Deaver
140 80 0 220 2.08% Lee Douglas
128 81 0 209 1.98% Karen Entz
123 77 0 200 1.89% Rebecca Galfano
165 102 0 267 2.53% Steve Gill
127 82 0 209 1.98% Lucas Hutchinson
118 64 0 182 1.72% Hope Lamberson-Foulds
121 77 0 198 1.88% Aaron Margulies
132 81 0 213 2.02% Judd Matheny
129 78 0 207 1.96% Karen Moore
59 33 0 92 0.87% Aaron R. Snodderly
49 31 0 80 0.76% Tommy Vallejos
51 30 0 81 0.77% Riley Walters
54 31 0 85 0.81% Sandi Wells
4 3 0 7 0.07% Mary J Littleton
7 5 0 12 0.11% Dawn White
6 6 0 12 0.11% Rob Ailey
6 5 0 11 0.10% Terrence J. Clyne
5 4 0 9 0.09% Barry Doss
5 4 0 9 0.09% Vance Jack
4 3 0 7 0.07% Jenny Jackson
4 3 0 7 0.07% Jim Looney
3 3 0 6 0.06% Mark H. Luttrell
4 3 0 7 0.07% John "Chip" Saltsman
2 2 0 4 0.04% Jonathan T. Skrmetti
6 1 0 7 0.07% Steven W. Swann
4 1 0 5 0.05% Matthew Tuttle III
4 1 0 5 0.05% Stacy Vaughan
2 2 0 4 0.04% Cary E. Vaughn
22 15 0 37 0.35% Chris Burger
20 19 0 39 0.37% B.C. "Scooter" Clippard
22 17 0 39 0.37% John Crisp
21 15 0 36 0.34% Bryan Kaegi
23 19 0 42 0.40% Mac Wilhoit
23 17 0 40 0.38% David Alan Wood
21 18 0 39 0.37% Melissa Louise Wood
7 1 0 8 0.08% James Robert Gann III
7 0 0 7 0.07% Trace Justice
6 1 0 7 0.07% Kaloni Lane
8 1 0 9 0.09% Steve Lane
5 2 0 7 0.07% Daryl Luna
6 1 0 7 0.07% Dan Rawls
7 1 0 8 0.08% Ronald Robertson
79 45 0 124 1.17% Sammie Arnold
89 48 0 137 1.30% Victor Ashe
86 48 0 134 1.27% Bradford David Box
84 45 0 129 1.22% Oscar Brock
94 52 0 146 1.38% Beth Campbell
88 50 0 138 1.31% Randy Ellis
86 49 0 135 1.28% Joshua G. Evans
50 35 0 85 0.81% David C. Hairston
41 27 0 68 0.64% Trammel Hoehn
45 32 0 77 0.73% Brian Hornback
56 38 0 94 0.89% Jack Johnson
49 31 0 80 0.76% Brian Kelsey
53 35 0 88 0.83% Kay Kelsey
47 29 0 76 0.72% Jennifer Inman Little
24 14 0 38 0.36% Raul Lopez
21 13 0 34 0.32% Chassity L. Martin
21 15 0 36 0.34% Becky Duncan Massey
22 10 0 32 0.30% Gerald McCormick
16 9 0 25 0.24% Laine M Milam
26 14 0 40 0.38% Susan Mills
20 8 0 28 0.27% Valerie Nagoshiner
13 10 0 23 0.22% Paul Ney
26 13 0 39 0.37% Mike Ragsdale
17 15 0 32 0.30% Grant Riley
19 12 0 31 0.29% Eddie Smith
28 14 0 42 0.40% Zach Wamp
21 12 0 33 0.31% Beth M. Woodruff
24 12 0 36 0.34% Bill Young
2 2 0 4 0.04% Sally Climer
0 1 0 1 0.01% William H Climer
0 1 0 1 0.01% Daniel Dunn
1 1 0 2 0.02% John C. Isbell
1 1 0 2 0.02% Robert L. Parrish
0 3 0 3 0.03% Hillary Pate
1 2 0 3 0.03% Jennifer M. Powell
119 88 0 207 1.96% Doris B. Arnold
150 112 0 262 2.48% Mae Beavers
101 73 0 174 1.65% William H. Beavers
78 65 0 143 1.35% Karen Bennett
108 71 0 179 1.70% Chad Blackburn
83 66 0 149 1.41% Julie Brockman
84 56 0 140 1.33% Martha Ruth Brown
83 64 0 147 1.39% Stacey Campfield
66 44 0 110 1.04% Beada Corum
116 64 0 180 1.70% Robert Duvall
93 59 0 152 1.44% John T. Fey
78 63 0 141 1.34% Sherry L. Fey
64 51 0 115 1.09% Barbara D. Gregson
72 58 0 130 1.23% Rebecca Griffey
46 35 0 81 0.77% Jeremy H.G. Hayes
102 83 0 185 1.75% Bill Ketron
58 44 0 102 0.97% Kelsey Ketron
54 48 0 102 0.97% Beverly B. Knight
39 37 0 76 0.72% Patricia Mathes
39 37 0 76 0.72% Katie McDow
60 48 0 108 1.02% Tom Rice
28 35 0 63 0.60% Patti Saliba
27 27 0 54 0.51% Paul Schramkowski
38 37 0 75 0.71% Alex E Stillwell
42 38 0 80 0.76% Kay White
50 42 0 92 0.87% Mark Winslow
16 19 0 35 0.33% Endre Zongor
9 10 0 19 0.18% Jody Ball
10 8 0 18 0.17% Donald H Davidson
11 8 0 19 0.18% Stephen L. Hale
14 10 0 24 0.23% Chad Jackson
6 9 0 15 0.14% Michael Porter
6 7 0 13 0.12% William H. Wendt
7 12 0 19 0.18% Rebecca Whitworth
0 1 0 1 0.01% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
0 0 0 0 0.00% Write-In
1 0 0 1 0.01% Write-In
  VOTE FOR 3        
VOTES= 2,260 (R) Delegates 4th District  
21 15 0 36 1.59% Adam Coggin
6 8 0 14 0.62% Mike Greene
5 15 0 20 0.88% Richard Nate Schott
55 17 0 72 3.19% Daniel Lee Hoffman
59 16 0 75 3.32% Joy Windham
6 6 0 12 0.53% Philip A. Griffin
149 80 0 229 10.13% Lynne Davis
133 86 0 219 9.69% Katherine G. Hudgins
143 89 0 232 10.27% Edward M. Phillips Jr.
61 38 0 99 4.38% Myra Simons
4 3 0 7 0.31% John Stanbery
5 6 0 11 0.49% Chad White
11 7 0 18 0.80% Nancy Wunderlich
62 39 0 101 4.47% Charlie H Brooks
56 29 0 85 3.76% Bill Green
47 29 0 76 3.36% Dan Howell
30 14 0 44 1.95% Adam Lewis
51 25 0 76 3.36% Laura Travis
29 16 0 45 1.99% Ron Travis
85 65 0 150 6.64% Jeff Peach
36 29 0 65 2.88% Iris Rudder
107 82 0 189 8.36% Larry Sims
52 36 0 88 3.89% Joanne Thompson Skidmore
67 48 0 115 5.09% Mary Ann Tackett
101 78 0 179 7.92% Lou Ann Zelenik
0 1 0 1 0.04% Write-In
0 1 0 1 0.04% Write-In
0 1 0 1 0.04% Write-In
  VOTE FOR 1        
VOTES= 822 (R) Assessor of Property  
517 302 0 819 99.64% Rob Mitchell
2 1 0 3 0.36% Write-In
  VOTE FOR 1        
VOTES= 992 (R) Road Superintendent  
271 193 0 464 46.77% Robert Alsup
348 179 0 527 53.13% Greg Brooks
0 1 0 1 0.10% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Assessor of Property  
0 0 0 0 0.00% No Candidate Qualified
4 1 0 5 100.00% Write-In
  VOTE FOR 1        
VOTES= 5 (D) Road Superintendent  
0 0 0 0 0.00% No Candidate Qualified
5 0 0 5 100.00% Write-In
 
Precinct Summary Report 3/1/2016 - 10:08:26 PM 2016 Presidential Preference Primary [Election Date: 3/1/2016] Page 1 of 1