Last Name | First Name | Vote | Item Text | Date And Time | Item Name | Tally Yes | Tally No | Tally Abstain | Tally Votes |
Peay Jr. | Robert | NONE | | 2025-10-16 20:07:00 | M1 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | YES | <L1D> Resolution for Acceptance of the Christy Houston Foundation Grant for
Ambulance Service and the Related Budget Amendmen | 2025-10-16 20:00:00 | L1D | 20 | 0 | 0 | 20 |
Peay Jr. | Robert | YES | <L1C> Resolution Authorizing the Unassigned Fund Balance Budget Amendment
for Emergency Management | 2025-10-16 19:57:00 | L1C | 20 | 0 | 0 | 20 |
Peay Jr. | Robert | YES | <L1B> Resolution Authorizing the Issuance of Revenue Bonds for the Health &
Educational Facilities Board | 2025-10-16 19:56:00 | L1B | 18 | 2 | 0 | 20 |
Peay Jr. | Robert | YES | <L1A> Resolution Declaring Intent of Rutherford County to Consider the Adoption
of a Commercial Property Assessed Clean Energy & Resiliency Program
(C-PACER) | 2025-10-16 19:53:00 | L1A | 20 | 0 | 0 | 20 |
Peay Jr. | Robert | YES | <I> RESOLUTION TO APPROVE CONSENT AGENDA | 2025-10-16 19:50:00 | I | 20 | 0 | 0 | 20 |
Peay Jr. | Robert | NONE | <I1> General Fund Budget Amendments
| 2025-10-16 18:00:00 | I1 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I1B> Opioid Committee Recommendations and Related Budget Amendments | 2025-10-16 18:00:00 | I1B | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L2> PUBLIC SAFETY COMMITTEE | 2025-10-16 18:00:00 | L2 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L2A> NO REPORT | 2025-10-16 18:00:00 | L2A | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L3> HEALTH AND EDUCATION COMMITTEE | 2025-10-16 18:00:00 | L3 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L3A> No Report | 2025-10-16 18:00:00 | L3A | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L4> PROPERTY MANAGEMENT COMMITTEE | 2025-10-16 18:00:00 | L4 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L4A> No Report | 2025-10-16 18:00:00 | L4A | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L5> PUBLIC WORKS AND PLANNING COMMITTEE | 2025-10-16 18:00:00 | L5 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L5A> No Report | 2025-10-16 18:00:00 | L5A | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L6> STEERING, LEGISLATIVE AND GOVERNMENTAL COMMITTEE | 2025-10-16 18:00:00 | L6 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <L6A> No Report | 2025-10-16 18:00:00 | L6A | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <M> ANY OTHER BUSINESS | 2025-10-16 18:00:00 | M | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I1C> Recovery Court Budget Amendment | 2025-10-16 18:00:00 | I1C | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I1D> Sheriff’s Department Budget Amendments | 2025-10-16 18:00:00 | I1D | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I1E> Archive Budget Amendments | 2025-10-16 18:00:00 | I1E | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I1F> Emergency Management Budget Amendments
| 2025-10-16 18:00:00 | I1F | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I2> Ambulance Service Fund Budget Amendments
| 2025-10-16 18:00:00 | I2 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I3> Resolution for Application & Acceptance for the Essential Equipment Grant
| 2025-10-16 18:00:00 | I3 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I4> Resolution for Application & Acceptance for the BJA FY25 Paul Coverdell
Forensic Science Improvement Grant
| 2025-10-16 18:00:00 | I4 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I5> Resolution for the Application for the TDEC Recycling Rebate Grant
| 2025-10-16 18:00:00 | I5 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I6> Resolution for the Financial Assurance in Lieu of Bond Documents for
Landfill
| 2025-10-16 18:00:00 | I6 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I7> Resolution to Request 189 Rund Reallocation | 2025-10-16 18:00:00 | I7 | 0 | 0 | 0 | 0 |
Peay Jr. | Robert | NONE | <I8> Resolution for the Application of the TDOT Planning Grant | 2025-10-16 18:00:00 | I8 | 0 | 0 | 0 | 0 |
|