| Last Name | First Name | Vote | Item Text | Date And Time | Item Name | Tally Yes | Tally No | Tally Abstain | Tally Votes |
| Peay Jr. | Robert | NONE | <G> RESOLUTION TO APPROVE CONSENT AGENDA | 2026-07-13 18:00:00 | G | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <H> PUBLIC HEARINGS-6:30 P.M. | 2026-07-13 18:00:00 | H | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <I> REPORTS BY STANDING COMMITTEES | 2026-07-13 18:00:00 | I | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <I1> PURCHASING COMMITTEE | 2026-07-13 18:00:00 | I1 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | YES | <F-AM1> F1 | 2026-07-13 15:05:00 | F-AM1 | 3 | 0 | 0 | 3 |
| Peay Jr. | Robert | NONE | <F-AM1-AM1> F3 | 2026-07-13 15:02:00 | F-AM1-AM1 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NO | <F> Public Comments | 2026-07-13 15:02:00 | F | 0 | 2 | 1 | 3 |
| Peay Jr. | Robert | NONE | <J2> PUBLIC SAFETY COMMITTEE | 2026-06-22 18:00:00 | J2 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J2A> NO REPORT | 2026-06-22 18:00:00 | J2A | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J3> HEALTH AND EDUCATION COMMITTEE | 2026-06-22 18:00:00 | J3 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J3A> No Report | 2026-06-22 18:00:00 | J3A | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J4> PROPERTY MANAGEMENT COMMITTEE | 2026-06-22 18:00:00 | J4 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J4A> No Report | 2026-06-22 18:00:00 | J4A | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J5> PUBLIC WORKS AND PLANNING COMMITTEE | 2026-06-22 18:00:00 | J5 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J5A> No Report | 2026-06-22 18:00:00 | J5A | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J6> STEERING, LEGISLATIVE AND GOVERNMENTAL COMMITTEE | 2026-06-22 18:00:00 | J6 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J6A> No Report | 2026-06-22 18:00:00 | J6A | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <K> ANY OTHER BUSINESS | 2026-06-22 18:00:00 | K | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <G1> General Purpose School Fund Budget Amendment | 2026-06-22 18:00:00 | G1 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <G2> Central Cafeteria Fund Budget Amendment
| 2026-06-22 18:00:00 | G2 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <G3> 2025-2026 Year-End Budget Amendments | 2026-06-22 18:00:00 | G3 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J> REPORTS BY STANDING COMMITTEES | 2026-06-22 18:00:00 | J | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | NONE | <J1> BUDGET, FINANCE AND INVESTMENT COMMITTEE | 2026-06-22 18:00:00 | J1 | 0 | 0 | 0 | 0 |
| Peay Jr. | Robert | YES | J1C | 2026-06-22 9:30:00 | J1C | 21 | 0 | 0 | 21 |
| Peay Jr. | Robert | YES | <J1B> Resolution approving the 2026-2027 Appropriation Resolution | 2026-06-22 9:25:00 | J1B | 20 | 1 | 0 | 21 |
| Peay Jr. | Robert | YES | <J1A> Resolution approving the 2026-2027 Tax Levy | 2026-06-22 9:18:00 | J1A | 21 | 0 | 0 | 21 |
| Peay Jr. | Robert | YES | <G> RESOLUTION TO APPROVE CONSENT AGENDA | 2026-06-22 9:09:00 | G | 21 | 0 | 0 | 21 |
| Peay Jr. | Robert | NONE | <A> ROLL CALL | 2026-06-22 9:03:00 | A | 1 | 0 | 0 | 1 |
| Peay Jr. | Robert | ABSTAIN | zzz1 | 2026-06-22 8:07:00 | zzz1 | 0 | 0 | 21 | 21 |
| Peay Jr. | Robert | YES | <K1E> Resolution approving the recommendations from the Benefits and Insurance
Committee and the Purchasing Committee for health, dental, and vision
insurance | 2026-06-11 21:00:00 | K1E | 17 | 3 | 0 | 20 |
|