| Last Name | First Name | Vote | Item Text | Date And Time | Item Name | Tally Yes | Tally No | Tally Abstain | Tally Votes |
| Harris | Craig | NONE | <J2> PUBLIC SAFETY COMMITTEE | 2026-06-22 18:00:00 | J2 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J2A> NO REPORT | 2026-06-22 18:00:00 | J2A | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J3> HEALTH AND EDUCATION COMMITTEE | 2026-06-22 18:00:00 | J3 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J3A> No Report | 2026-06-22 18:00:00 | J3A | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J4> PROPERTY MANAGEMENT COMMITTEE | 2026-06-22 18:00:00 | J4 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J4A> No Report | 2026-06-22 18:00:00 | J4A | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J5> PUBLIC WORKS AND PLANNING COMMITTEE | 2026-06-22 18:00:00 | J5 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J5A> No Report | 2026-06-22 18:00:00 | J5A | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J6> STEERING, LEGISLATIVE AND GOVERNMENTAL COMMITTEE | 2026-06-22 18:00:00 | J6 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J6A> No Report | 2026-06-22 18:00:00 | J6A | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <K> ANY OTHER BUSINESS | 2026-06-22 18:00:00 | K | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <G1> General Purpose School Fund Budget Amendment | 2026-06-22 18:00:00 | G1 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <G2> Central Cafeteria Fund Budget Amendment
| 2026-06-22 18:00:00 | G2 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <G3> 2025-2026 Year-End Budget Amendments | 2026-06-22 18:00:00 | G3 | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J> REPORTS BY STANDING COMMITTEES | 2026-06-22 18:00:00 | J | 0 | 0 | 0 | 0 |
| Harris | Craig | NONE | <J1> BUDGET, FINANCE AND INVESTMENT COMMITTEE | 2026-06-22 18:00:00 | J1 | 0 | 0 | 0 | 0 |
| Harris | Craig | YES | J1C | 2026-06-22 9:30:00 | J1C | 21 | 0 | 0 | 21 |
| Harris | Craig | YES | <J1B> Resolution approving the 2026-2027 Appropriation Resolution | 2026-06-22 9:25:00 | J1B | 20 | 1 | 0 | 21 |
| Harris | Craig | YES | <J1A> Resolution approving the 2026-2027 Tax Levy | 2026-06-22 9:18:00 | J1A | 21 | 0 | 0 | 21 |
| Harris | Craig | YES | <G> RESOLUTION TO APPROVE CONSENT AGENDA | 2026-06-22 9:09:00 | G | 21 | 0 | 0 | 21 |
| Harris | Craig | NONE | <A> ROLL CALL | 2026-06-22 9:03:00 | A | 1 | 0 | 0 | 1 |
| Harris | Craig | ABSTAIN | zzz1 | 2026-06-22 8:07:00 | zzz1 | 0 | 0 | 21 | 21 |
| Harris | Craig | NONE | <K1E> Resolution approving the recommendations from the Benefits and Insurance
Committee and the Purchasing Committee for health, dental, and vision
insurance | 2026-06-11 21:00:00 | K1E | 17 | 3 | 0 | 20 |
| Harris | Craig | NONE | | 2026-06-11 20:59:00 | k1e2 | 4 | 16 | 0 | 20 |
| Harris | Craig | NONE | | 2026-06-11 20:58:00 | k1e1 | 20 | 0 | 0 | 20 |
| Harris | Craig | NONE | | 2026-06-11 20:56:00 | K1d1 | 0 | 0 | 0 | 0 |
| Harris | Craig | YES | <K1D> Resolution approving the change of funding to the Chamber of Commerce for
Tourism from 15% of County Hotel/Motel tax to a flat fee | 2026-06-11 20:09:00 | K1D | 19 | 2 | 0 | 21 |
| Harris | Craig | YES | | 2026-06-11 19:37:00 | k1c1 | 17 | 4 | 0 | 21 |
| Harris | Craig | YES | | 2026-06-11 19:35:00 | k7 | 21 | 0 | 0 | 21 |
| Harris | Craig | YES | <K1B> Centralized Cafeteria Fund Budget Amendment | 2026-06-11 18:57:00 | K1B | 18 | 3 | 0 | 21 |
|