Name | Date Written | Date Filed | Last Codicil | Date Filed | Will Book | Page # | Original | Notes |
Abbay, P.H. | May 21, 1892 | | | Jan. 25, 1911 | 2 | 203 | | |
Abernethy, B.R. | June 28, 1898 | | | Feb. 21, 1906 | 2 | | | Filed in Gonzales County, TX on Apr. 27, 1906. |
Adams, Jesse G. | Aug. 25, 1905 | | | Jan. 2, 1909 | 2 | 151 | | |
Adams, William H. | Mar. 27, 1912 | | | Mar. 24, 1913 | 2 | | | |
Adcock, J. H. | Sep. 20, 1904 | | | Nov. 11, 1904 | 2 | 18 | | |
Akin, John T. | Nov. 21, 1925 | | | Feb. 21, 1928 | 3 | 72 | | |
Aldrich, Louisiana A. | Aug. 23, 1930 | | | Dec. 30, 1936 | 3 | 340 | | |
Alexander, John W. | Sep. 20, 1920 | | | Jun. 27, 1927 | 3 | 55 | | |
Alexander, John W. | Apr. 12, 1933 | | | Dec. 19, 1934 | 3 | 270 | | |
Alexander, Kate L. | May 15, 1919 | | | Mar. 13, 1924 | 2 | | | |
Alexander, L.E. | Dec. 31, 1931 | | | Oct. 28, 1933 | 3 | 239 | | |
Alexander, Mary | Mar. 15, 1909 | | | Mar. 22, 1909 | 2 | 158 | | Colored. |
Alexander, Rossie | Jun. 4, 1941 | | | Oct. 3, 1945 | 3 | 591 | | |
Alexander, S.S. | Jan. 5, 1906 | | | Aug. 23, 1909 | 2 | 165 | | |
Allen, C.W. | Jul. 2, 1924 | | | Jan. 28, 1939 | 3 | | | |
Allen, Harris L. | Jan. 3, 1921 | | | Jul. 14, 1934 | 3 | 256 | | |
Allen, J.J. | Dec. 13, 1912 | | | Jan. 21, 1914 | 2 | 286 | | |
Allen, James H. | Mar. 12, 1908 | | | Feb. 13, 1920 | 2 | 431 | | |
Allman, T.B. | Feb. 3, 1940 | | | Jun. 27, 1946 | 3 | 615 | | |
Alsup, A.M. | Sep. 1, 1933 | | | May 4, 1934 | 3 | 253 | | |
Alsup, J.W. | Dec. 19, 1938 | | | Aug. 11, 1942 | 3 | 487 | | |
Alsup, W.C. | Apr. 26, 1919 | | Jan. 8, 1920 | Jan. 8, 1920 | 2 | | | 1 Codicil. Filed in Polk County, FL. |
Anderson, Beulah Owen | May 27, 1941 | | | Sep. 14, 1946 | 3 | 621 | | |
Anderson, Golena | Jan. 14, 1930 | | | May 1, 1930 | 3 | 146 | | |
Arnette, Grover | Jul. 20, 1945 | | | Aug. 6, 1945 | 3 | 585 | | |
Arnold, Ben | Nov. 10, 1921 | | | Dec. 13, 1921 | 2 | 502 | | Colored. |
Arnold, F.M. | Feb. 8, 1921 | | | Feb. 17, 1923 | 2 | 534 | | |
Arnold, John T. | Oct. 29, 1913 | | | Dec. 13, 1913 | 2 | 282 | | |
Arnold, N.A. | May 24, 1911 | | | Jun. 12, 1911 | 2 | 209 | | |
Arnold, Nancy J. | Dec. 14, 1922 | | | Dec. 3, 1923 | 2 | 565 | | |
Arnold, Tennie W. | Oct. 20, 1916 | | | May 16, 1917 | 2 | 371 | | |
Ashely, Mary Ann | Jan. 23, 1896 | | Sept. 27, 1901 | Mar. 20, 1902 | 1 | | | 2 Codicils. |
Atkinson, Jake | Jun. 6, 1907 | | | Jul. 22, 1907 | 2 | 113 | | |
Atkinson, Susan | Nov. 30, 1903 | | | Aug. 24, 1904 | 2 | 13 | | |
Avaritt. R.H. | Jun. 2, 1927 | | | May 3, 1930 | 3 | 147 | | |
Avent, J.M. | Aug. 20, 1897 | | | Oct. 25, 1930 | 3 | 155 | | |
Ayers, S.T. | Jan. 1, 1937 | | | Aug. 16, 1937 | 3 | | | |
B. M. Becton | Nov. 11, 1912 | | | Feb. 17, 1913 | 2 | 260 | | |
Baird, Anthony | Jul. 16, 1907 | | | Oct. 2, 1907 | 2 | 116 | | Colored. |
Baird, C.W. | Mar. 12, 1938 | | | Jun. 12, 1940 | 3 | 425 | | |
Baird, Hugh P. | Aug. 19, 1903 | | | Oct. 3, 1903 | 1 | 569 | | |
Baird, J.P. | May 19, 1899 | | | Feb.26, 1900 | 1 | 488 | | |
Baird, Maggie A. | Mar. 5, 1913 | | Apr. 26, 1913 | Jan. 10, 1929 | 3 | 99 | | 1 Codicil. |
Baird, Newton H. | May 2, 1912 | | | Dec. 9, 1912 | 2 | 253 | | |
Baird, W.D. | Jan. 16, 1912 | | | Jul. 11, 1914 | 2 | | | |
Baker, Andrew | Dec. 26, 1937 | | | Nov. 2, 1943 | 3 | 519 | | |
Barber, Alford B. | Sep. 27, 1935 | | | Feb. 17, 1939 | 3 | 387 | | |
Barker, Dell | | | | | 2 | 223 | | |
Barker, S.D. | Sep. 6, 1903 | | | Sep. 26, 1903 | 1 | 567 | | |
Barlow, J.G. | Nov. 4, 1913 | | | Oct. 14, 1916 | 2 | 354 | | |
Barnes, Robert H. | Mar. 29, 1901 | | | Mar. 29, 1901 | 1 | | | |
Barnett, Mary Jane | Jan. 27, 1932 | | | Aug. 26, 1936 | 3 | | | |
Barnett, W.T. | Jan. 27, 1932 | | | Dec. 21, 1933 | 3 | | | |
Barrett, Edmondson L. | Jan. 28, 1899 | | | Feb. 22, 1908 | 2 | | | |
Barton, E.H. | Jan. 22, 1923 | | | Feb. 10, 1923 | 2 | | | |
Barton, J.H. | Mar. 29, 1916 | | | May 23, 1916 | 2 | 343 | | |
Bass, Eliza L. | May 15, 1894 | | | Apr. 15, 1901 | 1 | | | |
Bass, Randolph C. | May 24, 1928 | | | Aug. 8, 1928 | 3 | 88 | | |
Bass, S.J. | Oct. 2, 1913 | | | May 30, 1914 | 2 | 297 | | |
Batey, A.S. & Jennie H. | Nov. 15, 1920 | | | Jun. 23, 1922 | 2 | 514 | | Joint Will. |
Batey, D.C. | Jan. 10, 1913 | | | May 6, 1920 | 2 | 449 | | |
Batey, Emmett C. | Feb. 6, 1934 | | | Jan. 11, 1939 | 3 | 381 | | Filed in Pierce County, WA, Apr. 11, 1935, Ent. Bk. Wills No 18, pg 318. |
Batey, Fannie M. | Jun. 8, 1935 | | | Dec. 29, 1938 | 3 | 380 | | Resident of Pierce County, Washington. |
Batey, G.R. | Mar. 16, 1912 | | | May 25, 1912 | 2 | 235 | | |
Batey, J.A. | Aug. 13, 1923 | | | 1925 | 3 | 2 | | |
Batey, John B | Nov. 19, 1923 | | | Dec. 3, 1923 | 2 | | | |
Batey, Mary A. | Aug. 22, 1919 | | | Aug. 25, 1928 | 3 | 89 | | |
Beard, Marie L. | Dec. 23, 1898 | | | Dec. 17, 1900 | 1 | 510 | | |
Beard, Richard | Oct 13, 1922 | | | Oct. 16, 1931 | 3 | 185 | | |
Beasley, M.H. | Sep. 2, 1925 | | | Nov. 14, 1932 | 3 | 215 | | |
Beasley, William Huie & Sarah Cordelia Beasley | Dec. 13, 1929 | | | Aug. 8, 1932 | 3 | 204 | | Joint will. |
Becker, G.H. (Mrs.) | May 8, 1939 | | | May 17, 1944 | 3 | 541 | | |
Beesley, C.A. | Jan. 7, 1919 | | | May 17, 1919 | 2 | 417 | | |
Beesley, George | May 20, 1918 | | | Dec. 29, 1920 | 2 | 469 | | |
Beesley, Jesse C. | Jan. 21, 1929 | | | | | | | Not witnessed. Will voided Dec. 30, 1938. See Minute Book AAA, pg 364. |
Bell, A.L. | Apr. 9, 1946 | | | Dec. 14, 1946 | 3 | 637 | | |
Bell, Alex | Feb. 18, 1938 | | | Sep. 22, 1944 | 3 | 554 | | |
Bell, Cuma V. | Jun. 26, 1942 | | | Aug. 7, 1943 | 3 | 513 | | |
Bell, D.D. | Feb. 24, 1921 | | | Feb. 27, 1924 | 2 | | | |
Bell, E.R. | Dec. 3, 1940 | | | Dec. 26, 1941 | 3 | 471 | | |
Bell, Edna Miller | Jan. 28, 1900 | | Nov. 25, 1918 | Feb. 11, 1929 | 3 | | | 2 Codicils. |
Bell, Juliet | Feb. 24, 1920 | | | Feb. 14, 1921 | 2 | 473 | | |
Bell, Laurence (Larry) O. | Nov. 4, 1932 | | | Dec. 11, 1935 | 3 | 304 | | |
Bell, Nettie Frost | Jan. 21, 1938 | | | Sep. 25, 1940 | 3 | | | |
Bell, Raymond | Nov. 26, 1940 | | | Mar. 22, 1941 | 3 | 451 | | |
Bell, William | Fall, 1928 | | | Aug. 26, 1930 | 3 | 152 | | Will not recorded. See Minute Book JJ, Page 135. |
Bell, William R. Sr. | Jul. 22, 1933 | | | Jun. 3, 1937 | 3 | 347 | | |
Bennett, B.W. | Aug. 23, 1906 | | | Oct. 9, 1906 | 2 | | | |
Bennett, Mary F. | Nov. 14, 1902 | | | Jan. 17, 1907 | 2 | 99 | | |
Bennett, Sarah C. | Jul. 13, 1904 | | | Aug. 25, 1904 | 2 | 14 | | |
Benson, Sallie | Sep. 16, 1933 | | | Oct. 4, 1935 | 3 | 297 | | |
Bethel, T.V. | May 23, 1921 | | | Dec. 5, 1922 | 2 | 524 | | |
Bibb, William | Jun. 17, 1920 | | | Mar. 15, 1926 | 3 | 6 | | |
Billingsley, Gleaves K. (Mrs.) | Jun. 28, 1928 | | | Aug. 29, 1929 | 3 | 121 | | |
Billingsley, W.N. | Mar. 12, 1912 | | | Apr. 8, 1912 | 2 | 230 | | |
Binford, J.W. | Apr. 15, 1915 | | | Jun. 1, 1915 | 2 | | | |
Binford, M.L. | Mar. 14, 1887 | | Jul. 7, 1888 | Jul. 3, 1905 | 2 | | | 2 Codicils. |
Binford, Sallie Ransom | Undated | | | Jan. 7, 1947 | 3 | 639 | | |
Bing, William | Nov. 12, 1906 | | | Feb. 22, 1913 | 2 | 261 | | |
Bingham, J.D. | Oct. 2, 1900 | | | Oct. 7, 1901 | 1 | | | |
Bingham, S.B. | Mar. 24, 1924 | | | Sep. 13, 1945 | 3 | 587 | | |
Bivens, Kate | Jan. 1, 1915 | | | Aug. 23, 1915 | 2 | 327 | | |
Bivins, B.R. | Oct. 1, 1904 | | Nov. 5, 1904 | Jun. 22, 1908 | 2 | | | 1 Codicil. |
Bivins, Henry W. | Jan. 22, 1910 | | Aug. 4, 1910 | Jan. 22, 1912 | 2 | | | 1 Codicil. |
Bivins, W.F. | Jan. 22, 1910 | | | Oct. 21, 1912 | 2 | | | |
Black, Horace | Apr. 14, 1919 | | | Mar. 31, 1920 | 2 | | | Colored |
Black, Joe M. | Feb. 3, 1914 | | | May 31, 1915 | 2 | 322 | | |
Black, Martha | Oct. 25, 1924 | | | Feb. 13, 1926 | 3 | 5 | | Colored. |
Black, S.P. | Jul. 7, 1909 | | | Dec. 4, 1930 | 3 | 158 | | |
Black, W N | Apr. 28, 1916 | | | Jun. 6, 1927 | 3 | 49 | | |
Black, W.A. | Jun. 22, 1927 | | | Sep. 24, 1927 | 3 | 56 | | |
Black, W.N. (Mrs.) | Jan. 11, 1936 | | Sep. 26, 1935 | Jan. 11, 1936 | 3 | | | 3 Codicils. |
Blackman, Ann R. | July 7, 1890 | | | Feb. 16, 1924 | 2 | 574 | | |
Blackman, Jane | Apr. 30, 1910 | | | Oct. 21, 1918 | 2 | 409 | | Colored. |
Blackman, Mary A. | Apr. 16, 1915 | | | Nov. 10, 1915 | 2 | | | |
Blackman, Thomas | May 27, 1904 | | Oct. 3, 1905 | Mar. 31, 1906 | 2 | | | 1 Codicil. |
Blanton, J.L. | Feb. 14, 1913 | | | Mar. 11, 1916 | 2 | 338 | | |
Blumenthal, J.S. | Jun. 22, 1921 | | | Jan. 27, 1922 | 2 | | | |
Bond, Susan Virginia | Jan. 30, 1928 | | | Mar. 24, 1928 | 3 | 77 | | |
Bond, Thomas G. | Mar. 6, 1935 | | | Nov. 3, 1944 | 3 | 556 | | |
Bone, Ann Eliza | May 2, 1905 | | | Jun. 6, 1907 | 2 | 110 | | |
Booker, S.M. | Dec. 22, 1926 | | | Jan. 1, 1927 | 3 | 35 | | |
Bowen, Tempe | Apr. 26, 1901 | | | Apr. 4, 1910 | 2 | 179 | | |
Bowling, Burns | May 27, 1937 | | | Feb., 1940 | 3 | 413 | | |
Bowman, D.B.F. | Apr. 18, 1891 | | | Sep. 29, 1905 | 2 | | | |
Boyd, John | Apr. 9, 1900 | | | May 7, 1900 | 1 | 499 | | |
Boyles, Thomas J. | May 17, 1894 | | Mar. 7, 1896 | Feb. 5, 1907 | 2 | | | 1 Codicil. |
Bragg, Mary P. | Nov. 22, 1924 | | | Apr. 16, 1935 | 3 | 280 | | |
Brandon, Andrew J | Sep. 18, 1909 | | | Sep. 9, 1910 | 2 | | | |
Brandon, George Thirston | Mar. 18, 1907 | | | Mar. 30, 1907 | 2 | 106 | | |
Brelsford, Ellen | Nov. 22, 1906 | | | Apr. 6, 1908 | 2 | | | |
Brendon, Zeke | Oct. 24, 1923 | | | May 8, 1929 | 3 | 112 | | |
Brevard, Charles | Jun. 19, 1939 | | | Jan. 22, 1944 | 3 | 527 | | |
Bright, Henry | Oct. 13, 1943 | | | Apr. 12, 1944 | 3 | 537 | | |
Brinkley, J.H. | Jun. 24, 1930 | | | Aug. 19, 1935 | 3 | 290 | | |
Brinkley, John C. | Aug. 21, 1924 | | | Sep. 28, 1934 | 3 | 261 | | |
Brinkley, Thomas W. | Jun. 23, 1916 | | | Oct. 21, 1922 | 2 | 520 | | |
Brittain, Columbus L. | Jan. 29, 1903 | | | Feb. 10, 1903 | 1 | | | |
Brittain, P.S. | Jan. 13, 1898 | | | Apr. 6, 1901 | 1 | | | |
Brooks, Martha C. | Apr. 14, 1921 | | Aug. 29, 1921 | Nov. 6, 1922 | 2 | 523 | | 1 Codicil. |
Brothers, L.A. | Dec. 6, 1927 | | | Jul. 20, 1936 | 3 | 327 | | |
Brothers, W.B. | Jun. 21, 1919 | | | Jul. 28, 1919 | 2 | 420 | | |
Brown, A.S. | Oct. 13, 1937 | | | Dec. 2, 1943 | 3 | 523 | | |
Brown, Ed G. | Dec. 23, 1912 | | | Apr. 15, 1919 | 2 | | | |
Brown, G.P. | Oct. 16, 1937 | | | Dec. 16, 1943 | 3 | 524 | | |
Brown, Mary A. | Oct. 16, 1900 | | | Apr. 8, 1903 | 1 | 559 | | |
Brown, Mary A. | Nov. 28, 1934 | | | Jul. 26, 1937 | 3 | 351 | | |
Brown, R.S. | Jul. 27, 1932 | | | Dec. 1, 1932 | 3 | 220 | | |
Brown, T.A. | Undated | | | Nov. 30, 1929 | 3 | 130 | | Colored. |
Brown, Wiley | Oct. 16, 1896 | | | Jan. 26, 1904 | 2 | 9 | | |
Brugger, Elizabeth | Nov. 14, 1922 | | | May 29, 1926 | 3 | 14 | | |
Brunskog, Frank | Sep. 2, 1929 | | | Sep. 16, 1929 | 3 | 124 | | |
Bryan, Thomas Elmer | May 13, 1939 | | | Dec. 7, 1940 | 3 | 442 | | |
Bryant, Isaah | Dec. 23, 1920 | | | Nov. 24, 1925 | 2 | | | Signed and witnessed in Cincinnati, Hamilton County, OH. |
Bryant, J.F. | May 24, 1934 | | | Aug. 26, 1939 | 3 | 402 | | |
Buchanan, S.E. | Dec. 9, 1944 | | | Jun. 26, 1945 | 3 | | | |
Burgdorf, L.J. | Mar. 6, 1919 | | | Feb. 27, 1920 | 2 | 432 | | |
Burgess, E.G. | Jun. 15, 1939 | | | Jun. 1, 1940 | 3 | 422 | | |
Burrus, Sallie M. | Jan. 27, 1906 | | | Sep. 24, 1908 | 2 | | | |
Butler, Ada | Dec. 7, 1926 | | | Feb. 14, 1927 | 3 | 36 | | |
Butler, Alice | Nov. 4, 1935 | | | Jun. 12, 1939 | 3 | 396 | | |
Butler, D.W. | May 29, 1929 | | | Apr. 11, 1930 | 3 | | | |
Butler, Granville | Oct. 3, 1916 | | | May 21, 1921 | 2 | 478 | | |
Butler, James M. | Feb. 27, 1930 | | | Apr. 18, 1931 | 3 | 177 | | |
Butler, James M. Sr. | Dec. 18, 1919 | | Jan., 1920 | Apr. 3, 1920 | 2 | | | 1 Codicil. |
Butler, Lena Merchant | May 19, 1945 | | | Jun. 9, 1945 | 3 | | | |
Butler, Lillie | Feb. 27, 1926 | | | Mar. 21, 1927 | 3 | 41 | | |
Butler, Mary E. | Nov. 27, 1916 | | | Sep. 25, 1917 | 2 | 376 | | |
Butler, Perry | Mar. 29, 1919 | | | Dec. 23, 1920 | 2 | 467 | | |
Butler, Sam S. | Apr. 2, 1937 | | | May 30, 1941 | 3 | 458 | | |
Butler, T.O. | May 14, 1931 | | | Dec. 29, 1931 | 3 | 191 | | |
Byrd, M.T. | Mar. 21, 1925 | | | Apr. 23, 1925 | 2 | | | |
Byrd, Peebles | Jul. 8, 1914 | | | Aug. 1, 1914 | 2 | 305 | | |
Byrn, C.H. | Aug. 1, 1928 | | | Dec. 30, 1929 | 3 | | | |
Byrn, J.F. | Undated | | | Dec. 7, 1903 | 1 | | | |
Campbell, Eleanora T. | Dec. 2, 1929 | | | Dec. 24, 1930 | 3 | 165 | | |
Campbell, J.H. | Mar. 15, 1918 | | | May 25, 1925 | 2 | 622 | | |
Cannon, James E. | Nov. 14, 1928 | | | Mar. 14, 1929 | 3 | 109 | | |
Cannon, Thomas B. | Jul. 23, 1935 | | | Dec. 7, 1939 | 3 | 407 | | |
Cantrell, Martha J. | Sep. 29, 1942 | | | Feb. 10, 1945 | 3 | | | |
Carlson, C.L. | Oct. 19, 1916 | | | Aug. 9, 1917 | 2 | 374 | | |
Carlton, Bettie | Aug. 17, 1914 | | | Feb. 14, 1927 | 3 | 37 | | |
Carlton, W.B. | Sep. 30, 1919 | | | Jan. 2, 1943 | 3 | 499 | | |
Carlton, W.J. | Apr., 18, 1902 | | | Apr. 8, 1912 | 2 | 231 | | |
Carnahan, J. C. | Feb. 19, 1923 | | | Feb. 28, 1925 | 2 | 611 | | |
Carney, Allie | Dec. 16, 1937 | | | Oct. 31, 1938 | 3 | 373 | | |
Carney, F.G. | Jan. 12, 1916 | | | Jan. 12, 1916 | 2 | 334 | | |
Carter, D.G. | Aug. 26, 1919 | | | Jan. 27, 1923 | 2 | 531 | | |
Carter, J. A. | May 9, 1910 | | | Jan. 25, 1910 | 2 | 259 | | |
Carter, John & William | Apr. 1, 1912 | | | Apr. 20, 1918 | 2 | 394 | | Joint will. |
Carter, Lizzie M. | Feb. 28, 1914 | | | Apr. 8, 1919 | 2 | 415 | | |
Carter, P.A. | Nov. 30, 1923 | | | Nov. 28, 1925 | 3 | 1 | | |
Cartwright, Elizabeth | Dec. 18, 1908 | | | Apr 25, 1910 | 2 | 183 | | |
Cason, Charles | Mar. 2, 1923 | | Jan. 11, 1924 | Jan. 20, 1943 | 3 | | | 1 Codicil. |
Cason, John F. | Mar. 9, 1918 | | | Nov. 26, 1921 | 2 | | | |
Castleman, Joe S. | Oct. 1, 1940 | | Jun. 16, 1944 | Jan. 19, 1945 | 3 | 562 | | 2 Codicils |
Cato, Nannie | Dec. 27, 1918 | | | Aug. 23, 1926 | 3 | 22 | | |
Cawthon, C.R. | Jan. 20, 1916 | | | Sep. 13, 1937 | 3 | 355 | | |
Chadwick, Mattie V. | Jan. 5, 1911 | | | Jan. 24, 1921 | 2 | 472 | | |
Champion, Addie | Dec. 28, 1922 | | | Sep. 28, 1935 | 3 | 295 | | |
Champion, Ellen | Jan. 28, 1926 | | | Jun. 3, 1933 | 3 | 235 | | |
Charlton, Alice | Mar. 22, 1929 | | | Jan. 12, 1935 | 3 | 271 | | |
Charlton, J.B. | Oct. 2, 1902 | | | Mar. 23, 1918 | 2 | 392 | | |
Cheers, William C. | Nov. 16, 1932 | | | Dec. 7, 1932 | 3 | 221 | | |
Cherry, W.B. | Aug. 22, 1936 | | | May 2, 1940 | 3 | 419 | | |
Cherry, W.M. | Oct. 9, 1941 | | | Mar. 16, 1942 | 3 | 476 | | |
Childress, Dolly | Jul. 19, 1927 | | | Apr. 28, 1931 | 3 | 179 | | |
Childress, Mary E. | Jul. 4, 1896 | | | Feb. 27, 1900 | 1 | | | |
Christman, Cornelia | Apr. 28, 1942 | | | May 21, 1942 | 3 | 482 | | |
Christy, S.B. | Oct. 17, 1935 | | Feb. 1, 1939 | Jul. 25, 1939 | 3 | 400 | | 2 Codicils. |
Chumley, Fannie L. | Sep. 10, 1908 | | | May 22, 1909 | 2 | | | |
Clark, Avery | Jan. 31, 1923 | | | Jan. 6, 1931 | 3 | 167 | | |
Clark, Walter K. | Dec. 7, 1926 | | | Jan. 11, 1926 | 3 | 5 | | |
Clark, William F. | Sep. 16, 1921 | | | Jun. 13, 1926 | 3 | 19 | | |
Clayton, Harriet A | Dec . 21, 1912 | | | Jul. 5, 1913 | 2 | | | |
Clayton, Horace Greaves | Oct. 26, 1929 | | | Feb. 16, 1933 | 3 | 225 | | |
Clayton, James | May, 1928 | | | Jul. 14, 1928 | 3 | 87 | | |
Clayton, James Sr. | Mar. 6, 1910 | | | Jan. 25, 1913 | 2 | 258 | | |
Cobb, R.H. | Jan. 20, 1912 | | Feb. 13, 1912 | Mar. 18, 1912 | 2 | 228 | | 1 Codicil. |
Coffey, Wilkes Jr. | Jul. 12 1934 | | | Aug. 8, 1934 | 3 | 258 | | |
Cole, Martha | Nov. 24, 1897 | | | Nov. 7, 1908 | 2 | 150 | | |
Coleman, Florence A | Jan. 14, 1901 | | | Jul, 1913 | 2 | 270 | | |
Coleman, J.C. | May 10, 1911 | | | Dec. 6, 1920 | 2 | 464 | | |
Coleman, J.T. | Oct. 22, 1914 | | | | 2 | 344 | | |
Collier, C.S.& Katherine | Feb. 24, 1923 | | | Jul. 14, 1923 | 2 | 549 | | Joint Will. Probated in Minute Book WW, page 173. |
Collier, Fannie W. | Dec. 13, 1913 | | | Jan. 24, 1914 | 2 | 287 | | |
Comer, Arminta | Aug. 10, 1942 | | | Nov. 2, 1946 | 3 | 631 | | |
Comer, M.J. | Jun. 26, 1902 | | | Jul. 14, 1902 | 1 | 539 | | |
Cortner, D.F. | Oct. 6, 1938 | | | Nov. 19, 1938 | 3 | 378 | | |
Cosby, James P. | Feb. 5, 1932 | | | Jan. 18, 1940 | 3 | 410 | | |
Couch, H.C. | Apr. 6, 1927 | | | Jun. 24, 1929 | 3 | 116 | | |
Covington, C.W. | Aug. 16, 1926 | | | May 18, 1940 | 3 | 421 | | |
Covington, L.L. | May 6, 1938 | | | May 14, 1938 | 3 | 368 | | |
Covington, W.C. | Nov. 17, 1915 | | | Feb. 11, 1918 | 2 | 386 | | |
Cowan, Leah | Sep. 13, 1917 | | | Oct. 13, 1921 | 2 | | | |
Cox, Annie T. | Nov. 11, 1937 | | | 1940 | 3 | 415 | | |
Cox, Charles F. | Feb. 2, 1936 | | | Jun. 5, 1936 | 3 | | | |
Cox, Sallie E. | Feb. 17, 1922 | | | Jun. 21, 1924 | 2 | 590 | | |
Cranor, A.P. | Jun. 11, 1931 | | | Nov. 20, 1931 | 3 | 187 | | |
Crass, F.H. | Dec. 27 , 1913 | | | Nov. 8, 1915 | 2 | 330 | | |
Crass, Mary E. | Aug. 27, 1910 | | | Jan. 14, 1914 | 2 | 285 | | |
Crass, Morris | Feb. 27, 1919 | | | Feb. 28, 1925 | 2 | 610 | | |
Crass, Myrtle V. | Dec. 15, 1924 | | | Dec. 15, 1924 | 2 | 603 | | |
Crawford, W.C. | Feb. 15, 1899 | | | Mar. 12, 1904 | 1 | 584 | | |
Creech, Mattie | Feb. 1, 1924 | | | Feb. 9, 1924 | 2 | 573 | | |
Crenshaw, C.L. (Mrs.) | Jan. 10, 1913 | | | Feb. 9, 1918 | 2 | 385 | | |
Creson, Nannie A. | Nov. 4, 1938 | | | Sep. 11, 1942 | 3 | 490 | | |
Crichlow, J.H. | Mar. 19, 1921 | | | Jan. 12, 1923 | 2 | 530 | | |
Crichlow, John B. | Nov. 8, 1894 | | | Mar. 14, 1900 | 1 | | | |
Crick, S.M. | Dec. 9, 1940 | | | Dec. 18, 1940 | 3 | 444 | | |
Criswell, Annie I. | Aug. 21, 1929 | | | Sep. 13, 1929 | 3 | 123 | | |
Criswell, Will | Jan. 17, 1920 | | | Mar. 15, 1927 | 3 | 40 | | |
Crockett, Mellie Jane | Jul. 12, 1935 | | | May 22, 1936 | 3 | 321 | | |
Cromer, J.H. | Feb. 25, 1908 | | | Aug. 2, 1913 | 2 | 271 | | |
Crosser, T.J. | Undated | | | Dec. 16, 1931 | 3 | 189 | | |
Crosthwait, George W. | Oct. 2, 1919 | | | Jun. 7, 1926 | 3 | | | |
Crowe, Lena Belle | Jul. 15, 1927 | | | Mar. 26, 1928 | 3 | 78 | | Probated and recorded in Davidson County Will Book 44, page 129. |
Crunk, J.N. | May 11, 1925 | | | May 16, 1925 | 2 | 621 | | |
Culbertson, C.H. | Oct 26, 1933 | | | Nov. 25, 1933 | 3 | 240 | | |
Cunningham, John H | Mar. 3, 1915 | | | Mar. 27, 1915 | 2 | | | |
Curlee, Emily | Jul. 25, 1905 | | | Sep. 2, 1905 | 2 | 48 | | |
Cutchin, Martin V. | Sep. 26, 1917 | | | Jan. 16, 1920 | 2 | 430 | | |
Daniel, J.T. | Mar. 7, 1930 | | | Apr. 15, 1936 | 3 | 318 | | |
Dann, Lester W. | Mar. 9, 1921 | | | Jul. 20, 1940 | 3 | 430 | | |
Darrow, Tempe Swoope | Jul. 28, 1924 | | May 24, 1927 | Dec. 20, 1927 | 3 | | | 3 Codicils. |
Davis, Alfred J. | Sep. 20, 1911 | | | Jan. 5, 1914 | 2 | | | |
Davis, Dixie D. | May 24, 1933 | | | Nov. 5, 1936 | 3 | 338 | | |
Davis, H.G. | Mar. 21, 1936 | | | Jan. 9, 1946 | 3 | | | |
Davis, H.W. | Mar. 6, 1924 | | | Jun. 9, 1926 | 3 | 17 | | |
Davis, Loyd W. | Mar. 12, 1931 | | | May 13, 1931 | 3 | 180 | | |
Davis, Mary E. | May 8, 1916 | | | Mar. 15, 1923 | 2 | 537 | | |
Davis, Matilda | Dec. 28, 1897 | | | Apr. 17, 1901 | 1 | | | |
Davis, W.B. | Apr. 25, 1945 | | | Jan. 19, 1946 | 3 | 605 | | |
DeJarnatt, John W. | Jun 4, 1921 | | | Jun. 11, 1921 | 2 | | | |
DeJarnatt, R.D. | Jun. 15, 1937 | | | Jul. 3, 1939 | 3 | 397 | | |
Dell, Barker | Oct. 26, 1906 | | | Jan. 13, 1912 | 2 | 223 | | |
Dement, David | Jun. 29, 1899 | | | Aug. 12, 1907 | 2 | | | |
Dement, Eula | Apr. 26, 1907 | | | May 2, 1907 | 2 | 109 | | |
Dement, Jonney Gertrude | May 2, 1919 | | | Jun. 7, 1919 | 2 | 418 | | |
Dement, Sara Lou | Jun. 1, 1944 | | | Jun. 12, 1944 | 3 | 542 | | |
Denton, D.T. | Aug. 6, 1928 | | | Jan. 24, 1929 | 3 | 98 | | |
Dickens, Ellen | Mar. 14, 1936 | | | Dec. 31, 1938 | 3 | 381 | | |
Dickens, Ethel K. | Mar. 20, 1945 | | | Mar. 28, 1946 | 3 | 609 | | |
Dickens, R.G. | Oct. 7, 1916 | | | Mar. 7, 1942 | 3 | 475 | | |
Dickinson, Eva | Dec. 9, 1939 | | | Jul. 20, 1940 | 3 | 430 | | |
Dill, Joseph E. | Jun. 12, 1937 | | | Mar. 29, 1941 | 3 | 452 | | |
Dillon, C.S. | Jul. 25, 1898 | | | Mar. 25, 1905 | 2 | 25 | | |
Dillon, C.S. | Jun. 29, 1923 | | | Feb. 29, 1936 | 3 | 314 | | |
Dillon, J.L. | Sep. 20, 1930 | | | Dec. 6, 1937 | 3 | 358 | | |
Dillon, John C. | Nov. 20, 1936 | | | Mar. 14, 1939 | 3 | 389 | | |
Dismukes, Z.T. | Sep. 7, 1905 | | | Sep. 7, 1910 | 2 | | | |
Dixon, Ann | Nov. 31, 1884 | | | Nov. 5 1904 | 2 | 17 | | |
