Rutherford County Archives Indexes

Wills (1900-1947)

Rutherford County Loose Wills, 1900-1947. This is a listing of the original loose wills found at the County Archives.

Name:
 
NameDate WrittenDate FiledLast CodicilDate FiledWill BookPage #OriginalNotes
Abbay, P.H.May 21, 1892  Jan. 25, 19112203  
Abernethy, B.R.June 28, 1898  Feb. 21, 19062  Filed in Gonzales County, TX on Apr. 27, 1906.
Adams, Jesse G.Aug. 25, 1905  Jan. 2, 19092151  
Adams, William H.Mar. 27, 1912  Mar. 24, 19132   
Adcock, J. H.Sep. 20, 1904  Nov. 11, 1904218  
Akin, John T.Nov. 21, 1925  Feb. 21, 1928372  
Aldrich, Louisiana A.Aug. 23, 1930  Dec. 30, 19363340  
Alexander, John W.Sep. 20, 1920  Jun. 27, 1927355  
Alexander, John W.Apr. 12, 1933  Dec. 19, 19343270  
Alexander, Kate L.May 15, 1919  Mar. 13, 19242   
Alexander, L.E.Dec. 31, 1931  Oct. 28, 19333239  
Alexander, MaryMar. 15, 1909  Mar. 22, 19092158 Colored.
Alexander, RossieJun. 4, 1941  Oct. 3, 19453591  
Alexander, S.S.Jan. 5, 1906  Aug. 23, 19092165  
Allen, C.W.Jul. 2, 1924  Jan. 28, 19393   
Allen, Harris L.Jan. 3, 1921  Jul. 14, 19343256  
Allen, J.J.Dec. 13, 1912  Jan. 21, 19142286  
Allen, James H.Mar. 12, 1908  Feb. 13, 19202431  
Allman, T.B.Feb. 3, 1940  Jun. 27, 19463615  
Alsup, A.M.Sep. 1, 1933  May 4, 19343253  
Alsup, J.W.Dec. 19, 1938  Aug. 11, 19423487  
Alsup, W.C.Apr. 26, 1919 Jan. 8, 1920Jan. 8, 19202  1 Codicil. Filed in Polk County, FL.
Anderson, Beulah OwenMay 27, 1941  Sep. 14, 19463621  
Anderson, GolenaJan. 14, 1930  May 1, 19303146  
Arnette, GroverJul. 20, 1945  Aug. 6, 19453585  
Arnold, BenNov. 10, 1921  Dec. 13, 19212502 Colored.
Arnold, F.M.Feb. 8, 1921  Feb. 17, 19232534  
Arnold, John T.Oct. 29, 1913  Dec. 13, 19132282  
Arnold, N.A.May 24, 1911  Jun. 12, 19112209  
Arnold, Nancy J.Dec. 14, 1922  Dec. 3, 19232565  
Arnold, Tennie W.Oct. 20, 1916  May 16, 19172371  
Ashely, Mary AnnJan. 23, 1896 Sept. 27, 1901Mar. 20, 19021  2 Codicils.
Atkinson, JakeJun. 6, 1907  Jul. 22, 19072113  
Atkinson, SusanNov. 30, 1903  Aug. 24, 1904213  
Avaritt. R.H.Jun. 2, 1927  May 3, 19303147  
Avent, J.M.Aug. 20, 1897  Oct. 25, 19303155  
Ayers, S.T.Jan. 1, 1937  Aug. 16, 19373   
B. M. BectonNov. 11, 1912  Feb. 17, 19132260  
Baird, AnthonyJul. 16, 1907  Oct. 2, 19072116 Colored.
Baird, C.W.Mar. 12, 1938  Jun. 12, 19403425  
Baird, Hugh P.Aug. 19, 1903  Oct. 3, 19031569  
Baird, J.P.May 19, 1899  Feb.26, 19001488  
Baird, Maggie A.Mar. 5, 1913 Apr. 26, 1913Jan. 10, 1929399 1 Codicil.
Baird, Newton H.May 2, 1912  Dec. 9, 19122253  
Baird, W.D.Jan. 16, 1912  Jul. 11, 19142   
Baker, AndrewDec. 26, 1937  Nov. 2, 19433519  
Barber, Alford B.Sep. 27, 1935  Feb. 17, 19393387  
Barker, Dell    2223  
Barker, S.D.Sep. 6, 1903  Sep. 26, 19031567  
Barlow, J.G.Nov. 4, 1913  Oct. 14, 19162354  
Barnes, Robert H.Mar. 29, 1901  Mar. 29, 19011   
Barnett, Mary JaneJan. 27, 1932  Aug. 26, 19363   
Barnett, W.T.Jan. 27, 1932  Dec. 21, 19333   
Barrett, Edmondson L.Jan. 28, 1899  Feb. 22, 19082   
Barton, E.H.Jan. 22, 1923  Feb. 10, 19232   
Barton, J.H.Mar. 29, 1916  May 23, 19162343  
Bass, Eliza L.May 15, 1894  Apr. 15, 19011   
Bass, Randolph C.May 24, 1928  Aug. 8, 1928388  
Bass, S.J.Oct. 2, 1913  May 30, 19142297  
Batey, A.S. & Jennie H.Nov. 15, 1920  Jun. 23, 19222514 Joint Will.
Batey, D.C.Jan. 10, 1913  May 6, 19202449  
Batey, Emmett C.Feb. 6, 1934  Jan. 11, 19393381 Filed in Pierce County, WA, Apr. 11, 1935, Ent. Bk. Wills No 18, pg 318.
Batey, Fannie M.Jun. 8, 1935  Dec. 29, 19383380 Resident of Pierce County, Washington.
Batey, G.R.Mar. 16, 1912  May 25, 19122235  
Batey, J.A.Aug. 13, 1923  192532  
Batey, John BNov. 19, 1923  Dec. 3, 19232   
Batey, Mary A.Aug. 22, 1919  Aug. 25, 1928389  
Beard, Marie L.Dec. 23, 1898  Dec. 17, 19001510  
Beard, RichardOct 13, 1922  Oct. 16, 19313185  
Beasley, M.H.Sep. 2, 1925  Nov. 14, 19323215  
Beasley, William Huie & Sarah Cordelia BeasleyDec. 13, 1929  Aug. 8, 19323204 Joint will.
Becker, G.H. (Mrs.)May 8, 1939  May 17, 19443541  
Beesley, C.A.Jan. 7, 1919  May 17, 19192417  
Beesley, GeorgeMay 20, 1918  Dec. 29, 19202469  
Beesley, Jesse C.Jan. 21, 1929      Not witnessed. Will voided Dec. 30, 1938. See Minute Book AAA, pg 364.
Bell, A.L.Apr. 9, 1946  Dec. 14, 19463637  
Bell, AlexFeb. 18, 1938  Sep. 22, 19443554  
Bell, Cuma V.Jun. 26, 1942  Aug. 7, 19433513  
Bell, D.D.Feb. 24, 1921  Feb. 27, 19242   
Bell, E.R.Dec. 3, 1940  Dec. 26, 19413471  
Bell, Edna MillerJan. 28, 1900 Nov. 25, 1918Feb. 11, 19293  2 Codicils.
Bell, JulietFeb. 24, 1920  Feb. 14, 19212473  
Bell, Laurence (Larry) O.Nov. 4, 1932  Dec. 11, 19353304  
Bell, Nettie FrostJan. 21, 1938  Sep. 25, 19403   
Bell, RaymondNov. 26, 1940  Mar. 22, 19413451  
Bell, WilliamFall, 1928  Aug. 26, 19303152 Will not recorded. See Minute Book JJ, Page 135.
Bell, William R. Sr.Jul. 22, 1933  Jun. 3, 19373347  
Bennett, B.W.Aug. 23, 1906  Oct. 9, 19062   
Bennett, Mary F.Nov. 14, 1902  Jan. 17, 1907299  
Bennett, Sarah C.Jul. 13, 1904  Aug. 25, 1904214  
Benson, SallieSep. 16, 1933  Oct. 4, 19353297  
Bethel, T.V.May 23, 1921  Dec. 5, 19222524  
Bibb, William Jun. 17, 1920  Mar. 15, 192636  
Billingsley, Gleaves K. (Mrs.)Jun. 28, 1928  Aug. 29, 19293121  
Billingsley, W.N.Mar. 12, 1912  Apr. 8, 19122230  
Binford, J.W.Apr. 15, 1915  Jun. 1, 19152   
Binford, M.L.Mar. 14, 1887 Jul. 7, 1888Jul. 3, 19052  2 Codicils.
Binford, Sallie RansomUndated  Jan. 7, 19473639  
Bing, WilliamNov. 12, 1906  Feb. 22, 19132261  
Bingham, J.D. Oct. 2, 1900  Oct. 7, 19011   
Bingham, S.B.Mar. 24, 1924  Sep. 13, 19453587  
Bivens, KateJan. 1, 1915  Aug. 23, 19152327  
Bivins, B.R. Oct. 1, 1904 Nov. 5, 1904Jun. 22, 19082  1 Codicil.
Bivins, Henry W.Jan. 22, 1910 Aug. 4, 1910Jan. 22, 19122  1 Codicil.
Bivins, W.F.Jan. 22, 1910  Oct. 21, 19122   
Black, HoraceApr. 14, 1919  Mar. 31, 19202  Colored
Black, Joe M.Feb. 3, 1914  May 31, 19152322  
Black, MarthaOct. 25, 1924  Feb. 13, 192635 Colored.
Black, S.P.Jul. 7, 1909  Dec. 4, 19303158  
Black, W NApr. 28, 1916  Jun. 6, 1927349  
Black, W.A. Jun. 22, 1927  Sep. 24, 1927356  
Black, W.N. (Mrs.)Jan. 11, 1936 Sep. 26, 1935Jan. 11, 19363  3 Codicils.
Blackman, Ann R.July 7, 1890  Feb. 16, 19242574  
Blackman, JaneApr. 30, 1910  Oct. 21, 19182409 Colored.
Blackman, Mary A.Apr. 16, 1915  Nov. 10, 19152   
Blackman, ThomasMay 27, 1904 Oct. 3, 1905Mar. 31, 19062  1 Codicil.
Blanton, J.L.Feb. 14, 1913  Mar. 11, 19162338  
Blumenthal, J.S.Jun. 22, 1921  Jan. 27, 19222   
Bond, Susan VirginiaJan. 30, 1928  Mar. 24, 1928377  
Bond, Thomas G.Mar. 6, 1935  Nov. 3, 19443556  
Bone, Ann ElizaMay 2, 1905  Jun. 6, 19072110  
Booker, S.M.Dec. 22, 1926  Jan. 1, 1927335  
Bowen, TempeApr. 26, 1901  Apr. 4, 19102179  
Bowling, BurnsMay 27, 1937  Feb., 19403413  
Bowman, D.B.F.Apr. 18, 1891  Sep. 29, 19052   
Boyd, JohnApr. 9, 1900  May 7, 19001499  
Boyles, Thomas J. May 17, 1894 Mar. 7, 1896Feb. 5, 19072  1 Codicil.
Bragg, Mary P.Nov. 22, 1924  Apr. 16, 19353280  
Brandon, Andrew JSep. 18, 1909  Sep. 9, 19102   
Brandon, George ThirstonMar. 18, 1907  Mar. 30, 19072106  
Brelsford, EllenNov. 22, 1906  Apr. 6, 19082   
Brendon, ZekeOct. 24, 1923  May 8, 19293112  
Brevard, CharlesJun. 19, 1939  Jan. 22, 19443527  
Bright, HenryOct. 13, 1943  Apr. 12, 19443537  
Brinkley, J.H.Jun. 24, 1930  Aug. 19, 19353290  
Brinkley, John C.Aug. 21, 1924  Sep. 28, 19343261  
Brinkley, Thomas W.Jun. 23, 1916  Oct. 21, 19222520  
Brittain, Columbus L.Jan. 29, 1903  Feb. 10, 19031   
Brittain, P.S.Jan. 13, 1898  Apr. 6, 19011   
Brooks, Martha C.Apr. 14, 1921 Aug. 29, 1921Nov. 6, 19222523 1 Codicil.
Brothers, L.A.Dec. 6, 1927  Jul. 20, 19363327  
Brothers, W.B.Jun. 21, 1919  Jul. 28, 19192420  
Brown, A.S.Oct. 13, 1937  Dec. 2, 19433523  
Brown, Ed G.Dec. 23, 1912  Apr. 15, 19192   
Brown, G.P.Oct. 16, 1937  Dec. 16, 19433524  
Brown, Mary A.Oct. 16, 1900  Apr. 8, 19031559  
Brown, Mary A.Nov. 28, 1934  Jul. 26, 19373351  
Brown, R.S.Jul. 27, 1932  Dec. 1, 19323220  
Brown, T.A.Undated  Nov. 30, 19293130 Colored.
Brown, Wiley Oct. 16, 1896  Jan. 26, 190429  
Brugger, ElizabethNov. 14, 1922  May 29, 1926314  
Brunskog, FrankSep. 2, 1929  Sep. 16, 19293124  
Bryan, Thomas ElmerMay 13, 1939  Dec. 7, 19403442  
Bryant, IsaahDec. 23, 1920  Nov. 24, 19252  Signed and witnessed in Cincinnati, Hamilton County, OH.
Bryant, J.F.May 24, 1934  Aug. 26, 19393402  
Buchanan, S.E.Dec. 9, 1944  Jun. 26, 19453   
Burgdorf, L.J.Mar. 6, 1919  Feb. 27, 19202432  
Burgess, E.G.Jun. 15, 1939  Jun. 1, 19403422  
Burrus, Sallie M.Jan. 27, 1906  Sep. 24, 19082   
Butler, AdaDec. 7, 1926  Feb. 14, 1927336  
Butler, AliceNov. 4, 1935  Jun. 12, 19393396  
Butler, D.W.May 29, 1929  Apr. 11, 19303   
Butler, GranvilleOct. 3, 1916  May 21, 19212478  
Butler, James M. Feb. 27, 1930  Apr. 18, 19313177  
Butler, James M. Sr.Dec. 18, 1919 Jan., 1920Apr. 3, 19202  1 Codicil.
Butler, Lena MerchantMay 19, 1945  Jun. 9, 19453   
Butler, LillieFeb. 27, 1926  Mar. 21, 1927341  
Butler, Mary E.Nov. 27, 1916  Sep. 25, 19172376  
Butler, PerryMar. 29, 1919  Dec. 23, 19202467  
Butler, Sam S.Apr. 2, 1937  May 30, 19413458  
Butler, T.O.May 14, 1931  Dec. 29, 19313191  
Byrd, M.T.Mar. 21, 1925  Apr. 23, 19252   
Byrd, PeeblesJul. 8, 1914  Aug. 1, 19142305  
Byrn, C.H.Aug. 1, 1928  Dec. 30, 19293   
Byrn, J.F.Undated  Dec. 7, 19031   
Campbell, Eleanora T.Dec. 2, 1929  Dec. 24, 19303165  
Campbell, J.H.Mar. 15, 1918  May 25, 19252622  
Cannon, James E.Nov. 14, 1928  Mar. 14, 19293109  
Cannon, Thomas B.Jul. 23, 1935  Dec. 7, 19393407  
Cantrell, Martha J.Sep. 29, 1942  Feb. 10, 19453   
Carlson, C.L.Oct. 19, 1916  Aug. 9, 19172374  
Carlton, BettieAug. 17, 1914  Feb. 14, 1927337  
Carlton, W.B.Sep. 30, 1919  Jan. 2, 19433499  
Carlton, W.J.Apr., 18, 1902  Apr. 8, 19122231  
Carnahan, J. C. Feb. 19, 1923  Feb. 28, 19252611  
Carney, AllieDec. 16, 1937  Oct. 31, 19383373  
Carney, F.G.Jan. 12, 1916  Jan. 12, 19162334  
Carter, D.G.Aug. 26, 1919  Jan. 27, 19232531  
Carter, J. A. May 9, 1910  Jan. 25, 19102259  
Carter, John & WilliamApr. 1, 1912  Apr. 20, 19182394 Joint will.
Carter, Lizzie M.Feb. 28, 1914  Apr. 8, 19192415  
Carter, P.A.Nov. 30, 1923  Nov. 28, 192531  
Cartwright, ElizabethDec. 18, 1908  Apr 25, 19102183  
Cason, CharlesMar. 2, 1923 Jan. 11, 1924Jan. 20, 19433  1 Codicil.
Cason, John F.Mar. 9, 1918  Nov. 26, 19212   
Castleman, Joe S.Oct. 1, 1940 Jun. 16, 1944Jan. 19, 19453562 2 Codicils
Cato, NannieDec. 27, 1918  Aug. 23, 1926322  
Cawthon, C.R.Jan. 20, 1916  Sep. 13, 19373355  
Chadwick, Mattie V.Jan. 5, 1911  Jan. 24, 19212472  
Champion, AddieDec. 28, 1922  Sep. 28, 19353295  
Champion, EllenJan. 28, 1926  Jun. 3, 19333235  
Charlton, AliceMar. 22, 1929  Jan. 12, 19353271  
Charlton, J.B.Oct. 2, 1902  Mar. 23, 19182392  
Cheers, William C.Nov. 16, 1932  Dec. 7, 19323221  
Cherry, W.B.Aug. 22, 1936  May 2, 19403419  
Cherry, W.M. Oct. 9, 1941  Mar. 16, 19423476  
Childress, DollyJul. 19, 1927  Apr. 28, 19313179  
Childress, Mary E.Jul. 4, 1896  Feb. 27, 19001   
Christman, CorneliaApr. 28, 1942  May 21, 19423482  
Christy, S.B.Oct. 17, 1935 Feb. 1, 1939Jul. 25, 19393400 2 Codicils.
Chumley, Fannie L.Sep. 10, 1908  May 22, 19092   
Clark, AveryJan. 31, 1923  Jan. 6, 19313167  
Clark, Walter K.Dec. 7, 1926  Jan. 11, 192635  
Clark, William F.Sep. 16, 1921  Jun. 13, 1926319  
Clayton, Harriet ADec . 21, 1912  Jul. 5, 19132   
Clayton, Horace GreavesOct. 26, 1929  Feb. 16, 19333225  
Clayton, James May, 1928  Jul. 14, 1928387  
Clayton, James Sr.Mar. 6, 1910  Jan. 25, 19132258  
Cobb, R.H. Jan. 20, 1912 Feb. 13, 1912Mar. 18, 19122228 1 Codicil.
Coffey, Wilkes Jr.Jul. 12 1934  Aug. 8, 19343258  
Cole, MarthaNov. 24, 1897  Nov. 7, 19082150  
Coleman, Florence AJan. 14, 1901  Jul, 19132270  
Coleman, J.C.May 10, 1911  Dec. 6, 19202464  
Coleman, J.T.Oct. 22, 1914   2344  
Collier, C.S.& KatherineFeb. 24, 1923  Jul. 14, 19232549 Joint Will. Probated in Minute Book WW, page 173.
Collier, Fannie W.Dec. 13, 1913  Jan. 24, 19142287  
Comer, ArmintaAug. 10, 1942  Nov. 2, 19463631  
Comer, M.J. Jun. 26, 1902  Jul. 14, 19021539  
Cortner, D.F.Oct. 6, 1938  Nov. 19, 19383378  
Cosby, James P.Feb. 5, 1932  Jan. 18, 19403410  
Couch, H.C.Apr. 6, 1927  Jun. 24, 19293116  
Covington, C.W.Aug. 16, 1926  May 18, 19403421  
Covington, L.L.May 6, 1938  May 14, 19383368  
Covington, W.C.Nov. 17, 1915  Feb. 11, 19182386  
Cowan, LeahSep. 13, 1917  Oct. 13, 19212   
Cox, Annie T.Nov. 11, 1937  19403415  
Cox, Charles F.Feb. 2, 1936  Jun. 5, 19363   
Cox, Sallie E.Feb. 17, 1922  Jun. 21, 19242590  
Cranor, A.P.Jun. 11, 1931  Nov. 20, 19313187  
Crass, F.H. Dec. 27 , 1913  Nov. 8, 19152330  
Crass, Mary E.Aug. 27, 1910  Jan. 14, 19142285  
Crass, MorrisFeb. 27, 1919  Feb. 28, 19252610  
Crass, Myrtle V.Dec. 15, 1924  Dec. 15, 19242603  
Crawford, W.C.Feb. 15, 1899  Mar. 12, 19041584  
Creech, MattieFeb. 1, 1924  Feb. 9, 19242573  
Crenshaw, C.L. (Mrs.)Jan. 10, 1913  Feb. 9, 19182385  
Creson, Nannie A.Nov. 4, 1938  Sep. 11, 19423490  
Crichlow, J.H.Mar. 19, 1921  Jan. 12, 19232530  
Crichlow, John B.Nov. 8, 1894  Mar. 14, 19001   
Crick, S.M.Dec. 9, 1940  Dec. 18, 19403444  
Criswell, Annie I.Aug. 21, 1929  Sep. 13, 19293123  
Criswell, WillJan. 17, 1920  Mar. 15, 1927340  
Crockett, Mellie JaneJul. 12, 1935  May 22, 19363321  
Cromer, J.H.Feb. 25, 1908  Aug. 2, 19132271  
Crosser, T.J.Undated  Dec. 16, 19313189  
Crosthwait, George W.Oct. 2, 1919  Jun. 7, 19263   
Crowe, Lena BelleJul. 15, 1927  Mar. 26, 1928378 Probated and recorded in Davidson County Will Book 44, page 129.
Crunk, J.N.May 11, 1925  May 16, 19252621  
Culbertson, C.H.Oct 26, 1933  Nov. 25, 19333240  
Cunningham, John HMar. 3, 1915  Mar. 27, 19152   
Curlee, EmilyJul. 25, 1905  Sep. 2, 1905248  
Cutchin, Martin V.Sep. 26, 1917  Jan. 16, 19202430  
Daniel, J.T.Mar. 7, 1930  Apr. 15, 19363318  
Dann, Lester W.Mar. 9, 1921  Jul. 20, 19403430  
Darrow, Tempe SwoopeJul. 28, 1924 May 24, 1927Dec. 20, 19273  3 Codicils.
Davis, Alfred J.Sep. 20, 1911  Jan. 5, 19142   
Davis, Dixie D.May 24, 1933  Nov. 5, 19363338  
Davis, H.G.Mar. 21, 1936  Jan. 9, 19463   
Davis, H.W.Mar. 6, 1924  Jun. 9, 1926317  
Davis, Loyd W.Mar. 12, 1931  May 13, 19313180  
Davis, Mary E.May 8, 1916  Mar. 15, 19232537  
Davis, MatildaDec. 28, 1897  Apr. 17, 19011   
Davis, W.B.Apr. 25, 1945  Jan. 19, 19463605  
DeJarnatt, John W.Jun 4, 1921  Jun. 11, 19212   
DeJarnatt, R.D.Jun. 15, 1937  Jul. 3, 19393397  
Dell, BarkerOct. 26, 1906  Jan. 13, 19122223  
Dement, DavidJun. 29, 1899  Aug. 12, 19072   
Dement, EulaApr. 26, 1907  May 2, 19072109  
Dement, Jonney GertrudeMay 2, 1919  Jun. 7, 19192418  
Dement, Sara LouJun. 1, 1944  Jun. 12, 19443542  
Denton, D.T.Aug. 6, 1928  Jan. 24, 1929398  
Dickens, EllenMar. 14, 1936  Dec. 31, 19383381  
Dickens, Ethel K.Mar. 20, 1945  Mar. 28, 19463609  
Dickens, R.G.Oct. 7, 1916  Mar. 7, 1942 3475  
Dickinson, EvaDec. 9, 1939  Jul. 20, 19403430  
Dill, Joseph E.Jun. 12, 1937  Mar. 29, 19413452  
Dillon, C.S.Jul. 25, 1898   Mar. 25, 1905225  
Dillon, C.S.Jun. 29, 1923  Feb. 29, 19363314  
Dillon, J.L.Sep. 20, 1930  Dec. 6, 19373358  
Dillon, John C.Nov. 20, 1936  Mar. 14, 19393389  
Dismukes, Z.T.Sep. 7, 1905  Sep. 7, 19102   
Dixon, AnnNov. 31, 1884  Nov. 5 1904217  
Doak, Mary AnnNov. 7, 1894  Mar. 3, 19021522  
Donnel, John W.Aug. 17, 1908  Mar. 20, 19092156  
Donnell, W.D.May 3, 1929  Aug. 18, 19313184  
Doty, L.N.Apr. 29, 1913  Nov. 29, 19132281  
Doughty, Sarah J.Dec. 31, 1906  Jun. 24, 19072111  
Downing, Margaret A.Oct. 18, 1901  Jan. 1, 19122220  
Drake, HenryFeb. 10, 1921  Jun. 30, 19232547 Colored.
Drake, J.K.Mar. 28, 1936  Jan. 13, 19383359  
Drennan, Jimy LeeApr. 24, 1924  May 22, 19293115  
Drennon, Alice LoweMar. 16, 1946  Jan. 7, 19473640  
Drennon, J.N.Jun. 12, 1911  Sep. 27, 19132275  
Dunaway, Daniel J.Aug. 2, 1898  Mar. 7, 19031555  
Dunaway, DellaOct. 22, 1932  Nov. 17, 19323218  
Dunaway, Frances IsabellaMay 22, 1911  Feb. 22, 19132262  
Dunaway, Sallie SanfordMar. 23, 1937  Feb. 19, 19403413  
Dunn, G.M.Mar. 5, 1904  Jun. 6, 190425  
Dunn, MaryJul. 3, 1920  Apr. 21, 19303145  
Dykes, John N.Sep. 11, 1899  Mar. 17, 19152318  
Early, Benjamin C.Jun. 20, 1944  Jul. 18, 19443545  
Early, J.L.Jan. 14, 1939  Mar. 2, 19443536  
Earthman, Vernon K.Dec. 8, 1943  Aug. 11, 19443549  
Edmondson, Azile WrightSep. 5, 1914  Nov. 8, 19373356  
Edmondson, JohnMar. 18, 1881  Feb. 8, 18882207  
Edmondson, Josephine N.Feb. 22, 1933  Apr. 5, 19373345  
Edmondson, Sam BattMar. 16, 1944  Nov. 20, 19453593  
Edmondson, T.P.Jul. 24, 1919  Mar. 30, 1928376  
Edwards, Alice G.Dec. 17, 1912  Apr. 15, 19132264  
Edwards, JackJul. 28, 1914  Jan. 29, 19152314  
Edwards, John W.Undated  Sep. 2, 19011518  
Edwards, Joseph HaleJul. 19, 1934  Apr. 21, 19363319  
Edwards, M.A. (Mrs.)May 21, 1912  Dec. 16, 19122254  
Elarbee, Mary AllenApr. 8, 1916  Jul. 21, 19162  Filed in Duval County, FL.
Elliott, A.L. (Mrs.)Sep. 27, 1924  Nov. 8, 19242600  
Elliott, Margret GOct. 1, 1913  Sep. 24, 19172376  
Ellis, N.D.Undated  Mar., 19413451  
Elrod, J.M.Aug. 17, 1908  Dec. 11, 19232571  
Elrod, SallieJun. 16, 1926  Sep. 16, 1926328  
Eskridge, Eliza H.Aug. 1, 1935  Oct. 4, 19433516  
Espy, S.E.Jul. 26, 1909  Oct. 20, 19092   
Everitt, Marguerite WillardJan. 21, 1921  May, 19283  Probated and Recorded in Essex County, NJ on Jan. 26, 1928
Ewing, Ada B.Undated  Apr. 22, 19202448  
Ewing, Edwin H.Sep. 3, 1890 Feb. 13, 1902Apr. 28, 19021  17 Codicils.
Ezell, J. PettyJan. 14, 1931  Jun. 7, 19343254  
Farmer, B.C.Mar. 10, 1906  Apr. 14, 19062   
Farr, John R.Sep. 29, 1904  Nov. 26, 1904219  
Farris, AmandaNov. 4, 1907  Feb. 3, 19082124  
Farris, FrankOct. 18, 1913  Nov. 14, 19132278  
Fergason, S.P.Nov. 21, 1922  Feb. 10, 19313172  
Ferrell, Alice W.Feb. 4, 1928  Mar. 6, 19303143  
Fertig, James WMar. 18, 1907  Oct. 28, 19222   
Fields, John B.Sep. 6, 1911  Oct. 28, 19112215  
Fisher, IsaacApr. 18, 1900  Jun. 26, 19001505 Colored.
Fite, E.D.Aug. 8, 1918 Aug. 1, 1921Jul, 19353287 1 Codicil.
Fite, Prudie T. Jul. 24, 1935  Aug. 9, 19353289  
Fleming, BirdieFeb. 4, 1932  Apr. 19, 19443538  
Fleming, EmilyJul. 2, 1918  Sep. 8, 19232554  
Fleming, G.D.May 24, 1918  May 5, 19222513  
Fleming, MaryOct. 14, 1941  Dec. 11, 19413471  
Fleming, Mary B.May 16, 1942  Aug. 7, 19423486  
Fletcher, SallieAug. 2, 1937  Apr. 23, 19413457  
Fletcher, WilliamMay 29, 1917  Jun. 16, 19413460  
Flimin, CharlesApr. 22, 1907  Mar. 9, 19252612  
Flowers, Byron S.Feb. 8, 1922  Feb. 13, 1928371  
Floyd, A.M.Sep. 11, 1928  Apr. 17, 19363318  
Floyd, Cecilia S.Dec. 25, 1903  Sep. 29, 19062   
Floyd, D.A. July 7,1903  Jul. 3, 1905234  
Floyd, I.M.Apr. 3, 1920  Aug. 15, 19323   
Floyd, J.T.Mar. 16, 1900  Mar. 27, 19001495  
Floyd, M.L.Jan. 15, 1932  Dec. 15, 19343269  
Forbes, Carrie H.Feb. 2, 1942  19463   
Ford, James R.Dec. 9, 1930  Dec. 18, 19313190  
Foster, Harriette NFeb. 25, 1903  Jul. 27, 19031563  
Foster, IsabellaDec. 26, 1919  Apr. 20, 19433509  
Fowler, Sarah J.Jun. 27, 1896  Jun. 30, 19092162  
Fox, DoraJun. 17, 1936  Jan. 21, 19443526  
Frazier, Neal DouglasAug. 22, 1942  Dec. 3, 19453594  
Frazier, William RoddyMay 26, 1942  Sep. 10, 19423489  
Freeman R.C.Feb. 24, 1900  May, 16 19102   
Freeman, Jennie EAug. 13, 1914  Sep. 20, 19152328  
Freeman, T.R.Apr. 28, 1928  Jul. 25, 19333236  
Fugitt, A.T.Nov. 17, 1937 Nov. 17, 1937Nov. 9, 19383  1 Codicil.
Fulghum, OffieJul. 9, 1934  Feb. 15, 19353273  
Fuller, C.O.Undated  Sep. 17, 19303154  
Fuston, Allie NewtonJun. 21, 1946  Jul. 26. 19463616  
Gambill, C.H.Jul. 23, 1919  Sep. 3, 19192   
Gambill, F.F.Jan. 15, 1942  Oct. 1, 19433516  
Gannaway, TilJun. 3, 1914  Jun. 13, 19142299  
Gannon, JohnFeb. 20, 1891  Dec. 6, 19001511  
Garant, Francis JohnAug. 31, 1921  Feb. 8, 19393386  
Garant, HenryMay 7, 1938  Apr. 21, 19413455  
Garrett, AdraMay 10, 19215  Jul. 20, 19252628  
Garrett, George C.Aug. 10, 1909  Jun. 27, 19132267  
Garrett, SamApr. 23, 1934  Feb. 26, 19423474  
Gebers, HansDec. 2, 1914  Feb. 9, 1928370  
Gentry, W.T.Jul. 15, 1925  Jul. 27, 19252   
George, JaneJun. 29, 1900  Sep. 5 1904216  
Gibson, Thomas N.May 25, 1897  Apr. 14, 19001497  
Gilbert, John F.May 8, 1914  Jul. 11, 19142303  
Gilmore, HarbertJan. 28, 1911  Aug. 7, 19112213  
Gilmore, J.H.Jul. 2, 1926  Jul. `9, `916320  
Giltner, G.B. (Mrs.)Dec. 21, 1940  Feb. 20, 19413450  
Goad. R.M.Undated  Jan. 7, 19333223  
Gobelet, Grace HarrellMar. 28, 1914  Apr. 18, 19142293  
Goldstein, DavidMay 29, 1942  Jul. 1, 19423485  
Goldstein, W.Jul. 17, 1928 Apr. 22, 1930Dec. 5, 19303  1 Codicil.
Gooch, J.S.Apr. 5, 1913  Sep. 26, 19162352  
Goodloe, Mary AnnDec. 21, 1906  Feb. 11, 19072105  
Goodloe, Mary KateJan. 8, 1925  Jun. 12, 1926318  
Goodman, DavidMay 14, 1930  19403   
Goodwin, George M.Aug. 17, 1927  Jul. 15, 19193118  
Goodwin, Lizzie SchornMar. 17, 1933 Apr. 9, 1936May 8, 19433  1 Codicil.
Gordon, A.N.Oct. 25, 1934  Aug. 13, 19363331  
Gordon, C.A.May 20, 1904  Nov. 2, 19082147  
Gordon, WilliamJan. 6, 1904  Nov. 7, 19082148  
Goss, LillieJan. 3, 1910  Mar. 14, 19102177  
Gowan, J.M.Jul. 10, 1925  Dec. 19, 192533  
Gowen, Henry Jr.Nov. 29, 1914  Dec. 12, 19142313  
Gowen, John J.Apr. 10, 1916  May 1, 19293111  
