Name | Year | Entry_or_Page |
Abbot, Mariuta | 1927 | 1 |
Abernathy, J. O. (Mrs.) | 1938 | 5 |
Ackroyd, Harry Brown | 1934 | 4 |
Adams, Alfred Richard | 1933 | 3 |
Adams, America B. | 1928 | 2 |
Adams, Bennie | 1934 | 4 |
Adams, Eliza J. | 1933 | 3 |
Adams, Flossie Allen | 1931 | 2 |
Adams, Harve | 1932 | 2 |
Adams, J. William | 1881 | 210 |
Adams, James E. | 1935 | 4 |
Adams, Jesse | 1912 | 457 |
Adams, Jim | 1909 | 201 |
Adams, Josephine | 1929 | 2 |
Adams, Kenneth | 1927 | 1 |
Adams, Myrtle | 1933 | 3 |
Adams, Nancy | 1933 | 3 |
Adams, Nancy A. | 1926 | 1 |
Adams, Nannie | 1910 | 364 |
Adams, Robert Johnson | 1925 | 1 |
Adcock, Andrew Fleet | 1929 | 3 |
Adcock, Mary | 1929 | 2 |
Adcock, Paul Russell | 1931 | 3 |
Aderson, Susie | 1935 | 4 |
Adkerson, Allen Barber | 1934 | 4 |
Adkerson, Carrie | 1911 | 452 |
Adkerson, J. M. | 1930 | 2 |
Adkerson, Jane | 1882 | 268 |
Adkinson, Charles E. | 1912 | 236 |
Adock, ______ | 1911 | 442 |
Adrick, Baly | 1909 | 154 |
Agilvie, W. Frank | 1912 | 90 |
Akin, Annie Nell | 1936 | 4 |
Akin, Hannah | 1930 | 2 |
Akin, J. L. | 1928 | 1 |
Akin, James Richard | 1927 | 1 |
Akin, Rachel | 1930 | 2 |
Akins, Charley Nelson | 1926 | 1 |
Akins, Harriett | 1881 | 101 |
Alcaris, Mrs. George | 1911 | 120 |
Alcorn, Earnest Dement | 1935 | 4 |
Alden, Infant | 1881 | 53 |
Aldrich, T. J. | 1936 | 4 |
Aldrich, Thos. J. | 1929 | 2 |
Alexander, (Unknown First Name) | 1933 | 3 |
Alexander, (Unknown First Name) | 1933 | 3 |
Alexander, ______ | 1909 | 238 |
Alexander, A. | 1932 | 3 |
Alexander, Addie | 1933 | 3 |
Alexander, Alice | 1936 | 4 |
Alexander, Almyzo | 1929 | 2 |
Alexander, America | 1909 | 240 |
Alexander, Anna | 1911 | 133 |
Alexander, Armie | 1939 | 5 |
Alexander, Bell | 1911 | 332 |
Alexander, Belle | 1911 | 142 |
Alexander, Billy | 1911 | 144 |
Alexander, Charley | 1910 | 191 |
Alexander, Cullon | 1938 | 5 |
Alexander, Earnest | 1932 | 3 |
Alexander, Elen | 1912 | 205 |
Alexander, Eliza J. | 1928 | 1 |
Alexander, Ellis | 1926 | 1 |
Alexander, Emma D. | 1912 | 282 |
Alexander, Fannie | 1929 | 2 |
Alexander, Felix | 1938 | 5 |
Alexander, Frank | 1911 | 282 |
Alexander, H. | 1881 | 156 |
Alexander, Harriett | 1934 | 4 |
Alexander, Henry | 1909 | 414 |
Alexander, Henry | 1910 | 146 |
Alexander, Hiram | 1925 | 1 |
Alexander, J.M. | 1911 | 21 |
Alexander, James Monroe | 1930 | 2 |
Alexander, Jane | 1938 | 5 |
Alexander, Jesse Milton | 1936 | 4 |
Alexander, Jobe | 1911 | 412 |
Alexander, Joe | 1928 | 2 |
Alexander, John | 1934 | 4 |
Alexander, John | 1929 | 2 |
Alexander, John (Mrs.) | 1933 | 3 |
Alexander, John L. | 1909 | 250 |
Alexander, John W. | 1927 | 3 |
Alexander, Joseph | 1932 | 3 |
Alexander, Josie | 1937 | 4 |
Alexander, Lamise | 1912 | 370 |
Alexander, Laura | 1934 | 3 |
Alexander, Leslie | 1933 | 3 |
Alexander, Lettie | 1934 | 4 |
Alexander, Louise | 1933 | 4 |
Alexander, Mabry L. | 1936 | 4 |
Alexander, Madine | 1936 | 4 |
Alexander, Maggie | 1939 | 5 |
Alexander, Maria | 1910 | 414 |
Alexander, Martha Lee | 1930 | 2 |
Alexander, Mary | 1909 | 6 |
Alexander, Mattie Allen | 1931 | 2 |
Alexander, Mattie J. | 1909 | 178 |
Alexander, Mattie L. | 1931 | 2 |
Alexander, Mattie Lu | 1934 | 3 |
Alexander, Minnie | 1927 | 1 |
Alexander, Minus, Jr. | 1933 | 3 |
Alexander, Nannie | 1934 | 4 |
Alexander, Orville | 1937 | 5 |
Alexander, Polly | 1910 | 159 |
Alexander, Polly | 1910 | 387 |
Alexander, Prorine William | 1935 | 4 |
Alexander, Reuben | 1910 | 386 |
Alexander, Robert | 1937 | 5 |
Alexander, Rubin | 1910 | 158 |
Alexander, S.S. | 1910 | 316 |
Alexander, Sallie W. | 1912 | 13 |
Alexander, Sam | 1909 | 140 |
Alexander, Senora | 1911 | 15 |
Alexander, Sesie | 1911 | 333 |
Alexander, Shirley Ann | 1937 | 5 |
Alexander, Tom | 1938 | 5 |
Alexander, William | 1909 | 248 |
Alexander, William | 1925 | 1 |
Alexander, Willie Lee | 1934 | 3 |
Alexander, Wright | 1929 | 2 |
Alford, Arabell Batey | 1934 | 3 |
Alford, Birdie | 1937 | 5 |
Alford, Charles Graham | 1930 | 2 |
Alford, Cleo (Mrs.) | 1930 | 2 |
Alford, James R. | 1933 | 3 |
Alford, LaChester | 1928 | 1 |
Alford, Lucy | 1936 | 4 |
Alford, Mary | 1935 | 4 |
Alford, Monroe | 1938 | 5 |
Alford, Rebecca | 1930 | 2 |
Alford, Rena | 1881 | 4 |
Alford, Willie Lee | 1938 | 5 |
Allen, Carrie | 1881 | 273 |
Allen, Carrie | 1881 | 276 |
Allen, Cassie | 1936 | 4 |
Allen, Charlie W. | 1939 | 5 |
Allen, Clarence B. | 1933 | 4 |
Allen, Clarence E. | 1927 | 1 |
Allen, Florence Bowen | 1925 | 1 |
Allen, George | 1882 | 357 |
Allen, Hattie | 1881 | 153 |
Allen, Infant | 1911 | 424 |
Allen, J. E. | 1928 | 1 |
Allen, J. W. | 1881 | 183 |
Allen, Janie Bell | 1938 | 5 |
Allen, John Thomas | 1938 | 4 |
Allen, Lena May | 1911 | 394 |
Allen, Louise | 1928 | 2 |
Allen, M. | 1912 | 449 |
Allen, Martha Jane | 1936 | 4 |
Allen, Roberta | 1931 | 2 |
Allen, W. A. | 1930 | 2 |
Alsshood, Eulie | 1911 | 409 |
Alston, William Andrew | 1910 | 96 |
Alsup (Unknown First Name) | 1932 | 3 |
Alsup, Albert | 1935 | 4 |
Alsup, Albert M. | 1934 | 3 |
Alsup, Andrew | 1935 | 4 |
Alsup, Bobby J. | 1934 | 3 |
Alsup, Charolette | 1909 | 190 |
Alsup, Clarence | 1881 | 42 |
Alsup, Elizabeth Wade | 1934 | 4 |
Alsup, Gideon Harrison | 1930 | 2 |
Alsup, Hannah | 1925 | 1 |
Alsup, Hattie | 1928 | 1 |
Alsup, Homer C. | 1927 | 1 |
Alsup, Jacob | 1933 | 3 |
Alsup, Martha | 1935 | 4 |
Alsup, Mintie | 1926 | 1 |
Alsup, Ned Carmack | 1927 | 1 |
Alsup, Nelson B. | 1909 | 363 |
Alsup, Phillip | 1934 | 3 |
Alsup, Ruth E. | 1934 | 3 |
Alsup, Will | 1938 | 5 |
Anderson, (Unknown First Name) | 1938 | 5 |
Anderson, Agnes Aline | 1925 | 1 |
Anderson, Alexander | 1881 | 74 |
Anderson, Angeline | 1931 | 2 |
Anderson, Ballard | 1909 | 106 |
Anderson, Burton, Jr. | 1926 | 1 |
Anderson, Chae? | 1909 | 99 |
Anderson, Clemmie | 1925 | 1 |
Anderson, Daisy May | 1925 | 1 |
Anderson, Dave | 1930 | 2 |
Anderson, Ella | 1935 | 4 |
Anderson, Ellie | 1928 | 1 |
Anderson, Ellis | 1929 | 2 |
Anderson, Lester | 1911 | 590 |
Anderson, Lewis | 1938 | 5 |
Anderson, Louise | 1933 | 3 |
Anderson, Mary Jane | 1935 | 4 |
Anderson, Mary Laura | 1882 | 245 |
Anderson, Mary M. | 1933 | 3 |
Anderson, Mrs. Chas. W. | 1909 | 73 |
Anderson, Narcissus | 1927 | 1 |
Anderson, Nora | 1910 | 301 |
Anderson, Sallie K. | 1909 | 107 |
Anderson, Sallie Kate | 1909 | 347 |
Anderson, Sam, Jr. | 1927 | 1 |
Anderson, William | 1883 | 370 |
Anderson, Yolena | 1930 | 2 |
Angele, Rose | 1931 | 2 |
Apple, John H. | 1928 | 1 |
Apple, Mary S. | 1928 | 1 |
Appubly, Mollie | 1928 | 1 |
Arant, Corin | 1909 | 185 |
Arbuckle, Christopher | 1881 | 114 |
Arendale, W. F. | 1937 | 5 |
Armes, John | 1928 | 1 |
Armstrong, Ed W. | 1932 | 3 |
Armstrong, Frank | 1927 | 1 |
Armstrong, Katherine | 1911 | 215 |
Armstrong, Lizzie | 1930 | 2 |
Armstrong, Lucy | 1927 | 1 |
Armstrong, Robert | 1928 | 3 |
Arnett, Andrew | 1926 | 1 |
Arnett, Eliza | 1926 | 1 |
Arnett, Martha | 1925 | 1 |
Arnett, Mary | 1928 | 2 |
Arnett, Richard | 1936 | 4 |
Arnette, Dora | 1934 | 4 |
Arnold, (Unknown First Name) | 1928 | 3 |
Arnold, ______ | 1911 | 29 |
Arnold, America | 1931 | 3 |
Arnold, Calvin C. | 1935 | 4 |
Arnold, J. | 1911 | 233 |
Arnold, J. T. | 1928 | 3 |
Arnold, James | 1928 | 1 |
Arnold, Jamie | 1912 | 118 |
Arnold, John | 1909 | 167 |
Arnold, Junior | 1929 | 3 |
Arnold, Raymond | 1934 | 4 |
Arnold, Sallie | 1911 | 28 |
Arnold, Sallie | 1930 | 2 |
Arnold, T. Mullins | 1929 | 3 |
Arnold, Tennie B. | 1931 | 2 |
Arnold, Violet | 1909 | 378 |
Arnold, W. T. | 1934 | 3 |
Arnold, Willie | 1909 | 186 |
Arnred, W. F. | 1929 | 2 |
Ashford, Nancy | 1937 | 4 |
Atiacon, Ethel | 1926 | 1 |
Atkins, Annie | 1926 | 1 |
Atkins, Harriett | 1881 | 98 |
Atwood, Connie V. | 1931 | 3 |
Atwood, Cora May | 1927 | 3 |
Atwood, May | 1934 | 4 |
Atwood, Susan Ann | 1936 | 4 |
Atwood, Thomas L. | 1936 | 4 |
Austin, Mary E. | 1934 | 3 |
Avant, Elroy | 1910 | 116 |
Avant, Lancendy | 1912 | 403 |
Avant, Lucinda | 1934 | 3 |
Avarill?, Malissi | 1909 | 22 |
Avent, (Unknown First Name) | 1930 | 2 |
Avent, Anderson | 1937 | 5 |
Avent, Carrie | 1928 | 1 |
Avent, Dora | 1934 | 4 |
Avent, Ella May | 1930 | 2 |
Avent, James Monroe | 1930 | 2 |
Avent, Jane Agnes | 1930 | 2 |
Avent, Kelly | 1910 | 143 |
Avent, Lucy | 1932 | 3 |
Avent, Maggie | 1926 | 1 |
Avent, Mattie | 1910 | 144 |
Averitt, Charles | 1935 | 4 |
Averitt, Ellis | 1910 | 339 |
Averitt, Mary Catherine | 1925 | 1 |
Avratt, Charley | 1912 | 343 |
Ayers, Mary Frances | 1934 | 4 |
Ayers, Samuel Thomas | 1937 | 4 |
Backley, H.B. | 1910 | 198 |
Badley, Infant | 1911 | 459 |
Baggett, (Unknown First Name) | 1934 | 19 |
Bagle, Albert | 1910 | 194 |
Bagwell, John N., Sr. | 1930 | 15 |
Bagzell, Lucille | 1936 | 20 |
Bailey, (Unknown First Name) | 1933 | 17 |
Bailey, Bob | 1930 | 16 |
Bailey, William | 1932 | 17 |
Baily, Billy Jene | 1937 | 21 |
Bain, (Unknown First Name) | 1935 | 20 |
Bain, John Henry | 1926 | 12 |
Bain, Lee | 1934 | 19 |
Bain, Tennie | 1930 | 17 |
Baine, Martha | 1934 | 19 |
Baines, Leland | 1925 | 11 |
Baird, (Unknown First Name) | 1931 | 16 |
Baird, Leland T. | 1938 | 22 |
Baird, Leland T., Jr. | 1932 | 17 |
Baird, Maggie A. | 1929 | 14 |
Baird, Mollie | 1938 | 22 |
Baird, Netlee | 1909 | 104 |
Baldridge, Harriett | 1934 | 18 |
Baldridge, Willie | 1937 | 21 |
Baltimore, (Unknown First Name) | 1936 | 21 |
Baltimore, (Unknown First Name) | 1932 | 17 |
Baltimore, Anna | 1938 | 22 |
Baltimore, James A. | 1938 | 22 |
Bamer, Abe | 1911 | 189 |
Bane, Maggie Fay | 1925 | 11 |
Banks, Leola | 1938 | 22 |
Barber, Claytie | 1934 | 18 |
Barber, Virginia May | 1928 | 14 |
Barbour, Johnnie (Mrs.) | 1938 | 22 |
Barker, Dell | 1912 | 214 |
Barker, Mary E. | 1926 | 12 |
Barker, Mattie Lou | 1928 | 14 |
Barker, Peter D. | 1882 | 151 |
Barley, George | 1929 | 15 |
Barley, Joe Oscar | 1938 | 22 |
Barley, Lenard | 1926 | 11 |
Barlow, Roxie | 1934 | 19 |
Barner, Ella Tarpley | 1936 | 20 |
Barnett, Mary Jane | 1936 | 20 |
Barnett, Mattie | 1934 | 18 |
Barnett, William T. | 1933 | 18 |
Barnnett, Jay | 1931 | 16 |
Barns, Matilda | 1910 | 279 |
Barrett, (Unknown First Name) | 1925 | 11 |
Barrett, (Unknown First Name) | 1926 | 11 |
Barrett, (Unknown First Name) | 1934 | 19 |
Barrett, B. B. (Mrs.) | 1927 | 13 |
Barrett, Dennis | 1931 | 16 |
Barrett, Eva | 1927 | 13 |
Barrett, Hazel May | 1937 | 21 |
Barrett, J. W. | 1930 | 18 |
Barrett, Jas E. | 1930 | 15 |
Barrett, John | 1929 | 15 |
Barrett, John H. | 1938 | 22 |
Barrett, John Howard | 1938 | 22 |
Barrett, Lera Bell | 1931 | 18 |
Barrett, Maria Jane | 1937 | 21 |
Barrett, Mrs. Mattie | 1912 | 61 |
Barrett, Richard | 1927 | 13 |
Barrett, Sam | 1928 | 14 |
Barton, Georgie | 1936 | 21 |
Barton, Hattie | 1927 | 13 |
Barton, Mary L. | 1929 | 15 |
Barton, Nora | 1931 | 16 |
Basham, Roy | 1934 | 19 |
Basham, Roy | 1934 | 19 |
Basket, Newt | 1925 | 11 |
Baskett, Florence | 1934 | 19 |
Baskett, James | 1912 | 226 |
Baskett, John Wesley | 1928 | 17 |
Baskett, Martha | 1926 | 12 |
Baskett, Mattie | 1909 | 352 |
Baskett, Mrs. W.E. | 1910 | 267 |
Baskin, Benj | 1937 | 21 |
Baskin, Dorothy May | 1932 | 17 |
Baskin, Elizabeth | 1910 | 70 |
Baskin, Ira | 1932 | 17 |
Baskin, Pete | 1936 | 21 |
Baskin, Robert Allen | 1934 | 19 |
Baskin, Rucker | 1933 | 18 |
Baskin, Susan C. | 1938 | 22 |
Baskins, (Unknown First Name) | 1926 | 11 |
Baskins, ____ | 1910 | 163 |
Baskins, Ruby | 1910 | 164 |
Baskins, Sarah J. | 1929 | 18 |
Bass, Blanche | 1934 | 19 |
Bass, Burton | 1933 | 18 |
Bass, F. | 1926 | 12 |
Bass, Infant | 1909 | 282 |
Bass, Jessie Lou | 1938 | 22 |
Bass, John | 1925 | 11 |
Bass, Lara | 1935 | 20 |
Bass, Millie | 1929 | 14 |
Bass, Nancy P. | 1910 | 63 |
Bass, Percy | 1936 | 20 |
Bass, Randolph | 1928 | 14 |
Bass, Sallie | 1910 | 61 |
Bass, William M. | 1934 | 19 |
Bates, John W. | 1936 | 20 |
Bates, Lida Frances | 1925 | 11 |
Bates, William | 1933 | 18 |
Batey, (Unknown First Name) | 1935 | 19 |
Batey, (Unknown First Name) | 1929 | 15 |
Batey, Allie | 1932 | 17 |
Batey, Anderson | 1925 | 11 |
Batey, Anna | 1912 | 185 |
Batey, Annie Marie | 1925 | 11 |
Batey, Ben | 1931 | 16 |
Batey, Berden | 1912 | 45 |
Batey, Bettie | 1927 | 13 |
Batey, Clarence | 1926 | 12 |
Batey, Ellen | 1930 | 15 |
Batey, Emma Sue | 1930 | 15 |
Batey, Essie | 1933 | 18 |
Batey, Fannie May | 1927 | 13 |
Batey, Gupie | 1881 | 86 |
Batey, Hiliary | 1932 | 17 |
Batey, Ida Bell | 1932 | 17 |
Batey, Infant | 1881 | 87 |
Batey, Infant | 1881 | 88 |
Batey, John | 1909 | 386 |
Batey, John | 1931 | 18 |
Batey, John | 1935 | 20 |
Batey, Laura | 1911 | 63 |
Batey, Lizzie | 1929 | 15 |
Batey, Louise | 1935 | 20 |
Batey, Mallie Mai | 1932 | 17 |
Batey, Mary C. | 1929 | 14 |
Batey, Mary Ellen | 1927 | 13 |
Batey, Nana | 1932 | 17 |
Batey, Parel | 1909 | 130 |
Batey, Riley | 1936 | 21 |
Batey, Rose | 1929 | 15 |
Batey, S. | 1911 | 582 |
Batey, T. J. | 1926 | 12 |
Batey, T.R. | 1910 | 69 |
Batey, Tilda | 1881 | 51 |
Batey, Tille | 1911 | 601 |
Batey, Tim | 1910 | 168 |
Batey, W.B. | 1911 | 20 |
Batey, Wash A. | 1937 | 21 |
Batson, _________ | 1881 | 159 |
Batten, Lizzie | 1912 | 396 |
Battle, Green | 1911 | 6 |
Battle, Menius | 1911 | 5 |
Battle, Sallie | 1930 | 16 |
Batton, Alexander | 1882 | 267 |
Batton, Josephine | 1936 | 20 |
Batton, Lizzie | 1926 | 12 |
Batton, Mayola | 1935 | 20 |
Batts, Eldridge | 1928 | 17 |
Batts, Jack | 1935 | 20 |
Batts, Mary | 1934 | 19 |
Baty, George | 1912 | 37 |
Baty, Jennie | 1912 | 17 |
Baty, L. | 1912 | 18 |
Baty, Lizzie | 1912 | 242 |
Baty, W. | 1911 | 247 |
Baugh, Benjamin | 1882 | 363 |
Bawen, Jere C. | 1912 | 331 |
Bawling, Lyriard | 1912 | 363 |
Baxter, Fannie | 1935 | 20 |
Baxter, Henry | 1934 | 19 |
Baxter, John H. | 1932 | 17 |
Baxter, Mary | 1934 | 19 |
Baxter, Nell McGee | 1934 | 19 |
Baxter, Virginia Ruth | 1927 | 13 |
Bazell, John | 1929 | 15 |
Beach, Earnest C. | 1930 | 16 |
Beachboard, Robert | 1912 | 378 |
Beagles, Simeon | 1935 | 20 |
Beaman, Alean | 1935 | 20 |
Beanes, H.H. | 1910 | 263 |
Beard, Charlie | 1938 | 22 |
Beard, Ezela | 1911 | 372 |
Beard, Flora | 1933 | 18 |
Beard, Galena | 1910 | 234 |
Beard, J. | 1925 | 11 |
Beard, Joe Lee | 1928 | 14 |
Beard, John | 1927 | 12 |
Beard, Lettie | 1927 | 13 |
Beard, Luella W. | 1938 | 22 |
Beard, Marty | 1910 | 330 |
Beard, Richard | 1931 | 16 |
Beaser, Elizabeth | 1912 | 375 |
Beasley, Hugh | 1932 | 17 |
Beasley, M. H. | 1932 | 17 |
Beasley, Mary | 1933 | 18 |
Beasley, Mary | 1925 | 11 |
Beasley, Sallie | 1909 | 287 |
Beaty, ________ | 1881 | 197 |
Beaucharp, William Roy | 1931 | 16 |
Beavers, Mary | 1928 | 17 |
Beckwith, Nannie | 1926 | 12 |
Becton, Mary Frances | 1930 | 17 |
Becton, Sara E. | 1933 | 18 |
Bedford, Albert | 1934 | 19 |
Bedford, Annie | 1910 | 210 |
Beechboard, Mattie | 1927 | 17 |
Beesley, Bettie | 1934 | 19 |
Beesley, C.A. | 1910 | 68 |
Beesley, Jesse Cox | 1937 | 21 |
Beesley, M.J. | 1910 | 67 |
Beesley, Maggie Ransom | 1932 | 17 |
Bell, Charles Allen | 1938 | 22 |
Bell, Edna | 1929 | 14 |
Bell, Fannie D. | 1909 | 75 |
Bell, George | 1911 | 358 |
Bell, J. B. | 1931 | 16 |
Bell, James A. | 1926 | 12 |
Bell, John | 1909 | 388 |
Bell, Larry | 1935 | 20 |
Bell, Mamie W. | 1909 | 76 |
Bell, Margarett | 1935 | 20 |
Bell, Mary Davis | 1930 | 15 |
Bell, Polly Richene | 1936 | 21 |
Bell, Sarah | 1881 | 77 |
Bell, W. M. | 1929 | 15 |
Bell, W. R., Sr. | 1937 | 21 |
Bell, W.M. | 1912 | 286 |
Bell, W.W. | 1909 | 162 |
Belles, Dan | 1911 | 383 |
Bellow, Infant | 1910 | 137 |
Benford, Mattie Lou | 1928 | 13 |
Benjanson, Mildred | 1909 | 151 |
Bennet, John W. | 1938 | 22 |
Bennett, A. F. | 1934 | 19 |
Bennett, Addean | 1927 | 13 |
Bennett, B. H. | 1929 | 14 |
Bennett, Calvin | 1911 | 606 |
Bennett, Eliza | 1926 | 11 |
Bennett, Evins | 1912 | 55 |
Bennett, George | 1911 | 354 |
Bennett, George W. | 1929 | 14 |
Bennett, Hazel | 1934 | 19 |
Bennett, Jerry | 1909 | 389 |
Bennett, Maggie | 1909 | 304 |
Bennett, Mary | 1909 | 70 |
Bennett, Petway | 1937 | 21 |
Bennett, Sallie | 1936 | 20 |
Bennett, Walter | 1939 | 22 |
Benningfield, Ami | 1934 | 19 |
Bensan, Sarah | 1911 | 460 |
Benson, (Unknown First Name) | 1933 | 19 |
Benson, Beverly | 1928 | 14 |
Benson, Charlie Clark | 1929 | 18 |
Benson, G. Cecil | 1927 | 13 |
Benson, John H. | 1932 | 17 |
Benson, Margaret | 1930 | 15 |
Benson, Sallie | 1935 | 20 |
Benson, Vervie W. | 1933 | 18 |
Benson, W. M. | 1935 | 20 |
Bess, Mary Helen | 1936 | 21 |
Bethan, Annie | 1911 | 170 |
Bethel, J. H. | 1927 | 13 |
Bettey, Alberta H. | 1933 | 18 |
Betty, Frank | 1927 | 13 |
Betty, Louvania | 1927 | 13 |
Bibb, William | 1926 | 11 |
Bigsby, James Henry | 1932 | 17 |
Bigsby, Mary D. | 1934 | 19 |
Bilbrey, Julia Ann | 1931 | 16 |
Bilbro, Sarah Jane | 1911 | 348 |
Bill, Martha C. | 1881 | 191 |
Billford, Caroline | 1910 | 145 |
Binfield, Hattie | 1927 | 13 |
Binford, America | 1881 | 158 |
Binford, Catherine | 1926 | 12 |
Binford, John | 1926 | 12 |
Binford, Louis | 1911 | 139 |
Binford, Mary Ella | 1928 | 14 |
Bingham, _______ | 1911 | 149 |
Bingham, Bessie | 1931 | 17 |
Binns, Harry | 1926 | 12 |
Binses, Lawrence | 1935 | 19 |
Bird, Henry | 1925 | 11 |
Bishop, Infant | 1881 | 11 |
Bivens, Imer | 1911 | 378 |
Bivens, John | 1909 | 142 |
Bivens, Tom | 1933 | 18 |
Bivins, Bill | 1912 | 310 |
Bivins, Calvin | 1933 | 18 |
Bivins, Henry W. | 1912 | 308 |
Bivins, Lillian | 1933 | 18 |
Bivins, Willie Mary | 1932 | 17 |
Black, Eddie | 1937 | 21 |
Black, Fannie | 1912 | 395 |
Black, Geo. Richard | 1925 | 11 |
Black, Infant | 1911 | 44 |
Black, John | 1937 | 21 |
Black, John M. | 1926 | 11 |
Black, Lu | 1936 | 21 |
Black, Maggie Sue | 1928 | 14 |
Black, Martha | 1926 | 11 |
Black, Mary | 1926 | 12 |
Black, Rosaline | 1936 | 20 |
Black, Sam P. | 1930 | 16 |
Black, Susie Mai | 1936 | 20 |
Black, Valasia Loretta | 1931 | 16 |
Black, Virgie Ray | 1934 | 19 |
Blackman, Cliff | 1934 | 19 |
Blackman, James | 1909 | 111 |
Blackman, Winnie | 1937 | 22 |
Blair, Bettie | 1911 | 589 |
Blair, Charley A. | 1928 | 14 |
Blair, Frank | 1911 | 31 |
Blair, Joseph Henry | 1937 | 21 |
Blair, W. T. | 1926 | 12 |
Blake, Bobby Ruth | 1935 | 19 |
Blake, Zara Arnold | 1935 | 19 |
Blanch, Charley Lee | 1910 | 82 |
Blanch, Thomas | 1911 | 148 |
Blanchard, Almonte | 1931 | 16 |
blank | 1912 | 9 |
blank | 1912 | 75 |
blank | 1912 | 77 |
blank | 1912 | 80 |
blank | 1912 | 25 |
blank | 1912 | 68 |
blank | 1912 | 313 |
blank | 1912 | 320 |
blank | 1912 | 329 |
blank | 1912 | 342 |
blank | 1912 | 356 |
blank | 1912 | 387 |
blank | 1912 | 388 |
blank | 1912 | 389 |
blank | 1912 | 390 |
blank | 1912 | 410 |
blank | 1912 | 67 |
Blankenship, J. P. | 1931 | 16 |
Blankenship, J. W. | 1912 | 319 |
Blanset, Mattie Bill | 1911 | 50 |
Blanton, William N. | 1927 | 13 |
Blauton, Benjamin Thomas | 1882 | 323 |
Bledsoe, D.G. | 1911 | 240 |
Bliser, Lena | 1937 | 22 |
Block, Horace | 1930 | 15 |
Block, William | 1927 | 13 |
Block, William A. | 1927 | 13 |
Blockman, John | 1927 | 13 |
Bly, (Unknown First Name) | 1938 | 22 |
Bly, Elbert, Jr. | 1928 | 14 |
Bly, Fred D. | 1937 | 21 |
Bly, Maurine | 1935 | 20 |
Blythe, Lester B. | 1926 | 12 |
Blythe, Viola Gertrude | 1926 | 11 |
Blythe, William | 1932 | 17 |
Bock, John Tally | 1937 | 21 |
Bocliff, Joe | 1926 | 13 |
Bodily, Joseph Elgin | 1938 | 22 |
Boehmes, Lizzie | 1881 | 12 |
Bogers, Calvin | 1910 | 169 |
Bogle, Henry | 1932 | 17 |
Bogle, Mildred Irene | 1938 | 22 |
Bogle, W. M. | 1929 | 14 |
Bollon, Driwtella | 1938 | 22 |
Bond, Elizabeth | 1938 | 22 |
Bond, Mary Emma | 1936 | 21 |
Bond, Susan | 1928 | 13 |
Bonds, Fred | 1926 | 12 |
Bonds, Jackson | 1925 | 11 |
Bonds, Jesse | 1938 | 22 |
Bonner, America | 1881 | 64 |
Booker, Elias M. | 1926 | 11 |
Booker, Julia | 1934 | 18 |
Booker, Marsh (Mrs.) | 1926 | 11 |
Booker, S. M. | 1926 | 12 |
Boring, Lim | 1933 | 18 |
Boskett, Bettie | 1931 | 16 |
Boskin, Robert H. | 1929 | 14 |
Boss, L. | 1927 | 14 |
Bostick, Polly | 1933 | 18 |
Bottom, Cecil Cox | 1930 | 15 |
Bough, L. L. (Mrs.) | 1927 | 13 |
Bowen, (Unknown First Name) | 1933 | 17 |
Bowen, C. | 1929 | 14 |
Bowen, Sallie Irine | 1912 | 439 |
Bowers, Frank Moore | 1932 | 17 |
Bowing, Maggie | 1912 | 100 |
Bowling, Amanda | 1925 | 11 |
Bowling, Fannie | 1935 | 20 |
Bowling, James | 1933 | 18 |
Bowling, L. D. | 1925 | 11 |
Bowling, M. W. | 1932 | 17 |
Bowling, Namie | 1928 | 14 |
Bowman, Edna Lee | 1933 | 18 |
Bowman, James | 1909 | 205 |
Bowman, Raymond B. | 1933 | 18 |
Bowman, Samuel | 1882 | 222 |
Boyd, Chasa | 1910 | 345 |
Boyd, Mose Clayton | 1935 | 20 |
Boyd, Wayne | 1929 | 14 |
Boyd, Wesley Daniel | 1930 | 15 |
Brabdy, William | 1936 | 20 |
Bracey, Bertie | 1909 | 241 |
Brackin, Caroline A. | 1910 | 11 |
Brackin, S. T. | 1934 | 19 |
Brackins, R.H. | 1881 | 198 |
Bracy, Jesse | 1933 | 19 |
Bracy, Mandy | 1912 | 149 |
Bradberry, Martha | 1927 | 13 |
Bradford, (Unknown First Name) | 1931 | 16 |
Bradford, (Unknown First Name) | 1926 | 12 |
Bradford, (Unknown First Name) | 1929 | 14 |
Bradford, Frances | 1932 | 17 |
Bradford, Gilbert | 1930 | 15 |
Bradford, Jennie | 1927 | 12 |
Bradford, Leonard | 1929 | 14 |
Bradford, Mary E. | 1930 | 16 |
Bradford, Mattie Lou | 1933 | 18 |
Bradford, Mose | 1927 | 13 |
Bradford, Princilla | 1931 | 16 |
Bradford, R. T. | 1928 | 14 |
Brady, Sallie | 1929 | 15 |
Bragg, Minnie | 1936 | 21 |
Bragg, Mrs. Lizzie | 1912 | 337 |
Bragg, Susannah T. | 1930 | 15 |
Bragg, William Benjamin | 1938 | 22 |
Bragg, William Moore | 1936 | 21 |
Brailes, James Henry | 1929 | 15 |
Bramlett, Dave | 1928 | 18 |
Branch, Elsie | 1930 | 15 |
Brandan, Elizabeth | 1912 | 386 |
Brandan, Francis | 1912 | 352 |
Brandan, Luster | 1912 | 351 |
