Name | Date | Register # | Page # |
Abernathy, Alice D. | 1911 | 642 | 138 |
Abernathy, Docia | 1881 | 378 | 14 |
Abernathy, Fred Jackson | 1930 | | 3 |
Abernathy, Isaac | 1881 | 275 | 10 |
Abernathy, Jack Reuel | 1915 | | 1 |
Abrahams, Gertrude | 1882 | 540 | 19 |
Ackroyd, Harry Brown | 1934 | | 6 |
Adair, (Unknown First Name) | 1935 | | 7 |
Adam, (Unknown First Name) | 1928 | | 2 |
Adams #1, (Unknown First Name) | 1931 | | 4 |
Adams #2, (Unknown First Name) | 1931 | | 4 |
Adams #3, (Unknown First Name) | 1931 | | 4 |
Adams, (Unknown First Name) | 1929 | | 3 |
Adams, (Unknown First Name) | 1927 | | 2 |
Adams, (Unknown First Name) | 1926 | | 1 |
Adams, (Unknown First Name) | 1938 | | 8 |
Adams, (Unknown First Name) | 1935 | | 7 |
Adams, (Unknown First Name) | 1933 | | 6 |
Adams, (Unknown First Name) | 1910 | 551 | 71 |
Adams, (Unknown First Name) | 1881 | 254 | 9 |
Adams, (Unknown First Name) | 1910 | 660 | 75 |
Adams, (Unknown First Name) | 1909 | 140 | 26 |
Adams, (Unknown First Name) | 1881 | 93 | 4 |
Adams, Alfred Allen | 1925 | | 1 |
Adams, Arnold | 1928 | | 2 |
Adams, Bennie | 1932 | | 5 |
Adams, Bessie B. | 1938 | | 8 |
Adams, Bettie Ann | 1932 | | 4 |
Adams, Billie Jean | 1938 | | 9 |
Adams, Billy Joe | 1938 | | 8 |
Adams, Bobbie | 1936 | | 7 |
Adams, Bulah M. | 1908 | 471 | 38 |
Adams, Charley | 1911 | 96 | 118 |
Adams, Ernest, Jr. | 1931 | | 4 |
Adams, Frances | 1930 | | 3 |
Adams, Geo. Washington | 1933 | | 5 |
Adams, Gerald Lee | 1937 | | 8 |
Adams, H. D. | 1927 | | 2 |
Adams, Ida | 1930 | | 3 |
Adams, James | 1929 | | 3 |
Adams, James Roy | 1935 | | 6 |
Adams, Jesse, Jr. | 1937 | | 8 |
Adams, Jim, Jr. | 1925 | | 1 |
Adams, John | 1930 | | 3 |
Adams, John Dayton | 1929 | | 3 |
Adams, John Thomas | 1932 | | 5 |
Adams, Lillie Rachel | 1934 | | 6 |
Adams, Lou Jean | 1935 | | 6 |
Adams, Maragaret Christine | 1936 | | 7 |
Adams, Martha | 1925 | | 1 |
Adams, Martha Jane | 1928 | | 2 |
Adams, Mary C. | 1926 | | 1 |
Adams, Mary Hatton | 1911 | 507 | 132 |
Adams, Mary Wilson | 1934 | | 6 |
Adams, Minnie Joyce | 1937 | | 8 |
Adams, Pearl | 1936 | | 7 |
Adams, Peggy | 1934 | | 6 |
Adams, Richard | 1936 | | 7 |
Adams, Ruby Mai | 1935 | | 6 |
Adams, Shelale A., Jr. | 1929 | | 3 |
Adams, Sidney Cook | 1934 | | 6 |
Adams, Thomas P. | 1908 | 617 | 43 |
Adams, Thomas Wilson | 1932 | | 5 |
Adams, William, Jr. | 1929 | | 3 |
Adamson, Virginia D. | 1930 | | 3 |
Adcock, (Unknown First Name) | 1931 | | 4 |
Adcock, (Unknown First Name) | 1932 | | 5 |
Adcock, (Unknown First Name) | 1882 | 512 | 18 |
Adcock, Alvi | 1931 | | 4 |
Adcock, Baby | 1909 | 541 | 40 |
Adcock, Bertha Louise | 1929 | | 3 |
Adcock, Bobbie J. | 1934 | | 6 |
Adcock, Calup | 1910 | 746 | 111 |
Adcock, Chas Clifford | 1932 | | 5 |
Adcock, Clyde Roberson | 1909 | 771 | 79 |
Adcock, Clyde Virgil | 1930 | | 4 |
Adcock, Geo. Kenneth | 1928 | | 4 |
Adcock, John Ella | 1909 | 293 | 62 |
Adcock, Leland Moore | 1936 | | 7 |
Adcock, Lovonna | 1938 | | 8 |
Adcock, Paul Brockman | 1927 | | 1 |
Adcock, Paul Russell | 1931 | | 4 |
Adcock, Rosie C. | 1908 | 662 | 44 |
Adkenson, (Unknown First Name) | 1882 | 458 | 16 |
Adkerson, Frank | 1909 | 800 | 80 |
Adkerson, Jonnie O. | 1927 | | 2 |
Adkerson, Martha A. | 1932 | | 5 |
Adkerson, Martha E. | 1930 | | 3 |
Adkerson, Raymond Short | 1927 | | 2 |
Adkinson, Nettie | 1911 | 208 | 92 |
Adner, Howard | 1910 | 662 | 108 |
Adner, Nellie | 1911 | 655 | 108 |
Adner, Rannon | 1911 | 661 | 108 |
Agee, Elizabeth Virginia | 1931 | | 5 |
Agee, Harry Vaughan | 1929 | | 5 |
Agee, James Watson | 1933 | | 6 |
Agee, L. D., Jr. | 1910 | 641 | 74 |
Agent, Oliver C. | 1935 | | 7 |
Aikens, Doris Ann | 1935 | | 118 |
Aikens, Evans Lillard | 1938 | | 9 |
Akin, Annell | 1931 | | 4 |
Akin, Carrie Pearl | 1930 | | 3 |
Akin, Dan Lewis | 1912 | 250 | 124 |
Akin, Dorothy | 1930 | | 3 |
Akin, Emma C. | 1936 | | 7 |
Akin, Mary | 1909 | 782 | 48 |
Akin, May Lila | 1935 | | 6 |
Akin, Pleas R., Jr. | 1926 | | 1 |
Akin, Pleas, Jr. | 1929 | | 2 |
Akin, Rachel | 1930 | | 3 |
Akin, Robert | 1933 | | 5 |
Akin, Tom Henry | 1926 | | 1 |
Akin, Tommy James | 1930 | | 3 |
Akins, (Unknown First Name) | 1927 | | 2 |
Akins, Annie Mae | 1938 | | 9 |
Akins, Bertha Mae | 1938 | | 8 |
Akins, Sammie Lorain | 1927 | | 1 |
Albert, Clarence | 1937 | | 8 |
Albert, Frank | 1934 | | 7 |
Alcorn, Annie Mai | 1938 | | 8 |
Alcorn, Geroge Walton | 1911 | 305 | 95 |
Alcorn, Johnie Mai | 1909 | 684 | 45 |
Alderson, Peggy | 1936 | | 8 |
Aldman, (Unknown First Name) | 1881 | 238 | 9 |
Alexander, (Unknown First Name) | 1909 | 318 | 63 |
Alexander, (Unknown First Name) | 1910 | 319 | 63 |
Alexander, (Unknown First Name) | 1909 | 165 | 27 |
Alexander, (Unknown First Name) | 1937 | | 8 |
Alexander, (Unknown First Name) | 1935 | | 7 |
Alexander, (Unknown First Name) | 1933 | | 5 |
Alexander, (Unknown First Name) | 1926 | | 1 |
Alexander, (Unknown First Name) | 1927 | | 2 |
Alexander, (Unknown First Name) | 1911 | 358 | 97 |
Alexander, Alice | 1936 | | 7 |
Alexander, Alvin | 1936 | | 7 |
Alexander, Alvin Neal | 1932 | | 4 |
Alexander, America | 1909 | 428 | 36 |
Alexander, Barbara Chapman | 1938 | | 8 |
Alexander, Booker T. | 1909 | 424 | 36 |
Alexander, Buford W. | 1881 | 123 | 5 |
Alexander, Buford White | 1882 | 505 | 18 |
Alexander, Burton | 1929 | | 2 |
Alexander, Burton, Jr. | 1929 | | 4 |
Alexander, Dave, Jr. | 1911 | 363 | 128 |
Alexander, Edward | 1938 | | 8 |
Alexander, Edward | 1938 | | 8 |
Alexander, Elizabeth | 1911 | 257 | 94 |
Alexander, Emma D. | 1909 | 406 | 66 |
Alexander, Ephrim | 1909 | 438 | 37 |
Alexander, Evelyn L. | 1933 | | 5 |
Alexander, Fannie Lou | 1933 | | 5 |
Alexander, Gladys | 1927 | | 1 |
Alexander, Harry | 1908 | 709 | 46 |
Alexander, Hazel June | 1932 | | 5 |
Alexander, Henry | 1909 | 314 | 63 |
Alexander, Herbert | 1934 | | 6 |
Alexander, Jesse, Jr. | 1932 | | 5 |
Alexander, Jim Henry | 1928 | | 2 |
Alexander, Jimmie Lee | 1930 | | 4 |
Alexander, Jobe | 1910 | 667 | 108 |
Alexander, John Allen | 1937 | | 8 |
Alexander, Lillian Rhea | 1932 | | 5 |
Alexander, Lizzie | 1910 | 779 | 79 |
Alexander, Lola | 1938 | | 8 |
Alexander, Lucius | 1912 | 393 | 129 |
Alexander, Luther | 1933 | | 5 |
Alexander, Mack | 1908 | 527 | 40 |
Alexander, Margaret Jean | 1926 | | 1 |
Alexander, Margarett | 1908 | 417 | 36 |
Alexander, Martha | 1927 | | 2 |
Alexander, Mary Bryan | 1911 | 383 | 98 |
Alexander, Mary Olean | 1936 | | 7 |
Alexander, Minus | 1931 | | 4 |
Alexander, Nancy | 1926 | | 1 |
Alexander, Orpla | 1938 | | 8 |
Alexander, Rachel Odell | 1934 | | 6 |
Alexander, Ralph | 1908 | 528 | 40 |
Alexander, Ray Ellis | 1937 | | 8 |
Alexander, Raymond | 1931 | | 4 |
Alexander, Roy Ellis | 1937 | | 8 |
Alexander, Ruby Jean | 1934 | | 6 |
Alexander, Sam L. | 1931 | | 4 |
Alexander, Sara Gertrude | 1935 | | 7 |
Alexander, Sara Lou | 1911 | 377 | 98 |
Alexander, Shirley Ann | 1937 | | 8 |
Alexander, Thelma | 1935 | | 6 |
Alexander, W. W. | 1882 | 551 | 19 |
Alexander, Waldine | 1929 | | 3 |
Alexander, Willie | 1909 | 421 | 67 |
Alexander, Willie T. | 1933 | | 5 |
Alexander, Wilson P. | 1909 | 756 | 48 |
Alexandra, Leo | 1938 | | 8 |
Alexandra, Waldrean | 1929 | | 3 |
Alford, (Unknown First Name) | 1912 | 654 | 138 |
Alford, Deloris Lee | 1935 | | 6 |
Alford, Dorothy S. | 1928 | | 2 |
Alford, Elliott Madie | 1932 | | 4 |
Alford, Gladys | 1931 | | 4 |
Alford, Gladys | 1931 | | 4 |
Alford, Jimmy Lee | 1938 | | 8 |
Alford, Jinnie Cleo | 1930 | | 3 |
Alford, Lee H. | 1926 | | 3 |
Alford, R. Lychester | 1926 | | 1 |
Allen, (Unknown First Name) | 1926 | | 1 |
Allen, (Unknown First Name) | 1926 | | 1 |
Allen, (Unknown First Name) | 1925 | | 1 |
Allen, (Unknown First Name) | 1912 | 697 | 140 |
Allen, (Unknown First Name) | 1928 | | 2 |
Allen, (Unknown First Name) | 1933 | | 5 |
Allen, (Unknown First Name) | 1937 | | 8 |
Allen, (Unknown First Name) | 1911 | 186 | 90 |
Allen, (Unknown First Name) | 1911 | 695 | 109 |
Allen, Bettie Burke | 1928 | | 2 |
Allen, Cassie Alice | 1926 | | 1 |
Allen, Dorothy Jean | 1931 | | 4 |
Allen, Esher B. | 1935 | | 7 |
Allen, Georgie | 1909 | 456 | 68 |
Allen, Henry Marcus | 1926 | | 1 |
Allen, James | 1928 | | 2 |
Allen, James D. | 1932 | | 5 |
Allen, James H. | 1910 | 231 | 93 |
Allen, Jaunita | 1929 | | 3 |
Allen, Jesteen Elizabeth | 1927 | | 2 |
Allen, John B. | 1911 | 450 | 101 |
Allen, John Webster | 1932 | | 5 |
Allen, Lena Mai | 1910 | 636 | 74 |
Allen, Lucinda | 1881 | 153 | 6 |
Allen, Marshal | 1930 | | 3 |
Allen, Mattie May | 1912 | 633 | 137 |
Allen, May Bell | 1929 | | 3 |
Allen, May Katherine | 1910 | 350 | 97 |
Allen, Peggy | 1931 | | 4 |
Allen, R. M. | 1908 | 500 | 39 |
Allen, Robbie | 1935 | | 7 |
Allen, Robert Harris | 1929 | | 3 |
Allen, Ross | 1912 | 695 | 139 |
Allen, Sherman | 1911 | 696 | 139 |
Allen, Sherman Thomas | 1937 | | 8 |
Allen, Thomas Craig | 1929 | | 2 |
Allen, Walter, Jr. | 1911 | 403 | 99 |
Allen, William Bilbro | 1934 | | 6 |
Alley, A. B. | 1910 | 309 | 63 |
Allison, Thomas Lee | 1934 | | 6 |
Allman, Shirley Jean | 1936 | | 7 |
Allman, Thomas Lee | 1909 | 774 | 79 |
Alrord, Arabelle | 1934 | | 6 |
Alsborn, Lura Clark | 1927 | | 1 |
Alsny, Hubert | 1927 | | 2 |
Alsup, #1, (Unknown First Name) | 1933 | | 6 |
Alsup, #2, (Unknown First Name) | 1934 | | 6 |
Alsup, #3 (Unknown First Name) | 1934 | | 6 |
Alsup, #4 (Unknown First Name) | 1934 | | 6 |
Alsup, (Unknown First Name) | 1936 | | 7 |
Alsup, (Unknown First Name) | 1932 | | 5 |
Alsup, (Unknown First Name) | 1927 | | 1 |
Alsup, (Unknown First Name) | 1929 | | 3 |
Alsup, (Unknown First Name) | 1938 | | 8 |
Alsup, Bettie Gail | 1931 | | 4 |
Alsup, Claude, Jr. | 1938 | | 8 |
Alsup, Eddie | 1929 | | 6 |
Alsup, Evelyn | 1924 | | 2 |
Alsup, Gideon A. | 1910 | 441 | 100 |
Alsup, Gladys Virginia | 1935 | | 7 |
Alsup, Gladys Virginia | 1932 | | 4 |
Alsup, Herbert S. | 1926 | | 1 |
Alsup, Hommer C. | 1927 | | 2 |
Alsup, Howard F. | 1929 | | 2 |
Alsup, Isiah | 1925 | | 1 |
Alsup, Isiah | 1925 | | 1 |
Alsup, Jane | 1926 | | 1 |
Alsup, Jerry | 1936 | | 7 |
Alsup, Johnnie Davis | 1935 | | 7 |
Alsup, Lorene | 1925 | | 2 |
Alsup, Lura | 1934 | | 6 |
Alsup, Luster | 1927 | | 1 |
Alsup, Marvin | 1929 | | 3 |
Alsup, Mary Anna | 1927 | | 1 |
Alsup, Ned Carmack | 1927 | | 2 |
Alsup, Rebecca | 1937 | | 8 |
Alsup, Selma Roberta | 1938 | | 8 |
Alsup, Susan Rebecca | 1909 | 489 | 69 |
Alsup, Thomas | 1925 | | 1 |
Alsup, Van S., Jr. | 1936 | | 7 |
Alsup, Wardell | 1932 | | 6 |
Altman, Bettie Louise | 1927 | | 2 |
Andersen, Bruce, Jr. | 1933 | | 5 |
Anderson, (Unknown First Name) | 1935 | | 118 |
Anderson, Addie | 1932 | | 5 |
Anderson, Arthur L. | 1930 | | 6 |
Anderson, Beatrice | 1911 | 176 | 121 |
Anderson, Bobbie Lee | 1938 | | 8 |
Anderson, Cal | 1930 | | 3 |
Anderson, Charles, Jr. | 1929 | | 3 |
Anderson, Charley H. | 1910 | 576 | 105 |
Anderson, Christine | 1931 | | 4 |
Anderson, Dewey Thomas | 1929 | | 3 |
Anderson, Dora Lee | 1927 | | 2 |
Anderson, Emma Jean | 1935 | | 6 |
Anderson, Ethel Mai | 1927 | | 3 |
Anderson, Evalena | 1935 | | 6 |
Anderson, Geraldine | 1931 | | 4 |
Anderson, Howard W. | 1938 | | 8 |
Anderson, Irene | 1927 | | 2 |
Anderson, Jim Richard | 1937 | | 8 |
Anderson, Jimmie | 1934 | | 6 |
Anderson, Jimmie Lee | 1927 | | 2 |
Anderson, John R. | 1937 | | 8 |
Anderson, Katy | 1931 | | 4 |
Anderson, Lizzie May | 1909 | 327 | 33 |
Anderson, Mable | 1927 | | 2 |
Anderson, Martha Ann | 1934 | | 117 |
Anderson, Mary G. | 1928 | | 2 |
Anderson, Nellie G. | 1909 | 743 | 47 |
Anderson, Richard | 1881 | 488 | 17 |
Anderson, Richard, Jr. | 1933 | | 6 |
Anderson, Ridley Erwin | 1927 | | 4 |
Anderson, Roy Elben | 1927 | | 2 |
Anderson, Sally Mary | 1930 | | 3 |
Anderson, Sam | 1928 | | 3 |
Anderson, Samuel Lee | 1936 | | 7 |
Anderson, Sara Mae P. | 1927 | | 2 |
Anderson, Thomas H. | 1928 | | 4 |
Anderson, Urgie Bugg | 1927 | | 2 |
Anderson, Vitsie Mary Ann | 1932 | | 4 |
Anderson, William Burton | 1937 | | 8 |
Anderson, Willie | 1925 | | 1 |
Anderson, Wm Ester | 1929 | | 4 |
Arbuckle, Christopher H. | 1881 | 220 | 8 |
Arbuckle, Sarah C. | 1881 | 162 | 6 |
Archer, Roberta | 1881 | 68 | 3 |
Armes, Roy | 1935 | | 7 |
Arms, Allen Davis | 1939 | | 9 |
Arms, James Bennett | 1936 | | 7 |
Arms, Mary Elizabeth | 1935 | | 7 |
Arms, Mary Gale | 1938 | | 8 |
Arms, Miller Jackson | 1938 | | 8 |
Armstrong, (Unknown First Name) | 1928 | | 5 |
Armstrong, Carrie Lou | 1932 | | 6 |
Armstrong, Elsie Lee | 1931 | | 5 |
Armstrong, Garner V. | 1929 | | 5 |
Armstrong, Henry | 1881 | 274 | 10 |
Armstrong, Jessee | 1910 | 586 | 72 |
Armstrong, Lee Edmund | 1936 | | 7 |
Armstrong, Lucy May | 1925 | | 5 |
Armstrong, Lula | 1881 | 324 | 12 |
Armstrong, Minnie Bell | 1927 | | 5 |
Armstrong, Sam Ella | 1932 | | 5 |
Armstrong, Susie Mai | 1930 | | 4 |
Armstrong, Ura Alice | 1933 | | 5 |
Arnet, Luther, Jr. | 1934 | | 118 |
Arnett, (Unknown First Name) | 1931 | | 4 |
Arnett, Andrew Alex | 1923 | | 1 |
Arnett, Ben | 1926 | | 1 |
Arnett, Elinor | 1925 | | 1 |
Arnett, Hazel Audry | 1936 | | 7 |
Arnett, Jessie Bell | 1911 | 521 | 133 |
Arnett, Louise | 1911 | 522 | 133 |
Arnett, Marian | 1908 | 833 | 50 |
Arnett, Mary Ruth | 1925 | | 1 |
Arnett, Minta B. | 1881 | 290 | 10 |
Arnett, Nancy | 1881 | 291 | 11 |
Arnett, Robert Allen | 1933 | | 5 |
Arnett, Willie Bell | 1912 | 547 | 134 |
Arnette, Edmund Richard | 1925 | | 1 |
Arnol, (Unknown First Name) | 1912 | 141 | 120 |
Arnold, (Unknown First Name) | 1929 | | 3 |
Arnold, (Unknown First Name) | 1931 | | 4 |
Arnold, Acie | 1909 | 732 | 78 |
Arnold, Alfred | 1908 | 455 | 37 |
Arnold, Annie G. | 1910 | 759 | 79 |
Arnold, Annie Sue | 1929 | | 3 |
Arnold, Aquilla | 1933 | | 6 |
Arnold, Belle Allen | 1928 | | 3 |
Arnold, Bertha Donie | 1910 | 423 | 67 |
Arnold, Billy Wendel | 1938 | | 9 |
Arnold, Cecile | 1909 | 462 | 37 |
Arnold, Celera | 1910 | 737 | 111 |
Arnold, Cladie | 1912 | 676 | 139 |
Arnold, Clifford B., Jr. | 1925 | | 1 |
Arnold, Curtis Gordon | 1911 | 571 | 135 |
Arnold, Dorothy Ruth | 1933 | | 5 |
Arnold, Edmund S. | 1931 | | 4 |
Arnold, Edward | 1881 | 365 | 13 |
Arnold, Elizabeth | 1930 | | 5 |
Arnold, Eunice | 1912 | 658 | 138 |
Arnold, Eva | 1909 | 464 | 37 |
Arnold, Frances | 1927 | | 5 |
Arnold, Geo. Mitchell | 1932 | | 5 |
Arnold, Glen, Jr. | 1938 | | 8 |
Arnold, Gracie | 1909 | 733 | 78 |
Arnold, Harry E. | 1929 | | 2 |
Arnold, Howard | 1909 | 738 | 78 |
Arnold, James Larence | 1910 | 696 | 109 |
Arnold, Jamie Lou | 1929 | | 3 |
Arnold, Jeannette Cecile | 1937 | | 8 |
Arnold, John | 1908 | 639 | 44 |
Arnold, Junior | 1929 | | 5 |
Arnold, Katherine M. | 1930 | | 3 |
Arnold, Lena | 1932 | | 4 |
Arnold, Lipsy Raymond | 1930 | | 5 |
Arnold, Maggie Lou | 1929 | | 3 |
Arnold, Magnolia | 1927 | | 2 |
Arnold, Patricia Inez | 1938 | | 8 |
Arnold, Peggy Lorene | 1935 | | 7 |
Arnold, Ralph H. | 1928 | | 2 |
Arnold, Robert Jackson | 1928 | | 2 |
Arnold, Rosie Olene | 1936 | | 7 |
Arnold, Ruth | 1931 | | 5 |
Arnold, Sylvia J. | 1936 | | 7 |
Arnold, Thos J. | 1930 | | 4 |
Arnold, Thos. J. | 1936 | | 7 |
Arnold, Vera Christine | 1934 | | 6 |
Arnold, Vera Christine | 1934 | | 6 |
Arnold, Wendell, Jr. | 1925 | | 1 |
Arnold, Will Eva | 1909 | 555 | 41 |
Arnold, William Hall | 1927 | | 2 |
Arnold, Willis Dirk | 1938 | | 8 |
Arnoult, Christian F., Jr. | 1934 | | 6 |
Ashe, John Abernathy | 1936 | | 7 |
Ashford, (Unknown First Name) | 1935 | | 7 |
Ashford, (Unknown First Name) | 1932 | | 4 |
Ashford, (Unknown First Name) | 1930 | | 3 |
Ashford, Herbert Edward | 1932 | | 5 |
Ashford, Johnnie Caul | 1937 | | 8 |
Ashley, David Murray | 1937 | | 8 |
Ashley, Harrold J. | 1908 | 118 | 26 |
Ashley, Nellie Bell | 1928 | | 2 |
Ashley, William Maina | 1936 | | 7 |
Ashworth, Mary Erlene | 1934 | | 6 |
Atkinson, Bertha | 1909 | 274 | 31 |
Atkinson, George | 1933 | | 6 |
Atkinson, Johnny, Jr. | 1935 | | 7 |
Atkinson, Lee Eller | 1925 | | 1 |
Atkinson, Mary E. L. | 1930 | | 6 |
Atkinson, Ollie Elda | 1929 | | 2 |
Atkinson, Viola | 1931 | | 6 |
Atwood, (Unknown First Name) | 1937 | | 7 |
Atwood, Martha Alice | 1935 | | 7 |
Atwood, William Wesley | 1936 | | 7 |
Auberry, Lillie May | 1910 | 478 | 102 |
Auberry, Willie R. | 1937 | | 8 |
Auberry, Willie R. | 1911 | 672 | 139 |
Aubery, John A. | 1910 | 757 | 79 |
Aubrey, James Gray | 1911 | 421 | 100 |
Avant, (Unknown First Name) | 1912 | 429 | 130 |
Avant, (Unknown First Name0 | 1912 | 430 | 130 |
Avarett, Robert, Jr. | 1931 | | 4 |
Avaritt, William B. | 1909 | 135 | 26 |
Avent, (Unknown First Name) | 1912 | 330 | 126 |
Avent, Addie | 1910 | 305 | 62 |
Avent, Cornelius | 1910 | 326 | 63 |
Avent, Curtis | 1930 | | 4 |
Avent, Curtis L. | 1937 | | 7 |
Avent, Ella Mary | 1927 | | 2 |
Avent, Eugene | 1925 | | 1 |
Avent, Fannie Belle | 1931 | | 4 |
Avent, Helen | 1908 | 437 | 37 |
Avent, J. M., Jr. | 1909 | 383 | 65 |
Avent, James Douglas | 1933 | | 5 |
Avent, James Edward | 1926 | | 1 |
Avent, Jennie Agnes | 1929 | | 3 |
Avent, Lorene Roxie | 1935 | | 6 |
Avent, Lucinda Sue | 1925 | | 1 |
Avent, Luther, Jr. | 1934 | | 7 |
Avent, Prof Butler | 1910 | 327 | 63 |
Avent, Ralph | 1931 | | 4 |
Avent, Richard M. | 1933 | | 5 |
Avent, Robert, Jr. | 1931 | | 4 |
Avent, Robert, Jr. | 1927 | | 1 |
Avent, Roy Anderson | 1935 | | 118 |
Avent, Tom | 1911 | 279 | 95 |
Avent, Winnie Ruth | 1931 | | 4 |
Averatt, Charlie | 1911 | 526 | 133 |
Averett, (Unknown First Name) | 1930 | | 3 |
Averett, Allie | 1926 | | 1 |
Averett, James Emory | 1936 | | 7 |
Averett, Martha Dean | 1929 | | 3 |
Averitt, Robert Stanley | 1933 | | 5 |
Avert, (Unknown First Name) | 1938 | | 8 |
Aviary, (Unknown First Name) | 1909 | 571 | 72 |
Bachman, Alice | 1925 | | 11 |
Baggenstross, Mary Jean | 1933 | | 23 |
Baggett, (Unknown First Name) | 1934 | | 25 |
Bagwell, Sarah | 1911 | 446 | 130 |
Bailey, (Unknown First Name) | 1934 | | 25 |
Bailey, (Unknown First Name) | 1936 | | 28 |
Bailey, (Unknown First Name) | 1938 | | 31 |
Bailey, (Unknown First Name) | 1933 | | 22 |
Bain, Elizabeth L. | 1932 | | 22 |
Bain, Richard, Jr. | 1930 | | 21 |
Bain, William Henry | 1927 | | 13 |
Baird, (Unknown First Name) | 1881 | 226 | 8 |
Baird, Annie Lee | 1930 | | 19 |
Baird, Bettie Lou | 1936 | | 29 |
Baird, Bud | 1928 | | 21 |
Baird, Ed W. | 1909 | 332 | 33 |
Baird, Ethel Chrisitine | 1933 | | 22 |
Baird, Jack | 1931 | | 20 |
Baird, John Dudley | 1929 | | 29 |
Baird, John L. | 1938 | | 31 |
Baird, Leonard, Jr. | 1932 | | 21 |
Baird, Lloyd, Jr. | 1928 | | 15 |
Baird, Mary Evelyn | 1927 | | 15 |
Baird, Sam G. | 1935 | | 27 |
Baird, Sarah Elizabeth | 1925 | | 11 |
Baird, Steven, Jr. | 1938 | | 31 |
Baird, William Edward | 1925 | | 12 |
Bairett, Deaby | 1912 | 84 | 118 |
Bairrette, Alvin Lastir | 1910 | 56 | 86 |
Baise, Virgie Helen | 1927 | | 14 |
Baker, (Unknown First Name) | 1909 | 523 | 40 |
Baker, (Unknown First Name) | 1881 | 49 | 2 |
Baker, (Unknown First Name) | 1882 | 596 | 21 |
Baker, David Allen | 1936 | | 29 |
Baker, Hatonet | 1911 | 10 | 115 |
Baker, Karen Pauline | 1938 | | 30 |
Baker, Martin | 1933 | | 24 |
Baker, Monroe | 1910 | 101 | 55 |
Baker, Walter | 1910 | 762 | 112 |
Baker, William | 1882 | 541 | 19 |
Baltimore, #2 (Unknown First Name) | 1936 | | 28 |
Baltimore, (Unknown First Name) | 1936 | | 28 |
Baltimore, (Unknown First Name) | 1932 | | 22 |
Baltimore, Howard Coleman | 1928 | | 16 |
Baltimore, Jessie Monroe | 1927 | | 14 |
Baltimore, Roxie | 1909 | 713 | 77 |
Baltimore, Shellie Evelyn | 1930 | | 19 |
Bane, (Unknown First Name) | 1936 | | 28 |
Bane, (Unknown First Name) | 1935 | | 27 |
Bane, Calvin Dewey | 1923 | | 19 |
Bane, Roy Elmer | 1925 | | 19 |
Bane, Willie | 1929 | | 18 |
Bane, Willie B. | 1929 | | 19 |
Banks, Annie Louise | 1929 | | 27 |
Banks, Joe Daniel | 1934 | | 27 |
Banks, Louise | 1929 | | 23 |
Barber, (Unknown First Name) | 1931 | | 20 |
Barber, (Unknown First Name) | 1881 | 171 | 6 |
Barber, Charlie | 1909 | 494 | 69 |
Barber, Francis Lytle | 1911 | 456 | 131 |
Barber, Horace H. | 1909 | 119 | 56 |
Barber, Sally Ann | 1935 | | 27 |
Barber, Virginia | 1912 | 432 | 130 |
Barborn, Charles Ready | 1908 | 57 | 23 |
Barfield, Simon Peter | 1882 | 576 | 20 |
Barker, Elinor Elizabeth | 1918 | | 27 |
Barker, Joe Don | 1915 | | 27 |
Barker, Mary Lawrence | 1913 | | 27 |
Barlon, Jessie | 1909 | 457 | 37 |
Barlow, (Unknown First Name) | 1936 | | 28 |
Barlow, Billie H. | 1937 | | 30 |
Barlow, Gracie May | 1933 | | 24 |
Barlow, Sarah | 1881 | 489 | 17 |
Barnes, (Unknown First Name) | 1881 | 261 | 9 |
Barnes, Alleva | 1910 | 330 | 96 |
Barnes, Ben Taylor | 1910 | 633 | 107 |
Barnes, Clifford Lytle | 1912 | 455 | 131 |
Barnes, Ervin Lee | 1908 | 137 | 26 |
Barnes, Eugene | 1909 | 312 | 32 |
Barnes, Martha A. | 1909 | 498 | 69 |
Barnes, Matilda | 1910 | 425 | 67 |
Barnet, James Earl | 1927 | | 13 |
Barnett, Annie | 1912 | 7 | 115 |
Barnett, Mary C. | 1932 | | 21 |
Barnett, Norman, Jr. | 1930 | | 18 |
Barnett, Robert W. | 1910 | 745 | 78 |
Barnett, W. A. | 1909 | 636 | 43 |
Barratt, J. W. | 1910 | 796 | 113 |
Barratt, John Clayton | 1938 | | 32 |
Barrel, (Unknown First Name) | 1935 | | 26 |
Barret, Robert David | 1931 | | 20 |
Barret, Susie Lee | 1930 | | 18 |
Barrett, #2 (Unknown First Name) | 1931 | | 20 |
Barrett, #2 (Unknown First Name) | 1934 | | 25 |
Barrett, #2 (Unknown First Name) | 1929 | | 18 |
Barrett, #3 (Unknown First Name) | 1934 | | 25 |
Barrett, (Unknown First Name) | 1934 | | 25 |
Barrett, (Unknown First Name) | 1935 | | 27 |
Barrett, (Unknown First Name) | 1937 | | 30 |
Barrett, (Unknown First Name) | 1931 | | 19 |
Barrett, (Unknown First Name) | 1931 | | 20 |
Barrett, (Unknown First Name) | 1930 | | 18 |
Barrett, (Unknown First Name) | 1930 | | 19 |
Barrett, (Unknown First Name) | 1933 | | 24 |
Barrett, (Unknown First Name) | 1932 | | 22 |
Barrett, (Unknown First Name) | 1932 | | 22 |
Barrett, (Unknown First Name) | 1935 | | 117 |
Barrett, (Unknown First Name) | 1929 | | 18 |
Barrett, (Unknown First Name) | 1928 | | 16 |
